Cup and International Matches |
British Home Championship | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
Ireland | 0 | 1 | Scotland | Dalymount Park, Dublin | 8,000 |
Division1 |
Division1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Airdrieonians | 2 | 1 | Motherwell | Broomfield Park | 6,000 | |
Falkirk | 7 | 3 | Kilmarnock | Brockville Park | 3,000 | |
Partick Thistle | 1 | 1 | Rangers | Meadowside | 8,000 | |
Port Glasgow Athletic | 3 | 1 | Aberdeen | Clune Park | 2,000 | |
Queen's Park | 2 | 2 | Hibernian | Hampden Park | 3,500 | |
St Mirren | 2 | 0 | Third Lanark | Love Street | 2,000 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Division1 | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last5Games | Next Match | |||||||
1 | 0 | Celtic | 28 | 12 | 0 | 1 | 35 | 7 | 11 | 1 | 3 | 40 | 11 | 4.17 | 47 | W | L | W | L | W | 1906-04-21 | Heart of Midlothian | H |
2 | 0 | Heart of Midlothian | 28 | 12 | 2 | 0 | 33 | 6 | 6 | 4 | 4 | 29 | 18 | 2.58 | 42 | W | W | L | D | W | 1906-04-07 | Rangers | H |
3 | 0 | Rangers | 28 | 8 | 2 | 4 | 24 | 22 | 6 | 4 | 4 | 29 | 23 | 1.18 | 34 | D | D | D | L | W | 1906-03-24 | Falkirk | H |
4 | 1 | Airdrieonians | 27 | 7 | 4 | 3 | 27 | 17 | 6 | 3 | 4 | 18 | 10 | 1.67 | 33 | W | D | W | D | W | 1906-03-24 | Queen's Park | H |
4 | -1 | Dundee | 29 | 8 | 6 | 1 | 26 | 9 | 3 | 5 | 6 | 14 | 24 | 1.21 | 33 | D | L | D | D | W | 1906-03-31 | Queen's Park | A |
6 | 0 | Partick Thistle | 26 | 8 | 2 | 3 | 21 | 17 | 5 | 3 | 5 | 17 | 20 | 1.03 | 31 | D | L | W | W | L | 1906-03-24 | St Mirren | H |
7 | -1 | Third Lanark | 26 | 9 | 0 | 3 | 32 | 12 | 5 | 2 | 7 | 26 | 23 | 1.66 | 30 | L | L | L | W | L | 1906-03-24 | Morton | H |
8 | 0 | Aberdeen | 30 | 7 | 4 | 4 | 23 | 16 | 1 | 4 | 10 | 14 | 33 | 0.76 | 24 | L | W | W | D | L | End of Season | ||
8 | 0 | Motherwell | 29 | 7 | 4 | 4 | 33 | 27 | 1 | 4 | 9 | 15 | 36 | 0.76 | 24 | L | W | W | D | D | 1906-04-07 | Port Glasgow Athletic | A |
8 | 2 | St Mirren | 25 | 7 | 2 | 3 | 22 | 14 | 3 | 2 | 8 | 11 | 18 | 1.03 | 24 | W | W | L | W | L | 1906-03-24 | Partick Thistle | A |
11 | -1 | Morton | 27 | 4 | 5 | 4 | 14 | 19 | 4 | 1 | 9 | 17 | 34 | 0.58 | 22 | L | D | D | D | W | 1906-03-24 | Third Lanark | A |
12 | 1 | Falkirk | 27 | 6 | 5 | 3 | 35 | 29 | 2 | 0 | 11 | 15 | 35 | 0.78 | 21 | W | L | W | W | D | 1906-03-24 | Rangers | A |
12 | 0 | Hibernian | 28 | 5 | 1 | 7 | 18 | 20 | 3 | 4 | 8 | 12 | 18 | 0.79 | 21 | D | D | L | L | L | 1906-03-24 | Port Glasgow Athletic | H |
14 | 1 | Port Glasgow Athletic | 24 | 4 | 2 | 7 | 20 | 29 | 2 | 5 | 4 | 12 | 23 | 0.62 | 19 | W | D | L | W | L | 1906-03-24 | Hibernian | A |
15 | -1 | Kilmarnock | 26 | 7 | 3 | 4 | 29 | 20 | 0 | 1 | 11 | 12 | 39 | 0.69 | 18 | L | L | D | W | L | 1906-03-31 | Hibernian | A |
16 | 0 | Queen's Park | 28 | 4 | 2 | 8 | 21 | 36 | 1 | 1 | 12 | 19 | 48 | 0.48 | 13 | D | L | L | L | L | 1906-03-24 | Airdrieonians | A |
Division2 |
Division2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Leith Athletic | 1 | 0 | St Bernard's | Old Logie Green | 3,000 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Division2 | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last5Games | Next Match | |||||||
1 | 0 | Clyde | 22 | 6 | 4 | 1 | 19 | 10 | 5 | 5 | 1 | 18 | 11 | 1.76 | 31 | W | D | W | W | D | End of Season | ||
2 | 1 | Leith Athletic | 19 | 7 | 2 | 0 | 19 | 6 | 5 | 2 | 3 | 19 | 14 | 1.90 | 28 | W | W | D | W | W | 1906-03-24 | Arthurlie | H |
3 | -1 | Albion Rovers | 21 | 7 | 0 | 4 | 26 | 15 | 5 | 3 | 2 | 21 | 13 | 1.68 | 27 | L | W | L | W | L | 1906-03-31 | Leith Athletic | A |
4 | 0 | Arthurlie | 20 | 7 | 1 | 2 | 30 | 14 | 3 | 1 | 6 | 14 | 25 | 1.13 | 22 | L | W | D | L | L | 1906-03-24 | Leith Athletic | A |
4 | 0 | Hamilton Academical | 19 | 6 | 0 | 3 | 28 | 15 | 4 | 2 | 4 | 13 | 16 | 1.32 | 22 | W | W | L | W | L | 1906-03-24 | Cowdenbeath | H |
4 | 0 | St Bernard's | 22 | 8 | 1 | 2 | 29 | 11 | 1 | 3 | 7 | 13 | 23 | 1.24 | 22 | L | L | W | W | L | End of Season | ||
7 | 0 | Ayr | 22 | 5 | 3 | 3 | 23 | 16 | 4 | 0 | 7 | 21 | 35 | 0.86 | 21 | L | L | L | L | W | End of Season | ||
8 | 0 | Raith Rovers | 22 | 5 | 4 | 2 | 25 | 19 | 1 | 3 | 7 | 11 | 23 | 0.86 | 19 | D | D | L | L | L | End of Season | ||
9 | 0 | Abercorn | 22 | 5 | 4 | 2 | 19 | 13 | 1 | 1 | 9 | 12 | 33 | 0.67 | 17 | L | L | W | W | L | End of Season | ||
9 | 0 | Cowdenbeath | 21 | 5 | 2 | 4 | 18 | 18 | 2 | 1 | 7 | 10 | 21 | 0.72 | 17 | W | W | L | L | W | 1906-03-24 | Hamilton Academical | A |
11 | 0 | Vale of Leven | 22 | 6 | 1 | 4 | 20 | 18 | 0 | 3 | 8 | 13 | 31 | 0.67 | 16 | L | D | W | W | L | End of Season | ||
12 | 0 | East Stirlingshire | 22 | 0 | 6 | 5 | 14 | 22 | 1 | 4 | 6 | 12 | 25 | 0.55 | 12 | L | L | D | L | D | End of Season |