Scottish Division 1 |
Scottish Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Aberdeen | 2 | 0 | St Mirren | Pittodrie | 9,500 | |
Airdrieonians | 3 | 4 | Queen's Park | Broomfield Park | 3,000 | |
Celtic | 1 | 0 | Dundee | Parkhead | 32,000 | |
Falkirk | 2 | 0 | Morton | Brockville Park | 6,000 | |
Heart of Midlothian | 3 | 0 | Kilmarnock | Tynecastle Park | 6,000 | |
Motherwell | 3 | 1 | Hibernian | Fir Park | 6,000 | |
Partick Thistle | 1 | 1 | Clyde | Firhill Stadium | 9,000 | * |
Port Glasgow Athletic | 1 | 1 | Rangers | Clune Park | 6,000 | |
Third Lanark | 2 | 2 | Hamilton Academical | Cathkin Park | 3,000 | |
Notes | ||||||
*First league match at Firhill Stadium |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Celtic | 9 | 3 | 1 | 0 | 8 | 3 | 3 | 0 | 2 | 9 | 5 | 2.13 | 13 | W | W | W | W | L | 1909-10-16 | Port Glasgow Athletic | A |
2 | 2 | Aberdeen | 7 | 4 | 0 | 0 | 8 | 2 | 1 | 1 | 1 | 4 | 2 | 3.00 | 11 | W | W | W | L | D | 1909-10-09 | Airdrieonians | H |
2 | -1 | Morton | 7 | 4 | 0 | 0 | 7 | 3 | 1 | 1 | 1 | 3 | 4 | 1.43 | 11 | L | W | W | W | W | 1909-10-09 | Falkirk | H |
4 | -1 | Hibernian | 7 | 3 | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 4 | 4 | 1.60 | 10 | L | L | W | W | W | 1909-10-09 | Third Lanark | H |
5 | -1 | Airdrieonians | 7 | 2 | 1 | 1 | 8 | 7 | 1 | 2 | 0 | 5 | 4 | 1.18 | 9 | L | D | D | W | W | 1909-10-09 | Aberdeen | A |
5 | 1 | Falkirk | 7 | 3 | 1 | 0 | 7 | 2 | 1 | 0 | 2 | 5 | 5 | 1.71 | 9 | W | W | W | D | L | 1909-10-09 | Morton | A |
7 | -1 | Clyde | 8 | 2 | 1 | 1 | 9 | 3 | 1 | 1 | 2 | 4 | 5 | 1.63 | 8 | D | W | L | D | W | 1909-10-09 | Queen's Park | H |
7 | 3 | Heart of Midlothian | 6 | 2 | 1 | 1 | 6 | 2 | 1 | 1 | 0 | 4 | 2 | 2.50 | 8 | W | L | W | D | D | 1909-10-09 | St Mirren | A |
7 | -1 | Rangers | 8 | 3 | 1 | 0 | 8 | 3 | 0 | 1 | 3 | 4 | 8 | 1.09 | 8 | D | W | L | W | L | 1909-10-16 | Hamilton Academical | H |
10 | -4 | St Mirren | 7 | 3 | 0 | 1 | 7 | 5 | 0 | 1 | 2 | 2 | 5 | 0.90 | 7 | L | W | L | W | L | 1909-10-09 | Heart of Midlothian | H |
11 | -1 | Dundee | 6 | 3 | 0 | 0 | 8 | 3 | 0 | 0 | 3 | 1 | 4 | 1.29 | 6 | L | L | W | W | L | 1909-10-16 | Kilmarnock | H |
12 | 0 | Kilmarnock | 8 | 2 | 1 | 0 | 10 | 4 | 0 | 0 | 5 | 2 | 17 | 0.57 | 5 | L | W | L | W | L | 1909-10-09 | Motherwell | H |
12 | 1 | Port Glasgow Athletic | 7 | 0 | 1 | 3 | 1 | 8 | 1 | 2 | 0 | 2 | 1 | 0.33 | 5 | D | D | L | D | L | 1909-10-09 | Hamilton Academical | A |
12 | 1 | Third Lanark | 6 | 1 | 1 | 2 | 9 | 4 | 1 | 0 | 1 | 4 | 3 | 1.86 | 5 | D | L | W | W | L | 1909-10-09 | Hibernian | A |
15 | 0 | Hamilton Academical | 8 | 1 | 1 | 1 | 7 | 9 | 0 | 1 | 4 | 4 | 10 | 0.58 | 4 | D | L | L | L | W | 1909-10-09 | Port Glasgow Athletic | H |
15 | 1 | Motherwell | 8 | 1 | 1 | 2 | 6 | 7 | 0 | 1 | 3 | 4 | 10 | 0.59 | 4 | W | L | L | L | D | 1909-10-09 | Kilmarnock | A |
17 | 0 | Queen's Park | 6 | 0 | 1 | 1 | 3 | 6 | 1 | 0 | 3 | 8 | 16 | 0.50 | 3 | W | L | L | L | L | 1909-10-09 | Clyde | A |
18 | -1 | Partick Thistle | 6 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 5 | 12 | 0.43 | 2 | D | L | L | D | L | 1909-10-16 | Airdrieonians | A |
Scottish Division 2 |
Scottish Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Abercorn | 2 | 1 | East Stirlingshire | Ralston Park (New) | 2,000 | |
Arthurlie | 1 | 4 | Ayr Parkhouse | Dunterlie Park (Old) | 1,000 | |
Cowdenbeath | 1 | 0 | Albion Rovers | North End Park | 2,000 | |
St Bernard's | 6 | 1 | Vale of Leven | Royal Gymnasium | 2,000 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Cowdenbeath | 6 | 5 | 0 | 0 | 9 | 2 | 0 | 1 | 0 | 1 | 1 | 3.33 | 11 | W | W | W | W | D | 1909-10-16 | Arthurlie | A |
2 | 3 | St Bernard's | 5 | 3 | 0 | 0 | 11 | 2 | 0 | 0 | 2 | 1 | 6 | 1.50 | 6 | W | W | L | W | L | 1909-10-09 | Ayr | A |
3 | 6 | Abercorn | 6 | 2 | 0 | 1 | 6 | 5 | 0 | 1 | 2 | 2 | 5 | 0.80 | 5 | W | L | L | W | D | 1909-10-09 | Vale of Leven | H |
3 | -1 | Leith Athletic | 3 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 1 | 7.00 | 5 | W | D | W | # | # | 1909-10-16 | St Bernard's | A |
3 | -1 | Raith Rovers | 3 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 4.00 | 5 | D | W | W | # | # | 1909-10-16 | East Stirlingshire | H |
3 | -1 | Vale of Leven | 6 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 3 | 3 | 12 | 0.54 | 5 | L | W | L | L | W | 1909-10-09 | Abercorn | A |
7 | -2 | Arthurlie | 6 | 0 | 2 | 1 | 4 | 7 | 1 | 0 | 2 | 5 | 8 | 0.60 | 4 | L | D | W | L | D | 1909-10-09 | East Stirlingshire | A |
7 | -2 | Ayr | 4 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 2 | 0 | 4 | 0.75 | 4 | L | W | L | W | # | 1909-10-09 | St Bernard's | H |
7 | -2 | East Stirlingshire | 5 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 5 | 8 | 0.89 | 4 | L | W | L | L | W | 1909-10-09 | Arthurlie | H |
10 | -1 | Albion Rovers | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 5 | 7 | 0.75 | 3 | L | D | D | D | L | 1909-10-09 | Ayr Parkhouse | H |
10 | 2 | Ayr Parkhouse | 5 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 5 | 4 | 1.00 | 3 | W | L | L | D | L | 1909-10-09 | Albion Rovers | A |
10 | -1 | Dumbarton | 4 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 2 | 2 | 4 | 0.86 | 3 | L | W | L | D | # | 1909-10-23 | Abercorn | H |