Tuesday 1912-01-02

Select a date to view this season View Season Fixtures

 

Scottish Division 1
Scottish Division 1 Venue GateNotes
Clyde 1 1 Celtic Shawfield Stadium 17,000
Rangers 4 1 Partick Thistle Ibrox Park 20,000

 

 Home Away  
PtnClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Rangers 21 12 0 0 46 6 6 1 2 17 10 37 W L W W W 1912-01-06 Hibernian A
2 0 Celtic 24 9 1 0 25 7 3 5 6 17 19 30 D W D D L 1912-01-06 Heart of Midlothian H
3 0 Clyde 23 7 1 4 18 10 5 2 4 18 13 27 D D W W W 1912-01-06 Raith Rovers A
4 0 Heart of Midlothian 20 6 1 3 17 11 4 4 2 21 13 25 W W W L W 1912-01-06 Celtic A
4 0 Morton 22 5 3 2 15 10 4 4 4 14 17 25 W W D W L 1912-01-06 Falkirk H
6 0 Airdrieonians 22 4 5 2 12 9 4 3 4 10 14 24 W D W W D 1912-01-06 Kilmarnock A
7 0 Aberdeen 21 6 0 4 19 11 4 3 4 16 16 23 L W D W L 1912-01-06 Hamilton Academical H
7 0 Third Lanark 23 7 0 4 17 11 2 5 5 11 23 23 D L W L W 1912-01-06 Queen's Park A
9 0 Dundee 21 7 3 1 24 10 1 3 6 8 13 22 D L L W L 1912-01-06 Motherwell A
9 0 Partick Thistle 21 4 6 2 15 10 4 0 5 13 17 22 L D W W L 1912-01-06 St Mirren A
11 0 Falkirk 20 4 3 2 13 10 4 2 5 11 15 21 D W L L D 1912-01-06 Morton A
12 0 Hamilton Academical 21 5 3 3 11 9 2 2 6 7 21 19 D L L W L 1912-01-06 Aberdeen A
13 0 Raith Rovers 21 5 4 2 20 12 2 0 8 5 22 18 D L W W L 1912-01-06 Clyde H
5 9 Kilmarnock 22 3 2 6 11 16 4 1 6 13 21 17 D L L W D 1912-01-06 Airdrieonians H
8 -1 Motherwell 20 4 1 6 13 17 3 1 5 8 12 16 L L L L D 1912-01-06 Dundee H
16 -8 Hibernian 22 6 2 3 19 13 0 1 10 6 26 15 L D D L L 1912-01-06 Rangers H
17 0 St Mirren 21 3 3 5 13 19 0 2 8 6 22 11 D L W L L 1912-01-06 Partick Thistle H
11 0 Queen's Park 19 2 2 4 10 18 1 1 9 8 24 9 L L L L W 1912-01-06 Third Lanark H

 

Scottish Division 2
Scottish Division 2 Venue GateNotes
Dumbarton 1 0 Dundee Hibernian Boghead Park 3,000

 

 Home Away  
PtnClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
7 0 Ayr United 13 7 0 0 25 7 4 1 1 12 7 23 W L W D W 1912-01-06 Arthurlie H
11 0 St Bernard's 18 6 0 2 20 7 3 3 4 15 22 21 L W W W W 1912-01-06 Abercorn H
3 0 Abercorn 16 5 2 0 16 8 3 2 4 14 12 20 D W D L W 1912-01-06 St Bernard's A
3 0 Cowdenbeath 16 6 0 3 19 9 3 2 2 11 9 20 D L W W W 1912-01-06 Dumbarton H
5 3 Dumbarton 14 6 0 1 12 5 2 1 4 12 14 17 W W L W W 1912-01-06 Cowdenbeath A
5 9 Leith Athletic 17 4 3 1 13 8 3 0 6 13 20 17 L D L W L 1912-01-06 Albion Rovers A
5 9 St Johnstone 14 7 1 1 14 3 1 0 4 3 8 17 W W L W L 1912-01-06 Vale of Leven A
8 -1 Arthurlie 17 4 2 3 20 13 2 2 4 5 10 16 D W L L D 1912-01-06 Ayr United A
9 0 Vale of Leven 18 4 0 4 16 16 2 1 7 8 22 13 W W L L W 1912-01-06 St Johnstone H
10 0 East Stirlingshire 12 2 2 3 7 7 2 0 3 6 10 10 L L D L W 1912-01-06 Dundee Hibernian A
11 0 Albion Rovers 19 3 0 6 11 17 1 1 8 5 19 9 L L L L L 1912-01-06 Leith Athletic H
11 0 Dundee Hibernian 18 2 4 2 7 7 0 1 9 3 27 9 L L D L L 1912-01-06 East Stirlingshire H