Tuesday 1914-04-28

Select a date to view this season View Season Fixtures

 

Scottish Division 1
Scottish Division 1 Venue GateNotes
Hibernian 2 0 Motherwell Easter Road 4,000
Queen's Park 1 0 Partick Thistle Hampden Park 3,000

 

 Home Away  
PtnClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Celtic 37 14 3 1 43 5 15 2 2 36 8 63 D W W W W 1914-04-29 Raith Rovers H
2 0 Rangers 38 14 3 2 40 15 13 2 4 39 16 59 W W D D L End of Season
3 0 Heart of Midlothian 38 17 1 1 43 7 6 7 6 27 22 54 L W L W W End of Season
3 0 Morton 38 16 0 3 45 17 10 2 7 31 34 54 L W W W W End of Season
5 0 Falkirk 38 14 4 1 44 18 6 5 8 25 33 49 W W D W W End of Season
6 0 Airdrieonians 38 10 7 2 46 24 8 5 6 26 19 48 W L D W D End of Season
7 0 Dundee 37 12 2 4 38 18 6 3 10 23 34 41 W W W D W 1914-04-29 Third Lanark H
8 0 Third Lanark 37 10 4 5 30 22 3 6 9 11 26 36 D L L L D 1914-04-29 Dundee A
9 0 Ayr United 38 8 3 8 26 30 5 4 10 30 42 33 D W D W W End of Season
9 0 Clyde 38 8 5 6 27 17 3 6 10 17 27 33 W D D L W End of Season
11 0 Raith Rovers 37 9 4 6 38 22 4 2 12 17 33 32 W L D W W 1914-04-29 Celtic A
1 11 Kilmarnock 38 8 3 8 34 29 3 6 10 14 39 31 W L L L L End of Season
13 0 Aberdeen 38 5 8 6 21 18 5 2 12 17 37 30 D W L D L End of Season
13 2 Hibernian 38 6 2 11 27 36 6 4 9 31 39 30 W L L D D End of Season
15 -1 Partick Thistle 38 9 4 6 25 23 1 5 13 12 28 29 L D L D L End of Season
15 3 Queen's Park 38 7 6 6 29 33 3 3 13 23 51 29 W L D L D End of Season
17 -2 Hamilton Academical 38 8 4 7 31 21 3 2 14 18 45 28 L W W W W End of Season
17 -2 Motherwell 38 9 2 8 34 28 2 4 13 12 37 28 L L L L D End of Season
2 16 Dumbarton 38 7 4 8 24 35 3 3 13 21 52 27 W W D L D End of Season
7 13 St Mirren 38 6 5 8 22 28 2 1 16 16 45 22 D D L D L End of Season

 

Scottish Division 2
Scottish Division 2 Venue GateNotes
St Bernard's 5 2 East Stirlingshire Royal Gymnasium 500

 

 Home Away  
PtnClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Cowdenbeath 22 9 2 0 24 3 4 3 4 10 14 31 W L W W L End of Season
2 0 Albion Rovers 22 8 3 0 29 14 2 4 5 9 19 27 W W W L W End of Season
3 0 Dundee Hibernian 22 8 2 1 25 11 3 2 6 11 20 26 W W W L W End of Season
3 0 Dunfermline Athletic 22 8 2 1 29 12 3 2 6 17 16 26 L L W D W End of Season
5 0 Abercorn 22 6 3 2 19 14 4 0 7 13 18 23 D W W L W End of Season
5 0 St Johnstone 22 7 1 3 33 18 2 4 5 15 20 23 L L W W L End of Season
7 0 East Stirlingshire 22 7 3 1 26 12 0 5 6 14 24 22 L W L D W End of Season
7 1 St Bernard's 22 6 1 4 21 11 2 5 4 18 20 22 W L W L D End of Season
9 -1 Arthurlie 22 8 2 1 28 12 0 2 9 7 26 20 L L W D W End of Season
10 0 Leith Athletic 22 4 6 1 17 8 1 3 7 14 29 19 D L L W L End of Season
11 0 Vale of Leven 22 4 2 5 15 18 1 1 9 8 29 13 L L L D L End of Season
12 0 Johnstone 22 4 4 3 14 10 0 0 11 7 45 12 W L W W D End of Season