Saturday 1929-01-19

Select a date to view this season View Season Fixtures

 

Cup and International Matches
Scottish Cup Rd 1 Venue GateNotes
D 1 Aberdeen 5 0 Solway StarNL Pittordie 9,296
D 2 Albion Rovers 7 1 GalstonNL Cliftonhill 2,000
D 2 Alloa Athletic 3 3 East StirlingshireD 2 Recreation Ground 4,560
D 2 Arbroath 2 0 Inverness ThistleNL Gayfield Park 2,800
NL Armadale 9 2 MoorparkNL Volunteer Park 1,500
NL Beith 2 2 Raith RoversD 1 Bellsdale Park 1,383
NL Berwick Rangers 3 9 Ayr UnitedD 1 Shielfield Park (Old) 3,000
D 2 Bo'ness 7 1 Newton StewartNL Newtown Park 1,500
NL Buckie Thistle 0 3 Queen's ParkD 1 Victoria Park 4,000
D 1 Celtic 5 1 ArthurlieD 2 Parkhead 8,000
D 1 Clyde 4 1 MontroseNL Shawfield Stadium 3,000
D 2 Dumbarton 6 1 Inverness CitadelNL Boghead Park 2,000
D 1 Dundee 1 1 King's ParkD 2 Dens Park 2,000
D 2 Dundee United 3 1 MortonD 2 Tannadice Park 15,000
D 2 Dunfermline Athletic 1 3 CowdenbeathD 1 East End Park 7,100
D 2 East Fife 1 2 Partick ThistleD 1 Bayview Park 7,500
D 1 Hamilton Academical 2 1 Forfar AthleticD 2 Douglas Park 3,000
D 1 Heart of Midlothian 0 2 AirdrieoniansD 1 Tynecastle Park 25,000
D 1 Hibernian 1 2 St JohnstoneD 1 Easter Road 13,090
NL Huntly 1 3 StenhousemuirD 2 Christie Park 1,000
D 1 Kilmarnock 8 1 Glasgow UniversityNL Rugby Park 3,500
D 1 Motherwell 4 1 Leith AthleticD 2 Fir Park 3,816
NL Nithsdale Wanderers 0 4 St MirrenD 1 Crawick Holm 1,800
D 2 Queen of the South 2 2 Inverness CaledonianNL Palmerston Park 3,000
D 1 Rangers 11 1 Edinburgh CityNL Ibrox Park 10,500
NL St Andrews University 0 3 BathgateD 2 650
D 2 St Bernard's 1 2 FalkirkD 1 Royal Gymnasium 8,000
D 1 Third Lanark 6 2 ClydebankD 2 Cathkin Park 9,000
Scottish Cup Rd 1 Replay Venue Gate Notes
NL Fraserburgh 4 3 Civil Service StrollersNL Bellslea Park 1,500