Cup and International Matches |
Scottish Cup QF | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D 2 | Albion Rovers | 1 | 1 | Motherwell | D 1 | Cliftonhill | 16,155 | |
D 1 | Rangers | 1 | 0 | Aberdeen | D 1 | Ibrox Park | 53,000 | |
D 1 | St Johnstone | 2 | 0 | Queen of the South | D 1 | Muirton Park | 20,658 | |
D 1 | St Mirren | 2 | 0 | Celtic | D 1 | Love Street | 33,434 |
Scottish Division 1 |
Scottish Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Falkirk | 3 | 1 | Hibernian | Brockville Park | 4,000 | |
Hamilton Academical | 1 | 0 | Cowdenbeath | Douglas Park | ||
Kilmarnock | 1 | 3 | Dundee | Rugby Park |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Motherwell | 30 | 13 | 1 | 2 | 33 | 14 | 11 | 2 | 1 | 39 | 15 | 2.48 | 51 | W | W | L | L | W | 1934-03-10 | Celtic | A |
2 | 0 | Rangers | 28 | 12 | 2 | 0 | 53 | 13 | 10 | 2 | 2 | 44 | 19 | 3.03 | 48 | W | W | W | W | D | 1934-03-10 | Heart of Midlothian | A |
3 | 0 | Aberdeen | 30 | 11 | 2 | 2 | 49 | 9 | 5 | 4 | 6 | 27 | 33 | 1.81 | 38 | D | W | L | W | L | 1934-03-10 | Queen of the South | A |
4 | 0 | Heart of Midlothian | 29 | 10 | 4 | 1 | 47 | 16 | 4 | 5 | 5 | 27 | 27 | 1.72 | 37 | L | W | W | D | W | 1934-03-10 | Rangers | H |
5 | 0 | St Johnstone | 31 | 9 | 3 | 5 | 34 | 18 | 6 | 3 | 5 | 29 | 23 | 1.54 | 36 | W | L | W | D | W | 1934-03-10 | Kilmarnock | A |
6 | 0 | Queen of the South | 30 | 7 | 1 | 6 | 31 | 31 | 10 | 1 | 5 | 30 | 32 | 0.97 | 36 | W | W | D | W | W | 1934-03-10 | Aberdeen | H |
7 | 2 | Falkirk | 31 | 11 | 2 | 3 | 44 | 25 | 4 | 3 | 8 | 22 | 30 | 1.20 | 35 | W | W | L | W | W | 1934-03-17 | Heart of Midlothian | H |
8 | -1 | Ayr United | 31 | 8 | 4 | 4 | 36 | 31 | 5 | 5 | 5 | 33 | 47 | 0.88 | 35 | L | W | W | D | W | 1934-03-10 | Partick Thistle | A |
9 | -1 | Kilmarnock | 32 | 8 | 3 | 5 | 38 | 27 | 6 | 3 | 7 | 23 | 31 | 1.05 | 34 | L | L | D | L | W | 1934-03-10 | St Johnstone | H |
10 | 1 | Hamilton Academical | 29 | 5 | 4 | 4 | 25 | 25 | 6 | 3 | 7 | 26 | 37 | 0.82 | 29 | W | D | L | D | D | 1934-03-10 | Clyde | H |
11 | -1 | Celtic | 26 | 7 | 5 | 1 | 31 | 13 | 3 | 3 | 7 | 20 | 26 | 1.31 | 28 | D | D | L | W | D | 1934-03-10 | Motherwell | H |
12 | 0 | Dundee | 31 | 6 | 3 | 6 | 29 | 24 | 5 | 1 | 10 | 25 | 34 | 0.93 | 26 | W | D | W | L | L | 1934-03-10 | Cowdenbeath | A |
13 | 0 | Queen's Park | 30 | 5 | 2 | 8 | 29 | 35 | 6 | 0 | 9 | 28 | 37 | 0.79 | 24 | L | W | L | L | D | 1934-03-17 | Clyde | A |
14 | 0 | Clyde | 29 | 5 | 3 | 5 | 27 | 24 | 2 | 6 | 8 | 19 | 34 | 0.79 | 23 | L | D | L | L | L | 1934-03-10 | Hamilton Academical | A |
15 | 0 | Hibernian | 30 | 7 | 2 | 6 | 27 | 26 | 3 | 1 | 11 | 16 | 30 | 0.77 | 23 | L | L | W | L | L | 1934-03-10 | St Mirren | A |
16 | 1 | Partick Thistle | 30 | 6 | 1 | 7 | 30 | 29 | 3 | 3 | 10 | 21 | 36 | 0.78 | 22 | W | W | L | D | L | 1934-03-10 | Ayr United | H |
17 | -1 | St Mirren | 29 | 5 | 4 | 7 | 27 | 27 | 2 | 4 | 7 | 9 | 25 | 0.69 | 22 | L | W | D | L | W | 1934-03-10 | Hibernian | H |
18 | 0 | Airdrieonians | 29 | 6 | 2 | 6 | 27 | 31 | 1 | 2 | 12 | 16 | 51 | 0.52 | 18 | W | W | L | L | L | 1934-03-10 | Third Lanark | H |
19 | 0 | Third Lanark | 28 | 4 | 5 | 5 | 28 | 32 | 1 | 2 | 11 | 19 | 52 | 0.56 | 17 | L | D | L | D | L | 1934-03-10 | Airdrieonians | A |
20 | 0 | Cowdenbeath | 31 | 3 | 2 | 11 | 25 | 41 | 1 | 2 | 12 | 18 | 51 | 0.47 | 12 | L | L | L | L | W | 1934-03-10 | Dundee | H |
Scottish Division 2 |
Scottish Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Alloa Athletic | 3 | 1 | Brechin City | Recreation Ground | ||
Arbroath | 2 | 0 | Montrose | Gayfield Park | ||
Dumbarton | 2 | 0 | St Bernard's | Boghead Park | ||
Dundee United | 8 | 1 | King's Park | Tannadice Park | ||
East Fife | 4 | 3 | Forfar Athletic | Bayview Park | ||
Leith Athletic | 4 | 1 | Dunfermline Athletic | Marine Gardens | ||
Morton | 3 | 1 | Stenhousemuir | Cappielow Park | ||
Queen's Park | 0 | 1 | Partick Thistle | Hampden Park | ||
Raith Rovers | 3 | 0 | East Stirlingshire | Stark's Park |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 1 | Arbroath | 28 | 13 | 0 | 1 | 47 | 15 | 5 | 2 | 7 | 22 | 24 | 1.77 | 38 | W | D | W | W | W | 1934-03-10 | Albion Rovers | A |
2 | -1 | Dunfermline Athletic | 28 | 12 | 1 | 0 | 43 | 13 | 5 | 2 | 8 | 35 | 34 | 1.66 | 37 | L | W | W | W | L | 1934-03-10 | Edinburgh City | H |
3 | 0 | Morton | 28 | 11 | 1 | 2 | 36 | 18 | 5 | 2 | 7 | 21 | 32 | 1.14 | 35 | W | W | L | L | W | 1934-03-10 | Montrose | A |
4 | 0 | Stenhousemuir | 27 | 9 | 2 | 1 | 34 | 20 | 5 | 2 | 8 | 22 | 40 | 0.93 | 32 | L | W | L | W | W | 1934-03-10 | East Fife | H |
5 | 0 | Albion Rovers | 26 | 11 | 3 | 0 | 44 | 17 | 2 | 2 | 8 | 9 | 22 | 1.36 | 31 | D | W | W | W | W | 1934-03-10 | Arbroath | H |
6 | 2 | Raith Rovers | 28 | 10 | 2 | 3 | 42 | 14 | 3 | 2 | 8 | 16 | 25 | 1.49 | 30 | W | W | D | W | L | 1934-03-10 | Forfar Athletic | A |
7 | -1 | King's Park | 28 | 9 | 4 | 0 | 40 | 16 | 3 | 2 | 10 | 22 | 42 | 1.07 | 30 | L | L | D | L | W | 1934-03-10 | Brechin City | H |
8 | 1 | Dumbarton | 28 | 12 | 0 | 2 | 36 | 14 | 2 | 2 | 10 | 21 | 41 | 1.04 | 30 | W | W | L | L | L | 1934-03-10 | St Bernard's | A |
9 | -2 | St Bernard's | 28 | 9 | 3 | 2 | 38 | 10 | 3 | 1 | 10 | 19 | 31 | 1.39 | 28 | L | D | W | W | D | 1934-03-10 | Dumbarton | H |
10 | 3 | East Fife | 28 | 7 | 3 | 5 | 39 | 31 | 3 | 4 | 6 | 20 | 31 | 0.95 | 27 | W | D | D | L | L | 1934-03-10 | Stenhousemuir | A |
11 | 3 | Alloa Athletic | 28 | 7 | 2 | 5 | 29 | 24 | 3 | 5 | 6 | 18 | 31 | 0.85 | 27 | W | L | D | L | L | 1934-03-17 | Morton | H |
12 | 3 | Leith Athletic | 28 | 7 | 2 | 6 | 30 | 19 | 3 | 4 | 6 | 20 | 27 | 1.09 | 26 | W | D | D | L | W | 1934-03-10 | Dundee United | A |
13 | -3 | Forfar Athletic | 28 | 7 | 5 | 1 | 39 | 20 | 3 | 1 | 11 | 23 | 40 | 1.03 | 26 | L | D | L | W | W | 1934-03-10 | Raith Rovers | H |
14 | -3 | East Stirlingshire | 27 | 7 | 3 | 3 | 31 | 24 | 3 | 3 | 8 | 20 | 43 | 0.76 | 26 | L | L | L | W | D | 1934-03-17 | Dumbarton | A |
15 | -3 | Brechin City | 28 | 8 | 3 | 4 | 32 | 20 | 2 | 2 | 9 | 17 | 33 | 0.92 | 25 | L | L | W | L | W | 1934-03-10 | King's Park | A |
16 | 1 | Dundee United | 27 | 5 | 3 | 6 | 41 | 32 | 3 | 0 | 10 | 26 | 41 | 0.92 | 19 | W | L | L | L | W | 1934-03-10 | Leith Athletic | H |
17 | -1 | Montrose | 28 | 5 | 1 | 7 | 20 | 24 | 2 | 3 | 10 | 19 | 47 | 0.55 | 18 | L | D | W | L | L | 1934-03-10 | Morton | H |
18 | 0 | Edinburgh City | 27 | 4 | 3 | 7 | 20 | 32 | 0 | 2 | 11 | 13 | 57 | 0.37 | 13 | L | W | W | L | L | 1934-03-10 | Dunfermline Athletic | A |