Cup and International Matches |
League Cup QF | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D A | Dundee | 1 | 1 | Alloa Athletic | D B | Dens Park | 13,000 | |
D B | Hamilton Academical | 1 | 1 | Airdrieonians | D B | Douglas Park | 14,000 | |
D B | Raith Rovers | 5 | 3 | East Fife | D A | Stark's Park | 26,000 | |
D A | Rangers | 1 | 0 | St Mirren | D A | Ibrox Park | 60,000 |
Scottish Division A |
Scottish Division A | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Clyde | 3 | 3 | Heart of Midlothian | Shawfield Stadium | 14,000 | |
Hibernian | 1 | 2 | Celtic | Easter Road | 32,000 | |
Morton | 2 | 1 | Queen of the South | Cappielow Park | 8,000 | |
Motherwell | 0 | 3 | Falkirk | Fir Park | 8,000 | |
Partick Thistle | 1 | 3 | Third Lanark | Firhill Stadium | 12,000 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Hibernian | 8 | 2 | 1 | 1 | 13 | 9 | 3 | 1 | 0 | 14 | 7 | 1.69 | 12 | L | W | W | D | W | 1948-11-06 | Rangers | A |
2 | 0 | St Mirren | 7 | 3 | 1 | 0 | 7 | 3 | 2 | 0 | 1 | 6 | 5 | 1.63 | 11 | D | W | W | L | W | 1948-11-06 | Queen of the South | A |
3 | 0 | East Fife | 7 | 2 | 0 | 1 | 5 | 2 | 3 | 0 | 1 | 12 | 8 | 1.70 | 10 | W | W | W | W | W | 1948-11-06 | Third Lanark | H |
4 | 3 | Falkirk | 8 | 3 | 0 | 1 | 14 | 6 | 1 | 1 | 2 | 9 | 9 | 1.53 | 9 | W | W | D | W | L | 1948-11-06 | Aberdeen | A |
5 | -1 | Rangers | 7 | 2 | 1 | 0 | 7 | 5 | 1 | 2 | 1 | 3 | 4 | 1.11 | 9 | L | W | D | D | W | 1948-11-06 | Hibernian | H |
6 | -1 | Motherwell | 8 | 2 | 1 | 1 | 9 | 5 | 1 | 1 | 2 | 2 | 4 | 1.22 | 8 | L | D | L | W | L | 1948-11-06 | Morton | A |
7 | -1 | Dundee | 6 | 2 | 0 | 1 | 7 | 6 | 1 | 2 | 0 | 5 | 4 | 1.20 | 8 | W | L | D | W | D | 1948-11-06 | Albion Rovers | A |
8 | 2 | Third Lanark | 8 | 2 | 0 | 1 | 7 | 2 | 1 | 1 | 3 | 10 | 14 | 1.06 | 7 | W | L | L | L | D | 1948-11-06 | East Fife | A |
9 | 3 | Celtic | 8 | 0 | 2 | 2 | 2 | 4 | 2 | 1 | 1 | 7 | 6 | 0.90 | 7 | W | L | D | D | W | 1948-11-06 | Clyde | A |
10 | 1 | Clyde | 8 | 0 | 3 | 1 | 12 | 14 | 1 | 1 | 2 | 8 | 9 | 0.87 | 6 | D | D | D | W | L | 1948-11-06 | Celtic | H |
11 | -3 | Queen of the South | 8 | 2 | 1 | 1 | 11 | 7 | 0 | 1 | 3 | 6 | 13 | 0.85 | 6 | L | L | W | D | W | 1948-11-06 | St Mirren | H |
12 | -3 | Albion Rovers | 7 | 2 | 1 | 1 | 8 | 6 | 0 | 1 | 2 | 5 | 12 | 0.72 | 6 | W | D | D | W | L | 1948-11-06 | Dundee | H |
13 | 2 | Morton | 7 | 2 | 1 | 0 | 7 | 5 | 0 | 1 | 3 | 3 | 9 | 0.71 | 6 | W | L | L | D | L | 1948-11-06 | Motherwell | H |
14 | -1 | Aberdeen | 7 | 2 | 1 | 1 | 8 | 6 | 0 | 0 | 3 | 1 | 7 | 0.69 | 5 | D | L | L | W | L | 1948-11-06 | Falkirk | H |
15 | 1 | Heart of Midlothian | 8 | 2 | 0 | 2 | 7 | 7 | 0 | 1 | 3 | 5 | 11 | 0.67 | 5 | D | W | L | L | L | 1948-11-06 | Partick Thistle | H |
16 | -2 | Partick Thistle | 8 | 2 | 1 | 2 | 10 | 12 | 0 | 0 | 3 | 3 | 12 | 0.54 | 5 | L | L | L | D | L | 1948-11-06 | Heart of Midlothian | A |
Scottish Division B |
Scottish Division B | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Arbroath | 1 | 0 | Ayr United | Gayfield Park | 2,500 | |
Cowdenbeath | 2 | 3 | Dundee United | Central Park | 2,500 | |
Dumbarton | 2 | 2 | East Stirlingshire | Boghead Park | 2,500 | |
Kilmarnock | 1 | 2 | Dunfermline Athletic | Rugby Park | 7,042 | |
St Johnstone | 2 | 1 | Stirling Albion | Muirton Park | 6,000 | |
Stenhousemuir | 1 | 3 | Queen's Park | Ochilview Park | 2,000 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 2 | Dunfermline Athletic | 8 | 2 | 1 | 1 | 10 | 7 | 4 | 0 | 0 | 10 | 4 | 1.82 | 13 | W | L | W | W | W | 1948-11-06 | Arbroath | A |
2 | -1 | Raith Rovers | 7 | 4 | 0 | 0 | 15 | 5 | 2 | 0 | 1 | 7 | 4 | 2.44 | 12 | W | W | W | W | W | 1948-11-06 | Dundee United | A |
3 | 1 | St Johnstone | 8 | 3 | 0 | 1 | 9 | 5 | 3 | 0 | 1 | 10 | 5 | 1.90 | 12 | W | W | W | W | W | 1948-11-06 | Hamilton Academical | A |
4 | -2 | Stirling Albion | 8 | 3 | 0 | 1 | 9 | 8 | 3 | 0 | 1 | 11 | 7 | 1.33 | 12 | L | W | W | W | W | 1948-11-06 | Ayr United | A |
5 | 3 | Arbroath | 8 | 2 | 1 | 1 | 6 | 5 | 1 | 3 | 0 | 13 | 8 | 1.46 | 10 | W | D | L | D | D | 1948-11-06 | Dunfermline Athletic | H |
6 | -1 | Airdrieonians | 7 | 2 | 1 | 0 | 7 | 4 | 2 | 1 | 1 | 9 | 7 | 1.45 | 10 | W | L | D | W | W | 1948-11-06 | Stenhousemuir | A |
7 | -1 | Alloa Athletic | 7 | 1 | 2 | 1 | 9 | 9 | 3 | 0 | 0 | 8 | 3 | 1.42 | 10 | L | W | D | W | W | 1948-11-06 | Queen's Park | A |
8 | -1 | Ayr United | 8 | 2 | 0 | 2 | 7 | 10 | 2 | 1 | 1 | 8 | 6 | 0.94 | 9 | L | W | L | D | L | 1948-11-06 | Stirling Albion | H |
9 | 0 | Dumbarton | 8 | 2 | 2 | 0 | 11 | 7 | 1 | 0 | 3 | 7 | 13 | 0.90 | 8 | D | L | W | D | L | 1948-11-06 | East Stirlingshire | A |
10 | 0 | Kilmarnock | 8 | 2 | 0 | 2 | 8 | 7 | 1 | 1 | 2 | 6 | 10 | 0.82 | 7 | L | L | L | W | D | 1948-11-06 | Cowdenbeath | A |
11 | 0 | Dundee United | 8 | 1 | 1 | 2 | 10 | 10 | 1 | 1 | 2 | 8 | 11 | 0.86 | 6 | W | D | W | D | L | 1948-11-06 | Raith Rovers | H |
12 | 0 | Queen's Park | 8 | 2 | 0 | 2 | 9 | 6 | 1 | 0 | 3 | 8 | 14 | 0.85 | 6 | W | W | W | L | L | 1948-11-06 | Alloa Athletic | H |
13 | 0 | Stenhousemuir | 8 | 1 | 0 | 3 | 10 | 11 | 0 | 1 | 3 | 1 | 7 | 0.61 | 3 | L | L | L | L | W | 1948-11-06 | Airdrieonians | H |
14 | 0 | Cowdenbeath | 8 | 1 | 0 | 3 | 5 | 9 | 0 | 0 | 4 | 5 | 11 | 0.50 | 2 | L | L | L | L | L | 1948-11-06 | Kilmarnock | H |
15 | 0 | Hamilton Academical | 7 | 1 | 0 | 3 | 6 | 10 | 0 | 0 | 3 | 2 | 8 | 0.44 | 2 | W | L | L | L | L | 1948-11-06 | St Johnstone | H |
16 | 0 | East Stirlingshire | 8 | 0 | 1 | 2 | 3 | 5 | 0 | 1 | 4 | 5 | 16 | 0.38 | 2 | D | L | L | L | L | 1948-11-06 | Dumbarton | H |