Cup and International Matches |
Scottish Cup Rd 2 | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D A | Aberdeen | 4 | 0 | Third Lanark | D A | Pittordie | 28,000 | |
D B | Albion Rovers | 0 | 2 | Clyde | D A | Cliftonhill | 9,500 | |
D A | Celtic | 4 | 0 | Duns | NL | Parkhead | 22,907 | |
NL | East Stirlingshire | 1 | 5 | Heart of Midlothian | D A | Firs Park | 11,000 | |
D A | Morton | 3 | 3 | Airdrieonians | D A | Cappielow Park | 14,078 | |
D A | Motherwell | 4 | 1 | Hamilton Academical | D B | Fir Park | 18,000 | |
D B | Queen's Park | 1 | 3 | Ayr United | D B | Hampden Park | 22,309 | |
D A | Raith Rovers | 5 | 2 | Brechin City | NL | Stark's Park | 12,000 | |
D A | Rangers | 2 | 3 | Hibernian | D A | Ibrox Park | 102,342 | |
D B | St Johnstone | 1 | 3 | Dundee | D A | Muirton Park | 29,972 |
Scottish Division A |
Scottish Division A | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
East Fife | 2 | 1 | Falkirk | Bayview Park | 9,000 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Hibernian | 19 | 8 | 1 | 1 | 29 | 6 | 6 | 1 | 2 | 22 | 11 | 3.00 | 30 | W | D | W | W | W | 1951-02-17 | Morton | A |
2 | 0 | Aberdeen | 22 | 7 | 2 | 2 | 26 | 16 | 6 | 1 | 4 | 23 | 21 | 1.32 | 29 | L | W | W | D | L | 1951-02-17 | Partick Thistle | H |
3 | 0 | Dundee | 21 | 9 | 1 | 0 | 23 | 4 | 3 | 3 | 5 | 10 | 13 | 1.94 | 28 | W | L | W | L | W | 1951-02-17 | Motherwell | A |
4 | 0 | Heart of Midlothian | 21 | 6 | 2 | 1 | 26 | 13 | 4 | 2 | 6 | 15 | 19 | 1.28 | 24 | W | L | L | W | D | 1951-02-17 | Third Lanark | H |
5 | 0 | Rangers | 19 | 7 | 2 | 2 | 23 | 10 | 3 | 1 | 4 | 14 | 12 | 1.68 | 23 | W | W | L | W | L | 1951-02-17 | St Mirren | H |
6 | 0 | Raith Rovers | 21 | 6 | 2 | 4 | 23 | 13 | 4 | 0 | 5 | 17 | 22 | 1.14 | 22 | W | L | L | W | W | 1951-02-17 | Airdrieonians | H |
7 | 0 | Celtic | 20 | 3 | 3 | 4 | 23 | 19 | 5 | 1 | 4 | 15 | 12 | 1.23 | 20 | L | L | L | L | L | 1951-02-17 | Falkirk | A |
8 | 0 | Morton | 20 | 5 | 0 | 5 | 22 | 18 | 4 | 2 | 4 | 13 | 14 | 1.09 | 20 | W | L | L | W | L | 1951-02-17 | Hibernian | H |
9 | 0 | Motherwell | 16 | 5 | 1 | 2 | 22 | 13 | 3 | 2 | 3 | 17 | 19 | 1.22 | 19 | W | L | W | L | W | 1951-02-17 | Dundee | H |
10 | 0 | Partick Thistle | 17 | 5 | 0 | 2 | 16 | 11 | 3 | 2 | 5 | 19 | 20 | 1.13 | 18 | D | W | L | D | W | 1951-02-17 | Aberdeen | A |
11 | 0 | Third Lanark | 21 | 4 | 0 | 5 | 11 | 11 | 4 | 1 | 7 | 16 | 21 | 0.84 | 17 | L | W | L | L | L | 1951-02-17 | Heart of Midlothian | A |
12 | 0 | Clyde | 21 | 5 | 3 | 3 | 14 | 15 | 1 | 2 | 7 | 12 | 23 | 0.68 | 17 | L | L | D | W | W | 1951-02-17 | East Fife | H |
13 | 3 | East Fife | 19 | 4 | 2 | 4 | 14 | 17 | 1 | 2 | 6 | 12 | 31 | 0.54 | 14 | W | D | L | D | L | 1951-02-17 | Clyde | A |
14 | -1 | St Mirren | 21 | 4 | 2 | 4 | 12 | 15 | 1 | 2 | 8 | 8 | 26 | 0.49 | 14 | D | D | W | L | D | 1951-02-17 | Rangers | A |
15 | -1 | Falkirk | 22 | 5 | 2 | 5 | 18 | 20 | 0 | 1 | 9 | 5 | 31 | 0.45 | 13 | L | L | L | W | W | 1951-02-17 | Celtic | H |
16 | -1 | Airdrieonians | 20 | 3 | 2 | 5 | 20 | 25 | 1 | 2 | 7 | 8 | 27 | 0.54 | 12 | W | D | W | W | D | 1951-02-17 | Raith Rovers | A |
Scottish Division B |
Scottish Division B | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Dumbarton | 0 | 1 | Queen of the South | Boghead Park | 3,000 | |
Dunfermline Athletic | 5 | 1 | Arbroath | East End Park | 3,500 | |
Forfar Athletic | 2 | 4 | Alloa Athletic | Station Park | 1,500 | |
Kilmarnock | 4 | 0 | Cowdenbeath | Rugby Park | 4,276 | |
Stirling Albion | 3 | 1 | Dundee United | Annfield Park | 7,000 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Stirling Albion | 22 | 10 | 1 | 1 | 37 | 18 | 8 | 1 | 1 | 27 | 14 | 2.00 | 38 | W | L | L | W | W | 1951-02-17 | Ayr United | A |
2 | 0 | Dundee United | 23 | 8 | 0 | 4 | 38 | 24 | 5 | 2 | 4 | 19 | 21 | 1.27 | 28 | L | L | W | W | L | 1951-02-17 | Forfar Athletic | H |
3 | 0 | Ayr United | 20 | 7 | 3 | 0 | 23 | 8 | 4 | 1 | 5 | 18 | 18 | 1.58 | 26 | W | W | L | D | L | 1951-02-17 | Stirling Albion | H |
4 | 0 | St Johnstone | 21 | 7 | 2 | 0 | 28 | 8 | 3 | 3 | 6 | 25 | 24 | 1.66 | 25 | W | W | L | L | W | 1951-02-17 | Queen's Park | A |
5 | 0 | Hamilton Academical | 20 | 5 | 1 | 4 | 26 | 16 | 4 | 4 | 2 | 18 | 16 | 1.38 | 23 | W | D | D | L | L | 1951-02-17 | Arbroath | A |
6 | 0 | Queen's Park | 22 | 5 | 4 | 2 | 18 | 13 | 3 | 2 | 6 | 20 | 27 | 0.95 | 22 | D | W | D | D | W | 1951-02-17 | St Johnstone | H |
7 | 0 | Queen of the South | 17 | 7 | 0 | 2 | 24 | 8 | 3 | 1 | 4 | 8 | 16 | 1.33 | 21 | W | W | W | L | W | 1951-02-17 | Dunfermline Athletic | H |
8 | 1 | Dunfermline Athletic | 20 | 7 | 0 | 3 | 31 | 23 | 2 | 3 | 5 | 14 | 25 | 0.94 | 21 | W | W | L | D | L | 1951-02-17 | Queen of the South | A |
9 | -1 | Cowdenbeath | 22 | 6 | 2 | 2 | 25 | 12 | 2 | 1 | 9 | 13 | 27 | 0.97 | 19 | L | W | L | W | L | 1951-02-17 | Stenhousemuir | H |
10 | 0 | Dumbarton | 22 | 4 | 3 | 5 | 19 | 18 | 3 | 1 | 6 | 15 | 20 | 0.89 | 18 | L | W | W | L | W | 1951-02-17 | Albion Rovers | A |
11 | 0 | Kilmarnock | 23 | 3 | 5 | 5 | 21 | 20 | 3 | 1 | 6 | 12 | 18 | 0.87 | 18 | W | L | D | L | W | 1951-02-17 | Alloa Athletic | A |
12 | 0 | Stenhousemuir | 19 | 6 | 0 | 2 | 23 | 10 | 1 | 2 | 8 | 15 | 43 | 0.72 | 16 | L | L | W | D | L | 1951-02-17 | Cowdenbeath | A |
13 | 0 | Albion Rovers | 18 | 4 | 1 | 3 | 17 | 18 | 2 | 2 | 6 | 17 | 20 | 0.89 | 15 | D | W | L | W | W | 1951-02-17 | Dumbarton | H |
14 | 0 | Forfar Athletic | 21 | 5 | 2 | 4 | 18 | 18 | 1 | 1 | 8 | 10 | 27 | 0.62 | 15 | L | L | D | L | W | 1951-02-17 | Dundee United | A |
15 | 0 | Arbroath | 23 | 3 | 2 | 6 | 19 | 28 | 3 | 1 | 8 | 19 | 37 | 0.58 | 15 | L | L | L | W | L | 1951-02-17 | Hamilton Academical | H |
16 | 0 | Alloa Athletic | 19 | 2 | 2 | 6 | 17 | 27 | 2 | 2 | 5 | 19 | 31 | 0.62 | 12 | W | L | L | D | D | 1951-02-17 | Kilmarnock | H |