Cup and International Matches |
Scottish Cup Rd 3 | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D A | Aberdeen | 5 | 5 | Motherwell | D A | Pittordie | 27,735 | |
D A | Airdrieonians | 0 | 4 | Hibernian | D A | Broomfield Park | 27,000 | |
D A | Clyde | 8 | 3 | Ayr United | D B | Shawfield Stadium | 17,986 | |
D A | Falkirk | 2 | 3 | Celtic | D A | Brockville Park | 23,100 | |
D A | Heart of Midlothian | 3 | 1 | Montrose | NL | Tynecastle Park | 21,497 | |
D B | Morton | 1 | 4 | Rangers | D A | Cappielow Park | 22,000 | |
D A | Queen of the South | 2 | 0 | Albion Rovers | D B | Palmerston Park | 10,000 | |
D A | Third Lanark | 1 | 0 | Hamilton Academical | D B | Cathkin Park | 26,234 |
Scottish Division A |
Scottish Division A | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Dundee | 1 | 1 | East Fife | Dens Park | 23,000 | |
Partick Thistle | 5 | 3 | St Mirren | Firhill Stadium | 12,000 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Hibernian | 21 | 7 | 2 | 2 | 31 | 14 | 7 | 0 | 3 | 35 | 24 | 1.74 | 30 | W | W | D | L | W | 1953-02-28 | Airdrieonians | A |
2 | 0 | East Fife | 22 | 8 | 2 | 1 | 33 | 16 | 4 | 4 | 3 | 16 | 20 | 1.36 | 30 | D | W | L | D | W | 1953-02-28 | Partick Thistle | H |
3 | 0 | Rangers | 19 | 7 | 1 | 1 | 26 | 8 | 4 | 4 | 2 | 22 | 18 | 1.85 | 27 | D | W | D | D | W | 1953-02-28 | Falkirk | H |
4 | 0 | St Mirren | 23 | 5 | 3 | 3 | 22 | 15 | 5 | 2 | 5 | 18 | 23 | 1.05 | 25 | L | W | L | L | W | 1953-02-28 | Dundee | H |
5 | 0 | Clyde | 24 | 6 | 2 | 4 | 34 | 22 | 4 | 2 | 6 | 31 | 37 | 1.10 | 24 | L | W | W | W | W | 1953-02-28 | Motherwell | H |
6 | 0 | Celtic | 21 | 5 | 2 | 2 | 24 | 15 | 3 | 4 | 5 | 14 | 19 | 1.12 | 22 | D | L | L | L | L | 1953-02-28 | Third Lanark | A |
7 | 2 | Partick Thistle | 22 | 5 | 2 | 3 | 26 | 24 | 3 | 4 | 5 | 18 | 24 | 0.92 | 22 | W | W | D | D | D | 1953-02-28 | East Fife | A |
8 | -1 | Aberdeen | 22 | 7 | 2 | 2 | 38 | 21 | 2 | 1 | 8 | 13 | 30 | 1.00 | 21 | L | L | W | L | D | 1953-02-28 | Raith Rovers | H |
9 | -1 | Heart of Midlothian | 23 | 4 | 3 | 3 | 18 | 13 | 3 | 3 | 7 | 19 | 27 | 0.93 | 20 | D | D | W | D | W | 1953-02-28 | Queen of the South | H |
10 | 0 | Queen of the South | 21 | 7 | 0 | 4 | 26 | 20 | 1 | 4 | 5 | 6 | 24 | 0.73 | 20 | W | D | W | W | D | 1953-02-28 | Heart of Midlothian | A |
11 | 0 | Airdrieonians | 20 | 4 | 4 | 3 | 23 | 21 | 3 | 1 | 5 | 12 | 23 | 0.80 | 19 | D | L | L | L | D | 1953-02-28 | Hibernian | H |
12 | 0 | Motherwell | 23 | 4 | 2 | 5 | 25 | 32 | 3 | 3 | 6 | 19 | 32 | 0.69 | 19 | L | L | L | W | W | 1953-02-28 | Clyde | A |
13 | 0 | Dundee | 21 | 4 | 5 | 2 | 19 | 10 | 0 | 5 | 5 | 9 | 20 | 0.93 | 18 | D | D | D | L | L | 1953-02-28 | St Mirren | A |
14 | 0 | Third Lanark | 22 | 5 | 2 | 5 | 19 | 15 | 2 | 1 | 7 | 23 | 32 | 0.89 | 17 | W | W | L | L | L | 1953-02-28 | Celtic | H |
15 | 0 | Falkirk | 22 | 5 | 1 | 6 | 21 | 22 | 2 | 2 | 6 | 15 | 26 | 0.75 | 17 | L | L | D | W | L | 1953-02-28 | Rangers | A |
16 | 0 | Raith Rovers | 20 | 2 | 7 | 2 | 16 | 15 | 2 | 0 | 7 | 13 | 22 | 0.78 | 15 | L | D | W | W | D | 1953-02-28 | Aberdeen | A |
Scottish Division B |
Scottish Division B | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Alloa Athletic | 3 | 3 | Dunfermline Athletic | Recreation Ground | 3,000 | |
Arbroath | 2 | 1 | Dumbarton | Gayfield Park | 3,050 | |
Cowdenbeath | 2 | 0 | Stenhousemuir | Central Park | 2,500 | |
Kilmarnock | 6 | 0 | Stirling Albion | Rugby Park | 8,466 | |
Queen's Park | 3 | 0 | Dundee United | Hampden Park | 2,629 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Hamilton Academical | 23 | 11 | 1 | 0 | 36 | 10 | 5 | 1 | 5 | 27 | 20 | 2.10 | 34 | W | L | W | W | W | 1953-02-28 | Arbroath | H |
2 | 0 | Stirling Albion | 22 | 11 | 0 | 0 | 30 | 9 | 5 | 2 | 4 | 20 | 24 | 1.52 | 34 | L | D | W | W | W | 1953-02-28 | Cowdenbeath | H |
3 | 0 | Arbroath | 22 | 8 | 4 | 1 | 25 | 13 | 4 | 3 | 2 | 17 | 17 | 1.40 | 31 | W | W | D | D | W | 1953-02-28 | Hamilton Academical | A |
4 | 0 | Ayr United | 22 | 6 | 0 | 5 | 31 | 19 | 6 | 2 | 3 | 26 | 20 | 1.46 | 26 | W | W | D | L | D | 1953-02-28 | Alloa Athletic | H |
5 | 1 | Dunfermline Athletic | 23 | 7 | 4 | 1 | 28 | 15 | 2 | 3 | 6 | 18 | 31 | 1.00 | 25 | D | L | W | W | D | 1953-02-28 | Morton | H |
6 | -1 | Morton | 22 | 7 | 2 | 1 | 34 | 14 | 4 | 0 | 8 | 25 | 28 | 1.40 | 24 | W | L | L | D | L | 1953-02-28 | Dunfermline Athletic | A |
7 | 1 | Queen's Park | 22 | 5 | 3 | 3 | 27 | 19 | 4 | 2 | 5 | 18 | 19 | 1.18 | 23 | W | D | D | W | W | 1953-02-28 | Forfar Athletic | A |
8 | -1 | Stenhousemuir | 23 | 6 | 2 | 3 | 29 | 19 | 3 | 3 | 6 | 20 | 27 | 1.07 | 23 | L | L | D | L | W | 1953-02-28 | St Johnstone | H |
9 | 1 | Kilmarnock | 20 | 6 | 0 | 5 | 23 | 14 | 4 | 2 | 3 | 18 | 15 | 1.41 | 22 | W | W | L | L | L | 1953-02-28 | Dumbarton | A |
10 | -1 | Alloa Athletic | 24 | 6 | 3 | 3 | 32 | 25 | 3 | 1 | 8 | 18 | 31 | 0.89 | 22 | D | L | D | W | L | 1953-02-28 | Ayr United | A |
11 | 0 | Dundee United | 24 | 5 | 1 | 6 | 21 | 24 | 3 | 3 | 6 | 17 | 22 | 0.83 | 20 | L | L | L | L | W | 1953-02-28 | Albion Rovers | H |
12 | 0 | Dumbarton | 24 | 7 | 3 | 1 | 27 | 17 | 1 | 1 | 11 | 16 | 40 | 0.75 | 20 | L | W | W | W | L | 1953-02-28 | Kilmarnock | H |
13 | 0 | St Johnstone | 23 | 4 | 3 | 4 | 17 | 21 | 2 | 2 | 8 | 13 | 28 | 0.61 | 17 | W | L | L | L | D | 1953-02-28 | Stenhousemuir | A |
14 | 0 | Cowdenbeath | 23 | 5 | 2 | 4 | 20 | 21 | 0 | 4 | 8 | 7 | 25 | 0.59 | 16 | W | D | W | L | D | 1953-02-28 | Stirling Albion | A |
15 | 0 | Forfar Athletic | 20 | 4 | 1 | 4 | 20 | 17 | 0 | 2 | 9 | 9 | 43 | 0.48 | 11 | L | L | W | D | D | 1953-02-28 | Queen's Park | H |
16 | 0 | Albion Rovers | 21 | 3 | 2 | 6 | 19 | 25 | 1 | 0 | 9 | 13 | 29 | 0.59 | 10 | L | L | W | W | L | 1953-02-28 | Dundee United | A |