Cup and International Matches |
Scottish Cup Rd 2 | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
NL | Brora Rangers | 2 | 0 | Coldstream | NL | Dudgeon Park | ||
NL | Duns | 1 | 8 | Buckie Thistle | NL | 1,150 | ||
NL | Elgin City | 1 | 1 | Inverness Clachnacuddin | NL | Borough Briggs | ||
NL | Forres Mechanics | 5 | 1 | Huntly | NL | Mosset Park | ||
NL | Inverness Caledonian | 5 | 0 | Wigtown and Bladnoch | NL | Kingsills Park | ||
NL | Inverness Thistle | 7 | 1 | Selkirk | NL | Telford Street Park | ||
NL | Lossiemouth | 1 | 0 | Gala Fairydean | NL | Grant Park | ||
NL | Peebles Rovers | 4 | 3 | Girvan Amateurs | NL | Whitestone Park | ||
NL | Peterhead | 7 | 0 | Babcock & Wilcox | NL | Recreation Park | ||
NL | St Cuthbert Wanderers | 4 | 2 | Whithorn | NL | St Mary's Park | ||
NL | Vale of Leithen | 0 | 4 | Fraserburgh | NL | Victoria Park | ||
League Cup QF 2nd Leg | Venue | Gate | Notes |
Scottish Division A |
Scottish Division A | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Aberdeen | 3 | 1 | Hibernian | Pittodrie | 26,000 | |
Clyde | 5 | 1 | Stirling Albion | Shawfield Stadium | 6,000 | |
Falkirk | 3 | 1 | Partick Thistle | Brockville Park | 12,000 | |
Kilmarnock | 0 | 2 | Dundee | Rugby Park | 15,166 | |
Raith Rovers | 1 | 3 | Celtic | Stark's Park | 16,000 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Aberdeen | 3 | 2 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 2 | 0 | 10.00 | 6 | W | W | W | # | # | 1954-10-02 | Motherwell | A |
2 | 3 | Celtic | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | 3 | 2.33 | 5 | W | W | D | # | # | 1954-10-02 | Kilmarnock | H |
3 | 4 | Clyde | 3 | 1 | 1 | 0 | 7 | 3 | 1 | 0 | 0 | 3 | 2 | 2.00 | 5 | W | W | D | # | # | 1954-10-02 | St Mirren | A |
4 | -2 | St Mirren | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | 2 | 4.50 | 4 | W | W | # | # | # | 1954-10-02 | Clyde | H |
5 | 4 | Falkirk | 3 | 1 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 1.67 | 4 | W | D | D | # | # | 1954-10-02 | Hibernian | A |
6 | -3 | Heart of Midlothian | 2 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 3 | 2 | 1.33 | 4 | W | W | # | # | # | 1954-10-02 | Dundee | A |
7 | -3 | East Fife | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3.00 | 3 | W | D | # | # | # | 1954-10-02 | Rangers | H |
8 | -2 | Motherwell | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1.50 | 3 | W | D | # | # | # | 1954-10-02 | Aberdeen | H |
9 | -1 | Raith Rovers | 3 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 1 | 1 | 3 | 0.83 | 2 | L | L | W | # | # | 1954-10-02 | Partick Thistle | A |
10 | 6 | Dundee | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 3 | 0.40 | 2 | W | L | L | # | # | 1954-10-02 | Heart of Midlothian | H |
11 | -1 | Hibernian | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 4 | 0.57 | 1 | L | L | D | # | # | 1954-10-02 | Falkirk | H |
12 | -1 | Rangers | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0.33 | 1 | L | D | # | # | # | 1954-10-02 | East Fife | A |
13 | -1 | Stirling Albion | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 10 | 0.18 | 1 | L | D | L | # | # | 1954-10-02 | Queen of the South | H |
14 | -1 | Kilmarnock | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | -4.00 | 1 | L | L | D | # | # | 1954-10-02 | Celtic | A |
15 | -1 | Partick Thistle | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 5 | 8 | 0.64 | 0 | L | L | L | # | # | 1954-10-02 | Raith Rovers | H |
16 | -1 | Queen of the South | 2 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 1 | 1 | 2 | 0.33 | 0 | L | L | # | # | # | 1954-10-02 | Stirling Albion | A |
Scottish Division B |
Scottish Division B | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Alloa Athletic | 3 | 3 | Arbroath | Recreation Ground | 3,000 | |
Dundee United | 2 | 0 | Third Lanark | Tannadice Park | 5,000 | |
Dunfermline Athletic | 2 | 1 | Brechin City | East End Park | 6,000 | |
Forfar Athletic | 2 | 2 | Stenhousemuir | Station Park | 1,000 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Hamilton Academical | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 3 | 1.75 | 4 | W | W | # | # | # | 1954-10-02 | Brechin City | A |
2 | 0 | Stenhousemuir | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 3 | 3 | 1.75 | 4 | D | W | D | # | # | 1954-10-02 | Albion Rovers | H |
3 | 8 | Dunfermline Athletic | 3 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 1 | 1 | 3 | 1.00 | 4 | W | L | W | # | # | 1954-10-02 | Arbroath | A |
4 | 0 | Morton | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 3 | 1.40 | 3 | W | D | # | # | # | 1954-10-02 | Cowdenbeath | A |
5 | -2 | Third Lanark | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 4 | 1.00 | 3 | L | W | D | # | # | 1954-10-02 | Alloa Athletic | H |
6 | 6 | Arbroath | 3 | 1 | 0 | 0 | 4 | 3 | 0 | 1 | 1 | 3 | 5 | 0.88 | 3 | D | W | L | # | # | 1954-10-02 | Dunfermline Athletic | H |
7 | 8 | Dundee United | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 0.60 | 3 | W | L | D | # | # | 1954-10-02 | Airdrieonians | A |
8 | -3 | St Johnstone | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 4 | 1.75 | 2 | W | L | # | # | # | 1954-10-02 | Queen's Park | H |
9 | -3 | Cowdenbeath | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 1.33 | 2 | W | L | # | # | # | 1954-10-02 | Morton | H |
10 | -2 | Airdrieonians | 2 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 1.00 | 2 | D | D | # | # | # | 1954-10-02 | Dundee United | H |
11 | -2 | Queen's Park | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 1.00 | 2 | L | W | # | # | # | 1954-10-02 | St Johnstone | A |
12 | -2 | Ayr United | 2 | 0 | 0 | 1 | 3 | 5 | 1 | 0 | 0 | 5 | 4 | 0.89 | 2 | L | W | # | # | # | 1954-10-02 | Forfar Athletic | H |
13 | -6 | Brechin City | 3 | 0 | 0 | 1 | 3 | 5 | 1 | 0 | 1 | 5 | 4 | 0.89 | 2 | L | L | W | # | # | 1954-10-02 | Hamilton Academical | H |
14 | 0 | Alloa Athletic | 3 | 0 | 2 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 4 | 0.67 | 2 | D | L | D | # | # | 1954-10-02 | Third Lanark | A |
15 | -2 | Albion Rovers | 2 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 3 | 0.88 | 1 | D | L | # | # | # | 1954-10-02 | Stenhousemuir | A |
16 | 0 | Forfar Athletic | 3 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 1 | 3 | 4 | 0.70 | 1 | D | L | L | # | # | 1954-10-02 | Ayr United | A |