Cup and International Matches |
Scottish Cup QF | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D B | Airdrieonians | 4 | 1 | Motherwell | D A | Broomfield Park | 25,000 | |
D A | Celtic | 2 | 1 | Hamilton Academical | D B | Parkhead | 49,000 | |
D A | Clyde | 5 | 0 | Falkirk | D A | Shawfield Stadium | 30,000 | |
D A | Heart of Midlothian | 1 | 1 | Aberdeen | D A | Tynecastle Park | 48,723 |
Scottish Division A |
Scottish Division A | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
East Fife | 0 | 2 | Partick Thistle | Bayview Park | 7,000 | |
Queen of the South | 1 | 0 | Kilmarnock | Palmerston Park | 10,000 | |
St Mirren | 0 | 2 | Dundee | Love Street | 12,000 | |
Stirling Albion | 0 | 2 | Rangers | Annfield Park | 9,000 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Aberdeen | 23 | 11 | 0 | 1 | 30 | 6 | 8 | 1 | 2 | 28 | 12 | 3.22 | 39 | W | W | D | W | W | 1955-03-12 | Heart of Midlothian | A |
2 | 0 | Celtic | 22 | 8 | 3 | 0 | 38 | 13 | 5 | 4 | 2 | 23 | 16 | 2.10 | 33 | W | D | W | W | W | 1955-03-09 | Stirling Albion | A |
3 | 2 | Rangers | 22 | 7 | 2 | 0 | 27 | 5 | 6 | 1 | 6 | 27 | 20 | 2.16 | 29 | W | L | D | L | W | 1955-03-09 | Falkirk | H |
4 | -1 | Clyde | 23 | 5 | 6 | 1 | 29 | 17 | 5 | 2 | 4 | 24 | 22 | 1.36 | 28 | W | W | W | D | D | 1955-03-09 | Queen of the South | H |
5 | -1 | St Mirren | 23 | 7 | 3 | 2 | 27 | 18 | 4 | 3 | 4 | 20 | 21 | 1.21 | 28 | L | L | D | W | L | 1955-03-12 | Stirling Albion | A |
6 | 0 | Heart of Midlothian | 19 | 6 | 0 | 1 | 26 | 14 | 6 | 3 | 3 | 31 | 16 | 1.90 | 27 | D | W | L | W | D | 1955-03-12 | Aberdeen | H |
7 | 0 | Hibernian | 21 | 6 | 0 | 5 | 20 | 20 | 5 | 1 | 4 | 24 | 21 | 1.07 | 23 | W | L | L | L | L | 1955-03-09 | Motherwell | A |
8 | 1 | Partick Thistle | 23 | 4 | 4 | 4 | 21 | 24 | 5 | 1 | 5 | 22 | 26 | 0.86 | 23 | W | L | L | W | W | 1955-03-12 | Celtic | A |
9 | -1 | Falkirk | 21 | 6 | 3 | 2 | 22 | 16 | 2 | 2 | 6 | 13 | 18 | 1.03 | 21 | D | D | L | W | D | 1955-03-09 | Rangers | A |
10 | 0 | Dundee | 22 | 7 | 0 | 3 | 23 | 15 | 3 | 1 | 8 | 11 | 23 | 0.89 | 21 | W | D | W | L | L | 1955-03-09 | East Fife | H |
11 | 0 | Kilmarnock | 22 | 2 | 2 | 6 | 9 | 18 | 4 | 2 | 6 | 22 | 28 | 0.67 | 16 | L | W | L | W | L | 1955-03-12 | Falkirk | H |
12 | 2 | Queen of the South | 23 | 5 | 1 | 6 | 18 | 28 | 2 | 1 | 8 | 12 | 22 | 0.60 | 16 | W | L | D | L | L | 1955-03-09 | Clyde | A |
13 | -1 | Motherwell | 20 | 4 | 1 | 6 | 18 | 22 | 2 | 2 | 5 | 12 | 20 | 0.71 | 15 | W | L | L | D | L | 1955-03-09 | Hibernian | H |
14 | -1 | Raith Rovers | 22 | 6 | 1 | 5 | 28 | 22 | 0 | 1 | 9 | 9 | 25 | 0.79 | 14 | L | W | L | L | L | 1955-03-12 | Queen of the South | A |
15 | 0 | East Fife | 20 | 3 | 1 | 7 | 17 | 28 | 1 | 2 | 6 | 9 | 22 | 0.52 | 11 | L | L | D | L | L | 1955-03-09 | Dundee | A |
16 | 0 | Stirling Albion | 22 | 1 | 1 | 9 | 11 | 31 | 0 | 1 | 10 | 10 | 52 | 0.25 | 4 | L | L | W | L | L | 1955-03-09 | Celtic | H |
Scottish Division B |
Scottish Division B | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Ayr United | 1 | 0 | St Johnstone | Somerset Park | 4,000 | |
Cowdenbeath | 3 | 5 | Arbroath | Central Park | 2,000 | |
Dundee United | 1 | 4 | Dunfermline Athletic | Tannadice Park | 6,000 | |
Morton | 3 | 2 | Alloa Athletic | Cappielow Park | 1,500 | |
Stenhousemuir | 5 | 0 | Brechin City | Ochilview Park | 1,000 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Airdrieonians | 21 | 10 | 1 | 0 | 51 | 21 | 4 | 6 | 0 | 32 | 25 | 1.80 | 35 | D | D | W | W | W | 1955-03-12 | Cowdenbeath | A |
2 | 0 | Dunfermline Athletic | 22 | 9 | 1 | 1 | 33 | 16 | 5 | 1 | 5 | 23 | 20 | 1.56 | 30 | W | D | W | W | W | 1955-03-12 | Albion Rovers | A |
3 | 0 | Hamilton Academical | 21 | 7 | 2 | 1 | 28 | 15 | 5 | 1 | 5 | 29 | 25 | 1.43 | 27 | W | W | L | W | L | 1955-03-12 | Alloa Athletic | H |
4 | 0 | Third Lanark | 22 | 8 | 0 | 4 | 35 | 16 | 2 | 4 | 4 | 17 | 23 | 1.33 | 24 | L | D | L | W | W | 1955-03-12 | St Johnstone | A |
5 | 0 | St Johnstone | 23 | 5 | 1 | 5 | 22 | 17 | 6 | 1 | 5 | 24 | 21 | 1.21 | 24 | L | L | L | W | W | 1955-03-12 | Third Lanark | H |
6 | 1 | Stenhousemuir | 21 | 3 | 2 | 5 | 26 | 22 | 6 | 3 | 2 | 26 | 15 | 1.41 | 23 | W | W | L | W | W | 1955-03-12 | Ayr United | H |
7 | -1 | Queen's Park | 16 | 5 | 0 | 1 | 18 | 4 | 6 | 0 | 4 | 25 | 13 | 2.53 | 22 | W | W | L | W | W | 1955-03-12 | Dundee United | H |
8 | 1 | Morton | 22 | 4 | 3 | 4 | 21 | 19 | 5 | 1 | 5 | 26 | 33 | 0.90 | 22 | W | L | D | L | L | 1955-03-12 | Forfar Athletic | H |
9 | -1 | Forfar Athletic | 21 | 4 | 3 | 4 | 24 | 24 | 4 | 2 | 4 | 25 | 33 | 0.86 | 21 | D | W | L | W | L | 1955-03-12 | Morton | A |
10 | 0 | Ayr United | 20 | 7 | 2 | 2 | 28 | 17 | 2 | 0 | 7 | 15 | 37 | 0.80 | 20 | W | W | W | L | L | 1955-03-12 | Stenhousemuir | A |
11 | 0 | Arbroath | 23 | 4 | 3 | 4 | 20 | 24 | 2 | 4 | 6 | 23 | 31 | 0.78 | 19 | W | D | D | L | W | 1955-03-12 | Brechin City | H |
12 | 0 | Albion Rovers | 19 | 1 | 5 | 2 | 21 | 21 | 2 | 5 | 4 | 13 | 27 | 0.71 | 16 | W | W | L | L | D | 1955-03-12 | Dunfermline Athletic | H |
13 | 0 | Brechin City | 22 | 3 | 1 | 8 | 24 | 37 | 4 | 0 | 6 | 21 | 33 | 0.64 | 15 | L | W | L | L | L | 1955-03-12 | Arbroath | A |
14 | 0 | Alloa Athletic | 22 | 2 | 4 | 5 | 25 | 29 | 3 | 0 | 8 | 18 | 34 | 0.68 | 14 | L | W | L | L | L | 1955-03-12 | Hamilton Academical | A |
15 | 0 | Dundee United | 22 | 3 | 3 | 6 | 23 | 29 | 2 | 1 | 7 | 12 | 30 | 0.59 | 14 | L | D | W | L | W | 1955-03-12 | Queen's Park | A |
16 | 0 | Cowdenbeath | 21 | 3 | 0 | 8 | 23 | 36 | 2 | 2 | 6 | 18 | 22 | 0.71 | 12 | L | W | L | D | L | 1955-03-12 | Airdrieonians | H |