Cup and International Matches |
Scottish Cup Rd 1 | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D 1 | Aberdeen | 5 | 2 | Hibernian | D 1 | Pittordie | 15,503 | |
D 2 | Ayr United | 3 | 2 | Inverness Thistle | NL | Somerset Park | 2,041 | |
D 2 | Berwick Rangers | 5 | 2 | St Cuthbert Wanderers | NL | Shielfield Park | 1,200 | |
D 1 | Celtic | 3 | 0 | Eyemouth United | NL | Parkhead | 17,000 | |
D 2 | Dumbarton | 4 | 0 | Raith Rovers | D 2 | Boghead Park | 3,200 | |
D 1 | Dundee United | 0 | 0 | St Mirren | D 1 | Tannadice Park | 11,920 | |
NL | Forres Mechanics | 3 | 6 | Dundee | D 1 | Mosset Park | 5,861 | |
D 1 | Kilmarnock | 2 | 1 | Gala Fairydean | NL | Rugby Park | 8,717 | |
D 2 | Montrose | 1 | 1 | Alloa Athletic | D 2 | Links Park | 1,500 | |
D 2 | Morton | 0 | 0 | Cowdenbeath | D 2 | Cappielow Park | 11,912 | |
D 2 | Stenhousemuir | 1 | 5 | Rangers | D 1 | Ochilview Park | 10,384 | |
D 2 | Stirling Albion | 1 | 1 | Brechin City | D 2 | Annfield Park | 1,738 | |
D 2 | Stranraer | 2 | 1 | Third Lanark | D 1 | Stair Park | 3,000 |
Scottish Division 1 |
Scottish Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Heart of Midlothian | 4 | 0 | East Stirlingshire | Tynecastle Park | 8,865 | |
Motherwell | 0 | 0 | Queen of the South | Fir Park | 4,718 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Kilmarnock | 21 | 8 | 2 | 1 | 27 | 10 | 8 | 1 | 1 | 24 | 14 | 2.13 | 35 | W | W | W | W | W | 1964-01-18 | Hibernian | H |
2 | 0 | Rangers | 21 | 7 | 1 | 2 | 24 | 12 | 8 | 3 | 0 | 29 | 8 | 2.65 | 34 | W | W | W | W | L | 1964-01-18 | Third Lanark | H |
3 | 1 | Heart of Midlothian | 22 | 6 | 4 | 2 | 29 | 14 | 5 | 3 | 2 | 17 | 11 | 1.84 | 29 | W | L | W | D | W | 1964-01-17 | Falkirk | H |
4 | -1 | Celtic | 21 | 8 | 2 | 1 | 44 | 12 | 3 | 4 | 3 | 16 | 10 | 2.73 | 28 | W | D | L | W | W | 1964-01-18 | St Mirren | H |
5 | 0 | Dundee | 21 | 5 | 3 | 2 | 24 | 15 | 6 | 1 | 4 | 28 | 14 | 1.79 | 26 | W | L | L | L | W | 1964-01-18 | East Stirlingshire | A |
6 | 0 | Dunfermline Athletic | 20 | 6 | 3 | 2 | 26 | 11 | 3 | 4 | 2 | 14 | 10 | 1.90 | 25 | L | L | D | D | W | 1964-01-18 | Dundee United | A |
7 | 0 | Dundee United | 21 | 7 | 1 | 3 | 32 | 15 | 2 | 4 | 4 | 14 | 16 | 1.48 | 23 | D | W | D | W | W | 1964-01-18 | Dunfermline Athletic | H |
8 | 0 | Motherwell | 22 | 5 | 3 | 2 | 22 | 14 | 1 | 5 | 6 | 15 | 26 | 0.93 | 20 | D | D | W | D | D | 1964-01-18 | Partick Thistle | H |
9 | 0 | Partick Thistle | 21 | 7 | 2 | 2 | 18 | 10 | 1 | 1 | 8 | 14 | 25 | 0.91 | 19 | W | L | L | W | L | 1964-01-18 | Motherwell | A |
10 | 0 | St Johnstone | 21 | 4 | 2 | 4 | 19 | 17 | 3 | 3 | 5 | 18 | 26 | 0.86 | 19 | D | W | D | D | W | 1964-01-18 | Queen of the South | A |
11 | 0 | Falkirk | 21 | 4 | 4 | 2 | 15 | 12 | 3 | 1 | 7 | 19 | 37 | 0.69 | 19 | L | L | W | D | L | 1964-01-17 | Heart of Midlothian | A |
12 | 0 | Aberdeen | 20 | 3 | 1 | 4 | 16 | 16 | 4 | 3 | 5 | 19 | 19 | 1.00 | 18 | L | L | W | L | W | 1964-01-18 | Airdrieonians | H |
13 | 0 | St Mirren | 21 | 7 | 1 | 3 | 19 | 18 | 1 | 0 | 9 | 8 | 29 | 0.57 | 17 | W | L | L | L | W | 1964-01-18 | Celtic | A |
14 | 0 | Third Lanark | 21 | 3 | 2 | 5 | 12 | 18 | 2 | 3 | 6 | 10 | 25 | 0.51 | 15 | L | D | W | W | L | 1964-01-18 | Rangers | A |
15 | 1 | Queen of the South | 21 | 3 | 2 | 6 | 17 | 29 | 2 | 3 | 5 | 8 | 22 | 0.49 | 15 | D | W | D | L | L | 1964-01-18 | St Johnstone | H |
16 | -1 | Hibernian | 21 | 3 | 3 | 4 | 15 | 15 | 2 | 1 | 8 | 19 | 30 | 0.76 | 14 | L | W | D | L | L | 1964-01-18 | Kilmarnock | A |
17 | 0 | Airdrieonians | 20 | 3 | 3 | 5 | 19 | 30 | 2 | 0 | 7 | 9 | 39 | 0.41 | 13 | L | D | L | W | W | 1964-01-18 | Aberdeen | A |
18 | 0 | East Stirlingshire | 22 | 3 | 1 | 7 | 14 | 21 | 1 | 0 | 10 | 8 | 31 | 0.42 | 9 | L | D | L | L | L | 1964-01-18 | Dundee | H |
Scottish Division 2 |
Scottish Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
East Fife | 2 | 1 | Hamilton Academical | Bayview Park | 1,921 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Morton | 22 | 12 | 0 | 0 | 61 | 8 | 10 | 0 | 0 | 36 | 15 | 4.22 | 44 | W | W | W | W | W | 1964-01-18 | Clyde | H |
2 | 0 | Clyde | 24 | 7 | 3 | 2 | 26 | 13 | 9 | 3 | 0 | 30 | 13 | 2.15 | 38 | D | D | W | W | W | 1964-01-18 | Morton | A |
3 | 0 | Arbroath | 24 | 8 | 1 | 3 | 34 | 15 | 6 | 3 | 3 | 21 | 18 | 1.67 | 32 | D | W | W | W | D | 1964-01-18 | Stirling Albion | A |
4 | 0 | Montrose | 22 | 7 | 0 | 3 | 22 | 11 | 7 | 3 | 2 | 30 | 19 | 1.73 | 31 | W | L | W | W | L | 1964-01-18 | Raith Rovers | A |
5 | 1 | East Fife | 23 | 7 | 4 | 1 | 34 | 9 | 2 | 6 | 3 | 17 | 23 | 1.59 | 28 | W | D | D | W | L | 1964-01-18 | Brechin City | A |
6 | -1 | Queen's Park | 24 | 8 | 1 | 3 | 22 | 12 | 5 | 1 | 6 | 18 | 20 | 1.25 | 28 | W | W | L | L | L | 1964-01-18 | Ayr United | H |
7 | 0 | Stranraer | 23 | 8 | 1 | 3 | 34 | 20 | 2 | 4 | 5 | 14 | 26 | 1.04 | 25 | W | L | W | L | W | 1964-01-18 | Stenhousemuir | A |
8 | 0 | Albion Rovers | 24 | 7 | 3 | 1 | 25 | 16 | 3 | 2 | 8 | 23 | 32 | 1.00 | 25 | W | W | L | W | L | 1964-02-01 | Arbroath | A |
9 | 0 | Dumbarton | 22 | 6 | 1 | 4 | 24 | 18 | 4 | 3 | 4 | 17 | 22 | 1.03 | 24 | D | L | D | L | W | 1964-01-18 | Forfar Athletic | A |
10 | 0 | Stenhousemuir | 24 | 7 | 1 | 4 | 33 | 20 | 3 | 2 | 7 | 27 | 34 | 1.11 | 23 | W | L | W | L | W | 1964-01-18 | Stranraer | H |
11 | 0 | Cowdenbeath | 22 | 3 | 5 | 2 | 22 | 16 | 4 | 0 | 8 | 12 | 21 | 0.92 | 19 | W | D | D | W | L | 1964-01-18 | Hamilton Academical | H |
12 | 0 | Hamilton Academical | 23 | 3 | 3 | 6 | 27 | 32 | 4 | 1 | 6 | 13 | 24 | 0.71 | 18 | L | L | W | W | L | 1964-01-18 | Cowdenbeath | A |
13 | 0 | Stirling Albion | 22 | 6 | 4 | 1 | 24 | 14 | 0 | 2 | 9 | 9 | 46 | 0.55 | 18 | W | D | D | D | W | 1964-01-18 | Arbroath | H |
14 | 0 | Raith Rovers | 23 | 5 | 1 | 6 | 23 | 15 | 3 | 0 | 8 | 11 | 26 | 0.83 | 17 | L | L | W | L | W | 1964-01-18 | Montrose | H |
15 | 0 | Brechin City | 23 | 5 | 3 | 4 | 26 | 25 | 1 | 2 | 8 | 8 | 33 | 0.59 | 17 | L | W | L | L | L | 1964-01-18 | East Fife | H |
16 | 0 | Ayr United | 23 | 4 | 1 | 6 | 17 | 21 | 2 | 1 | 9 | 15 | 36 | 0.56 | 14 | L | L | L | L | D | 1964-01-18 | Queen's Park | A |
17 | 0 | Alloa Athletic | 23 | 4 | 0 | 7 | 23 | 21 | 2 | 1 | 9 | 16 | 39 | 0.65 | 13 | L | W | L | L | L | 1964-01-18 | Berwick Rangers | A |
18 | 0 | Berwick Rangers | 20 | 2 | 3 | 5 | 22 | 19 | 2 | 0 | 8 | 11 | 38 | 0.58 | 11 | L | L | L | W | W | 1964-01-18 | Alloa Athletic | H |
19 | 0 | Forfar Athletic | 23 | 3 | 1 | 8 | 21 | 35 | 0 | 2 | 9 | 12 | 35 | 0.47 | 9 | L | L | L | W | W | 1964-01-18 | Dumbarton | H |