Scottish Division 1 |
Scottish Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Airdrieonians | 0 | 6 | Celtic | Broomfield Park | 7,978 | |
Clyde | 0 | 3 | Rangers | Shawfield Stadium | 13,847 | |
Hibernian | 2 | 0 | Motherwell | Easter Road | 12,857 | |
Kilmarnock | 4 | 2 | Dundee United | Rugby Park | 5,756 | |
Morton | 2 | 3 | Heart of Midlothian | Cappielow Park | 9,428 | |
St Johnstone | 2 | 2 | Falkirk | Muirton Park | 4,168 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 1 | Heart of Midlothian | 27 | 8 | 3 | 2 | 35 | 19 | 9 | 2 | 3 | 35 | 22 | 1.71 | 39 | W | L | D | L | W | 1965-03-13 | Falkirk | H |
2 | -1 | Dunfermline Athletic | 25 | 10 | 0 | 0 | 33 | 6 | 7 | 3 | 5 | 26 | 20 | 2.27 | 37 | W | D | W | W | W | 1965-03-13 | Dundee | H |
3 | 0 | Hibernian | 26 | 9 | 2 | 3 | 38 | 21 | 8 | 1 | 3 | 22 | 13 | 1.76 | 37 | W | L | L | W | W | 1965-03-13 | St Mirren | A |
4 | 0 | Kilmarnock | 27 | 9 | 4 | 1 | 31 | 15 | 7 | 1 | 5 | 18 | 15 | 1.63 | 37 | W | L | W | L | L | 1965-03-13 | Motherwell | A |
5 | 0 | Rangers | 24 | 7 | 4 | 1 | 33 | 11 | 6 | 3 | 3 | 28 | 12 | 2.65 | 33 | W | W | D | L | W | 1965-03-13 | Aberdeen | A |
6 | 2 | Celtic | 26 | 8 | 2 | 3 | 29 | 11 | 6 | 2 | 5 | 33 | 25 | 1.72 | 32 | W | W | W | W | D | 1965-03-13 | St Johnstone | H |
7 | -1 | Dundee | 26 | 7 | 3 | 3 | 34 | 23 | 6 | 2 | 5 | 28 | 20 | 1.44 | 31 | W | W | L | W | W | 1965-03-13 | Dunfermline Athletic | A |
8 | -1 | Clyde | 26 | 8 | 2 | 3 | 22 | 15 | 5 | 3 | 5 | 24 | 26 | 1.12 | 31 | L | L | W | W | W | 1965-03-13 | Dundee United | A |
9 | 0 | Morton | 26 | 8 | 3 | 2 | 32 | 15 | 3 | 2 | 8 | 12 | 26 | 1.07 | 27 | L | W | L | L | D | 1965-03-13 | Partick Thistle | A |
10 | 0 | Dundee United | 25 | 7 | 0 | 6 | 25 | 20 | 2 | 4 | 6 | 15 | 24 | 0.91 | 22 | L | W | W | W | W | 1965-03-13 | Clyde | H |
11 | 0 | Partick Thistle | 26 | 4 | 2 | 6 | 18 | 21 | 4 | 4 | 6 | 20 | 25 | 0.83 | 22 | L | W | W | W | L | 1965-03-13 | Morton | H |
12 | 0 | Aberdeen | 25 | 5 | 5 | 3 | 25 | 22 | 3 | 1 | 8 | 18 | 37 | 0.73 | 22 | W | D | W | L | W | 1965-03-13 | Rangers | H |
13 | 1 | St Johnstone | 26 | 5 | 2 | 6 | 21 | 18 | 2 | 5 | 6 | 22 | 31 | 0.88 | 21 | D | W | W | L | L | 1965-03-13 | Celtic | A |
14 | -1 | Motherwell | 24 | 3 | 3 | 6 | 20 | 23 | 4 | 3 | 5 | 15 | 17 | 0.88 | 20 | L | L | D | L | L | 1965-03-13 | Kilmarnock | H |
15 | 1 | Falkirk | 27 | 5 | 5 | 5 | 21 | 23 | 1 | 2 | 9 | 12 | 37 | 0.55 | 19 | D | L | W | W | L | 1965-03-13 | Heart of Midlothian | A |
16 | -1 | St Mirren | 27 | 7 | 1 | 6 | 23 | 28 | 0 | 4 | 9 | 6 | 25 | 0.55 | 19 | L | L | L | W | L | 1965-03-13 | Hibernian | H |
17 | 0 | Airdrieonians | 26 | 2 | 2 | 9 | 17 | 36 | 1 | 0 | 12 | 14 | 51 | 0.36 | 8 | L | L | L | L | L | 1965-03-13 | Third Lanark | A |
18 | 0 | Third Lanark | 25 | 2 | 0 | 10 | 10 | 30 | 1 | 1 | 11 | 9 | 41 | 0.27 | 7 | L | L | L | L | L | 1965-03-13 | Airdrieonians | H |
Scottish Division 2 |
Scottish Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Queen's Park | 1 | 1 | Stenhousemuir | Hampden Park | 1,052 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Stirling Albion | 27 | 10 | 2 | 1 | 33 | 11 | 10 | 3 | 1 | 33 | 11 | 3.00 | 45 | W | D | W | W | W | 1965-03-13 | Berwick Rangers | H |
2 | 0 | Queen's Park | 30 | 8 | 3 | 4 | 21 | 11 | 8 | 3 | 4 | 26 | 20 | 1.52 | 38 | D | W | D | L | W | 1965-03-13 | Montrose | A |
3 | 0 | Queen of the South | 30 | 9 | 5 | 1 | 44 | 18 | 3 | 7 | 5 | 26 | 26 | 1.59 | 36 | L | W | D | D | W | 1965-03-13 | Alloa Athletic | H |
4 | 0 | Hamilton Academical | 27 | 5 | 5 | 4 | 29 | 24 | 10 | 1 | 2 | 33 | 18 | 1.48 | 36 | W | W | W | L | D | 1965-03-13 | Arbroath | A |
5 | 0 | East Stirlingshire Clydebank | 28 | 8 | 3 | 3 | 32 | 15 | 6 | 3 | 5 | 22 | 19 | 1.59 | 34 | L | W | W | L | D | 1965-03-13 | Raith Rovers | H |
6 | 0 | Berwick Rangers | 29 | 7 | 3 | 4 | 31 | 24 | 6 | 4 | 5 | 30 | 33 | 1.07 | 33 | W | W | L | D | L | 1965-03-13 | Stirling Albion | A |
7 | 0 | Arbroath | 28 | 7 | 4 | 3 | 23 | 15 | 4 | 6 | 4 | 22 | 22 | 1.22 | 32 | L | D | W | L | L | 1965-03-13 | Hamilton Academical | H |
8 | 0 | Stranraer | 30 | 8 | 4 | 3 | 35 | 24 | 5 | 2 | 8 | 29 | 33 | 1.12 | 32 | W | W | L | W | W | 1965-03-13 | Stenhousemuir | A |
9 | 0 | East Fife | 27 | 8 | 1 | 4 | 36 | 25 | 4 | 3 | 7 | 27 | 38 | 1.00 | 28 | L | D | W | L | L | 1965-03-13 | Dumbarton | H |
10 | 0 | Dumbarton | 29 | 7 | 3 | 6 | 34 | 25 | 4 | 2 | 7 | 15 | 26 | 0.96 | 27 | W | W | W | L | L | 1965-03-13 | East Fife | A |
11 | 0 | Albion Rovers | 27 | 9 | 3 | 2 | 32 | 14 | 2 | 1 | 10 | 11 | 30 | 0.98 | 26 | D | D | W | L | L | 1965-03-13 | Forfar Athletic | H |
12 | 0 | Alloa Athletic | 26 | 6 | 4 | 4 | 33 | 33 | 4 | 1 | 7 | 20 | 27 | 0.88 | 25 | L | L | W | W | W | 1965-03-13 | Queen of the South | A |
13 | 0 | Raith Rovers | 29 | 3 | 4 | 7 | 13 | 20 | 4 | 6 | 5 | 28 | 33 | 0.77 | 24 | L | L | W | D | D | 1965-03-13 | East Stirlingshire Clydebank | A |
14 | 0 | Cowdenbeath | 29 | 5 | 4 | 6 | 22 | 19 | 2 | 4 | 8 | 21 | 34 | 0.81 | 22 | D | W | W | L | L | 1965-03-20 | Brechin City | A |
15 | 0 | Montrose | 29 | 6 | 1 | 6 | 39 | 33 | 1 | 6 | 9 | 25 | 49 | 0.78 | 21 | L | L | L | L | L | 1965-03-13 | Queen's Park | H |
16 | 0 | Forfar Athletic | 26 | 3 | 3 | 10 | 27 | 38 | 4 | 3 | 3 | 20 | 20 | 0.81 | 20 | L | L | L | W | L | 1965-03-13 | Albion Rovers | A |
17 | 0 | Ayr United | 27 | 6 | 1 | 6 | 23 | 24 | 1 | 3 | 10 | 13 | 30 | 0.67 | 18 | L | W | W | L | W | 1965-03-13 | Brechin City | H |
18 | 0 | Stenhousemuir | 25 | 3 | 3 | 4 | 19 | 21 | 3 | 3 | 9 | 15 | 38 | 0.58 | 18 | D | D | W | D | D | 1965-03-13 | Stranraer | H |
19 | 0 | Brechin City | 29 | 3 | 5 | 6 | 27 | 39 | 3 | 0 | 12 | 17 | 46 | 0.52 | 17 | L | L | L | L | W | 1965-03-13 | Ayr United | A |