1965-10-09
| View Season Fixtures |
Division 1 | Venue | Gate | Notes |
---|
Celtic | 5 | 2 | Heart of Midlothian | Parkhead | 27,115 | |
Dundee | 2 | 0 | Falkirk | Dens Park | 7,871 | |
Dunfermline Athletic | 2 | 4 | Dundee United | East End Park | 8,488 | |
Hamilton Academical | 0 | 4 | Aberdeen | Douglas Park | 2,728 | |
Hibernian | 2 | 2 | Motherwell | Easter Road | 13,511 | |
Partick Thistle | 1 | 2 | Morton | Firhill Stadium | 5,404 | |
St Johnstone | 3 | 3 | Clyde | Muirton Park | 4,325 | |
St Mirren | 1 | 6 | Rangers | Love Street | 22,160 | |
Stirling Albion | 2 | 3 | Kilmarnock | Annfield Park | 3,985 | |
| Home |
Away |
|
Ptn | | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match |
1 | 2 | Rangers | 6 | 3 | 0 | 0 | 11 | 3 | 1 | 2 | 0 | 8 | 3 | 3.17 | 10 | W | W | D | W | D | 1965-10-16 | Hibernian | A |
2 | -1 | Hibernian | 6 | 1 | 2 | 0 | 10 | 6 | 3 | 0 | 0 | 11 | 2 | 2.63 | 10 | D | W | W | W | D | 1965-10-16 | Rangers | H |
3 | 1 | Dundee United | 6 | 2 | 0 | 1 | 10 | 7 | 3 | 0 | 0 | 11 | 3 | 2.10 | 10 | W | W | W | W | W | 1965-10-16 | Hamilton Academical | H |
4 | 1 | Kilmarnock | 6 | 3 | 0 | 0 | 8 | 3 | 1 | 1 | 1 | 6 | 6 | 1.56 | 9 | W | W | L | W | D | 1965-10-16 | Dundee | H |
5 | 1 | Celtic | 5 | 3 | 0 | 0 | 14 | 4 | 1 | 0 | 1 | 5 | 2 | 3.17 | 8 | W | W | L | W | W | 1965-10-16 | Falkirk | A |
6 | -4 | Dunfermline Athletic | 6 | 1 | 1 | 1 | 4 | 5 | 2 | 1 | 0 | 7 | 2 | 1.57 | 8 | L | W | W | D | D | 1965-10-16 | Aberdeen | A |
7 | 0 | Dundee | 6 | 1 | 1 | 1 | 3 | 6 | 2 | 1 | 0 | 5 | 2 | 1.00 | 8 | W | D | D | W | L | 1965-10-16 | Kilmarnock | A |
8 | 1 | Morton | 6 | 0 | 1 | 2 | 3 | 8 | 3 | 0 | 0 | 5 | 2 | 0.80 | 7 | W | L | W | D | W | 1965-10-16 | Stirling Albion | A |
9 | 3 | Aberdeen | 6 | 1 | 1 | 1 | 8 | 6 | 1 | 1 | 1 | 7 | 9 | 1.00 | 6 | W | W | L | L | D | 1965-10-16 | Dunfermline Athletic | H |
10 | -2 | St Johnstone | 6 | 1 | 2 | 0 | 8 | 7 | 1 | 0 | 2 | 5 | 9 | 0.81 | 6 | D | W | W | L | D | 1965-10-16 | Motherwell | A |
11 | -1 | Stirling Albion | 6 | 2 | 0 | 1 | 6 | 5 | 0 | 1 | 2 | 2 | 10 | 0.53 | 5 | L | L | W | L | W | 1965-10-16 | Morton | H |
12 | 2 | Motherwell | 5 | 1 | 0 | 1 | 5 | 5 | 0 | 2 | 1 | 3 | 4 | 0.89 | 4 | D | D | W | L | L | 1965-10-16 | St Johnstone | H |
13 | -2 | Falkirk | 6 | 1 | 0 | 2 | 4 | 6 | 1 | 0 | 2 | 5 | 8 | 0.64 | 4 | L | L | L | W | W | 1965-10-16 | Celtic | H |
14 | -1 | Heart of Midlothian | 6 | 1 | 1 | 1 | 2 | 4 | 0 | 1 | 2 | 5 | 9 | 0.54 | 4 | L | D | L | L | D | 1965-10-16 | Partick Thistle | A |
15 | 0 | Clyde | 6 | 1 | 0 | 2 | 4 | 5 | 0 | 1 | 2 | 6 | 8 | 0.77 | 3 | D | L | L | W | L | 1965-10-16 | St Mirren | H |
16 | 0 | Partick Thistle | 6 | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 3 | 4 | 10 | 0.50 | 2 | L | L | D | L | D | 1965-10-16 | Heart of Midlothian | H |
17 | 0 | St Mirren | 6 | 0 | 0 | 3 | 2 | 9 | 1 | 0 | 2 | 5 | 9 | 0.39 | 2 | L | L | L | L | L | 1965-10-16 | Clyde | A |
18 | 0 | Hamilton Academical | 6 | 0 | 0 | 3 | 2 | 10 | 0 | 0 | 3 | 3 | 9 | 0.26 | 0 | L | L | L | L | L | 1965-10-16 | Dundee United | A |
Scottish Division 2 | Venue | Gate | Notes |
Airdrieonians | 2 | 1 | Queen's Park | Broomfield Park | 1,719 | |
Arbroath | 3 | 1 | Raith Rovers | Gayfield Park | 1,279 | |
Ayr United | 4 | 2 | Berwick Rangers | Somerset Park | 3,702 | |
Brechin City | 2 | 2 | Queen of the South | Glebe Park | 326 | |
East Fife | 2 | 0 | Forfar Athletic | Bayview Park | 1,124 | |
East Stirlingshire | 5 | 4 | Cowdenbeath | Firs Park | 509 | |
Stenhousemuir | 1 | 1 | Dumbarton | Ochilview Park | 647 | |
Stranraer | 2 | 2 | Montrose | Stair Park | 771 | |
Third Lanark | 2 | 1 | Albion Rovers | Cathkin Park | 1,458 | |
| Home |
Away |
|
Ptn | | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match |
1 | 1 | Arbroath | 9 | 4 | 1 | 0 | 16 | 7 | 2 | 1 | 1 | 8 | 7 | 1.71 | 14 | W | L | D | W | W | 1965-10-16 | Queen of the South | A |
2 | -1 | Dumbarton | 9 | 2 | 1 | 1 | 5 | 4 | 3 | 2 | 0 | 10 | 3 | 2.14 | 13 | D | W | D | W | W | 1965-10-16 | East Stirlingshire | H |
3 | 0 | Queen of the South | 8 | 4 | 0 | 0 | 14 | 3 | 1 | 1 | 2 | 6 | 7 | 2.00 | 11 | D | W | L | W | L | 1965-10-16 | Arbroath | H |
4 | 4 | Ayr United | 7 | 3 | 0 | 1 | 8 | 5 | 2 | 0 | 1 | 8 | 6 | 1.45 | 10 | W | W | W | W | L | 1965-10-16 | Queen's Park | A |
5 | -1 | Albion Rovers | 9 | 3 | 0 | 1 | 9 | 5 | 2 | 0 | 3 | 5 | 7 | 1.17 | 10 | L | W | L | L | W | 1965-10-16 | Brechin City | H |
6 | 4 | Airdrieonians | 8 | 3 | 0 | 1 | 12 | 6 | 1 | 1 | 2 | 6 | 8 | 1.29 | 9 | W | L | D | W | L | 1965-10-16 | Montrose | A |
7 | 0 | Montrose | 8 | 3 | 0 | 1 | 11 | 4 | 1 | 1 | 2 | 7 | 10 | 1.29 | 9 | D | W | W | L | W | 1965-10-16 | Airdrieonians | H |
8 | -3 | Berwick Rangers | 9 | 3 | 1 | 1 | 13 | 7 | 0 | 2 | 2 | 6 | 9 | 1.19 | 9 | L | W | W | L | D | 1965-10-23 | Stranraer | A |
9 | -3 | Cowdenbeath | 9 | 4 | 1 | 0 | 10 | 4 | 0 | 0 | 4 | 7 | 16 | 0.85 | 9 | L | W | L | L | W | 1965-10-16 | Third Lanark | H |
10 | 4 | East Fife | 8 | 3 | 0 | 1 | 9 | 4 | 1 | 0 | 3 | 4 | 6 | 1.30 | 8 | W | L | L | W | W | 1965-10-16 | Alloa Athletic | A |
11 | 2 | Third Lanark | 8 | 3 | 0 | 1 | 18 | 5 | 1 | 0 | 3 | 4 | 13 | 1.22 | 8 | W | L | L | W | W | 1965-10-16 | Cowdenbeath | A |
12 | 0 | Stranraer | 9 | 2 | 2 | 0 | 9 | 5 | 0 | 2 | 3 | 8 | 16 | 0.81 | 8 | D | D | D | W | L | 1965-10-16 | Forfar Athletic | A |
13 | -4 | Raith Rovers | 7 | 2 | 0 | 1 | 10 | 5 | 1 | 1 | 2 | 4 | 6 | 1.27 | 7 | L | W | L | L | W | 1965-10-16 | Stenhousemuir | H |
14 | -3 | Queen's Park | 9 | 2 | 1 | 2 | 10 | 6 | 1 | 0 | 3 | 8 | 12 | 1.00 | 7 | L | W | W | W | L | 1965-10-16 | Ayr United | H |
15 | 1 | Brechin City | 9 | 2 | 1 | 1 | 10 | 9 | 1 | 0 | 4 | 2 | 11 | 0.60 | 7 | D | L | L | L | L | 1965-10-16 | Albion Rovers | A |
16 | -1 | Stenhousemuir | 10 | 1 | 2 | 2 | 7 | 10 | 1 | 1 | 3 | 6 | 12 | 0.59 | 7 | D | L | W | L | L | 1965-10-16 | Raith Rovers | A |
17 | 1 | East Stirlingshire | 7 | 2 | 0 | 1 | 9 | 8 | 0 | 1 | 3 | 6 | 12 | 0.75 | 5 | W | L | L | W | D | 1965-10-16 | Dumbarton | A |
18 | -1 | Alloa Athletic | 7 | 0 | 3 | 1 | 8 | 9 | 1 | 0 | 2 | 7 | 15 | 0.63 | 5 | D | L | L | D | W | 1965-10-16 | East Fife | H |
19 | 0 | Forfar Athletic | 8 | 0 | 0 | 4 | 4 | 11 | 1 | 0 | 3 | 5 | 16 | 0.33 | 2 | L | L | W | L | L | 1965-10-16 | Stranraer | H |