1965-12-11
| View Season Fixtures |
Division 1 | Venue | Gate | Notes |
---|
Aberdeen | 0 | 0 | Dundee United | Pittodrie | 9,628 | |
Celtic | 2 | 0 | Hibernian | Parkhead | 21,057 | |
Dunfermline Athletic | 5 | 1 | Stirling Albion | East End Park | 3,746 | |
Falkirk | 3 | 2 | Kilmarnock | Brockville Park | 2,617 | |
Heart of Midlothian | 4 | 1 | Clyde | Tynecastle Park | 7,459 | |
Motherwell | 4 | 1 | St Mirren | Fir Park | 2,172 | |
Rangers | 3 | 1 | Morton | Ibrox Park | 22,204 | |
| Home |
Away |
|
Ptn | | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match |
1 | 0 | Rangers | 14 | 7 | 0 | 0 | 24 | 4 | 5 | 2 | 0 | 22 | 5 | 5.11 | 26 | W | W | W | W | W | 1965-12-18 | Clyde | A |
2 | 0 | Celtic | 13 | 7 | 1 | 0 | 30 | 7 | 4 | 0 | 1 | 15 | 7 | 3.21 | 23 | W | W | W | W | D | 1965-12-18 | Dunfermline Athletic | A |
3 | 0 | Dunfermline Athletic | 14 | 5 | 1 | 1 | 24 | 14 | 4 | 3 | 0 | 21 | 7 | 2.14 | 22 | W | D | W | W | W | 1965-12-18 | Celtic | H |
4 | 0 | Dundee United | 14 | 4 | 1 | 2 | 23 | 13 | 5 | 1 | 1 | 18 | 6 | 2.16 | 20 | D | L | W | W | D | 1965-12-18 | Kilmarnock | H |
5 | 1 | Aberdeen | 14 | 3 | 3 | 1 | 13 | 8 | 3 | 3 | 1 | 16 | 13 | 1.38 | 18 | D | W | W | W | W | 1965-12-18 | Motherwell | A |
6 | -1 | Hibernian | 14 | 2 | 3 | 1 | 23 | 10 | 5 | 0 | 3 | 20 | 12 | 1.95 | 17 | L | D | W | L | W | 1965-12-18 | St Johnstone | H |
7 | 0 | Dundee | 13 | 3 | 1 | 2 | 11 | 12 | 4 | 2 | 1 | 19 | 12 | 1.25 | 17 | W | W | W | D | W | 1965-12-18 | Partick Thistle | A |
8 | 0 | Kilmarnock | 14 | 5 | 0 | 1 | 19 | 8 | 2 | 1 | 5 | 13 | 18 | 1.23 | 15 | L | L | L | W | L | 1965-12-18 | Dundee United | A |
9 | 0 | Heart of Midlothian | 14 | 4 | 2 | 2 | 14 | 11 | 1 | 3 | 2 | 11 | 14 | 1.00 | 15 | W | W | W | L | D | 1965-12-18 | Stirling Albion | A |
10 | 0 | Clyde | 14 | 2 | 1 | 3 | 8 | 8 | 3 | 1 | 4 | 16 | 19 | 0.89 | 12 | L | W | L | W | W | 1965-12-18 | Rangers | H |
11 | 1 | St Johnstone | 13 | 3 | 2 | 2 | 15 | 19 | 1 | 0 | 5 | 9 | 18 | 0.65 | 10 | W | L | L | L | L | 1965-12-18 | Hibernian | A |
12 | -1 | Morton | 14 | 0 | 2 | 4 | 7 | 17 | 4 | 0 | 4 | 13 | 15 | 0.63 | 10 | L | L | L | L | D | 1965-12-18 | Falkirk | H |
13 | 3 | Falkirk | 14 | 3 | 0 | 5 | 13 | 17 | 1 | 0 | 5 | 6 | 15 | 0.59 | 8 | W | L | L | L | L | 1965-12-18 | Morton | A |
14 | 3 | Motherwell | 13 | 3 | 0 | 4 | 14 | 16 | 0 | 2 | 4 | 5 | 16 | 0.59 | 8 | W | L | L | L | L | 1965-12-18 | Aberdeen | H |
15 | -2 | Stirling Albion | 14 | 3 | 0 | 4 | 11 | 15 | 0 | 2 | 5 | 5 | 24 | 0.41 | 8 | L | L | L | D | W | 1965-12-18 | Heart of Midlothian | H |
16 | -2 | St Mirren | 14 | 1 | 1 | 5 | 6 | 16 | 2 | 0 | 5 | 10 | 21 | 0.43 | 7 | L | L | W | D | L | 1965-12-18 | Hamilton Academical | H |
17 | -2 | Partick Thistle | 12 | 1 | 3 | 2 | 9 | 12 | 0 | 1 | 5 | 8 | 17 | 0.59 | 6 | L | L | D | W | L | 1965-12-18 | Dundee | H |
18 | 0 | Hamilton Academical | 12 | 1 | 0 | 5 | 7 | 24 | 0 | 0 | 6 | 4 | 32 | 0.20 | 2 | L | L | L | L | W | 1965-12-18 | St Mirren | A |
Scottish Division 2 | Venue | Gate | Notes |
Albion Rovers | 1 | 0 | Raith Rovers | Cliftonhill | 608 | |
Ayr United | 5 | 2 | East Stirlingshire | Somerset Park | 2,240 | |
Berwick Rangers | 2 | 0 | Cowdenbeath | Shielfield Park | 586 | |
Brechin City | 2 | 2 | Arbroath | Glebe Park | 1,037 | |
East Fife | 6 | 3 | Airdrieonians | Bayview Park | 1,061 | |
Queen of the South | 3 | 3 | Dumbarton | Palmerston Park | 1,780 | |
Third Lanark | 1 | 1 | Stenhousemuir | Cathkin Park | 880 | |
| Home |
Away |
|
Ptn | | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match |
1 | 0 | Arbroath | 16 | 6 | 2 | 0 | 25 | 11 | 3 | 4 | 1 | 14 | 12 | 1.70 | 24 | D | W | W | D | W | 1965-12-18 | Ayr United | A |
2 | 1 | Queen of the South | 16 | 6 | 2 | 0 | 25 | 9 | 2 | 2 | 4 | 10 | 13 | 1.59 | 20 | D | D | W | L | W | 1965-12-18 | Airdrieonians | H |
3 | 1 | Albion Rovers | 16 | 5 | 1 | 1 | 14 | 5 | 4 | 1 | 4 | 12 | 15 | 1.30 | 20 | W | L | W | D | W | 1965-12-18 | Stranraer | H |
4 | 2 | Ayr United | 14 | 5 | 2 | 1 | 19 | 11 | 3 | 1 | 2 | 12 | 8 | 1.63 | 19 | W | D | L | W | D | 1965-12-18 | Arbroath | H |
5 | -3 | Airdrieonians | 15 | 6 | 0 | 1 | 26 | 8 | 3 | 1 | 4 | 18 | 19 | 1.63 | 19 | L | L | W | W | W | 1965-12-18 | Queen of the South | A |
6 | 5 | Berwick Rangers | 16 | 6 | 1 | 2 | 21 | 12 | 0 | 5 | 2 | 9 | 12 | 1.25 | 18 | W | W | D | W | D | 1965-12-18 | Third Lanark | A |
7 | -2 | Raith Rovers | 15 | 5 | 0 | 2 | 21 | 7 | 2 | 3 | 3 | 9 | 11 | 1.67 | 17 | L | W | W | W | D | 1965-12-18 | Brechin City | H |
8 | 0 | Third Lanark | 15 | 4 | 2 | 1 | 24 | 8 | 3 | 1 | 4 | 14 | 21 | 1.31 | 17 | D | L | W | W | W | 1965-12-18 | Berwick Rangers | H |
9 | 1 | Dumbarton | 15 | 3 | 2 | 2 | 9 | 7 | 3 | 3 | 2 | 13 | 12 | 1.16 | 17 | D | L | D | L | L | 1965-12-18 | Alloa Athletic | H |
10 | -3 | Stranraer | 16 | 5 | 3 | 0 | 20 | 11 | 1 | 2 | 5 | 14 | 25 | 0.94 | 17 | W | L | W | L | W | 1965-12-18 | Albion Rovers | A |
11 | -2 | Montrose | 16 | 5 | 0 | 3 | 22 | 14 | 2 | 2 | 4 | 12 | 14 | 1.21 | 16 | W | L | L | D | L | 1965-12-18 | East Fife | H |
12 | 0 | Cowdenbeath | 16 | 4 | 4 | 1 | 16 | 11 | 2 | 0 | 5 | 13 | 21 | 0.91 | 16 | L | D | W | L | D | 1965-12-18 | Forfar Athletic | A |
13 | 0 | East Fife | 15 | 5 | 1 | 2 | 19 | 11 | 2 | 0 | 5 | 8 | 12 | 1.17 | 15 | W | W | L | D | L | 1965-12-18 | Montrose | A |
14 | 1 | Brechin City | 16 | 3 | 3 | 2 | 16 | 16 | 2 | 0 | 6 | 6 | 19 | 0.63 | 13 | D | W | L | L | W | 1965-12-18 | Raith Rovers | A |
15 | -1 | Queen's Park | 15 | 3 | 2 | 3 | 11 | 9 | 1 | 2 | 4 | 14 | 22 | 0.81 | 12 | D | D | L | W | D | 1965-12-18 | East Stirlingshire | A |
16 | 0 | Alloa Athletic | 14 | 2 | 3 | 3 | 16 | 14 | 1 | 2 | 3 | 10 | 20 | 0.76 | 11 | W | D | W | L | L | 1965-12-18 | Dumbarton | A |
17 | 0 | Stenhousemuir | 17 | 2 | 2 | 4 | 14 | 18 | 1 | 2 | 6 | 9 | 26 | 0.52 | 10 | D | L | L | W | L | 1965-12-25 | East Fife | A |
18 | 0 | East Stirlingshire | 15 | 3 | 0 | 3 | 16 | 16 | 0 | 1 | 8 | 13 | 32 | 0.60 | 7 | L | L | L | L | L | 1965-12-18 | Queen's Park | H |
19 | 0 | Forfar Athletic | 14 | 0 | 2 | 5 | 10 | 19 | 1 | 0 | 6 | 7 | 30 | 0.35 | 4 | D | L | L | D | L | 1965-12-18 | Cowdenbeath | H |