Cup and International Matches |
European Cup Rd 1 2nd Leg | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D 1 | Celtic | 2 | 0 | Basle | Parkhead | 49,976 | agg 2-0 | |
European Cup Winners Cup Rd 1 2nd Leg | Venue | Gate | Notes | |||||
Steaua Bucharest | 0 | 0 | Rangers | D 1 | Stadionul NaČional, Bucharest | 65,000 | agg 0-2 | |
European Fairs Cup Rd 1 2nd Leg | Venue | Gate | Notes | |||||
Girondins Bordeaux | 2 | 0 | Dunfermline Athletic | D 1 | Stade Chaban-DelmasĀ | 13,592 | agg 2-4 | |
Newcastle United | 1 | 0 | Dundee United | D 1 | St James' Park | 37,470 | agg 3-1 | |
League Cup Semi Final | Venue | Gate | Notes | |||||
D 1 | St Johnstone | 2 | 0 | Motherwell | D 1 | Hampden Park, Glasgow | 18,894 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Arbroath | 10 | 5 | 0 | 0 | 15 | 3 | 2 | 1 | 2 | 9 | 6 | 2.67 | 15 | L | W | W | W | L | 1969-10-04 | Queen of the South | A |
2 | 0 | Cowdenbeath | 10 | 4 | 0 | 1 | 11 | 3 | 3 | 1 | 1 | 13 | 7 | 2.40 | 15 | L | W | W | W | W | 1969-10-04 | Montrose | A |
3 | 0 | Falkirk | 8 | 2 | 0 | 1 | 6 | 5 | 4 | 0 | 1 | 15 | 5 | 2.10 | 12 | W | L | W | W | W | 1969-10-04 | Albion Rovers | A |
4 | 2 | Queen of the South | 9 | 3 | 1 | 1 | 9 | 6 | 2 | 1 | 1 | 4 | 4 | 1.30 | 12 | W | D | W | L | D | 1969-10-04 | Arbroath | H |
5 | -1 | Berwick Rangers | 8 | 4 | 0 | 1 | 11 | 2 | 1 | 1 | 1 | 4 | 5 | 2.14 | 11 | L | W | W | W | D | 1969-10-04 | Forfar Athletic | A |
6 | 1 | Stirling Albion | 9 | 1 | 3 | 1 | 7 | 7 | 2 | 2 | 0 | 7 | 2 | 1.56 | 11 | W | W | W | D | D | 1969-10-04 | Stranraer | H |
7 | 1 | Alloa Athletic | 10 | 3 | 0 | 2 | 12 | 5 | 2 | 1 | 2 | 8 | 9 | 1.43 | 11 | W | W | L | L | D | 1969-10-04 | Dumbarton | A |
8 | -3 | Montrose | 10 | 2 | 2 | 1 | 9 | 5 | 2 | 1 | 2 | 14 | 12 | 1.35 | 11 | L | W | L | L | W | 1969-10-04 | Cowdenbeath | H |
9 | 0 | East Fife | 9 | 3 | 0 | 2 | 10 | 5 | 2 | 0 | 2 | 6 | 7 | 1.33 | 10 | W | L | W | W | W | 1969-10-04 | Brechin City | H |
10 | 1 | Queen's Park | 10 | 2 | 1 | 2 | 8 | 6 | 2 | 1 | 2 | 6 | 7 | 1.08 | 10 | W | D | L | L | D | 1969-10-11 | Arbroath | A |
11 | 1 | Dumbarton | 7 | 2 | 0 | 1 | 7 | 3 | 2 | 1 | 1 | 8 | 5 | 1.88 | 9 | W | W | D | L | L | 1969-10-04 | Alloa Athletic | H |
12 | 1 | Brechin City | 7 | 1 | 1 | 1 | 7 | 6 | 3 | 0 | 1 | 5 | 4 | 1.20 | 9 | W | L | W | L | W | 1969-10-04 | East Fife | A |
13 | -3 | Albion Rovers | 10 | 1 | 2 | 2 | 4 | 8 | 2 | 0 | 3 | 10 | 10 | 0.78 | 8 | L | D | L | L | W | 1969-10-04 | Falkirk | H |
14 | 3 | East Stirlingshire | 8 | 2 | 1 | 0 | 6 | 3 | 0 | 1 | 4 | 6 | 14 | 0.71 | 6 | W | D | L | W | D | 1969-10-04 | Hamilton Academical | H |
15 | -1 | Hamilton Academical | 8 | 1 | 1 | 3 | 5 | 10 | 1 | 1 | 1 | 2 | 2 | 0.58 | 6 | L | D | W | L | W | 1969-10-04 | East Stirlingshire | A |
16 | -1 | Stranraer | 9 | 1 | 0 | 3 | 4 | 12 | 1 | 1 | 3 | 4 | 8 | 0.40 | 5 | L | D | L | L | L | 1969-10-04 | Stirling Albion | A |
17 | -1 | Forfar Athletic | 9 | 2 | 0 | 2 | 10 | 10 | 0 | 0 | 5 | 4 | 13 | 0.61 | 4 | L | L | W | L | L | 1969-10-04 | Berwick Rangers | H |
18 | 0 | Clydebank | 9 | 0 | 1 | 4 | 3 | 16 | 1 | 0 | 3 | 6 | 12 | 0.32 | 3 | L | L | W | L | D | 1969-10-04 | Stenhousemuir | A |
19 | 0 | Stenhousemuir | 8 | 0 | 0 | 4 | 2 | 16 | 0 | 0 | 4 | 0 | 14 | 0.07 | 0 | L | L | L | L | L | 1969-10-04 | Clydebank | H |
Scottish Division 2 |
Scottish Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Berwick Rangers | 0 | 1 | Dumbarton | Shielfield Park | 1,135 | |
Brechin City | 5 | 0 | Albion Rovers | Glebe Park | 214 | |
Clydebank | 1 | 3 | Queen's Park | Kilbowie Park | 409 | |
East Fife | 2 | 0 | Arbroath | Bayview Park | 1,356 | |
East Stirlingshire | 4 | 2 | Montrose | Firs Park | 514 | |
Hamilton Academical | 0 | 1 | Queen of the South | Douglas Park | 293 | |
Stirling Albion | 3 | 1 | Cowdenbeath | Annfield Park | 1,344 | |
Stranraer | 0 | 4 | Alloa Athletic | Stair Park | 482 |