Cup and International Matches |
British Home Championship | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
Northern Ireland | 0 | 1 | Scotland | Windsor Park, Belfast | 31,000 |
Home | Away | ||||||||||||||||||||||
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Celtic | 34 | 12 | 2 | 3 | 54 | 18 | 15 | 1 | 1 | 42 | 15 | 2.91 | 57 | W | W | W | D | L | End of Season | ||
2 | 0 | Rangers | 34 | 13 | 1 | 3 | 38 | 17 | 6 | 6 | 5 | 29 | 23 | 1.68 | 45 | L | D | L | D | W | End of Season | ||
3 | 0 | Hibernian | 34 | 12 | 3 | 2 | 40 | 17 | 7 | 3 | 7 | 25 | 23 | 1.63 | 44 | W | L | W | L | L | End of Season | ||
4 | 0 | Heart of Midlothian | 34 | 6 | 7 | 4 | 28 | 19 | 7 | 5 | 5 | 22 | 17 | 1.39 | 38 | L | D | W | D | L | End of Season | ||
5 | 0 | Dundee United | 33 | 10 | 3 | 3 | 35 | 20 | 6 | 3 | 8 | 26 | 41 | 1.00 | 38 | W | L | W | W | L | 1970-04-22 | Dunfermline Athletic | H |
6 | 1 | Dundee | 34 | 11 | 2 | 4 | 29 | 15 | 4 | 4 | 9 | 20 | 29 | 1.11 | 36 | W | L | L | W | L | End of Season | ||
7 | -1 | Kilmarnock | 34 | 10 | 5 | 2 | 37 | 21 | 3 | 5 | 9 | 25 | 36 | 1.09 | 36 | D | W | D | D | L | End of Season | ||
8 | 0 | Aberdeen | 34 | 6 | 6 | 5 | 30 | 19 | 8 | 1 | 8 | 25 | 26 | 1.22 | 35 | W | W | D | L | L | End of Season | ||
9 | 1 | Morton | 34 | 9 | 5 | 3 | 33 | 21 | 4 | 4 | 9 | 19 | 31 | 1.00 | 35 | W | W | W | W | D | End of Season | ||
10 | -1 | Dunfermline Athletic | 33 | 12 | 2 | 3 | 32 | 17 | 2 | 3 | 11 | 10 | 27 | 0.95 | 33 | L | W | L | W | W | 1970-04-22 | Dundee United | A |
11 | 0 | Motherwell | 34 | 8 | 4 | 5 | 25 | 18 | 3 | 6 | 8 | 24 | 33 | 0.96 | 32 | L | W | L | W | W | End of Season | ||
12 | 0 | Airdrieonians | 34 | 8 | 3 | 6 | 33 | 26 | 4 | 5 | 8 | 26 | 38 | 0.92 | 32 | W | L | D | W | W | End of Season | ||
13 | 0 | St Johnstone | 34 | 9 | 4 | 4 | 35 | 28 | 2 | 5 | 10 | 15 | 34 | 0.81 | 31 | D | L | L | W | D | End of Season | ||
14 | 0 | Ayr United | 34 | 10 | 3 | 4 | 26 | 20 | 2 | 3 | 12 | 11 | 32 | 0.71 | 30 | W | L | D | D | D | End of Season | ||
15 | 0 | St Mirren | 34 | 6 | 5 | 6 | 28 | 28 | 2 | 4 | 11 | 11 | 26 | 0.72 | 25 | L | W | D | D | L | End of Season | ||
16 | 0 | Clyde | 34 | 8 | 4 | 5 | 21 | 18 | 1 | 3 | 13 | 13 | 38 | 0.61 | 25 | L | D | L | W | W | End of Season | ||
17 | 0 | Raith Rovers | 34 | 4 | 6 | 7 | 15 | 24 | 1 | 5 | 11 | 17 | 43 | 0.48 | 21 | L | D | D | L | W | End of Season | ||
18 | 0 | Partick Thistle | 34 | 4 | 4 | 9 | 22 | 33 | 1 | 3 | 13 | 19 | 49 | 0.50 | 17 | L | L | L | D | L | End of Season |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Celtic | 34 | 12 | 2 | 3 | 54 | 18 | 15 | 1 | 1 | 42 | 15 | 2.91 | 57 | W | W | W | D | L | End of Season | ||
2 | 0 | Rangers | 34 | 13 | 1 | 3 | 38 | 17 | 6 | 6 | 5 | 29 | 23 | 1.68 | 45 | L | D | L | D | W | End of Season | ||
3 | 0 | Hibernian | 34 | 12 | 3 | 2 | 40 | 17 | 7 | 3 | 7 | 25 | 23 | 1.63 | 44 | W | L | W | L | L | End of Season | ||
4 | 0 | Heart of Midlothian | 34 | 6 | 7 | 4 | 28 | 19 | 7 | 5 | 5 | 22 | 17 | 1.39 | 38 | L | D | W | D | L | End of Season | ||
5 | 0 | Dundee United | 33 | 10 | 3 | 3 | 35 | 20 | 6 | 3 | 8 | 26 | 41 | 1.00 | 38 | W | L | W | W | L | 1970-04-22 | Dunfermline Athletic | H |
6 | 1 | Dundee | 34 | 11 | 2 | 4 | 29 | 15 | 4 | 4 | 9 | 20 | 29 | 1.11 | 36 | W | L | L | W | L | End of Season | ||
7 | -1 | Kilmarnock | 34 | 10 | 5 | 2 | 37 | 21 | 3 | 5 | 9 | 25 | 36 | 1.09 | 36 | D | W | D | D | L | End of Season | ||
8 | 0 | Aberdeen | 34 | 6 | 6 | 5 | 30 | 19 | 8 | 1 | 8 | 25 | 26 | 1.22 | 35 | W | W | D | L | L | End of Season | ||
9 | 1 | Morton | 34 | 9 | 5 | 3 | 33 | 21 | 4 | 4 | 9 | 19 | 31 | 1.00 | 35 | W | W | W | W | D | End of Season | ||
10 | -1 | Dunfermline Athletic | 33 | 12 | 2 | 3 | 32 | 17 | 2 | 3 | 11 | 10 | 27 | 0.95 | 33 | L | W | L | W | W | 1970-04-22 | Dundee United | A |
11 | 0 | Motherwell | 34 | 8 | 4 | 5 | 25 | 18 | 3 | 6 | 8 | 24 | 33 | 0.96 | 32 | L | W | L | W | W | End of Season | ||
12 | 0 | Airdrieonians | 34 | 8 | 3 | 6 | 33 | 26 | 4 | 5 | 8 | 26 | 38 | 0.92 | 32 | W | L | D | W | W | End of Season | ||
13 | 0 | St Johnstone | 34 | 9 | 4 | 4 | 35 | 28 | 2 | 5 | 10 | 15 | 34 | 0.81 | 31 | D | L | L | W | D | End of Season | ||
14 | 0 | Ayr United | 34 | 10 | 3 | 4 | 26 | 20 | 2 | 3 | 12 | 11 | 32 | 0.71 | 30 | W | L | D | D | D | End of Season | ||
15 | 0 | St Mirren | 34 | 6 | 5 | 6 | 28 | 28 | 2 | 4 | 11 | 11 | 26 | 0.72 | 25 | L | W | D | D | L | End of Season | ||
16 | 0 | Clyde | 34 | 8 | 4 | 5 | 21 | 18 | 1 | 3 | 13 | 13 | 38 | 0.61 | 25 | L | D | L | W | W | End of Season | ||
17 | 0 | Raith Rovers | 34 | 4 | 6 | 7 | 15 | 24 | 1 | 5 | 11 | 17 | 43 | 0.48 | 21 | L | D | D | L | W | End of Season | ||
18 | 0 | Partick Thistle | 34 | 4 | 4 | 9 | 22 | 33 | 1 | 3 | 13 | 19 | 49 | 0.50 | 17 | L | L | L | D | L | End of Season |
Scottish Division 2 |
Scottish Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Albion Rovers | 2 | 2 | Arbroath | Cliftonhill | 191 | |
Berwick Rangers | 0 | 2 | Clydebank | Shielfield Park | 503 | |
Brechin City | 3 | 0 | Hamilton Academical | Glebe Park | 113 | |
Dumbarton | 0 | 2 | Montrose | Boghead Park | 782 | |
East Fife | 4 | 2 | Stenhousemuir | Bayview Park | 656 | |
Falkirk | 2 | 0 | Cowdenbeath | Brockville Park | 9,453 | |
Forfar Athletic | 2 | 3 | Stranraer | Station Park | 403 | |
Queen of the South | 3 | 0 | Queen's Park | Palmerston Park | 1,175 | |
Stirling Albion | 1 | 2 | East Stirlingshire | Annfield Park | 813 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 1 | Falkirk | 34 | 13 | 2 | 2 | 47 | 17 | 12 | 2 | 3 | 46 | 16 | 2.82 | 54 | W | W | D | W | L | 1970-04-21 | Stranraer | H |
2 | -1 | Cowdenbeath | 35 | 11 | 4 | 2 | 37 | 13 | 12 | 3 | 3 | 41 | 20 | 2.36 | 53 | L | D | W | W | L | 1970-04-22 | Clydebank | H |
3 | 0 | Queen of the South | 34 | 11 | 4 | 2 | 36 | 20 | 10 | 2 | 5 | 34 | 26 | 1.52 | 48 | W | W | D | W | D | 1970-04-22 | Brechin City | H |
4 | 0 | Stirling Albion | 35 | 9 | 5 | 4 | 44 | 24 | 8 | 5 | 4 | 24 | 16 | 1.70 | 44 | L | W | D | W | W | 1970-04-27 | Clydebank | A |
5 | 0 | Arbroath | 35 | 14 | 1 | 2 | 43 | 11 | 5 | 3 | 10 | 29 | 28 | 1.85 | 42 | D | W | L | L | L | 1970-04-22 | Berwick Rangers | H |
6 | 0 | Alloa Athletic | 34 | 10 | 2 | 5 | 28 | 13 | 8 | 2 | 7 | 31 | 26 | 1.51 | 40 | D | L | L | W | W | 1970-04-21 | Forfar Athletic | A |
7 | 0 | Dumbarton | 34 | 11 | 0 | 6 | 30 | 18 | 6 | 6 | 5 | 24 | 24 | 1.29 | 40 | L | W | W | L | W | 1970-04-21 | East Stirlingshire | H |
8 | 0 | Berwick Rangers | 34 | 12 | 1 | 5 | 44 | 18 | 3 | 4 | 9 | 23 | 31 | 1.37 | 35 | L | L | D | W | L | 1970-04-22 | Arbroath | A |
9 | 0 | East Fife | 36 | 11 | 2 | 5 | 40 | 23 | 4 | 2 | 12 | 19 | 40 | 0.94 | 34 | W | L | L | L | W | End of Season | ||
10 | 0 | Montrose | 34 | 8 | 4 | 5 | 22 | 19 | 6 | 2 | 9 | 29 | 36 | 0.93 | 34 | W | W | W | L | L | 1970-04-22 | Hamilton Academical | H |
11 | 0 | Albion Rovers | 35 | 8 | 4 | 5 | 24 | 25 | 5 | 1 | 12 | 26 | 38 | 0.79 | 31 | D | W | L | W | L | 1970-04-27 | Queen of the South | H |
12 | 0 | Clydebank | 34 | 5 | 5 | 7 | 22 | 29 | 5 | 5 | 7 | 23 | 31 | 0.75 | 30 | W | D | W | D | D | 1970-04-22 | Cowdenbeath | A |
13 | 0 | East Stirlingshire | 34 | 9 | 4 | 4 | 33 | 31 | 3 | 1 | 13 | 21 | 43 | 0.73 | 29 | W | L | L | W | W | 1970-04-21 | Dumbarton | A |
14 | 2 | Brechin City | 34 | 7 | 3 | 7 | 27 | 30 | 3 | 3 | 11 | 18 | 43 | 0.62 | 26 | W | L | D | D | W | 1970-04-22 | Queen of the South | A |
15 | -1 | Stenhousemuir | 36 | 8 | 4 | 6 | 29 | 34 | 2 | 2 | 14 | 18 | 55 | 0.53 | 26 | L | D | W | W | D | End of Season | ||
16 | -1 | Queen's Park | 35 | 6 | 3 | 8 | 21 | 27 | 4 | 2 | 12 | 17 | 35 | 0.61 | 25 | L | L | L | D | L | 1970-04-28 | Montrose | H |
17 | 1 | Stranraer | 35 | 7 | 1 | 10 | 41 | 44 | 2 | 5 | 10 | 15 | 31 | 0.75 | 24 | W | D | D | L | L | 1970-04-21 | Falkirk | A |
18 | -1 | Forfar Athletic | 35 | 8 | 1 | 8 | 34 | 34 | 3 | 0 | 15 | 20 | 47 | 0.67 | 23 | L | L | L | L | L | 1970-04-21 | Alloa Athletic | H |
19 | 0 | Hamilton Academical | 35 | 7 | 2 | 9 | 31 | 39 | 1 | 2 | 14 | 11 | 47 | 0.49 | 20 | L | W | L | L | L | 1970-04-22 | Montrose | A |