Cup and International Matches |
League Cup Final | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
SPL | Rangers | 1 | 0 | Celtic | SPL | Hampden Park, Glasgow | 58,706 |
Scottish Premier League |
Scottish Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Dundee | 3 | 6 | Motherwell | Dens Park | 6,853 | |
Hibernian | 3 | 1 | Aberdeen | Easter Road | 11,133 | |
St Johnstone | 0 | 1 | Heart of Midlothian | Muirton Park | 4,763 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Celtic | 7 | 3 | 0 | 0 | 9 | 2 | 2 | 1 | 1 | 6 | 5 | 8 | 11 | W | W | W | W | D | 1975-11-01 | Rangers | H |
2 | 1 | Motherwell | 9 | 2 | 3 | 0 | 7 | 5 | 1 | 2 | 1 | 10 | 8 | 4 | 11 | W | W | W | L | D | 1975-11-01 | Ayr United | A |
3 | 1 | Hibernian | 8 | 4 | 1 | 0 | 10 | 4 | 0 | 1 | 2 | 2 | 4 | 4 | 10 | W | L | D | W | D | 1975-11-01 | Heart of Midlothian | A |
4 | -2 | Rangers | 8 | 3 | 1 | 0 | 6 | 2 | 1 | 1 | 2 | 3 | 5 | 2 | 10 | L | L | W | D | D | 1975-11-01 | Celtic | A |
5 | 0 | Heart of Midlothian | 9 | 2 | 1 | 1 | 5 | 5 | 2 | 1 | 2 | 6 | 7 | -1 | 10 | W | W | W | L | D | 1975-11-01 | Hibernian | H |
6 | 0 | Dundee | 9 | 2 | 1 | 2 | 12 | 14 | 1 | 1 | 2 | 4 | 8 | -6 | 8 | L | W | W | D | D | 1975-11-01 | Aberdeen | A |
7 | 0 | Ayr United | 8 | 3 | 0 | 0 | 6 | 1 | 0 | 1 | 4 | 5 | 10 | 0 | 7 | L | W | L | L | W | 1975-11-01 | Motherwell | H |
8 | 0 | Dundee United | 8 | 2 | 1 | 1 | 6 | 5 | 1 | 0 | 3 | 4 | 5 | 0 | 7 | L | L | W | L | D | 1975-11-01 | St Johnstone | H |
9 | 0 | Aberdeen | 9 | 2 | 1 | 2 | 9 | 8 | 0 | 1 | 3 | 5 | 9 | -3 | 6 | L | W | L | L | W | 1975-11-01 | Dundee | H |
10 | 0 | St Johnstone | 9 | 2 | 0 | 2 | 4 | 4 | 0 | 0 | 5 | 5 | 13 | -8 | 4 | L | L | L | W | L | 1975-11-01 | Dundee United | A |
Scottish Division 1 |
Scottish Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Airdrieonians | 1 | 0 | East Fife | Broomfield Park | 2,647 | |
Arbroath | 0 | 0 | Partick Thistle | Gayfield Park | 2,146 | |
Clyde | 3 | 0 | Montrose | Shawfield Stadium | 1,132 | |
Dumbarton | 2 | 1 | Queen of the South | Boghead Park | 2,331 | |
Dunfermline Athletic | 2 | 2 | Falkirk | East End Park | 3,278 | |
Hamilton Academical | 0 | 1 | St Mirren | Rugby Park | 2,630 | |
Morton | 1 | 3 | Kilmarnock | Cappielow Park | 2,137 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 1 | Kilmarnock | 9 | 4 | 0 | 1 | 12 | 5 | 3 | 0 | 1 | 11 | 8 | 10 | 14 | W | W | L | W | W | 1975-11-01 | Falkirk | A |
2 | -1 | Partick Thistle | 9 | 3 | 0 | 1 | 6 | 4 | 3 | 2 | 0 | 6 | 3 | 5 | 14 | D | L | W | W | W | 1975-11-01 | Dunfermline Athletic | H |
3 | 0 | Airdrieonians | 9 | 3 | 0 | 1 | 9 | 4 | 2 | 2 | 1 | 13 | 9 | 9 | 12 | W | W | D | W | L | 1975-11-01 | St Mirren | A |
4 | 2 | St Mirren | 9 | 3 | 1 | 0 | 10 | 5 | 1 | 2 | 2 | 6 | 10 | 1 | 11 | W | W | W | L | D | 1975-11-01 | Airdrieonians | H |
5 | -1 | Montrose | 9 | 3 | 2 | 0 | 11 | 5 | 1 | 0 | 3 | 4 | 9 | 1 | 10 | L | D | W | L | D | 1975-11-01 | Morton | A |
6 | 1 | Falkirk | 9 | 2 | 0 | 2 | 3 | 3 | 2 | 1 | 2 | 11 | 10 | 1 | 9 | D | W | L | L | W | 1975-11-01 | Kilmarnock | H |
7 | -2 | East Fife | 9 | 3 | 0 | 1 | 14 | 9 | 1 | 1 | 3 | 6 | 11 | 0 | 9 | L | W | L | W | D | 1975-11-01 | Queen of the South | A |
8 | 1 | Arbroath | 9 | 3 | 1 | 1 | 9 | 5 | 0 | 1 | 3 | 4 | 8 | 0 | 8 | D | L | W | L | W | 1975-11-01 | Dumbarton | H |
9 | 1 | Dunfermline Athletic | 9 | 0 | 4 | 1 | 9 | 13 | 1 | 2 | 1 | 6 | 8 | -6 | 8 | D | D | D | D | D | 1975-11-01 | Partick Thistle | A |
10 | -2 | Hamilton Academical | 9 | 2 | 0 | 2 | 5 | 3 | 1 | 1 | 3 | 8 | 8 | 2 | 7 | L | L | L | L | D | 1975-11-01 | Clyde | H |
11 | 2 | Clyde | 9 | 2 | 1 | 2 | 9 | 6 | 1 | 0 | 3 | 5 | 9 | -1 | 7 | W | L | D | W | L | 1975-11-01 | Hamilton Academical | A |
12 | 0 | Dumbarton | 9 | 2 | 1 | 2 | 14 | 13 | 1 | 0 | 3 | 6 | 10 | -3 | 7 | W | L | W | L | D | 1975-11-01 | Arbroath | A |
13 | -2 | Morton | 9 | 0 | 3 | 2 | 6 | 9 | 1 | 1 | 2 | 3 | 8 | -8 | 6 | L | W | L | D | L | 1975-11-01 | Montrose | H |
14 | 0 | Queen of the South | 9 | 1 | 1 | 2 | 5 | 11 | 0 | 1 | 4 | 6 | 11 | -11 | 4 | L | L | D | W | L | 1975-11-01 | East Fife | H |
Scottish Division 2 |
Scottish Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Berwick Rangers | 3 | 3 | Forfar Athletic | Shielfield Park | 352 | |
Brechin City | 1 | 2 | Cowdenbeath | Glebe Park | 400 | |
Clydebank | 1 | 1 | Queen's Park | Kilbowie Park | 1,480 | |
East Stirlingshire | 3 | 0 | Meadowbank Thistle | Firs Park | 394 | |
Raith Rovers | 1 | 1 | Albion Rovers | Stark's Park | 1,852 | |
Stenhousemuir | 1 | 2 | Stranraer | Ochilview Park | 312 | |
Stirling Albion | 2 | 2 | Alloa Athletic | Annfield Park | 1,765 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Clydebank | 9 | 3 | 2 | 0 | 10 | 3 | 4 | 0 | 0 | 10 | 0 | 17 | 16 | D | W | W | D | W | 1975-11-01 | East Stirlingshire | H |
2 | 0 | Raith Rovers | 9 | 2 | 3 | 0 | 9 | 6 | 2 | 2 | 0 | 6 | 4 | 5 | 13 | D | W | W | D | D | 1975-11-01 | Stirling Albion | H |
3 | 0 | Alloa Athletic | 9 | 2 | 2 | 0 | 6 | 4 | 3 | 1 | 1 | 7 | 5 | 4 | 13 | D | W | L | W | W | 1975-11-01 | Queen's Park | H |
4 | 0 | Stirling Albion | 9 | 3 | 1 | 1 | 13 | 5 | 1 | 2 | 1 | 3 | 4 | 7 | 11 | D | D | W | W | W | 1975-11-01 | Raith Rovers | A |
5 | 1 | East Stirlingshire | 9 | 3 | 1 | 0 | 7 | 2 | 2 | 0 | 3 | 6 | 7 | 4 | 11 | W | W | D | L | W | 1975-11-01 | Clydebank | A |
6 | -1 | Cowdenbeath | 9 | 2 | 1 | 1 | 6 | 3 | 2 | 2 | 1 | 6 | 6 | 3 | 11 | W | L | W | W | D | 1975-11-01 | Berwick Rangers | H |
7 | 0 | Forfar Athletic | 9 | 2 | 2 | 0 | 8 | 3 | 0 | 3 | 2 | 7 | 9 | 3 | 9 | D | W | D | W | D | 1975-11-01 | Albion Rovers | A |
8 | 0 | Albion Rovers | 9 | 1 | 2 | 2 | 5 | 9 | 2 | 1 | 1 | 4 | 5 | -5 | 9 | D | D | L | W | L | 1975-11-01 | Forfar Athletic | H |
9 | 2 | Stranraer | 9 | 1 | 1 | 2 | 6 | 6 | 1 | 2 | 2 | 9 | 12 | -3 | 7 | W | W | L | L | D | 1975-11-01 | Meadowbank Thistle | H |
10 | 0 | Queen's Park | 9 | 2 | 1 | 1 | 7 | 5 | 0 | 2 | 3 | 4 | 9 | -3 | 7 | D | L | W | L | D | 1975-11-01 | Alloa Athletic | A |
11 | -2 | Brechin City | 9 | 2 | 0 | 2 | 6 | 6 | 1 | 0 | 4 | 7 | 10 | -3 | 6 | L | L | W | W | L | 1975-11-01 | Stenhousemuir | H |
12 | 1 | Berwick Rangers | 9 | 1 | 1 | 3 | 6 | 11 | 1 | 0 | 3 | 7 | 6 | -4 | 5 | D | L | L | L | L | 1975-11-01 | Cowdenbeath | A |
13 | -1 | Meadowbank Thistle | 9 | 1 | 1 | 3 | 4 | 12 | 0 | 2 | 2 | 2 | 10 | -16 | 5 | L | L | L | L | D | 1975-11-01 | Stranraer | A |
14 | 0 | Stenhousemuir | 9 | 1 | 0 | 4 | 3 | 7 | 0 | 1 | 3 | 4 | 9 | -9 | 3 | L | L | L | L | L | 1975-11-01 | Brechin City | A |