Cup and International Matches |
European Cup Rd 1 2nd Leg | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
Austria Vienna | 0 | 0 | Aberdeen | SPL | Franz Horr Stadium | 34,000 | agg 0-1 | |
European Cup Winners Cup Rd 1 2nd Leg | Venue | Gate | Notes | |||||
Politehnica Timisoara | 1 | 0 | Celtic | SPL | 1 Mai Stadium | 50,000 | agg 2-2 | |
UEFA Cup Rd 1 2nd Leg | Venue | Gate | Notes | |||||
SPL | Dundee United | 7 | 2 | Slask Wroclaw | Tannerdice Park | 8,415 | agg 7-2 | |
SPL | St Mirren | 0 | 0 | Elfsborg Boras | Love Street | 8,326 | agg 9-3 |
Scottish Division 1 |
Scottish Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Ayr United | 1 | 0 | Raith Rovers | Somerset Park | 2,498 | |
Dumbarton | 2 | 0 | Hibernian | Boghead Park | 1,051 | |
Motherwell | 2 | 0 | Dunfermline Athletic | Fir Park | 1,848 | |
Stirling Albion | 0 | 0 | Clydebank | Annfield Park | 573 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Hibernian | 10 | 3 | 1 | 1 | 10 | 4 | 3 | 1 | 1 | 8 | 5 | 9 | 14 | L | W | D | D | W | 1980-10-04 | Dunfermline Athletic | A |
2 | 3 | Ayr United | 9 | 4 | 1 | 1 | 11 | 4 | 1 | 2 | 0 | 4 | 3 | 8 | 13 | W | W | D | W | L | 1980-10-04 | Falkirk | A |
3 | -1 | St Johnstone | 10 | 2 | 2 | 2 | 3 | 4 | 2 | 2 | 0 | 6 | 1 | 4 | 12 | D | W | D | W | D | 1980-10-04 | Motherwell | A |
4 | -1 | Raith Rovers | 10 | 2 | 1 | 1 | 6 | 6 | 3 | 1 | 2 | 7 | 5 | 2 | 12 | L | L | W | W | D | 1980-10-04 | East Stirlingshire | H |
5 | -1 | Hamilton Academical | 9 | 4 | 2 | 0 | 20 | 6 | 0 | 1 | 2 | 2 | 4 | 12 | 11 | W | D | L | L | W | 1980-10-04 | Clydebank | A |
6 | 1 | Dumbarton | 10 | 2 | 1 | 2 | 7 | 7 | 2 | 2 | 1 | 12 | 7 | 5 | 11 | W | L | L | W | D | 1980-10-04 | Dundee | A |
7 | -1 | East Stirlingshire | 9 | 2 | 1 | 1 | 8 | 6 | 1 | 3 | 1 | 9 | 8 | 3 | 10 | W | W | D | D | L | 1980-10-04 | Raith Rovers | A |
8 | 0 | Clydebank | 10 | 2 | 2 | 1 | 11 | 10 | 1 | 2 | 2 | 8 | 8 | 1 | 10 | D | L | D | D | L | 1980-10-04 | Hamilton Academical | H |
9 | 1 | Motherwell | 10 | 3 | 1 | 0 | 9 | 3 | 1 | 1 | 4 | 8 | 16 | -2 | 10 | W | W | L | W | D | 1980-10-04 | St Johnstone | H |
10 | -1 | Dunfermline Athletic | 10 | 2 | 1 | 2 | 4 | 5 | 1 | 1 | 3 | 6 | 7 | -2 | 8 | L | L | L | L | W | 1980-10-04 | Hibernian | H |
11 | 0 | Falkirk | 10 | 3 | 1 | 1 | 12 | 9 | 0 | 1 | 4 | 1 | 10 | -6 | 8 | D | L | W | W | L | 1980-10-04 | Ayr United | H |
12 | 0 | Stirling Albion | 10 | 1 | 2 | 2 | 2 | 5 | 1 | 1 | 3 | 1 | 6 | -8 | 7 | D | D | L | L | L | 1980-10-04 | Berwick Rangers | A |
13 | 0 | Dundee | 9 | 1 | 2 | 1 | 7 | 4 | 0 | 1 | 4 | 3 | 9 | -3 | 5 | D | W | L | D | L | 1980-10-04 | Dumbarton | H |
14 | 0 | Berwick Rangers | 10 | 1 | 2 | 1 | 6 | 6 | 0 | 1 | 5 | 4 | 27 | -23 | 5 | L | W | L | D | D | 1980-10-04 | Stirling Albion | H |
Scottish Division 2 |
Scottish Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Clyde | 1 | 1 | Albion Rovers | Shawfield Stadium | 562 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Alloa Athletic | 10 | 4 | 1 | 0 | 8 | 2 | 1 | 3 | 1 | 7 | 5 | 8 | 14 | W | L | W | D | W | 1980-10-04 | Queen's Park | A |
2 | 1 | Clyde | 10 | 4 | 2 | 0 | 15 | 8 | 2 | 0 | 2 | 3 | 3 | 7 | 14 | D | W | W | D | W | 1980-10-04 | Queen of the South | A |
3 | -1 | Queen's Park | 10 | 3 | 1 | 1 | 10 | 5 | 2 | 2 | 1 | 9 | 5 | 9 | 13 | L | W | W | D | D | 1980-10-04 | Alloa Athletic | H |
4 | 0 | Cowdenbeath | 10 | 4 | 1 | 0 | 8 | 4 | 0 | 3 | 2 | 5 | 8 | 1 | 12 | W | D | W | L | D | 1980-10-04 | Forfar Athletic | A |
5 | 0 | Forfar Athletic | 10 | 2 | 2 | 1 | 9 | 8 | 2 | 1 | 2 | 9 | 6 | 4 | 11 | L | L | D | W | L | 1980-10-04 | Cowdenbeath | H |
6 | 0 | Queen of the South | 10 | 1 | 4 | 0 | 11 | 10 | 2 | 1 | 2 | 8 | 8 | 1 | 11 | D | W | D | D | W | 1980-10-04 | Clyde | H |
7 | 0 | Stenhousemuir | 10 | 2 | 2 | 1 | 8 | 5 | 1 | 2 | 2 | 11 | 11 | 3 | 10 | W | D | D | D | L | 1980-10-04 | Stranraer | H |
8 | 0 | Arbroath | 10 | 0 | 2 | 3 | 7 | 14 | 3 | 1 | 1 | 11 | 6 | -2 | 9 | D | W | L | D | W | 1980-10-04 | Albion Rovers | A |
9 | 2 | Albion Rovers | 10 | 2 | 0 | 2 | 7 | 8 | 1 | 3 | 2 | 5 | 7 | -3 | 9 | D | L | L | D | W | 1980-10-04 | Arbroath | H |
10 | -1 | Montrose | 10 | 2 | 1 | 3 | 5 | 8 | 1 | 1 | 2 | 9 | 8 | -2 | 8 | L | W | L | L | W | 1980-10-04 | Meadowbank Thistle | A |
11 | -1 | East Fife | 10 | 3 | 2 | 0 | 10 | 6 | 0 | 0 | 5 | 4 | 11 | -3 | 8 | D | L | D | W | L | 1980-10-04 | Brechin City | A |
12 | 0 | Brechin City | 10 | 1 | 3 | 0 | 4 | 3 | 1 | 1 | 4 | 8 | 14 | -5 | 8 | D | W | D | D | L | 1980-10-04 | East Fife | H |
13 | 0 | Stranraer | 10 | 3 | 0 | 3 | 5 | 10 | 0 | 2 | 2 | 3 | 7 | -9 | 8 | W | L | L | L | W | 1980-10-04 | Stenhousemuir | A |
14 | 0 | Meadowbank Thistle | 10 | 1 | 0 | 3 | 3 | 9 | 1 | 1 | 4 | 8 | 11 | -9 | 5 | L | L | D | L | W | 1980-10-04 | Montrose | H |