Cup and International Matches |
Scottish Cup SF | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
SPL | Aberdeen | 2 | 0 | Dundee | SPL | Tynecastle Park, Edinburgh | 17,654 | |
SPL | Celtic | 2 | 1 | St Mirren | SPL | Hampden Park, Glasgow | 25,040 |
Scottish Premier League |
Scottish Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Dundee United | 3 | 0 | St Johnstone | Tannadice Park | 11,332 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Aberdeen | 27 | 12 | 1 | 1 | 38 | 9 | 8 | 3 | 2 | 26 | 6 | 49 | 44 | W | D | L | W | W | 1984-04-18 | Dundee United | H |
2 | 0 | Celtic | 30 | 11 | 4 | 0 | 39 | 12 | 7 | 2 | 6 | 29 | 22 | 34 | 42 | W | D | W | W | L | 1984-04-18 | St Mirren | A |
3 | 0 | Dundee United | 27 | 10 | 0 | 3 | 32 | 9 | 6 | 6 | 2 | 22 | 16 | 29 | 38 | W | L | W | D | W | 1984-04-18 | Aberdeen | A |
4 | 0 | Rangers | 29 | 6 | 6 | 3 | 21 | 14 | 7 | 1 | 6 | 24 | 21 | 10 | 33 | D | L | W | W | D | 1984-04-21 | Celtic | H |
5 | 0 | Heart of Midlothian | 30 | 5 | 6 | 3 | 19 | 18 | 4 | 6 | 6 | 14 | 24 | -9 | 30 | D | D | D | W | D | 1984-04-21 | Hibernian | A |
6 | 0 | St Mirren | 30 | 7 | 5 | 3 | 28 | 16 | 1 | 7 | 7 | 19 | 31 | 0 | 28 | W | L | L | W | D | 1984-04-18 | Celtic | H |
7 | 0 | Hibernian | 32 | 7 | 2 | 7 | 21 | 21 | 5 | 2 | 9 | 20 | 29 | -9 | 28 | W | W | W | L | L | 1984-04-21 | Heart of Midlothian | H |
8 | 0 | Dundee | 29 | 4 | 1 | 10 | 25 | 41 | 5 | 1 | 8 | 18 | 25 | -23 | 20 | L | L | L | W | W | 1984-04-18 | Motherwell | H |
9 | 0 | St Johnstone | 31 | 5 | 1 | 10 | 16 | 30 | 4 | 1 | 10 | 15 | 43 | -42 | 20 | L | D | W | W | L | 1984-04-21 | Aberdeen | H |
10 | 0 | Motherwell | 31 | 1 | 5 | 9 | 13 | 32 | 2 | 2 | 12 | 15 | 35 | -39 | 13 | L | L | L | L | L | 1984-04-18 | Dundee | A |
Scottish Division 1 |
Scottish Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Airdrieonians | 1 | 0 | Ayr United | Broomfield Park | 805 | |
Clydebank | 1 | 0 | Alloa Athletic | Kilbowie Park | 527 | |
Falkirk | 1 | 0 | Raith Rovers | Brockville Park | 1,274 | |
Hamilton Academical | 3 | 3 | Brechin City | Douglas Park | 773 | |
Meadowbank Thistle | 3 | 1 | Clyde | Meadowbank Stadium | 401 | |
Morton | 2 | 0 | Dumbarton | Cappielow Park | 3,678 | |
Partick Thistle | 1 | 2 | Kilmarnock | Firhill Stadium | 1,854 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 1 | Morton | 35 | 8 | 6 | 3 | 30 | 19 | 10 | 5 | 3 | 37 | 24 | 24 | 47 | W | W | W | W | D | 1984-04-21 | Falkirk | A |
2 | -1 | Dumbarton | 35 | 13 | 3 | 2 | 35 | 14 | 5 | 7 | 5 | 22 | 24 | 19 | 46 | L | W | W | D | W | 1984-04-21 | Brechin City | A |
3 | 0 | Partick Thistle | 35 | 11 | 3 | 4 | 35 | 18 | 7 | 3 | 7 | 28 | 28 | 17 | 42 | L | D | L | D | L | 1984-04-21 | Airdrieonians | A |
4 | 0 | Clydebank | 35 | 10 | 3 | 5 | 36 | 27 | 6 | 6 | 5 | 21 | 18 | 12 | 41 | W | L | D | L | W | 1984-04-21 | Meadowbank Thistle | H |
5 | 0 | Brechin City | 35 | 11 | 3 | 3 | 31 | 17 | 3 | 9 | 6 | 22 | 29 | 7 | 40 | D | W | L | D | D | 1984-04-21 | Dumbarton | H |
6 | 0 | Falkirk | 35 | 8 | 5 | 5 | 26 | 22 | 7 | 1 | 9 | 17 | 27 | -6 | 36 | W | L | W | W | D | 1984-04-21 | Morton | H |
7 | 1 | Kilmarnock | 35 | 8 | 4 | 5 | 26 | 17 | 6 | 2 | 10 | 23 | 31 | 1 | 34 | W | D | L | L | L | 1984-04-21 | Clyde | A |
8 | -1 | Clyde | 35 | 4 | 8 | 4 | 25 | 21 | 6 | 4 | 9 | 23 | 25 | 2 | 32 | L | L | D | D | W | 1984-04-21 | Kilmarnock | H |
9 | 0 | Hamilton Academical | 35 | 6 | 8 | 4 | 26 | 20 | 3 | 5 | 9 | 12 | 23 | -5 | 31 | D | W | W | L | D | 1984-04-21 | Ayr United | A |
10 | 0 | Airdrieonians | 35 | 9 | 3 | 6 | 18 | 17 | 2 | 6 | 9 | 21 | 32 | -10 | 31 | W | D | D | L | W | 1984-04-21 | Partick Thistle | H |
11 | 1 | Meadowbank Thistle | 35 | 8 | 4 | 6 | 28 | 29 | 3 | 5 | 9 | 17 | 32 | -16 | 31 | W | D | D | D | L | 1984-04-21 | Clydebank | A |
12 | -1 | Ayr United | 35 | 5 | 7 | 5 | 27 | 29 | 4 | 4 | 10 | 24 | 35 | -13 | 29 | L | L | L | D | W | 1984-04-21 | Hamilton Academical | H |
13 | 0 | Raith Rovers | 35 | 5 | 6 | 7 | 27 | 28 | 3 | 5 | 9 | 18 | 29 | -12 | 27 | L | W | D | W | W | 1984-04-21 | Alloa Athletic | A |
14 | 0 | Alloa Athletic | 35 | 6 | 4 | 7 | 22 | 24 | 1 | 5 | 12 | 17 | 35 | -20 | 23 | L | D | L | W | L | 1984-04-21 | Raith Rovers | H |
Scottish Division 2 |
Scottish Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Berwick Rangers | 0 | 0 | Albion Rovers | Shielfield Park | 440 | |
East Fife | 2 | 0 | East Stirlingshire | Bayview Park | 539 | |
Queen of the South | 0 | 2 | Cowdenbeath | Palmerston Park | 686 | |
Stenhousemuir | 1 | 0 | Arbroath | Ochilview Park | 270 | |
Stirling Albion | 1 | 1 | Forfar Athletic | Annfield Park | 568 | |
Stranraer | 0 | 0 | Montrose | Stair Park | 370 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Forfar Athletic | 35 | 13 | 4 | 0 | 36 | 10 | 10 | 5 | 3 | 26 | 17 | 35 | 55 | D | L | W | W | D | 1984-04-21 | East Stirlingshire | H |
2 | 0 | Queen of the South | 35 | 11 | 5 | 2 | 29 | 15 | 5 | 4 | 8 | 18 | 19 | 13 | 41 | L | L | D | D | W | 1984-04-21 | Arbroath | A |
3 | 0 | Stirling Albion | 35 | 8 | 5 | 5 | 20 | 16 | 5 | 8 | 4 | 27 | 21 | 10 | 39 | D | W | L | D | L | 1984-04-21 | Montrose | A |
4 | 2 | East Fife | 35 | 10 | 3 | 6 | 28 | 21 | 6 | 4 | 6 | 22 | 20 | 9 | 39 | W | W | L | W | W | 1984-04-21 | Dunfermline Athletic | A |
5 | 0 | Berwick Rangers | 35 | 9 | 5 | 4 | 27 | 12 | 5 | 5 | 7 | 20 | 22 | 13 | 38 | D | W | W | D | W | 1984-04-21 | Queen's Park | A |
6 | -2 | Arbroath | 35 | 9 | 3 | 4 | 26 | 20 | 7 | 3 | 9 | 18 | 21 | 3 | 38 | L | L | L | L | W | 1984-04-21 | Queen of the South | H |
7 | 1 | Stenhousemuir | 35 | 9 | 5 | 4 | 28 | 24 | 4 | 5 | 8 | 14 | 22 | -4 | 36 | W | L | L | D | L | 1984-04-21 | Albion Rovers | A |
8 | -1 | Stranraer | 35 | 9 | 6 | 2 | 23 | 13 | 4 | 3 | 11 | 20 | 29 | 1 | 35 | D | L | W | W | W | 1984-04-21 | Cowdenbeath | H |
9 | 0 | Dunfermline Athletic | 34 | 6 | 7 | 4 | 20 | 15 | 5 | 3 | 9 | 16 | 24 | -3 | 32 | W | W | L | D | W | 1984-04-17 | Queen's Park | A |
10 | 0 | Queen's Park | 34 | 8 | 3 | 5 | 27 | 23 | 4 | 4 | 10 | 23 | 32 | -5 | 31 | D | W | L | L | L | 1984-04-17 | Dunfermline Athletic | H |
11 | 0 | East Stirlingshire | 35 | 4 | 3 | 10 | 18 | 31 | 5 | 7 | 6 | 24 | 25 | -14 | 28 | L | L | D | D | W | 1984-04-21 | Forfar Athletic | A |
12 | 0 | Montrose | 35 | 6 | 2 | 10 | 15 | 24 | 5 | 4 | 8 | 19 | 28 | -18 | 28 | D | W | W | W | L | 1984-04-21 | Stirling Albion | H |
13 | 1 | Cowdenbeath | 35 | 4 | 5 | 9 | 19 | 27 | 4 | 3 | 10 | 18 | 25 | -15 | 24 | W | L | L | W | D | 1984-04-21 | Stranraer | A |
14 | -1 | Albion Rovers | 35 | 3 | 6 | 8 | 23 | 35 | 4 | 4 | 10 | 21 | 34 | -25 | 24 | D | D | W | L | L | 1984-04-21 | Stenhousemuir | H |