Cup and International Matches |
Scottish Cup Rd 4 | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
SPL | Dundee | 2 | 0 | Airdrieonians | D 1 | Dens Park | 4,010 | |
Scottish Cup Rd 4 Replay | Venue | Gate | Notes | |||||
D 1 | Kilmarnock | 0 | 1 | Dundee United | SPL | Rugby Park | 9,054 |
Scottish Premier League |
Scottish Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Aberdeen | 1 | 0 | Rangers | Pittodrie | 19,503 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Heart of Midlothian | 27 | 9 | 4 | 0 | 28 | 8 | 5 | 4 | 5 | 15 | 19 | 16 | 36 | W | D | W | D | W | 1986-02-22 | Celtic | A |
2 | 2 | Aberdeen | 26 | 10 | 2 | 1 | 34 | 10 | 2 | 6 | 5 | 14 | 14 | 24 | 32 | W | W | D | L | D | 1986-02-22 | Hibernian | A |
3 | -1 | Dundee United | 24 | 8 | 5 | 0 | 27 | 9 | 4 | 3 | 4 | 14 | 11 | 21 | 32 | W | D | W | D | W | 1986-02-22 | Rangers | H |
4 | -1 | Celtic | 25 | 7 | 4 | 2 | 19 | 12 | 5 | 3 | 4 | 21 | 18 | 10 | 31 | D | W | D | W | D | 1986-02-22 | Heart of Midlothian | H |
5 | 0 | Rangers | 27 | 8 | 3 | 4 | 25 | 13 | 3 | 3 | 6 | 13 | 16 | 9 | 28 | L | L | D | W | W | 1986-02-22 | Dundee United | A |
6 | 0 | Dundee | 26 | 7 | 2 | 4 | 20 | 18 | 2 | 4 | 7 | 10 | 25 | -13 | 24 | L | L | D | W | L | 1986-02-22 | St Mirren | A |
7 | 0 | St Mirren | 24 | 8 | 1 | 3 | 21 | 11 | 1 | 3 | 8 | 10 | 26 | -6 | 22 | D | D | L | W | L | 1986-02-22 | Dundee | H |
8 | 0 | Hibernian | 24 | 4 | 4 | 4 | 21 | 19 | 3 | 2 | 7 | 15 | 27 | -10 | 20 | L | W | D | L | L | 1986-02-22 | Aberdeen | H |
9 | 0 | Clydebank | 27 | 3 | 4 | 4 | 13 | 13 | 2 | 2 | 12 | 11 | 40 | -29 | 16 | L | D | L | L | W | 1986-03-01 | Dundee | A |
10 | 0 | Motherwell | 24 | 4 | 3 | 5 | 15 | 17 | 0 | 2 | 10 | 7 | 27 | -22 | 13 | W | L | D | L | L | 1986-03-12 | Dundee United | H |
Scottish Division 1 |
Scottish Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Dumbarton | 1 | 1 | Ayr United | Boghead Park | 738 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Hamilton Academical | 24 | 10 | 2 | 1 | 35 | 10 | 4 | 5 | 2 | 16 | 14 | 27 | 35 | W | D | W | W | W | 1986-03-08 | Kilmarnock | H |
2 | 0 | Kilmarnock | 27 | 7 | 4 | 3 | 23 | 13 | 5 | 3 | 5 | 19 | 23 | 6 | 31 | D | D | L | W | W | 1986-03-01 | Montrose | H |
3 | 1 | Dumbarton | 24 | 5 | 5 | 2 | 22 | 13 | 6 | 2 | 4 | 18 | 18 | 9 | 29 | D | W | L | W | L | 1986-03-01 | East Fife | H |
4 | -1 | Falkirk | 25 | 4 | 4 | 4 | 14 | 12 | 7 | 2 | 4 | 20 | 10 | 12 | 28 | W | D | W | L | W | 1986-03-08 | Alloa Athletic | A |
5 | 0 | Forfar Athletic | 25 | 6 | 3 | 3 | 17 | 13 | 4 | 5 | 4 | 16 | 15 | 5 | 28 | W | D | L | L | D | 1986-03-08 | East Fife | A |
6 | 0 | Brechin City | 22 | 6 | 2 | 2 | 21 | 11 | 4 | 2 | 6 | 15 | 22 | 3 | 24 | D | L | L | W | L | 1986-02-22 | Morton | A |
7 | 0 | Morton | 27 | 5 | 2 | 6 | 20 | 20 | 3 | 6 | 5 | 17 | 26 | -9 | 24 | D | W | W | W | D | 1986-02-22 | Brechin City | H |
8 | 0 | Montrose | 25 | 4 | 5 | 3 | 16 | 14 | 2 | 5 | 6 | 13 | 21 | -6 | 22 | D | W | W | D | D | 1986-03-01 | Kilmarnock | A |
9 | 0 | East Fife | 25 | 3 | 8 | 2 | 19 | 18 | 2 | 3 | 7 | 9 | 16 | -6 | 21 | D | L | W | D | D | 1986-03-01 | Dumbarton | A |
10 | 0 | Clyde | 23 | 5 | 3 | 3 | 12 | 13 | 1 | 6 | 5 | 11 | 18 | -8 | 21 | L | L | D | L | D | 1986-03-05 | East Fife | H |
11 | 0 | Airdrieonians | 22 | 2 | 4 | 5 | 15 | 15 | 5 | 2 | 4 | 17 | 11 | 6 | 20 | L | W | D | W | L | 1986-02-22 | Partick Thistle | H |
12 | 0 | Partick Thistle | 23 | 3 | 3 | 5 | 13 | 17 | 3 | 5 | 4 | 17 | 24 | -11 | 20 | D | L | L | L | W | 1986-02-22 | Airdrieonians | A |
13 | 0 | Ayr United | 25 | 4 | 2 | 7 | 11 | 22 | 2 | 6 | 4 | 15 | 21 | -17 | 20 | D | D | D | W | W | 1986-03-01 | Morton | A |
14 | 0 | Alloa Athletic | 23 | 1 | 6 | 6 | 18 | 25 | 4 | 1 | 5 | 13 | 17 | -11 | 17 | L | D | L | L | L | 1986-03-08 | Falkirk | H |
Scottish Division 2 |
Scottish Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Meadowbank Thistle | 1 | 1 | Stirling Albion | Meadowbank Stadium | 433 | |
Queen of the South | 2 | 1 | St Johnstone | Palmerston Park | 1,476 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Queen of the South | 24 | 10 | 2 | 1 | 28 | 8 | 6 | 4 | 1 | 19 | 8 | 31 | 38 | W | W | L | D | W | 1986-03-08 | Cowdenbeath | H |
2 | 0 | Dunfermline Athletic | 22 | 9 | 2 | 1 | 34 | 17 | 5 | 4 | 1 | 23 | 16 | 24 | 34 | D | L | W | W | D | 1986-03-05 | Cowdenbeath | A |
3 | 0 | Meadowbank Thistle | 25 | 5 | 5 | 1 | 21 | 11 | 5 | 4 | 5 | 21 | 20 | 11 | 29 | D | W | L | W | L | 1986-03-05 | Raith Rovers | H |
4 | 0 | Queen's Park | 25 | 9 | 2 | 2 | 22 | 11 | 3 | 2 | 7 | 15 | 18 | 8 | 28 | L | W | L | W | L | 1986-02-22 | East Stirlingshire | H |
5 | 0 | St Johnstone | 22 | 8 | 1 | 2 | 26 | 9 | 4 | 1 | 6 | 16 | 20 | 13 | 26 | L | L | W | W | W | 1986-03-01 | Queen's Park | A |
6 | 0 | Arbroath | 23 | 6 | 4 | 2 | 19 | 19 | 4 | 2 | 5 | 14 | 11 | 3 | 26 | W | D | L | L | D | 1986-02-22 | Cowdenbeath | H |
7 | 1 | Stirling Albion | 23 | 4 | 3 | 4 | 10 | 8 | 5 | 2 | 5 | 20 | 18 | 4 | 23 | D | W | W | W | W | 1986-03-04 | Stenhousemuir | H |
8 | -1 | Cowdenbeath | 23 | 5 | 2 | 2 | 18 | 12 | 3 | 5 | 6 | 16 | 20 | 2 | 23 | L | L | W | D | L | 1986-02-22 | Arbroath | A |
9 | 0 | Raith Rovers | 24 | 5 | 3 | 4 | 24 | 16 | 2 | 3 | 7 | 17 | 29 | -4 | 20 | W | D | W | L | L | 1986-03-05 | Meadowbank Thistle | A |
10 | 0 | Stenhousemuir | 21 | 6 | 1 | 3 | 22 | 18 | 2 | 1 | 8 | 14 | 27 | -9 | 18 | L | W | W | L | L | 1986-03-04 | Stirling Albion | A |
11 | 0 | East Stirlingshire | 22 | 4 | 1 | 6 | 14 | 19 | 3 | 2 | 6 | 10 | 15 | -10 | 17 | W | L | W | L | L | 1986-02-22 | Queen's Park | A |
12 | 0 | Berwick Rangers | 23 | 3 | 7 | 3 | 17 | 21 | 1 | 1 | 8 | 11 | 23 | -16 | 16 | L | W | L | D | D | 1986-03-01 | Arbroath | A |
13 | 0 | Stranraer | 26 | 4 | 1 | 9 | 15 | 26 | 2 | 3 | 7 | 12 | 23 | -22 | 16 | L | W | L | L | L | 1986-03-04 | Berwick Rangers | A |
14 | 0 | Albion Rovers | 23 | 3 | 2 | 6 | 14 | 22 | 1 | 2 | 9 | 9 | 36 | -35 | 12 | L | W | W | D | L | 1986-03-04 | Arbroath | A |