1995-10-07

Select a date to view this season View Season Fixtures

 

Scottish Premier League
Scottish Premier League Venue GateNotes
Aberdeen 0 1 Rangers Pittodrie 20,351
Celtic 2 1 Partick Thistle Parkhead 29,950
Hibernian 2 1 Falkirk Easter Road 8,356
Kilmarnock 3 1 Heart of Midlothian Rugby Park 6,721
Motherwell 0 2 Raith Rovers Fir Park 5,727

 

 Home Away  
Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Rangers 7 3 0 1 7 2 3 0 0 5 0 10 18 W W W L W 1995-10-14 Partick Thistle A
2 1 Celtic 7 1 1 1 3 4 4 0 0 9 2 6 16 W W L W D 1995-10-14 Hibernian H
3 -1 Aberdeen 7 1 0 2 5 4 3 1 0 8 5 4 13 L W W W D 1995-10-14 Motherwell A
4 0 Hibernian 7 1 2 0 5 4 2 1 1 5 4 2 12 W L D W D 1995-10-14 Celtic A
5 0 Raith Rovers 7 3 0 1 8 2 1 0 2 2 7 1 12 W W L W W 1995-10-14 Heart of Midlothian A
6 0 Motherwell 7 1 1 1 4 3 0 3 1 3 4 0 7 L L W D D 1995-10-14 Aberdeen H
7 0 Partick Thistle 7 1 3 0 5 3 0 1 2 3 6 -1 7 L D D L W 1995-10-14 Rangers H
8 0 Heart of Midlothian 7 1 1 2 6 8 0 1 2 3 7 -6 5 L L D L L 1995-10-14 Raith Rovers H
9 1 Kilmarnock 7 1 0 2 4 6 0 1 3 1 7 -8 4 W D L L L 1995-10-14 Falkirk A
10 -1 Falkirk 7 0 1 3 2 6 0 1 2 3 7 -8 2 L L D D L 1995-10-14 Kilmarnock H

 

Scottish Division 1
Scottish Division 1 Venue GateNotes
Clydebank 1 0 Greenock Morton Kilbowie Park 2,343
Dumbarton 1 0 Dundee United Boghead Park 2,013
Dundee 3 1 St Mirren Dens Park 3,555
Hamilton Academical 1 3 Dunfermline Athletic Firhill Park, Glasgow 1,473
St Johnstone 1 0 Airdrieonians McDiarmid Park 2,839

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Dunfermline Athletic 8 3 0 0 7 2 4 0 1 10 3 12 21 W W L W W 1995-10-14 Dundee H
2 3 Dundee 8 1 2 1 7 6 2 2 0 10 4 7 13 W L W D D 1995-10-14 Dunfermline Athletic A
3 -1 Dundee United 8 2 1 1 5 4 2 0 2 5 7 -1 13 L W L W W 1995-10-14 St Johnstone H
4 2 Clydebank 8 2 2 1 6 5 1 1 1 5 4 2 12 W W D L L 1995-10-14 Airdrieonians A
5 -2 Greenock Morton 8 1 1 1 5 4 2 1 2 9 6 4 11 L W W L D 1995-10-14 Hamilton Academical H
6 1 St Johnstone 8 2 1 2 7 7 1 1 1 4 2 2 11 W L D W W 1995-10-14 Dundee United A
7 -3 Airdrieonians 8 1 1 2 4 5 2 1 1 5 4 0 11 L D W W W 1995-10-14 Clydebank H
8 1 Dumbarton 8 2 0 3 4 11 1 0 2 4 7 -10 9 W L L L L 1995-10-14 St Mirren A
9 -1 St Mirren 8 0 1 2 1 6 1 2 2 6 8 -7 6 L L D L L 1995-10-14 Dumbarton H
10 0 Hamilton Academical 8 0 1 3 3 10 0 2 2 2 4 -9 3 L D D D L 1995-10-14 Greenock Morton A

 

Scottish Division 2
Scottish Division 2 Venue GateNotes
Berwick Rangers 0 1 East Fife Shielfield Park 655
Clyde 1 1 Stranraer Broadwood Stadium 1,048
Forfar Athletic 0 6 Stirling Albion Station Park 624
Queen of the South 0 0 Ayr United Palmerston Park 1,147
Stenhousemuir 3 1 Montrose Ochilview Park 521

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 East Fife 8 3 0 0 6 1 4 0 1 6 2 9 21 W W W L W 1995-10-14 Clyde H
2 0 Berwick Rangers 8 3 0 1 7 2 2 1 1 9 5 9 16 L W W W L 1995-10-14 Montrose A
3 1 Stranraer 8 2 2 0 6 1 1 2 1 4 4 5 13 D D D W W 1995-10-14 Forfar Athletic H
4 -1 Forfar Athletic 8 2 1 2 3 9 2 0 1 5 3 -4 13 L D L W W 1995-10-14 Stranraer A
5 1 Stirling Albion 8 2 1 1 6 3 1 2 1 7 4 6 12 W D D W D 1995-10-14 Queen of the South H
6 1 Stenhousemuir 8 2 1 1 7 3 1 1 2 4 6 2 11 W L W L D 1995-10-14 Ayr United A
7 -2 Clyde 8 1 1 2 5 5 1 3 0 5 2 3 10 D D L D W 1995-10-14 East Fife A
8 0 Ayr United 8 0 2 2 3 8 1 1 2 1 3 -7 6 D D W L L 1995-10-14 Stenhousemuir H
9 0 Queen of the South 8 0 2 3 3 12 1 0 2 6 5 -8 5 D L L L L 1995-10-14 Stirling Albion A
10 0 Montrose 8 0 1 2 1 5 0 1 4 2 13 -15 2 L D L D L 1995-10-14 Berwick Rangers H

 

Scottish Division 3
Scottish Division 3 Venue GateNotes
Brechin City 0 1 Albion Rovers Glebe Park 341
Cowdenbeath 1 1 Arbroath Central Park 308
East Stirlingshire 0 5 Inverness Caledonian Thistle Firs Park 381
Queen's Park 0 0 Alloa Athletic Hampden Park 483
Ross County 1 1 Livingston Victoria Park 2,120

 

 Home Away  
Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Livingston 8 3 0 0 6 1 4 1 0 10 3 12 22 D W W W W 1995-10-14 Brechin City H
2 0 Brechin City 8 2 1 2 6 5 3 0 0 5 1 5 16 L D W W W 1995-10-14 Livingston A
3 0 Ross County 8 3 2 0 14 6 1 1 1 4 4 8 15 D D D W L 1995-10-14 Alloa Athletic A
4 0 Arbroath 8 1 1 1 5 6 2 2 1 8 6 1 12 D D D W W 1995-10-17 Queen's Park H
5 1 Inverness Caledonian Thistle 8 1 1 2 5 7 2 1 1 13 4 7 11 W D W L W 1995-10-14 Cowdenbeath H
6 -1 Cowdenbeath 8 2 1 2 6 5 1 1 1 6 7 0 11 D L D L W 1995-10-14 Inverness Caledonian Thistle A
7 0 Alloa Athletic 8 1 0 2 3 9 1 2 2 3 5 -8 8 D D L L L 1995-10-14 Ross County H
8 1 Albion Rovers 8 1 1 2 7 8 1 0 3 5 10 -6 7 W W L L L 1995-10-14 East Stirlingshire H
9 -1 Queen's Park 8 2 1 1 4 3 0 0 4 2 10 -7 7 D L L L W 1995-10-17 Arbroath A
10 0 East Stirlingshire 8 0 1 3 4 11 0 1 3 5 10 -12 2 L D D L L 1995-10-14 Albion Rovers A