1995-12-16

Select a date to view this season View Season Fixtures

 

Cup and International Matches
Scottish Cup Rd 1 Venue GateNotes
D 3 Albion Rovers 0 2 DeveronvaleNL Cliftonhill 484
NL Glasgow University 0 1 The SpartansNL Garscube Sports Ground 273

 

Scottish Premier League
Scottish Premier League Venue GateNotes
Aberdeen 1 2 Heart of Midlothian Pittodrie 12,308
Celtic 1 0 Falkirk Parkhead 36,466
Hibernian 1 2 Raith Rovers Easter Road 8,507
Kilmarnock 2 1 Partick Thistle Rugby Park 6,581

 

 Home Away  
Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Rangers 17 6 2 1 18 7 7 1 0 19 3 27 42 W W W D D 1995-12-19 Motherwell A
2 0 Celtic 18 5 3 1 15 9 7 2 0 20 6 20 41 W W W W D 1996-01-03 Rangers H
3 0 Hibernian 18 4 2 3 16 16 4 2 3 12 11 1 28 L L W L W 1995-12-30 Rangers A
4 0 Aberdeen 18 5 0 4 18 10 3 2 4 10 12 6 26 L W W L L 1996-01-08 Hibernian A
5 0 Raith Rovers 18 4 3 2 12 6 3 1 5 10 19 -3 25 W D L W W 1996-01-06 Kilmarnock H
6 0 Heart of Midlothian 18 5 1 3 17 14 1 3 5 8 18 -7 22 W D L L W 1996-01-01 Hibernian A
7 1 Kilmarnock 18 4 2 3 16 11 1 1 7 7 19 -7 18 W L W L D 1995-12-26 Rangers A
8 -1 Partick Thistle 18 3 3 3 8 11 1 1 7 5 18 -16 16 L L W L L 1996-01-06 Heart of Midlothian H
9 0 Falkirk 18 3 1 5 8 10 1 2 6 6 18 -14 15 L L W D L 1996-01-06 Rangers H
10 0 Motherwell 17 2 3 3 7 9 0 5 4 6 11 -7 14 L L D D D 1995-12-19 Rangers H

 

Scottish Division 1
Scottish Division 1 Venue GateNotes
Dundee 0 1 St Johnstone Dens Park 3,034
Dunfermline Athletic 2 0 Airdrieonians East End Park 4,687
Greenock Morton 1 2 Dundee United Cappielow Park 4,660
Hamilton Academical 3 0 Dumbarton Firhill Park, Glasgow 762
St Mirren 2 1 Clydebank Love Street 1,828

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Dunfermline Athletic 18 6 1 2 17 7 6 0 3 19 9 20 37 W W W L L 1996-01-06 St Mirren A
2 1 Dundee United 18 6 1 2 23 9 4 3 2 10 10 14 34 W D W D L 1995-12-26 Hamilton Academical H
3 -1 Greenock Morton 18 5 1 3 17 10 5 2 2 16 8 15 33 L W W W L 1996-01-09 St Johnstone A
4 0 Dundee 18 1 5 3 11 13 7 2 0 21 10 9 31 L L D W W 1996-01-06 Hamilton Academical H
5 1 St Johnstone 18 4 3 2 10 7 3 2 4 10 12 1 26 W D D L W 1996-01-06 Dumbarton H
6 -1 Airdrieonians 17 2 4 3 11 12 4 1 3 10 10 -1 23 L D D W W 1995-12-30 Dundee United A
7 0 Clydebank 17 4 2 2 10 9 2 3 4 10 15 -4 23 L L W W L 1996-01-06 Dundee United H
8 0 St Mirren 18 2 2 5 9 17 2 5 2 10 9 -7 19 W D L L W 1996-01-06 Dunfermline Athletic H
9 0 Dumbarton 18 2 1 6 6 18 1 1 7 9 27 -30 11 L D D L L 1996-01-06 St Johnstone A
10 0 Hamilton Academical 18 1 1 7 10 18 1 2 6 5 14 -17 9 W L L W L 1995-12-26 Dundee United A

 

Scottish Division 2
Scottish Division 2 Venue GateNotes
Berwick Rangers 2 2 Montrose Shielfield Park 314
Clyde 0 1 East Fife Broadwood Stadium 982
Forfar Athletic 0 0 Stranraer Station Park 430
Queen of the South 1 5 Stirling Albion Palmerston Park 1,004
Stenhousemuir 1 1 Ayr United Ochilview Park 525

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 East Fife 17 4 3 1 11 7 8 0 1 12 3 13 39 W W W L W 1996-01-09 Forfar Athletic A
2 0 Stirling Albion 17 5 3 1 16 8 4 3 1 18 9 17 33 W W D W W 1995-12-23 Montrose H
3 0 Berwick Rangers 17 4 3 1 13 4 4 1 4 17 13 13 28 D L W D D 1996-01-10 Stranraer A
4 0 Stenhousemuir 17 4 2 2 14 7 4 1 4 14 12 9 27 D W L W L 1996-01-10 Queen of the South A
5 0 Stranraer 17 4 5 0 11 3 1 5 2 8 12 4 25 D D D W D 1996-01-10 Berwick Rangers H
6 0 Forfar Athletic 17 4 2 3 7 14 2 3 3 9 11 -9 23 D L L L W 1996-01-09 East Fife H
7 0 Clyde 17 2 1 5 10 10 2 6 1 6 3 3 19 L D W L D 1996-01-13 Stenhousemuir H
8 0 Ayr United 17 2 2 5 9 13 2 2 4 5 9 -8 16 D W W L L 1996-01-13 Montrose A
9 0 Queen of the South 17 1 3 5 9 22 1 3 4 9 11 -15 12 L L L D D 1996-01-10 Stenhousemuir H
10 0 Montrose 17 1 2 5 7 16 0 2 7 6 24 -27 7 D L L W L 1995-12-23 Stirling Albion A

 

Scottish Division 3
Scottish Division 3 Venue GateNotes
Brechin City 2 0 Livingston Glebe Park 419
Cowdenbeath 0 0 Inverness Caledonian Thistle Central Park 230
Queen's Park 2 0 Arbroath Hampden Park 464
Ross County 2 2 Alloa Athletic Victoria Park 1,303

 

 Home Away  
Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Livingston 17 3 3 2 7 4 7 1 1 15 5 13 34 L D W L D 1996-01-10 Queen's Park H
2 0 Brechin City 18 6 2 2 15 6 3 3 2 8 6 11 32 W W L W D 1996-01-13 Queen's Park A
3 0 Ross County 17 4 5 0 19 9 3 2 3 10 11 9 28 D D L W D 1995-12-30 Queen's Park A
4 0 Inverness Caledonian Thistle 17 4 3 2 21 13 3 3 2 16 6 18 27 D D D L W 1996-01-13 Alloa Athletic A
5 1 Cowdenbeath 17 5 2 2 15 8 2 1 5 11 17 1 24 D L W W W 1996-01-09 East Stirlingshire H
6 -1 Arbroath 17 2 4 2 11 12 4 2 3 11 13 -3 24 L W W D D 1996-01-06 Albion Rovers H
7 1 Queen's Park 17 4 1 3 10 8 1 2 6 7 16 -7 18 W D L W L 1995-12-30 Ross County H
8 -1 Alloa Athletic 17 3 1 4 8 16 1 5 3 8 11 -11 18 D D D L D 1996-01-13 Inverness Caledonian Thistle H
9 0 East Stirlingshire 17 1 1 5 8 15 2 4 4 14 19 -12 14 L D L W D 1995-12-29 Albion Rovers H
10 0 Albion Rovers 16 3 1 5 14 17 1 0 6 8 24 -19 13 W L L L L 1995-12-29 East Stirlingshire A