1996-02-24

Select a date to view this season View Season Fixtures

 

Scottish Premier League
Scottish Premier League Venue GateNotes
Celtic 4 0 Partick Thistle Parkhead 36,421
Hibernian 2 1 Falkirk Easter Road 7,609
Kilmarnock 0 2 Heart of Midlothian Rugby Park 8,022
Motherwell 1 0 Raith Rovers Fir Park 5,569

 

 Home Away  
PtnClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Rangers 26 10 2 2 35 12 9 3 0 25 4 44 62 W W L W W 1996-02-25 Aberdeen A
2 0 Celtic 27 8 4 1 22 10 10 4 0 27 9 30 62 W D W D W 1996-03-02 Heart of Midlothian H
3 0 Aberdeen 26 7 0 5 21 12 5 4 5 17 17 9 40 L W W D W 1996-02-25 Rangers H
4 0 Heart of Midlothian 27 8 1 5 27 20 4 3 6 15 20 2 40 W L W W L 1996-03-02 Celtic A
5 0 Hibernian 27 6 3 4 21 20 4 3 7 15 24 -8 36 W L L D D 1996-03-03 Rangers H
6 0 Raith Rovers 27 6 4 4 16 12 3 1 9 10 27 -13 32 L W L L L 1996-03-02 Partick Thistle A
7 0 Kilmarnock 27 5 4 4 20 16 3 2 9 12 27 -11 30 L W L D D 1996-03-02 Aberdeen A
8 2 Motherwell 27 4 4 5 9 12 1 6 7 9 19 -13 25 W W L W D 1996-03-02 Falkirk H
9 -1 Falkirk 27 4 3 7 13 18 2 2 9 11 23 -17 23 L D W L L 1996-03-02 Motherwell A
10 -1 Partick Thistle 27 3 4 7 9 18 3 1 9 9 23 -23 23 L L L W L 1996-03-02 Raith Rovers H

 

Scottish Division 1
Scottish Division 1 Venue GateNotes
Dundee 2 0 Airdrieonians Dens Park 2,116
Dunfermline Athletic 2 2 Dundee United East End Park 8,400
Greenock Morton 2 0 Dumbarton Cappielow Park 2,833
Hamilton Academical 1 1 Clydebank Firhill Park, Glasgow 835
St Mirren 1 3 St Johnstone Love Street 2,568

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 1 Greenock Morton 24 7 1 3 20 10 8 2 3 21 14 17 48 W W W W W 1996-02-27 Dundee United A
2 -1 Dundee United 26 7 3 3 29 16 6 5 2 18 14 17 47 D L W W W 1996-02-27 Greenock Morton H
3 0 Dunfermline Athletic 23 7 2 2 23 12 7 1 4 22 12 21 45 D W D W L 1996-02-28 St Johnstone H
4 0 St Johnstone 26 8 4 2 25 11 5 2 5 17 16 15 45 W W W W D 1996-02-28 Dunfermline Athletic A
5 0 Dundee 26 3 5 5 16 18 9 2 2 26 15 9 43 W L W L W 1996-03-02 Dumbarton H
6 0 St Mirren 27 4 2 7 17 22 5 5 4 18 17 -4 34 L W W L L 1996-03-02 Hamilton Academical H
7 0 Airdrieonians 26 2 5 6 14 20 5 4 4 15 16 -7 30 L D L L D 1996-03-02 Dundee United H
8 0 Clydebank 27 5 4 5 14 15 2 5 6 16 24 -9 30 D W D L L 1996-03-02 St Johnstone H
9 0 Hamilton Academical 25 3 3 7 16 20 2 3 7 9 18 -13 21 D W W D W 1996-03-02 St Mirren A
10 0 Dumbarton 26 2 1 10 10 27 1 1 11 9 38 -46 11 L L L L L 1996-03-02 Dundee A

 

Scottish Division 2
Scottish Division 2 Venue GateNotes
Berwick Rangers 0 3 Stirling Albion Shielfield Park 483
Clyde 3 1 Forfar Athletic Broadwood Stadium 878
East Fife 1 1 Ayr United Bayview Park 834
Montrose 0 6 Queen of the South Links Park 545
Stenhousemuir 2 0 Stranraer Ochilview Park 406

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Stirling Albion 25 9 3 1 27 9 7 4 1 30 12 36 55 W W W W W 1996-02-27 Stenhousemuir A
2 0 East Fife 26 5 5 3 21 14 10 2 1 18 6 19 52 D W D D L 1996-03-02 Stirling Albion A
3 0 Berwick Rangers 26 6 4 3 19 12 6 1 6 23 19 11 41 L L W W W 1996-03-02 Ayr United A
4 0 Stenhousemuir 25 7 3 2 24 11 4 3 6 19 21 11 39 W L D D W 1996-02-27 Stirling Albion H
5 0 Stranraer 26 5 7 1 14 8 1 7 5 13 22 -3 32 L L D W D 1996-03-02 Montrose H
6 0 Clyde 23 5 2 5 20 14 2 7 2 7 7 6 30 W W D L D 1996-02-27 Ayr United A
7 0 Queen of the South 25 3 5 5 19 28 4 3 5 21 16 -4 29 W W W L W 1996-03-02 Clyde H
8 0 Forfar Athletic 25 5 2 6 10 24 2 3 7 11 19 -22 26 L L L L W 1996-03-02 Stenhousemuir H
9 0 Ayr United 24 2 4 5 10 14 3 5 5 11 16 -9 24 D L D D D 1996-02-27 Clyde H
10 0 Montrose 25 2 2 8 12 27 0 2 11 8 38 -45 10 L L L L L 1996-03-02 Stranraer A

 

Scottish Division 3
Scottish Division 3 Venue GateNotes
Alloa Athletic 3 1 Albion Rovers Recreation Ground 342
Arbroath 1 2 Livingston Gayfield Park 772
East Stirlingshire 2 4 Ross County Firs Park 353
Inverness Caledonian Thistle 0 1 Brechin City Telford Street Park 2,514
Queen's Park 2 1 Cowdenbeath Hampden Park 468

 

 Home Away  
Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Livingston 25 5 3 5 11 9 9 2 1 22 8 16 47 W W D W L 1996-02-28 Cowdenbeath A
2 0 Brechin City 26 8 3 3 19 7 5 5 2 10 6 16 47 W D D W L 1996-03-02 East Stirlingshire A
3 2 Ross County 25 5 7 0 25 12 5 5 3 20 15 18 42 W D D W D 1996-03-02 Queen's Park A
4 -1 Arbroath 26 4 5 4 18 18 7 3 3 17 14 3 41 L L W D W 1996-03-02 Albion Rovers A
5 -1 Inverness Caledonian Thistle 24 4 4 3 22 15 7 3 3 28 10 25 40 L W L D W 1996-02-28 Albion Rovers A
6 0 Cowdenbeath 25 6 3 4 19 15 3 1 8 16 27 -7 31 L L D W L 1996-02-28 Livingston H
7 0 Queen's Park 25 6 5 3 20 13 1 3 7 9 20 -4 29 W D D D D 1996-03-02 Ross County H
8 0 East Stirlingshire 25 3 1 8 17 28 3 5 5 21 24 -14 24 L L D W L 1996-03-02 Brechin City H
9 0 Alloa Athletic 26 4 1 8 13 29 1 6 6 8 16 -24 22 W L L L L 1996-03-02 Cowdenbeath A
10 0 Albion Rovers 23 4 1 5 16 17 2 0 11 12 40 -29 19 L W L W L 1996-02-28 Inverness Caledonian Thistle H