Saturday 1997-09-20

Select a date to view this season View Season Fixtures

 

Scottish Premier League
Scottish Premier League Venue GateNotes
Celtic 2 0 Aberdeen Parkhead 48,483
Heart of Midlothian 2 1 Dundee United Tynecastle Park 13,515
Motherwell 1 1 Hibernian Fir Park 7,420
St Johnstone 0 2 Rangers McDiarmid Park 10,093

 

 Home Away  
Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 1 Heart of Midlothian 6 2 0 0 6 2 2 0 2 5 6 3 12WWWLW 1997-09-27 KilmarnockA
2 -1 Hibernian 6 3 0 1 11 4 0 2 0 2 2 7 11DWLWD 1997-09-27 St JohnstoneH
3 0 Rangers 4 2 1 0 11 5 1 0 0 2 0 8 10WDWW # 1997-09-24 KilmarnockA
4 2 Celtic 5 1 0 1 3 2 2 0 1 6 4 3 9WWWLL 1997-09-27 Dundee UnitedA
5 0 Motherwell 5 0 1 2 3 5 2 0 0 5 1 2 7DLWLW 1997-09-27 RangersA
6 -2 Dunfermline Athletic 5 1 1 1 4 5 1 0 1 4 6 -3 7LDWWL 1997-09-21 KilmarnockH
7 0 St Johnstone 6 0 1 3 2 7 1 1 0 3 2 -4 5LLDLW 1997-09-27 HibernianA
8 0 Kilmarnock 3 0 0 0 0 0 1 1 1 2 5 -3 4WLD # # 1997-09-21 Dunfermline AthleticA
9 1 Dundee United 6 0 1 1 2 3 0 2 2 4 9 -6 3LLDLD 1997-09-27 CelticH
10 -1 Aberdeen 6 0 2 1 2 4 0 1 2 4 9 -7 3LDDLL 1997-09-27 Dunfermline AthleticH

 

Scottish Division 1
Scottish Division 1 Venue GateNotes
Ayr United 1 0 Raith Rovers Somerset Park 1,987
Dundee 0 2 Hamilton Academical Dens Park 3,611
Falkirk 3 1 St Mirren Brockville Park 3,039
Partick Thistle 2 1 Greenock Morton Firhill Stadium 2,136
Stirling Albion 0 0 Airdrieonians Forthbank Stadium 1,283

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 1 Hamilton Academical 6 1 1 1 3 3 3 0 0 8 1 7 13WWLWW 1997-09-27 Stirling AlbionH
2 -1 Dundee 6 2 1 1 6 4 2 0 0 5 1 6 13LWDWW 1997-09-27 Greenock MortonA
3 2 Falkirk 6 2 0 1 6 6 1 1 1 5 7 -2 10WLWDW 1997-09-27 Raith RoversA
4 4 Ayr United 6 1 1 2 5 6 1 0 1 3 2 0 7WLWDL 1997-09-27 AirdrieoniansA
5 -2 St Mirren 6 1 1 0 4 3 1 0 3 5 7 -1 7LLWLD 1997-09-27 Partick ThistleH
6 -2 Greenock Morton 6 0 1 1 1 3 2 0 2 7 6 -1 7LDLWL 1997-09-27 DundeeH
7 0 Stirling Albion 6 0 2 2 4 7 1 1 0 4 3 -2 6DWLLD 1997-09-27 Hamilton AcademicalA
8 -2 Raith Rovers 6 1 1 0 3 2 0 2 2 3 6 -2 6LWDLD 1997-09-27 FalkirkH
9 1 Partick Thistle 6 1 0 2 3 6 0 3 0 4 4 -3 6WLDDL 1997-09-27 St MirrenA
10 -1 Airdrieonians 6 0 2 1 4 6 0 3 0 2 2 -2 5DDDDD 1997-09-27 Ayr UnitedH

 

Scottish Division 2
Scottish Division 2 Venue GateNotes
Clyde 1 1 Brechin City Broadwood Stadium 611
Clydebank 1 0 Stenhousemuir Boghead Park, Dumbarton 336
East Fife 2 3 Livingston Bayview Park 986
Forfar Athletic 3 1 Stranraer Station Park 420
Queen of the South 2 1 Inverness Caledonian Thistle Palmerston Park 1,145

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 1 Livingston 6 2 0 0 4 1 2 2 0 7 4 6 14WWWDW 1997-09-27 ClydebankH
2 -1 East Fife 6 1 0 2 5 6 3 0 0 5 2 2 12LWWWW 1997-09-27 StranraerA
3 1 Clydebank 6 2 1 1 7 4 1 1 0 4 2 5 11WLWDD 1997-09-27 LivingstonA
4 -1 Stenhousemuir 6 2 1 0 6 4 1 0 2 3 3 2 10LLWDW 1997-09-27 Forfar AthleticH
5 1 Forfar Athletic 6 1 0 3 6 10 2 0 0 3 1 -2 9WWLLL 1997-09-27 StenhousemuirA
6 -1 Stranraer 6 2 1 0 6 1 0 1 2 3 6 2 8LDWWL 1997-09-27 East FifeH
7 0 Clyde 6 1 1 1 4 3 0 2 1 2 5 -2 6DWLDL 1997-09-27 Inverness Caledonian ThistleA
8 0 Brechin City 6 0 1 1 2 4 1 1 2 6 10 -6 5DLLWD 1997-09-27 Queen of the SouthH
9 1 Queen of the South 6 1 1 1 4 4 0 0 3 3 7 -4 4WLLLD 1997-09-27 Brechin CityA
10 -1 Inverness Caledonian Thistle 6 0 2 1 3 4 0 1 2 5 7 -3 3LDLLD 1997-09-27 ClydeH

 

Scottish Division 3
Scottish Division 3 Venue GateNotes
Albion Rovers 2 1 Alloa Athletic Cliftonhill 405
Arbroath 2 1 Dumbarton Gayfield Park 702
East Stirlingshire 4 1 Montrose Firs Park 279
Queen's Park 1 0 Cowdenbeath Hampden Park 476
Ross County 2 0 Berwick Rangers Victoria Park 1,542

 

 Home Away  
Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 1 Arbroath 6 2 1 0 6 3 2 0 1 8 4 7 13WDLWW 1997-09-27 Alloa AthleticA
2 2 Ross County 6 2 0 1 7 4 2 1 0 6 3 6 13WDWWL 1997-09-27 MontroseA
3 0 Queen's Park 6 3 1 0 9 3 1 0 1 1 1 6 13WDWLW 1997-09-27 DumbartonA
4 -3 Alloa Athletic 6 2 0 0 6 1 2 0 2 5 4 6 12LWWLW 1997-09-27 ArbroathH
5 0 Albion Rovers 6 3 0 0 6 3 1 0 2 6 11 -2 12WWLLW 1997-09-27 CowdenbeathA
6 0 East Stirlingshire 6 3 0 1 8 5 0 0 2 0 3 0 9WLWWL 1997-09-27 Berwick RangersA
7 0 Dumbarton 6 0 1 1 2 3 1 0 3 7 9 -3 4LLLLD 1997-09-27 Queen's ParkH
8 0 Berwick Rangers 6 1 0 2 6 8 0 1 2 1 4 -5 4LDLWL 1997-09-27 East StirlingshireH
9 0 Montrose 6 1 0 2 3 5 0 1 2 4 11 -9 4LLWLD 1997-09-27 Ross CountyH
10 0 Cowdenbeath 6 1 0 2 1 3 0 0 3 0 4 -6 3LWLLL 1997-09-27 Albion RoversH