Saturday 1997-10-18

Select a date to view this season View Season Fixtures

 

Scottish Premier League
Scottish Premier League Venue GateNotes
Aberdeen 2 0 Hibernian Pittodrie 11,708
Dundee United 4 0 Motherwell Tannadice Park 7,337
Heart of Midlothian 1 2 Celtic Tynecastle Park 16,977
Kilmarnock 0 1 St Johnstone Rugby Park 6,572
Rangers 7 0 Dunfermline Athletic Ibrox Stadium 49,696

 

 Home Away  
Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 1 Rangers 8 3 2 0 20 7 3 0 0 9 3 19 20WWDWW 1997-10-25 Dundee UnitedA
2 1 Celtic 8 2 0 1 7 2 4 0 1 10 6 9 18WWWWW 1997-10-25 St JohnstoneH
3 -2 Heart of Midlothian 9 2 0 1 7 4 4 0 2 12 7 8 18LWWWW 1997-10-29 Dunfermline AthleticH
4 0 Hibernian 9 3 1 2 15 9 0 2 1 2 4 4 12LLDDW 1997-10-25 KilmarnockA
5 1 St Johnstone 9 1 1 3 3 7 2 2 0 5 3 -2 12WWDLL 1997-10-25 CelticA
6 -1 Dunfermline Athletic 9 1 3 1 8 9 2 0 2 6 14 -9 12LDWDL 1997-10-29 Heart of MidlothianA
7 0 Motherwell 9 0 1 3 4 9 2 1 2 8 9 -6 8LLLDD 1997-10-25 AberdeenH
8 0 Kilmarnock 9 1 0 3 2 8 1 2 2 3 10 -13 8LWLLL 1997-10-25 HibernianH
9 0 Dundee United 9 1 1 2 7 5 0 3 2 7 12 -3 7WDLLL 1997-10-25 RangersH
10 0 Aberdeen 9 1 2 2 5 6 0 1 3 4 10 -7 6WLLLD 1997-10-25 MotherwellA

 

Scottish Division 1
Scottish Division 1 Venue GateNotes
Airdrieonians 0 0 Hamilton Academical Broadwood Stadium, Cumbernauld 1,514
Falkirk 1 0 Greenock Morton Brockville Park 2,642
Raith Rovers 2 0 Partick Thistle Stark's Park 3,417
St Mirren 1 1 Ayr United Love Street 3,021
Stirling Albion 1 2 Dundee Forthbank Stadium 1,538

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 1 Dundee 9 3 1 1 7 4 4 0 0 9 2 10 22WWWLW 1997-10-25 FalkirkA
2 -1 Hamilton Academical 9 3 1 1 8 5 3 1 0 8 1 10 20DWWWW 1997-10-25 Partick ThistleA
3 0 Falkirk 9 3 0 1 7 6 2 1 2 9 12 -2 16WWLWL 1997-10-25 DundeeH
4 0 Raith Rovers 9 3 1 0 7 2 1 2 2 6 7 4 15WWWLW 1997-10-25 Stirling AlbionH
5 0 Ayr United 9 2 1 2 7 7 1 1 2 4 4 0 11DWLWL 1997-10-25 Greenock MortonA
6 0 St Mirren 9 2 2 0 6 4 1 0 4 5 9 -2 11DLWLL 1997-10-25 AirdrieoniansH
7 0 Airdrieonians 9 1 3 1 5 6 0 3 1 2 3 -2 9DLWDD 1997-10-25 St MirrenA
8 0 Greenock Morton 9 0 1 3 2 8 2 0 3 7 7 -6 7LLLLD 1997-10-25 Ayr UnitedH
9 0 Stirling Albion 9 0 2 3 5 9 1 1 2 7 8 -5 6LLLDW 1997-10-25 Raith RoversA
10 0 Partick Thistle 9 1 0 3 6 10 0 3 2 4 7 -7 6LLLWL 1997-10-25 Hamilton AcademicalH

 

Scottish Division 2
Scottish Division 2 Venue GateNotes
Brechin City 0 0 East Fife Glebe Park 406
Inverness Caledonian Thistle 0 0 Clydebank Caledonian Stadium 1,542
Livingston 4 3 Forfar Athletic Almondvale Stadium 1,467
Queen of the South 4 3 Clyde Palmerston Park 1,232
Stranraer 4 1 Stenhousemuir Stair Park 494

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Livingston 9 3 1 0 8 4 2 2 1 7 5 6 18WLDWW 1997-10-25 StenhousemuirH
2 0 East Fife 9 2 0 2 8 8 3 1 1 7 5 2 16DWLLW 1997-10-25 Inverness Caledonian ThistleH
3 3 Stranraer 9 4 1 0 13 4 0 2 2 3 6 6 15WDWLD 1997-10-25 Queen of the SouthA
4 -1 Forfar Athletic 9 2 0 3 8 11 3 0 1 10 6 1 15LWWWW 1997-10-25 Brechin CityA
5 -1 Clydebank 9 2 2 1 7 4 1 3 0 4 2 5 14DDDWL 1997-10-25 ClydeA
6 -1 Stenhousemuir 9 3 1 1 10 10 1 0 3 4 7 -3 13LWLLL 1997-10-25 LivingstonA
7 0 Clyde 9 2 1 1 5 3 1 2 2 7 10 -1 12LWWDW 1997-10-25 ClydebankH
8 0 Queen of the South 9 2 1 1 8 7 1 0 4 8 10 -1 10WLWWL 1997-10-25 StranraerH
9 0 Brechin City 9 0 2 2 2 7 1 1 3 8 13 -10 6DLLDL 1997-10-25 Forfar AthleticH
10 0 Inverness Caledonian Thistle 9 0 3 2 4 6 0 1 3 6 9 -5 4DLLLD 1997-10-25 East FifeA

 

Scottish Division 3
Scottish Division 3 Venue GateNotes
Albion Rovers 5 1 East Stirlingshire Cliftonhill 420
Alloa Athletic 3 4 Queen's Park Recreation Ground 514
Cowdenbeath 0 4 Arbroath Central Park 252
Dumbarton 2 2 Ross County Boghead Park 452
Montrose 1 2 Berwick Rangers Links Park 347

 

 Home Away  
Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Ross County 10 3 0 2 11 9 3 2 0 12 8 6 20DWLWW 1997-10-25 CowdenbeathH
2 1 Arbroath 9 3 1 0 9 3 3 0 2 12 7 11 19WWLWD 1997-10-25 MontroseH
3 -1 Alloa Athletic 9 3 0 1 12 5 3 0 2 9 6 10 18LWWLW 1997-10-25 East StirlingshireH
4 0 Queen's Park 10 3 2 0 10 4 2 1 2 6 6 6 18WLDDW 1997-10-25 Albion RoversA
5 1 Albion Rovers 9 4 0 0 11 4 2 0 3 10 15 2 18WLWWW 1997-10-25 Queen's ParkH
6 -1 East Stirlingshire 9 4 0 1 11 6 1 0 3 4 10 -1 15LWWWL 1997-10-25 Alloa AthleticA
7 0 Berwick Rangers 9 2 0 3 10 12 1 1 2 3 5 -4 10WWLLD 1997-10-25 DumbartonA
8 0 Dumbarton 9 0 3 1 4 5 1 0 4 8 12 -5 6DLDLL 1997-10-25 Berwick RangersH
9 0 Montrose 9 1 0 4 7 11 0 2 2 5 12 -11 5LDLLL 1997-10-25 ArbroathA
10 0 Cowdenbeath 9 1 0 4 2 11 0 0 4 1 6 -14 3LLLLW 1997-10-25 Ross CountyA