Saturday 1997-11-29

Select a date to view this season View Season Fixtures

 

Scottish Premier League
Scottish Premier League Venue GateNotes
Hibernian 1 1 Motherwell Easter Road 9,999
Kilmarnock 2 1 Dunfermline Athletic Rugby Park 6,667
Rangers 3 2 St Johnstone Ibrox Stadium 49,142

 

 Home Away  
Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Heart of Midlothian 14 6 0 1 19 9 5 0 2 16 8 18 33WWWWW 1997-12-06 MotherwellH
2 0 Rangers 15 6 2 0 28 10 3 3 1 13 8 23 32WDDDW 1997-12-07 HibernianH
3 0 Celtic 14 4 1 2 14 5 5 0 2 12 7 14 28WDLLW 1997-12-06 KilmarnockA
4 0 Dundee United 14 3 1 2 14 6 2 3 3 13 18 3 19LWWWW 1997-12-06 Dunfermline AthleticH
5 0 Dunfermline Athletic 15 2 4 2 11 13 3 0 4 10 19 -11 19LDWWL 1997-12-06 Dundee UnitedA
6 0 St Johnstone 15 3 1 4 8 12 2 2 3 8 10 -6 18LWLLW 1997-12-06 AberdeenA
7 0 Kilmarnock 15 3 0 4 7 13 2 2 4 8 19 -17 17WLLWL 1997-12-06 CelticH
8 0 Hibernian 15 3 2 3 17 13 0 2 5 4 11 -3 13DLLLL 1997-12-07 RangersA
9 0 Motherwell 15 0 2 5 6 13 3 2 3 14 14 -7 13DDWLL 1997-12-06 Heart of MidlothianA
10 0 Aberdeen 14 1 3 3 7 11 1 2 4 7 17 -14 11DDLLW 1997-12-06 St JohnstoneH

 

Scottish Division 1
Scottish Division 1 Venue GateNotes
Airdrieonians 2 0 Stirling Albion Broadwood Stadium, Cumbernauld 1,320
Greenock Morton 3 2 Partick Thistle Cappielow Park 3,384
Hamilton Academical 0 4 Dundee Cliftonhill, Coatbridge 1,967
Raith Rovers 0 1 Ayr United Stark's Park 3,015
St Mirren 2 0 Falkirk Love Street 2,658

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Dundee 15 4 2 2 11 5 6 1 0 15 3 18 33WLWWD 1997-12-06 AirdrieoniansA
2 0 Hamilton Academical 15 4 2 2 10 10 4 2 1 14 7 7 28LLDWW 1997-12-06 St MirrenA
3 0 Raith Rovers 15 4 1 2 9 4 3 2 3 10 10 5 24LWWLL 1997-12-06 Greenock MortonH
4 0 Falkirk 15 4 1 2 11 10 3 2 3 12 16 -3 24LLDWW 1997-12-06 Partick ThistleH
5 0 Airdrieonians 15 3 4 1 11 9 2 3 2 6 10 -2 22WLDWW 1997-12-06 DundeeH
6 0 Ayr United 15 3 1 4 15 11 2 2 3 6 9 1 18WWLLL 1997-12-06 Stirling AlbionA
7 0 Greenock Morton 15 2 2 3 9 11 3 1 4 11 11 -2 18WWDWL 1997-12-06 Raith RoversA
8 0 St Mirren 15 3 2 2 10 9 1 2 5 7 14 -6 16WDLLD 1997-12-06 Hamilton AcademicalH
9 0 Stirling Albion 15 1 4 3 9 12 1 1 5 9 15 -9 11LWDLD 1997-12-06 Ayr UnitedH
10 0 Partick Thistle 15 1 2 4 12 17 0 5 3 8 12 -9 10LDDLD 1997-12-06 FalkirkA

 

Scottish Division 2
Scottish Division 2 Venue GateNotes
Brechin City 2 1 Clyde Glebe Park 404
Inverness Caledonian Thistle 2 1 Queen of the South Caledonian Stadium 1,820
Stenhousemuir 2 3 Clydebank Ochilview Park 483
Stranraer 2 2 Forfar Athletic Stair Park 486

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 1 Clydebank 15 3 4 1 13 6 4 3 0 11 6 12 28WDWDW 1997-12-13 Inverness Caledonian ThistleH
2 -1 Livingston 14 5 1 0 15 7 2 4 2 9 8 9 26DWLDW 1997-12-03 East FifeH
3 0 Stranraer 15 5 3 0 18 8 0 4 3 8 12 6 22DDWDD 1997-12-13 StenhousemuirA
4 0 Clyde 15 4 1 2 12 7 1 4 3 10 14 1 20LWDWD 1997-12-16 Queen of the SouthH
5 0 Queen of the South 15 4 2 1 11 8 2 0 6 13 18 -2 20LDWWL 1997-12-16 ClydeA
6 0 Forfar Athletic 15 2 2 4 13 18 3 2 2 13 11 -3 19DDLDD 1997-12-13 LivingstonH
7 0 East Fife 14 2 1 4 13 18 3 2 2 7 8 -6 18DLLDL 1997-12-03 LivingstonA
8 0 Stenhousemuir 15 3 3 2 12 13 1 1 5 7 14 -8 16LDDLD 1997-12-13 StranraerH
9 0 Brechin City 15 2 3 2 8 10 1 3 4 10 18 -10 15WDLDD 1997-12-13 East FifeA
10 0 Inverness Caledonian Thistle 15 2 4 2 10 8 1 1 5 15 16 1 14WLLWD 1997-12-13 ClydebankA

 

Scottish Division 3
Scottish Division 3 Venue GateNotes
Alloa Athletic 4 0 Albion Rovers Recreation Ground 451
Berwick Rangers 0 0 Ross County Shielfield Park 484
Cowdenbeath 0 0 Queen's Park Central Park 220
Dumbarton 1 2 Arbroath Boghead Park 379
Montrose 1 1 East Stirlingshire Links Park 268

 

 Home Away  
Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Ross County 16 5 1 2 24 10 4 3 1 15 10 19 31DWDLW 1997-12-13 DumbartonH
2 0 Alloa Athletic 15 4 0 3 17 9 6 0 2 17 8 17 30WWWLW 1997-12-13 Queen's ParkA
3 1 Arbroath 15 4 1 2 16 9 5 1 2 16 9 14 29WLDWW 1997-12-06 East StirlingshireH
4 -1 East Stirlingshire 15 6 0 2 20 8 3 1 3 8 11 9 28DWWWL 1997-12-06 ArbroathA
5 0 Albion Rovers 15 5 1 1 13 5 2 2 4 12 21 -1 24LLDWD 1997-12-13 East StirlingshireA
6 0 Queen's Park 16 3 2 3 12 11 2 3 3 7 8 0 20DLLLL 1997-12-13 Alloa AthleticH
7 0 Berwick Rangers 15 3 2 3 13 14 2 1 4 8 14 -7 18DLWLD 1997-12-13 MontroseH
8 0 Dumbarton 15 0 4 3 7 12 3 1 4 15 17 -7 14LWDWD 1997-12-13 Ross CountyA
9 0 Montrose 15 1 2 5 10 16 1 2 4 9 24 -21 10DLLLD 1997-12-13 Berwick RangersA
10 0 Cowdenbeath 15 2 1 5 5 15 1 0 6 2 15 -23 10DWLWL 1997-12-13 ArbroathA