Saturday 1998-01-31

Select a date to view this season View Season Fixtures

 

Scottish Premier League
Scottish Premier League Venue GateNotes
Dunfermline Athletic 3 2 Kilmarnock East End Park 4,903
Heart of Midlothian 2 0 Dundee United Tynecastle Park 14,414
Motherwell 6 2 Hibernian Fir Park 6,169
St Johnstone 2 0 Rangers McDiarmid Park 10,441

 

 Home Away  
Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Rangers 23 10 2 0 36 11 4 4 3 18 14 29 48LWWLW 1998-02-07 Dunfermline AthleticH
2 1 Heart of Midlothian 23 8 1 2 27 16 7 2 3 24 14 21 48WDWDW 1998-02-08 CelticH
3 -1 Celtic 22 7 1 2 22 5 7 2 3 17 10 24 45WDWLW 1998-02-02 AberdeenH
4 1 St Johnstone 23 5 2 5 14 16 4 3 4 12 13 -3 32WWLWW 1998-02-07 KilmarnockA
5 -1 Kilmarnock 23 5 2 4 14 16 3 4 5 13 24 -13 30LDDWW 1998-02-07 St JohnstoneH
6 0 Dundee United 23 4 4 3 18 10 2 3 7 14 26 -4 25LLDLL 1998-02-07 MotherwellH
7 1 Dunfermline Athletic 23 3 5 4 15 19 3 1 7 10 24 -18 24WLLLL 1998-02-07 RangersA
8 1 Motherwell 23 3 3 5 16 16 3 2 7 15 24 -9 23WLDLL 1998-02-07 Dundee UnitedA
9 -2 Aberdeen 22 4 4 4 14 14 1 3 6 9 22 -13 22WLWWL 1998-02-02 CelticA
10 0 Hibernian 23 4 3 5 20 17 0 3 8 8 25 -14 18LLWDL 1998-02-07 AberdeenA

 

Scottish Division 1
Scottish Division 1 Venue GateNotes
Ayr United 0 0 Raith Rovers Somerset Park 1,989
Dundee 1 1 Hamilton Academical Dens Park 3,028
Falkirk 2 2 St Mirren Brockville Park 3,296
Partick Thistle 3 3 Greenock Morton Firhill Stadium 3,156
Stirling Albion 2 2 Airdrieonians Forthbank Stadium 1,292

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Dundee 23 4 5 3 13 8 8 3 0 22 5 22 44DDWDL 1998-02-07 Stirling AlbionA
2 0 Falkirk 22 6 2 3 18 15 6 2 3 21 16 8 40DWWWW 1998-02-03 Raith RoversA
3 0 Raith Rovers 22 6 2 2 16 6 4 4 4 16 15 11 36DWDLW 1998-02-03 FalkirkH
4 0 Airdrieonians 22 5 5 1 15 11 3 5 3 11 14 1 34DWWDW 1998-02-07 Hamilton AcademicalH
5 0 Hamilton Academical 21 4 3 3 10 11 4 3 4 18 16 1 30DLDLL 1998-02-07 AirdrieoniansA
6 0 St Mirren 23 5 2 4 15 15 2 3 7 13 22 -9 26DLLWL 1998-02-07 Ayr UnitedH
7 0 Ayr United 21 4 2 6 19 19 2 3 4 7 13 -6 23DLWLL 1998-02-07 St MirrenA
8 0 Partick Thistle 23 2 3 6 20 26 3 5 4 12 14 -8 23DWLLW 1998-02-07 Raith RoversA
9 0 Stirling Albion 22 2 6 4 15 23 3 2 5 15 17 -10 23DWLWW 1998-02-07 DundeeH
10 0 Greenock Morton 23 2 3 6 10 18 3 3 6 17 19 -10 21DDLLL 1998-02-07 FalkirkA

 

Scottish Division 2
Scottish Division 2 Venue GateNotes
Clyde 2 2 Brechin City Broadwood Stadium 721
Clydebank 1 0 Stenhousemuir Boghead Park, Dumbarton 309
East Fife 2 0 Livingston Bayview Park 899
Forfar Athletic 2 1 Stranraer Station Park 410
Queen of the South 1 0 Inverness Caledonian Thistle Palmerston Park 1,322

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Clydebank 20 5 5 1 17 8 6 3 0 13 6 16 41WWWWD 1998-02-07 Inverness Caledonian ThistleA
2 0 Livingston 19 6 1 1 16 9 3 5 3 13 13 7 33LWLDW 1998-02-07 Forfar AthleticH
3 0 Queen of the South 20 6 2 2 14 10 3 1 6 17 21 0 30WLWWD 1998-02-03 Brechin CityA
4 0 East Fife 21 5 1 4 19 19 4 2 5 11 17 -6 30WWWLL 1998-02-07 Brechin CityA
5 1 Forfar Athletic 20 4 3 4 22 21 3 3 3 15 14 2 27WLWDD 1998-02-03 StenhousemuirA
6 -1 Stranraer 21 5 3 3 23 16 1 4 5 10 17 0 25LLWLL 1998-02-07 StenhousemuirH
7 0 Clyde 21 4 3 3 14 10 2 4 5 14 21 -3 25DLLLW 1998-02-07 Queen of the SouthA
8 0 Stenhousemuir 20 4 3 3 16 15 2 2 6 9 16 -6 23LWLDW 1998-02-03 Forfar AthleticH
9 0 Inverness Caledonian Thistle 20 4 5 2 21 11 1 2 6 16 18 8 22LWWDD 1998-02-07 ClydebankH
10 0 Brechin City 20 2 4 3 9 12 1 4 6 13 28 -18 17DLLDL 1998-02-03 Queen of the SouthH

 

Scottish Division 3
Scottish Division 3 Venue GateNotes
Albion Rovers 3 3 Alloa Athletic Cliftonhill 435
Arbroath 2 2 Dumbarton Gayfield Park 666
East Stirlingshire 1 2 Montrose Firs Park 177
Queen's Park 0 4 Cowdenbeath Hampden Park 554
Ross County 0 0 Berwick Rangers Victoria Park 1,342

 

 Home Away  
Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Arbroath 21 7 3 2 29 16 5 1 3 16 10 19 40DDLWW 1998-02-03 Alloa AthleticA
2 0 Alloa Athletic 20 5 0 4 19 12 7 1 3 23 14 16 37DLWWL 1998-02-03 ArbroathH
3 0 Ross County 20 5 2 3 26 13 5 3 2 17 11 19 35DLWLD 1998-02-07 DumbartonA
4 0 East Stirlingshire 21 7 0 4 22 13 4 1 5 10 17 2 34LLLWW 1998-02-07 Albion RoversA
5 0 Albion Rovers 20 6 2 1 19 10 3 2 6 17 27 -1 31DWWLL 1998-02-07 East StirlingshireH
6 1 Berwick Rangers 21 4 3 4 18 18 4 2 4 13 15 -2 29DWWDW 1998-02-07 MontroseA
7 -1 Queen's Park 22 4 2 5 17 19 3 5 3 12 11 -1 28LDDLW 1998-02-07 Alloa AthleticA
8 0 Dumbarton 21 0 5 5 8 15 4 3 4 21 22 -8 20DDLDL 1998-02-07 Ross CountyH
9 0 Montrose 20 2 2 6 12 19 3 2 5 15 29 -21 19WLWLW 1998-02-07 Berwick RangersH
10 0 Cowdenbeath 20 2 1 7 5 19 3 0 7 10 19 -23 16WWLLL 1998-02-07 ArbroathH