Saturday 1998-05-09

Select a date to view this season View Season Fixtures

 

Scottish Premier League
Scottish Premier League Venue GateNotes
Celtic 2 0 St Johnstone Parkhead 49,701
Dundee United 1 2 Rangers Tannadice Park 14,200
Heart of Midlothian 2 0 Dunfermline Athletic Tynecastle Park 13,888
Kilmarnock 1 1 Hibernian Rugby Park 12,493
Motherwell 1 2 Aberdeen Fir Park 5,861

 

 Home Away  
Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Celtic 36 12 4 2 41 9 10 4 4 23 15 40 74WDDWL End of Season
2 0 Rangers 36 13 4 1 46 16 8 5 5 30 22 38 72WLWLW End of Season
3 0 Heart of Midlothian 36 10 5 3 36 24 9 5 4 34 22 24 67WDLDL End of Season
4 0 Kilmarnock 36 9 4 5 24 21 4 7 7 16 31 -12 50DWWWD End of Season
5 0 St Johnstone 36 7 5 6 20 21 6 4 8 18 21 -4 48LWWDD End of Season
6 2 Aberdeen 36 6 6 6 20 18 3 6 9 19 35 -14 39WDLWD End of Season
7 -1 Dundee United 36 5 7 6 23 18 3 6 9 20 33 -8 37LWLLD End of Season
8 -1 Dunfermline Athletic 36 4 9 5 26 30 4 4 10 17 38 -25 37LDWDD End of Season
9 0 Motherwell 36 6 4 8 26 28 3 3 12 20 36 -18 34LLLLD End of Season
10 0 Hibernian 36 6 4 8 26 24 0 8 10 12 35 -21 30DLDDW End of Season

 

Scottish Division 1
Scottish Division 1 Venue GateNotes
Falkirk 0 1 Airdrieonians Brockville Park 3,850
Greenock Morton 1 0 Stirling Albion Cappielow Park 1,819
Partick Thistle 1 3 Ayr United Firhill Stadium 8,653
Raith Rovers 2 1 Hamilton Academical Stark's Park 2,036
St Mirren 1 0 Dundee Love Street 2,460

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Dundee 36 8 6 4 20 12 12 4 2 32 12 28 70LLLDD End of Season
2 0 Falkirk 36 9 4 5 26 19 10 4 4 30 22 15 65LWWWW End of Season
3 0 Raith Rovers 36 9 5 4 25 12 8 4 6 26 21 18 60WLLWD End of Season
4 0 Airdrieonians 36 9 6 3 24 17 7 6 5 18 18 7 60WWWDL End of Season
5 0 Greenock Morton 36 7 4 7 21 22 5 6 7 26 26 -1 46WWLDW End of Season
6 1 St Mirren 36 7 3 8 22 24 4 5 9 19 29 -12 41WWLLL End of Season
7 1 Ayr United 36 6 4 8 27 29 4 6 8 13 27 -16 40WLWDW End of Season
8 -2 Hamilton Academical 36 4 6 8 17 28 5 5 8 26 28 -13 38LLDLL End of Season
9 0 Partick Thistle 36 3 5 10 26 35 5 7 6 19 20 -10 36LWDWW End of Season
10 0 Stirling Albion 36 3 7 8 20 31 5 3 10 20 25 -16 34LLWLL End of Season

 

Scottish Division 2
Scottish Division 2 Venue GateNotes
Brechin City 1 6 Clydebank Glebe Park 408
Clyde 0 1 Stranraer Broadwood Stadium 1,649
East Fife 0 1 Forfar Athletic Bayview Park 816
Livingston 1 2 Inverness Caledonian Thistle Almondvale Stadium 2,812
Queen of the South 1 0 Stenhousemuir Palmerston Park 1,260

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 1 Stranraer 36 10 3 5 38 22 8 4 6 24 22 18 61WWLWW End of Season
2 1 Clydebank 36 7 6 5 21 17 9 6 3 27 14 17 60WDLWL End of Season
3 -2 Livingston 36 9 5 4 32 21 7 6 5 24 19 16 59LLDWW End of Season
4 0 Queen of the South 36 9 5 4 25 19 6 4 8 33 32 7 54WDWWL End of Season
5 1 Inverness Caledonian Thistle 36 7 7 4 31 22 6 3 9 34 30 13 49WWWLW End of Season
6 -1 East Fife 36 7 2 9 27 34 7 4 7 24 25 -8 48LWLLD End of Season
7 0 Forfar Athletic 36 6 4 8 28 30 6 6 6 23 31 -10 46WLDLW End of Season
8 0 Clyde 36 6 5 7 21 23 4 7 7 19 30 -13 42LWWDD End of Season
9 0 Stenhousemuir 36 6 6 6 26 26 4 4 10 18 27 -9 40LLDDL End of Season
10 0 Brechin City 36 5 6 7 22 32 2 5 11 20 41 -31 32LLDLL End of Season

 

Scottish Division 3
Scottish Division 3 Venue GateNotes
Albion Rovers 4 2 Montrose Cliftonhill 239
Alloa Athletic 1 0 Berwick Rangers Recreation Ground 894
Arbroath 1 1 Queen's Park Gayfield Park 1,950
Dumbarton 2 3 Cowdenbeath Boghead Park 413
Ross County 5 2 East Stirlingshire Victoria Park 1,605

 

 Home Away  
Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Alloa Athletic 36 13 1 4 42 19 11 3 4 36 20 39 76 WWWWW End of Season
2 0 Arbroath 36 11 5 2 41 20 9 3 6 26 19 28 68D DWWL End of Season
3 0 Ross County 36 10 4 4 41 20 9 6 3 30 16 35 67WWWWW End of Season
4 0 East Stirlingshire 36 11 3 4 30 16 6 3 9 20 32 2 57 LDLWW End of Season
5 1 Albion Rovers 36 9 3 6 35 25 4 2 12 25 48 -13 44WLLLL End of Season
6 -1 Berwick Rangers 36 5 8 5 28 27 5 4 9 19 28 -8 42LWWDL End of Season
7 0 Queen's Park 36 5 3 10 20 33 5 8 5 22 22 -13 41DLWDL End of Season
8 1 Cowdenbeath 36 6 2 10 15 26 6 0 12 18 31 -24 38WLLLD End of Season
9 -1 Montrose 36 5 4 9 25 35 5 4 9 28 45 -27 38LWLLD End of Season
10 0 Dumbarton 36 2 5 11 16 29 5 5 8 26 32 -19 31LLLWL End of Season