1998-10-10

Select a date to view this season View Season Fixtures

 

Cup and International Matches
European Championship qualifier Venue GateNotes
Scotland 3 2 Estonia Tynecastle Park, Edinburgh 16,930

 

Scottish Division 1
Scottish Division 1 Venue GateNotes
Stranraer 0 1 Hibernian Stair Park 1,832

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 2 Hibernian 10 2 1 1 8 5 3 2 1 8 6 5 18 W W D W L 1998-10-17 Greenock Morton H
2 -1 Falkirk 9 3 1 1 5 3 2 1 1 5 3 4 17 L W L D W 1998-10-11 Clydebank H
3 -1 Airdrieonians 10 2 1 3 5 7 3 1 0 6 3 1 17 W L W W L 1998-10-17 Clydebank A
4 0 Clydebank 9 1 1 2 3 4 3 2 0 7 3 3 15 W W W L D 1998-10-11 Falkirk A
5 0 Hamilton Academical 10 1 2 1 4 4 3 1 2 10 8 2 15 L W D L L 1998-10-17 Raith Rovers H
6 0 Ayr United 9 2 0 2 11 6 2 1 2 5 5 5 13 W L W W L 1998-10-11 Greenock Morton A
7 0 St Mirren 9 2 0 2 4 5 2 1 2 2 2 -1 13 L L W W L 1998-10-11 Raith Rovers A
8 0 Greenock Morton 9 1 1 3 6 6 1 1 2 2 3 -1 8 W L L W D 1998-10-11 Ayr United H
9 0 Raith Rovers 9 0 3 2 1 4 1 1 2 5 7 -5 7 L D L D D 1998-10-11 St Mirren H
10 0 Stranraer 10 1 1 4 5 9 1 0 3 3 12 -13 7 L L D L W 1998-10-17 St Mirren A

 

Scottish Division 2
Scottish Division 2 Venue GateNotes
Alloa Athletic 5 1 East Fife Recreation Ground 526
Arbroath 2 1 Queen of the South Gayfield Park 603
Clyde 2 1 Stirling Albion Broadwood Stadium 1,008
Livingston 2 1 Inverness Caledonian Thistle Almondvale Stadium 4,100

 

 Home Away  
PtnClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 2 Livingston 10 4 2 0 10 5 2 1 1 7 6 6 21 W W W D W 1998-10-17 Stirling Albion A
2 -1 Inverness Caledonian Thistle 10 3 1 0 9 6 3 1 2 10 8 5 20 L D L W W 1998-10-17 Partick Thistle H
3 -1 Partick Thistle 9 3 1 1 6 3 3 0 1 6 3 6 19 L W W W W 1998-10-11 Forfar Athletic H
4 0 Clyde 10 3 2 1 10 5 1 2 1 4 6 3 16 W D W D L 1998-10-17 Queen of the South A
5 1 Alloa Athletic 10 3 1 2 20 8 1 1 2 5 5 12 14 W L L W W 1998-10-17 Forfar Athletic A
6 -1 Stirling Albion 10 2 0 2 5 5 2 1 3 7 12 -5 13 L W W L L 1998-10-17 Livingston H
7 0 East Fife 10 1 1 2 6 10 2 1 3 8 12 -8 11 L L W L W 1998-10-17 Arbroath H
8 0 Queen of the South 10 2 1 1 5 2 0 1 5 5 12 -4 8 L W L W L 1998-10-17 Clyde H
9 1 Arbroath 10 2 1 3 4 9 0 1 3 2 6 -9 8 W D L L L 1998-10-17 East Fife A
10 -1 Forfar Athletic 9 0 1 3 4 7 1 2 2 6 9 -6 6 D L L L D 1998-10-11 Partick Thistle A

 

Division 4
Division 4 Venue GateNotes
Brechin City 0 0 East Stirlingshire Glebe Park 364
Dumbarton 1 0 Queen's Park Boghead Park 343
Ross County 1 2 Albion Rovers Victoria Park 1,385

 

 Home Away  
PtnDivision 4PldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Stenhousemuir 10 3 0 1 10 3 4 1 1 7 2 12 22 W W W W W 1998-10-17 Dumbarton H
2 0 Brechin City 10 2 4 0 7 3 3 1 0 7 2 9 20 D D W W D 1998-10-17 Queen's Park A
3 0 Ross County 10 3 0 3 7 5 3 0 1 14 5 11 18 L W L L L 1998-10-17 Montrose A
4 0 Dumbarton 10 3 1 2 9 4 2 2 0 4 2 7 18 W L D W D 1998-10-17 Stenhousemuir A
5 0 Cowdenbeath 10 2 1 3 7 9 2 0 2 3 8 -7 13 L L W L D 1998-10-17 East Stirlingshire A
6 2 Albion Rovers 10 1 0 3 3 14 3 0 3 7 10 -14 12 W L L L W 1998-10-17 Berwick Rangers H
7 0 East Stirlingshire 10 1 1 2 5 5 2 1 3 7 5 2 11 D W W W L 1998-10-17 Cowdenbeath H
8 -2 Queen's Park 10 1 1 2 4 7 2 1 3 9 6 0 11 L W L L W 1998-10-17 Brechin City H
9 0 Berwick Rangers 9 1 0 4 4 10 0 4 0 3 3 -6 7 D L L D L 1998-10-11 Montrose H
10 0 Montrose 9 1 2 1 4 4 0 0 5 3 17 -14 5 L D W L L 1998-10-11 Berwick Rangers A