1998-10-28
|
View Season Fixtures |
Scottish Premier League |
Venue |
Gate | Notes |
Dundee |
1 |
0 |
Dunfermline Athletic |
Dens Park |
4,619 |
|
Motherwell |
1 |
0 |
Rangers |
Fir Park |
11,777 |
|
| Home |
Away |
|
Ptn | |
Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match |
1 | 0 | Rangers | 11 | 4 | 1 | 0 | 10 | 1 | 2 | 2 | 2 | 7 | 5 | 11 | 21 | L | W | W | W | D | 1998-10-31 | Dundee United | H |
2 | 0 | Kilmarnock | 11 | 3 | 2 | 1 | 10 | 6 | 2 | 3 | 0 | 4 | 1 | 7 | 20 | D | W | D | W | W | 1998-10-31 | Celtic | H |
3 | 0 | Celtic | 11 | 3 | 2 | 1 | 11 | 4 | 1 | 3 | 1 | 7 | 7 | 7 | 17 | W | D | W | D | L | 1998-10-31 | Kilmarnock | A |
4 | 0 | St Johnstone | 11 | 2 | 2 | 1 | 9 | 4 | 2 | 2 | 2 | 5 | 8 | 2 | 16 | D | W | D | L | W | 1998-10-31 | Dunfermline Athletic | A |
5 | 0 | Dundee United | 11 | 1 | 3 | 1 | 2 | 3 | 2 | 1 | 3 | 7 | 8 | -2 | 13 | W | L | W | W | D | 1998-10-31 | Rangers | A |
6 | 0 | Heart of Midlothian | 11 | 3 | 1 | 2 | 8 | 5 | 0 | 3 | 2 | 2 | 8 | -3 | 13 | L | L | D | D | W | 1998-10-31 | Dundee | A |
7 | 2 | Dundee | 11 | 2 | 2 | 2 | 5 | 6 | 1 | 1 | 3 | 5 | 7 | -3 | 12 | W | D | L | W | L | 1998-10-31 | Heart of Midlothian | H |
8 | 2 | Motherwell | 11 | 3 | 2 | 1 | 4 | 2 | 0 | 1 | 4 | 2 | 12 | -8 | 12 | W | L | L | L | L | 1998-10-31 | Aberdeen | H |
9 | -2 | Aberdeen | 11 | 1 | 3 | 1 | 7 | 7 | 1 | 1 | 4 | 3 | 8 | -5 | 10 | L | D | L | L | D | 1998-10-31 | Motherwell | A |
10 | -2 | Dunfermline Athletic | 11 | 1 | 3 | 1 | 6 | 6 | 0 | 4 | 2 | 2 | 8 | -6 | 10 | L | D | D | L | D | 1998-10-31 | St Johnstone | H |
Scottish Division 1 |
Venue |
Gate | Notes |
Stranraer |
1 |
2 |
Falkirk |
Stair Park |
502 |
|
| Home |
Away |
|
Ptn | |
Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match |
1 | 0 | Hibernian | 12 | 3 | 1 | 1 | 10 | 6 | 3 | 3 | 1 | 11 | 9 | 6 | 22 | D | W | W | W | D | 1998-10-31 | Clydebank | H |
2 | 5 | Falkirk | 12 | 3 | 2 | 1 | 7 | 5 | 3 | 1 | 2 | 9 | 8 | 3 | 21 | W | L | D | L | W | 1998-10-31 | St Mirren | H |
3 | -1 | Ayr United | 12 | 3 | 1 | 2 | 18 | 11 | 3 | 1 | 2 | 7 | 6 | 8 | 20 | D | W | W | W | L | 1998-10-31 | Hamilton Academical | A |
4 | -1 | Airdrieonians | 11 | 2 | 1 | 3 | 5 | 7 | 4 | 1 | 0 | 7 | 3 | 2 | 20 | W | W | L | W | W | 1998-10-31 | Stranraer | H |
5 | -1 | Clydebank | 12 | 2 | 1 | 3 | 5 | 6 | 3 | 3 | 0 | 9 | 5 | 3 | 19 | W | L | D | W | W | 1998-10-31 | Hibernian | A |
6 | -1 | St Mirren | 12 | 4 | 0 | 2 | 8 | 7 | 2 | 1 | 3 | 2 | 3 | 0 | 19 | W | W | L | L | L | 1998-10-31 | Falkirk | A |
7 | -1 | Hamilton Academical | 12 | 2 | 2 | 1 | 7 | 6 | 3 | 1 | 3 | 12 | 11 | 2 | 18 | L | W | L | W | D | 1998-10-31 | Ayr United | H |
8 | 0 | Raith Rovers | 11 | 1 | 3 | 2 | 2 | 4 | 1 | 1 | 3 | 7 | 10 | -5 | 10 | L | W | L | D | L | 1998-10-31 | Greenock Morton | A |
9 | 0 | Greenock Morton | 12 | 1 | 1 | 4 | 7 | 8 | 1 | 1 | 4 | 4 | 7 | -4 | 8 | L | L | L | W | L | 1998-10-31 | Raith Rovers | H |
10 | 0 | Stranraer | 12 | 1 | 1 | 5 | 6 | 11 | 1 | 0 | 4 | 3 | 13 | -15 | 7 | L | L | L | L | D | 1998-10-31 | Airdrieonians | A |
Division 4 |
Venue |
Gate | Notes |
Cowdenbeath |
1 |
2 |
Ross County |
Central Park |
212 |
|
| Home |
Away |
|
Ptn | | Division 4 | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match |
1 | 2 | Ross County | 12 | 3 | 0 | 3 | 7 | 5 | 5 | 0 | 1 | 22 | 9 | 15 | 24 | W | W | L | W | L | 1998-10-31 | Berwick Rangers | H |
2 | -1 | Brechin City | 12 | 2 | 4 | 0 | 7 | 3 | 4 | 2 | 0 | 10 | 4 | 10 | 24 | W | D | D | D | W | 1998-10-31 | Cowdenbeath | H |
3 | -1 | Stenhousemuir | 12 | 3 | 0 | 2 | 10 | 6 | 4 | 2 | 1 | 8 | 3 | 9 | 23 | D | L | W | W | W | 1998-10-31 | Queen's Park | H |
4 | 0 | Dumbarton | 12 | 3 | 1 | 2 | 9 | 4 | 3 | 2 | 1 | 8 | 5 | 8 | 21 | L | W | W | L | D | 1998-10-31 | East Stirlingshire | H |
5 | 0 | Cowdenbeath | 12 | 2 | 1 | 4 | 8 | 11 | 2 | 1 | 2 | 4 | 9 | -8 | 14 | L | D | L | L | W | 1998-10-31 | Brechin City | A |
6 | 0 | Albion Rovers | 12 | 1 | 1 | 3 | 4 | 15 | 3 | 1 | 3 | 7 | 10 | -14 | 14 | D | D | W | L | L | 1998-10-31 | Montrose | H |
7 | 0 | East Stirlingshire | 12 | 1 | 3 | 2 | 7 | 7 | 2 | 1 | 3 | 7 | 5 | 2 | 13 | D | D | D | W | W | 1998-10-31 | Dumbarton | A |
8 | 0 | Queen's Park | 12 | 1 | 3 | 2 | 5 | 8 | 2 | 1 | 3 | 9 | 6 | 0 | 13 | D | D | L | W | L | 1998-10-31 | Stenhousemuir | A |
9 | 0 | Berwick Rangers | 12 | 2 | 1 | 4 | 8 | 12 | 0 | 5 | 0 | 4 | 4 | -4 | 12 | W | D | D | D | L | 1998-10-31 | Ross County | A |
10 | 0 | Montrose | 12 | 1 | 2 | 3 | 8 | 12 | 0 | 1 | 5 | 4 | 18 | -18 | 6 | L | L | D | L | D | 1998-10-31 | Albion Rovers | A |