1999-01-30

Select a date to view this season View Season Fixtures

 

Scottish Premier League
Scottish Premier League Venue GateNotes
Aberdeen 2 4 Rangers Pittodrie 19,507
Dundee United 1 1 Dunfermline Athletic Tannadice Park 7,646
Heart of Midlothian 0 2 Motherwell Tynecastle Park 12,821
Kilmarnock 0 0 Dundee Rugby Park 7,677

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Rangers 23 8 3 0 19 6 7 2 3 28 15 26 50 W W D W W 1999-02-07 Dunfermline Athletic A
2 0 Kilmarnock 22 7 4 1 19 6 4 4 2 11 6 18 41 D W W W L 1999-02-06 Aberdeen A
3 0 Celtic 21 7 2 1 29 6 2 5 4 15 16 22 34 D W W D L 1999-01-31 St Johnstone H
4 0 St Johnstone 22 4 5 2 18 16 4 4 3 10 12 0 33 W D L W D 1999-01-31 Celtic A
5 0 Motherwell 23 6 3 3 15 11 1 5 5 8 18 -6 29 W L D W L 1999-02-06 Dundee A
6 0 Heart of Midlothian 23 6 1 5 17 15 0 5 6 5 16 -9 24 L D L L L 1999-02-06 Celtic A
7 0 Aberdeen 23 3 4 4 14 17 3 2 7 11 22 -14 24 L L D W W 1999-02-06 Kilmarnock H
8 0 Dundee 23 3 3 6 9 19 3 3 5 11 17 -16 24 D L L W L 1999-02-06 Motherwell H
9 0 Dundee United 23 1 7 3 8 11 4 1 7 15 17 -5 23 D W L L L 1999-02-06 St Johnstone A
10 0 Dunfermline Athletic 23 2 6 3 11 14 0 7 5 7 20 -16 19 D D D L L 1999-02-07 Rangers H

 

Scottish Division 1
Scottish Division 1 Venue GateNotes
Airdrieonians 1 4 Hibernian Excelsior Stadium 4,809
Greenock Morton 1 0 Stranraer Cappielow Park 1,581
Hamilton Academical 0 2 Falkirk Cliftonhill, Coatbridge 1,106
Raith Rovers 2 1 Clydebank Stark's Park 1,803
St Mirren 1 0 Ayr United Love Street 2,670

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Hibernian 25 11 1 1 34 10 7 4 1 25 15 34 59 W W W W W 1999-02-06 Stranraer H
2 0 Falkirk 25 6 5 2 19 13 7 1 4 22 12 16 45 W L L D W 1999-02-20 Hibernian H
3 0 Airdrieonians 25 4 2 7 13 22 8 3 1 19 8 2 41 L L W D D 1999-02-06 Hamilton Academical A
4 0 Ayr United 24 6 2 4 32 16 6 1 5 13 14 15 39 L L W L W 1999-02-06 Greenock Morton H
5 0 St Mirren 25 6 1 5 12 17 3 6 4 9 12 -8 34 W D L D D 1999-02-06 Raith Rovers H
6 1 Greenock Morton 25 3 4 6 12 15 5 2 5 14 12 -1 30 W W W D D 1999-02-06 Ayr United A
7 -1 Clydebank 24 3 4 3 10 10 4 5 5 14 19 -5 30 L D W D L 1999-02-20 Stranraer A
8 1 Raith Rovers 25 4 4 5 12 16 2 4 6 14 23 -13 26 W L W L D 1999-02-06 St Mirren A
9 -1 Hamilton Academical 25 2 5 5 11 16 3 4 6 16 25 -14 24 L L L D D 1999-02-06 Airdrieonians H
10 0 Stranraer 25 2 2 9 14 21 2 0 10 10 29 -26 14 L W D L L 1999-02-06 Hibernian A

 

Scottish Division 2
Scottish Division 2 Venue GateNotes
Arbroath 0 3 Clyde Gayfield Park 777
Inverness Caledonian Thistle 2 0 Forfar Athletic Caledonian Stadium 2,018
Livingston 1 1 Partick Thistle Almondvale Stadium 3,293
Queen of the South 0 0 Alloa Athletic Palmerston Park 1,201
Stirling Albion 0 1 East Fife Forthbank Stadium 806

 

 Home Away  
PtnClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Livingston 23 8 4 0 18 7 7 3 1 25 16 20 52 D W W D D 1999-02-06 Clyde A
2 0 Inverness Caledonian Thistle 23 9 2 0 27 14 4 4 4 19 18 14 45 W D W L L 1999-02-06 Stirling Albion A
3 0 Clyde 22 7 3 2 21 10 3 4 3 11 11 11 37 W D L W D 1999-02-02 Forfar Athletic A
4 0 Partick Thistle 23 6 2 4 13 11 4 2 5 11 13 0 34 D D W W W 1999-02-06 East Fife A
5 0 Stirling Albion 23 5 0 6 16 16 4 4 4 19 24 -5 31 L L D D D 1999-02-06 Inverness Caledonian Thistle H
6 0 Alloa Athletic 23 6 3 3 32 17 2 2 7 14 19 10 29 D L L D W 1999-02-06 Arbroath A
7 0 Arbroath 23 4 3 5 11 18 3 3 5 10 13 -10 27 L D D L W 1999-02-06 Alloa Athletic H
8 0 East Fife 23 3 2 6 14 22 4 2 6 13 19 -14 25 W L L W L 1999-02-06 Partick Thistle H
9 0 Queen of the South 23 3 6 2 13 10 2 1 9 11 20 -6 22 D W W D L 1999-02-06 Forfar Athletic H
10 0 Forfar Athletic 22 1 3 6 13 19 1 3 8 11 25 -20 12 L D D L L 1999-02-02 Clyde H

 

Division 4
Division 4 Venue GateNotes
Brechin City 0 3 Berwick Rangers Glebe Park 273
Cowdenbeath 0 0 Queen's Park Central Park 198
Dumbarton 0 0 Ross County Boghead Park 400
East Stirlingshire 2 1 Montrose Firs Park 209
Stenhousemuir 1 2 Albion Rovers Ochilview Park 382

 

 Home Away  
PtnDivision 4PldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Ross County 22 8 0 3 21 7 7 3 1 31 15 30 48 D D W W D 1999-02-06 Stenhousemuir H
2 0 Brechin City 21 5 4 2 11 8 7 2 1 15 8 10 42 L W W W L 1999-02-06 Albion Rovers A
3 0 Stenhousemuir 23 4 1 6 18 18 6 3 3 17 11 6 34 L L L D W 1999-02-06 Ross County A
4 1 Albion Rovers 22 4 1 5 13 22 6 2 4 16 17 -10 33 W W W D L 1999-02-06 Brechin City H
5 -1 Dumbarton 22 3 3 5 13 14 6 2 3 16 12 3 32 D W L L W 1999-02-02 Berwick Rangers H
6 0 Berwick Rangers 22 5 3 4 19 17 2 7 1 11 9 4 31 W D W D D 1999-02-02 Dumbarton A
7 0 Queen's Park 23 4 4 2 15 10 2 4 7 13 17 1 26 D W D L L 1999-02-06 Montrose A
8 0 East Stirlingshire 23 2 7 3 14 14 2 3 6 14 17 -3 22 W L D D L 1999-02-06 Berwick Rangers A
9 0 Cowdenbeath 22 3 2 7 13 20 2 2 6 7 18 -18 19 D L L W D 1999-02-13 Berwick Rangers H
10 0 Montrose 22 3 4 4 17 18 1 1 9 8 30 -23 17 L W L L D 1999-02-06 Queen's Park H