1999-05-01

Select a date to view this season View Season Fixtures

 

Scottish Premier League
Scottish Premier League Venue GateNotes
Aberdeen 1 0 St Johnstone Pittodrie 9,561
Dundee United 0 2 Dundee Tannadice Park 12,280
Kilmarnock 0 1 Motherwell Rugby Park 15,300

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Rangers 32 12 3 1 31 10 9 3 4 38 19 40 69 W D W L L 1999-05-02 Celtic A
2 0 Celtic 32 13 2 1 46 7 5 6 5 31 21 49 62 L W W W D 1999-05-02 Rangers H
3 0 Kilmarnock 33 8 6 3 23 14 6 5 5 22 13 18 53 L L W W D 1999-05-08 Dundee United A
4 0 St Johnstone 33 7 6 3 23 18 7 4 6 14 19 0 52 L W W D W 1999-05-08 Motherwell H
5 0 Dundee 33 6 4 7 15 22 5 3 8 16 31 -22 40 W W D W L 1999-05-08 Aberdeen A
6 0 Motherwell 33 6 5 6 19 26 3 5 8 13 22 -16 37 W L L L W 1999-05-08 St Johnstone A
7 0 Aberdeen 33 6 4 6 21 28 4 3 10 17 33 -23 37 W L L L W 1999-05-08 Dundee H
8 0 Dundee United 33 2 7 7 12 20 6 2 9 23 22 -7 33 L D L W L 1999-05-08 Kilmarnock H
9 0 Heart of Midlothian 32 6 2 8 21 25 2 6 8 12 22 -14 32 W D L W D 1999-05-03 Dunfermline Athletic H
10 0 Dunfermline Athletic 32 4 7 5 16 25 0 9 7 9 25 -25 28 D L L L W 1999-05-03 Heart of Midlothian A

 

Scottish Division 1
Scottish Division 1 Venue GateNotes
Airdrieonians 1 0 Hamilton Academical Excelsior Stadium 2,257
Falkirk 0 2 Clydebank Brockville Park 2,737
Greenock Morton 1 4 Ayr United Cappielow Park 2,337
Raith Rovers 1 1 St Mirren Stark's Park 2,380
Stranraer 0 4 Hibernian Stair Park 1,597

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Hibernian 35 15 1 1 43 12 12 4 2 39 20 50 86 W W W W W 1999-05-08 Falkirk H
2 0 Falkirk 35 9 5 4 28 18 11 1 5 31 18 23 66 L W W W L 1999-05-08 Hibernian A
3 0 Ayr United 35 7 4 6 37 23 11 1 6 28 19 23 59 W L L D W 1999-05-08 Raith Rovers H
4 0 Airdrieonians 35 6 2 10 17 29 12 3 2 25 11 2 59 W W W L L 1999-05-08 St Mirren A
5 0 St Mirren 35 9 2 6 23 25 4 8 6 16 18 -4 49 D W L L D 1999-05-08 Airdrieonians H
6 0 Greenock Morton 35 5 5 8 20 24 8 2 7 23 17 2 46 L L W L W 1999-05-08 Hamilton Academical A
7 0 Clydebank 35 5 6 6 16 16 6 7 5 19 20 -1 46 W W L L D 1999-05-08 Stranraer H
8 0 Raith Rovers 35 5 5 8 19 27 3 6 8 18 29 -19 35 D W L L W 1999-05-08 Ayr United A
9 0 Hamilton Academical 35 3 5 9 13 24 3 5 10 17 36 -30 28 L L W D L 1999-05-08 Greenock Morton H
10 0 Stranraer 35 2 2 14 14 31 2 0 15 13 42 -46 14 L L L L L 1999-05-08 Clydebank A

 

Scottish Division 2
Scottish Division 2 Venue GateNotes
Alloa Athletic 3 1 East Fife Recreation Ground 806
Arbroath 0 2 Queen of the South Gayfield Park 976
Clyde 4 1 Stirling Albion Broadwood Stadium 1,107
Livingston 4 3 Inverness Caledonian Thistle Almondvale Stadium 5,316
Partick Thistle 1 0 Forfar Athletic Firhill Stadium 2,539

 

 Home Away  
PtnClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 1 Livingston 35 13 4 1 32 12 8 7 2 32 22 30 74 W D D W W 1999-05-08 Forfar Athletic A
2 -1 Inverness Caledonian Thistle 35 14 3 0 43 19 7 5 6 36 28 32 71 L W D D W 1999-05-08 Alloa Athletic H
3 0 Clyde 35 10 4 4 28 16 5 4 8 17 24 5 53 W L L L L 1999-05-08 East Fife A
4 0 Queen of the South 35 7 7 3 24 15 6 1 11 24 28 5 47 W W D L W 1999-05-08 Partick Thistle H
5 1 Alloa Athletic 35 8 3 7 41 30 5 3 9 23 25 9 45 W L W L L 1999-05-08 Inverness Caledonian Thistle A
6 -1 Arbroath 35 7 4 7 19 25 5 4 8 17 25 -14 44 L W D W W 1999-05-08 Stirling Albion A
7 1 Partick Thistle 35 7 4 7 18 19 5 2 10 16 24 -9 42 W L L D L 1999-05-08 Queen of the South A
8 -1 Stirling Albion 35 6 3 8 25 27 5 5 8 23 35 -14 41 L D W D D 1999-05-08 Arbroath H
9 0 East Fife 35 6 3 8 20 30 5 3 10 20 33 -23 39 L L W D L 1999-05-08 Clyde H
10 0 Forfar Athletic 35 6 3 8 30 32 2 4 12 17 36 -21 31 L W L W D 1999-05-08 Livingston H

 

Division 4
Division 4 Venue GateNotes
Berwick Rangers 4 1 Montrose Shielfield Park 606
Brechin City 1 0 East Stirlingshire Glebe Park 344
Cowdenbeath 0 2 Stenhousemuir Central Park 300
Dumbarton 0 1 Queen's Park Boghead Park 762
Ross County 2 0 Albion Rovers Victoria Park 1,837

 

 Home Away  
PtnDivision 4PldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Ross County 35 12 1 5 39 16 11 4 2 46 25 44 74 W W L L W 1999-05-08 East Stirlingshire A
2 0 Stenhousemuir 35 8 2 7 33 26 10 5 3 28 16 19 61 W L W W D 1999-05-08 Brechin City H
3 0 Brechin City 35 7 6 5 21 19 10 2 5 26 23 5 59 W W L W L 1999-05-08 Stenhousemuir A
4 0 Dumbarton 35 6 5 7 25 21 9 4 4 26 19 11 54 L W W L W 1999-05-08 Albion Rovers A
5 0 Berwick Rangers 35 7 3 8 28 27 5 10 2 24 21 4 49 W W W D D 1999-05-08 Queen's Park A
6 0 Albion Rovers 35 5 4 8 22 34 7 4 7 21 27 -18 44 L L L L W 1999-05-08 Dumbarton H
7 1 Queen's Park 35 6 6 5 21 20 5 4 9 19 25 -5 43 W L W L W 1999-05-08 Berwick Rangers H
8 -1 East Stirlingshire 35 4 10 3 26 20 5 3 10 23 26 3 40 L D W D L 1999-05-08 Ross County H
9 0 Montrose 35 5 4 8 25 29 3 2 13 16 43 -31 30 L L L W L 1999-05-08 Cowdenbeath H
10 0 Cowdenbeath 35 5 2 11 19 30 2 5 10 13 34 -32 28 L D L W L 1999-05-08 Montrose A