2000-09-16

Select a date to view this season View Season Fixtures

 

Scottish Premier League
Scottish Premier League Venue GateNotes
Dundee United 0 0 St Mirren Tannadice Park 5,943
Hibernian 2 0 Motherwell Easter Road 9,852
Kilmarnock 1 0 Aberdeen Rugby Park 6,876
St Johnstone 0 0 Dundee McDiarmid Park 5,055

 

 Home Away  
PtnClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 1 Hibernian 8 4 0 0 12 1 2 1 1 3 3 11 19 W L W W W 2000-09-23 Dunfermline Athletic A
2 -1 Celtic 6 4 0 0 12 3 2 0 0 6 3 12 18 W W W W W 2000-09-18 Dunfermline Athletic A
3 0 Rangers 6 2 0 0 6 2 2 1 1 10 10 4 13 DL W W W 2000-09-17 Heart of Midlothian H
4 0 Kilmarnock 8 3 0 2 7 7 1 1 1 3 3 0 13 W W DW L 2000-09-24 Heart of Midlothian A
5 0 Dundee 7 1 2 0 5 2 1 1 2 4 7 0 9 DDDL L 2000-09-20 Dundee United H
6 2 St Johnstone 7 0 3 0 3 3 1 2 1 5 5 0 8 DDDW D 2000-09-23 St Mirren A
7 -1 Dunfermline Athletic 7 1 2 0 2 1 1 0 3 2 9 -6 8 L W L W D 2000-09-18 Celtic H
8 -1 Heart of Midlothian 6 1 1 1 4 4 0 3 0 4 4 0 7 W DL DD 2000-09-17 Rangers A
9 0 Aberdeen 7 1 2 1 4 5 0 2 1 1 2 -2 7 L DDL D 2000-09-23 Dundee United A
10 0 Motherwell 8 0 1 2 1 4 1 1 3 4 7 -6 5 L W DL L 2000-09-23 Rangers H
11 0 St Mirren 7 1 0 3 3 6 0 1 2 1 4 -6 4 DL L W L 2000-09-20 Heart of Midlothian A
12 0 Dundee United 7 0 2 2 3 5 0 0 3 0 5 -7 2 DL L L D 2000-09-20 Dundee A

 

Scottish Division 1
Scottish Division 1 Venue GateNotes
Clyde 4 1 Airdrieonians Broadwood Stadium 1,864
Falkirk 1 1 Alloa Athletic Brockville Park 2,645
Greenock Morton 1 1 Ayr United Cappielow Park 1,308
Inverness Caledonian Thistle 0 1 Ross County Caledonian Stadium 4,823
Livingston 0 4 Raith Rovers Almondvale Stadium 3,961

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Livingston 6 2 0 1 5 5 2 1 0 9 1 8 13 L W W DW 2000-09-23 Airdrieonians A
2 1 Clyde 6 2 1 1 8 6 2 0 0 4 1 5 13 W W L DW 2000-09-23 Ayr United A
3 -1 Ayr United 6 3 0 0 9 3 0 2 1 2 4 4 11 DL W W D 2000-09-23 Clyde H
4 1 Raith Rovers 6 2 0 1 9 4 1 1 1 6 3 8 10 W L W W D 2000-09-23 Greenock Morton H
5 -1 Falkirk 6 2 1 0 4 2 1 0 2 6 10 -2 10 DW L W W 2000-09-23 Ross County A
6 0 Greenock Morton 6 1 1 2 3 4 1 0 1 3 1 1 7 DL W W L 2000-09-23 Raith Rovers A
7 1 Ross County 6 0 1 1 1 3 2 0 2 3 5 -4 7 W W L DL 2000-09-23 Falkirk H
8 -1 Alloa Athletic 6 0 1 1 1 7 1 2 1 5 6 -7 6 DDL L D 2000-09-23 Inverness Caledonian Thistle H
9 1 Inverness Caledonian Thistle 6 1 0 3 5 6 0 0 2 2 7 -6 3 L L L L L 2000-09-23 Alloa Athletic A
10 -1 Airdrieonians 6 0 2 0 3 3 0 1 3 3 10 -7 3 L DDL D 2000-09-23 Livingston H

 

Scottish Division 2
Scottish Division 2 Venue GateNotes
Arbroath 3 0 Stenhousemuir Gayfield Park 541
Berwick Rangers 0 4 Queen of the South Shielfield Park 572
Forfar Athletic 0 2 Clydebank Station Park 385
Partick Thistle 3 1 Stirling Albion Firhill Stadium 2,251
Stranraer 3 0 Queen's Park Stair Park 587

 

 Home Away  
PtnClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 1 Stranraer 6 3 1 0 9 3 1 0 1 5 3 8 13 W W W D L 2000-09-23 Stirling Albion A
2 -1 Queen's Park 6 2 0 1 2 1 2 0 1 2 3 0 12 L L W W W 2000-09-23 Arbroath H
3 1 Partick Thistle 6 2 1 0 6 3 1 1 1 2 5 0 11 W W D L W 2000-09-23 Clydebank A
4 -1 Berwick Rangers 6 2 0 1 5 6 0 2 1 3 4 -2 8 L W D D W 2000-09-23 Stenhousemuir A
5 3 Arbroath 6 2 1 1 8 5 0 0 2 2 4 1 7 W L L W L 2000-09-23 Queen's Park A
6 4 Queen of the South 6 0 1 1 1 4 2 0 2 9 6 0 7 W L W L D 2000-09-23 Forfar Athletic H
7 -2 Stenhousemuir 6 2 0 1 8 5 0 1 2 2 6 -1 7 L L L D W 2000-09-23 Berwick Rangers H
8 1 Clydebank 6 1 0 1 2 2 1 1 2 5 6 -1 7 W L L L W 2000-09-23 Partick Thistle H
9 -3 Stirling Albion 6 0 2 1 5 6 1 1 1 3 3 -1 6 L W L D D 2000-09-23 Stranraer H
10 -3 Forfar Athletic 6 0 1 2 2 5 1 1 1 7 8 -4 5 L W D D L 2000-09-23 Queen of the South A

 

Scottish Division 3
Scottish Division 3 Venue GateNotes
Albion Rovers 1 3 Brechin City Cliftonhill 254
Cowdenbeath 2 0 Hamilton Academical Central Park 448
East Fife 1 1 Elgin City Bayview Stadium 444
Montrose 2 2 Dumbarton Links Park 317
Peterhead 2 4 East Stirlingshire Balmoor Stadium 614

 

 Home Away  
PtnClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Cowdenbeath 6 3 0 0 10 1 2 1 0 4 0 13 16 W W W DW 2000-09-23 Dumbarton A
2 0 Brechin City 6 2 1 0 8 2 3 0 0 7 2 11 16 W W W DW 2000-09-23 East Fife H
3 2 East Fife 6 0 2 1 2 4 3 0 0 7 2 3 11 DL W W D 2000-09-23 Brechin City A
4 -1 Hamilton Academical 6 2 0 1 8 2 1 1 1 2 2 6 10 L L DW W 2000-09-23 Peterhead H
5 -1 Peterhead 6 2 0 2 7 6 1 1 0 4 2 3 10 L W L W D 2000-09-23 Hamilton Academical A
6 0 East Stirlingshire 6 0 1 2 2 7 3 0 0 7 3 -1 10 W W DL W 2000-09-23 Albion Rovers H
7 1 Dumbarton 6 0 0 2 1 4 1 1 2 3 6 -6 4 DL W L L 2000-09-23 Cowdenbeath H
8 -1 Albion Rovers 6 0 1 3 2 6 1 0 1 2 5 -7 4 L W L DL 2000-09-23 East Stirlingshire A
9 0 Elgin City 6 0 0 2 1 5 0 2 2 4 7 -7 2 DL L DL 2000-09-23 Montrose H
10 0 Montrose 6 0 1 2 2 4 0 0 3 1 14 -15 1 DL L L L 2000-09-23 Elgin City A