Scottish Premier League |
Scottish Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Aberdeen | 0 | 2 | Dundee | Pittodrie | 16,035 | |
Celtic | 2 | 0 | St Mirren | Parkhead | 60,002 | |
Dundee United | 0 | 4 | Heart of Midlothian | Tannadice Park | 7,016 | |
Hibernian | 1 | 0 | Rangers | Easter Road | 14,523 | |
Kilmarnock | 2 | 1 | Dunfermline Athletic | Rugby Park | 6,436 | |
Motherwell | 4 | 0 | St Johnstone | Fir Park | 4,483 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Celtic | 10 | 6 | 0 | 0 | 15 | 3 | 3 | 1 | 0 | 9 | 5 | 16 | 28 | W | D | W | W | W | 2000-10-17 | St Johnstone | A |
2 | 0 | Hibernian | 11 | 5 | 0 | 0 | 13 | 1 | 3 | 2 | 1 | 7 | 4 | 15 | 26 | W | W | D | W | L | 2000-10-22 | Heart of Midlothian | H |
3 | 0 | Rangers | 10 | 4 | 0 | 0 | 10 | 2 | 3 | 1 | 2 | 11 | 11 | 8 | 22 | L | W | W | W | D | 2000-10-22 | St Johnstone | A |
4 | 0 | Kilmarnock | 11 | 4 | 0 | 2 | 9 | 8 | 2 | 2 | 1 | 5 | 3 | 3 | 20 | W | D | W | W | W | 2000-10-21 | St Mirren | H |
5 | 0 | Heart of Midlothian | 11 | 3 | 1 | 2 | 9 | 6 | 1 | 3 | 1 | 8 | 5 | 6 | 16 | W | W | L | W | L | 2000-10-22 | Hibernian | A |
6 | 0 | Dundee | 11 | 2 | 3 | 0 | 8 | 2 | 2 | 1 | 3 | 6 | 8 | 4 | 16 | W | D | L | W | D | 2000-10-21 | Motherwell | H |
7 | 0 | Aberdeen | 10 | 1 | 3 | 2 | 5 | 8 | 1 | 2 | 1 | 6 | 5 | -2 | 11 | L | D | W | L | D | 2000-10-21 | Dunfermline Athletic | H |
8 | 0 | St Johnstone | 10 | 0 | 3 | 1 | 3 | 6 | 2 | 2 | 2 | 6 | 9 | -6 | 11 | L | L | W | D | D | 2000-10-17 | Celtic | H |
9 | 0 | Dunfermline Athletic | 11 | 1 | 3 | 1 | 4 | 4 | 1 | 0 | 5 | 4 | 13 | -9 | 9 | L | L | D | L | L | 2000-10-21 | Aberdeen | A |
10 | 1 | Motherwell | 11 | 1 | 1 | 3 | 5 | 5 | 1 | 1 | 4 | 4 | 10 | -6 | 8 | W | L | L | L | W | 2000-10-21 | Dundee | A |
11 | -1 | St Mirren | 11 | 2 | 0 | 4 | 5 | 8 | 0 | 1 | 4 | 1 | 8 | -10 | 7 | L | W | L | L | D | 2000-10-21 | Kilmarnock | A |
12 | 0 | Dundee United | 11 | 0 | 2 | 4 | 6 | 14 | 0 | 0 | 5 | 0 | 11 | -19 | 2 | L | L | L | L | D | 2000-10-21 | Celtic | A |
Scottish Division 1 |
Scottish Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Airdrieonians | 1 | 2 | Inverness Caledonian Thistle | Excelsior Stadium | 1,555 | |
Alloa Athletic | 0 | 1 | Raith Rovers | Recreation Ground | 987 | |
Falkirk | 3 | 2 | Clyde | Brockville Park | 3,003 | |
Livingston | 1 | 0 | Greenock Morton | Almondvale Stadium | 3,468 | |
Ross County | 1 | 1 | Ayr United | Victoria Park | 2,567 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Livingston | 10 | 4 | 0 | 1 | 9 | 6 | 3 | 1 | 1 | 13 | 5 | 11 | 22 | W | W | L | W | L | 2000-10-21 | Inverness Caledonian Thistle | A |
2 | 0 | Falkirk | 10 | 4 | 1 | 0 | 10 | 6 | 3 | 0 | 2 | 10 | 11 | 3 | 22 | W | W | W | W | D | 2000-10-21 | Greenock Morton | A |
3 | 0 | Ayr United | 10 | 4 | 1 | 0 | 14 | 7 | 1 | 3 | 1 | 6 | 6 | 7 | 19 | D | W | D | W | D | 2000-10-21 | Alloa Athletic | H |
4 | 1 | Raith Rovers | 10 | 2 | 0 | 3 | 10 | 8 | 2 | 2 | 1 | 7 | 3 | 6 | 14 | W | L | D | L | W | 2000-10-21 | Airdrieonians | H |
5 | -1 | Clyde | 10 | 2 | 2 | 1 | 8 | 6 | 2 | 0 | 3 | 8 | 9 | 1 | 14 | L | L | D | L | W | 2000-10-21 | Ross County | H |
6 | 0 | Inverness Caledonian Thistle | 10 | 2 | 0 | 3 | 9 | 6 | 2 | 1 | 2 | 11 | 12 | 2 | 13 | W | W | D | W | L | 2000-10-21 | Livingston | H |
7 | 1 | Ross County | 10 | 1 | 2 | 2 | 3 | 6 | 2 | 0 | 3 | 4 | 8 | -7 | 11 | D | L | W | L | W | 2000-10-21 | Clyde | A |
8 | -1 | Greenock Morton | 10 | 1 | 1 | 3 | 4 | 9 | 2 | 0 | 3 | 4 | 6 | -7 | 10 | L | L | L | W | D | 2000-10-21 | Falkirk | H |
9 | 0 | Alloa Athletic | 10 | 1 | 1 | 3 | 5 | 13 | 1 | 2 | 2 | 5 | 7 | -10 | 9 | L | W | L | L | D | 2000-10-21 | Ayr United | A |
10 | 0 | Airdrieonians | 10 | 0 | 2 | 3 | 6 | 9 | 1 | 1 | 3 | 8 | 11 | -6 | 6 | L | L | W | L | L | 2000-10-21 | Raith Rovers | A |
Scottish Division 2 |
Scottish Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Berwick Rangers | 1 | 1 | Queen's Park | Shielfield Park | 514 | |
Clydebank | 3 | 0 | Stirling Albion | Cappielow Park, Greenock | 312 | |
Forfar Athletic | 0 | 0 | Stranraer | Station Park | 405 | |
Partick Thistle | 1 | 1 | Arbroath | Firhill Stadium | 2,242 | |
Queen of the South | 4 | 2 | Stenhousemuir | Palmerston Park | 1,013 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 1 | Clydebank | 10 | 4 | 0 | 1 | 9 | 3 | 2 | 1 | 2 | 7 | 6 | 7 | 19 | W | W | W | W | W | 2000-10-21 | Stenhousemuir | A |
2 | -1 | Stranraer | 10 | 3 | 1 | 1 | 9 | 5 | 2 | 1 | 2 | 7 | 6 | 5 | 17 | D | W | L | L | W | 2000-10-21 | Partick Thistle | H |
3 | 0 | Queen's Park | 10 | 3 | 1 | 1 | 4 | 1 | 2 | 1 | 2 | 3 | 6 | 0 | 17 | D | L | W | D | L | 2000-10-21 | Forfar Athletic | H |
4 | 0 | Partick Thistle | 10 | 2 | 3 | 0 | 8 | 5 | 2 | 1 | 2 | 5 | 8 | 0 | 16 | D | W | D | L | W | 2000-10-21 | Stranraer | A |
5 | 0 | Arbroath | 10 | 3 | 1 | 1 | 10 | 5 | 0 | 3 | 2 | 3 | 5 | 3 | 13 | D | D | W | D | W | 2000-10-21 | Berwick Rangers | H |
6 | 0 | Berwick Rangers | 10 | 2 | 2 | 1 | 8 | 9 | 1 | 2 | 2 | 8 | 9 | -2 | 13 | D | W | D | L | L | 2000-10-21 | Arbroath | A |
7 | 0 | Stirling Albion | 10 | 1 | 3 | 1 | 7 | 6 | 1 | 2 | 2 | 5 | 8 | -2 | 11 | L | D | D | W | L | 2000-10-21 | Queen of the South | H |
8 | 2 | Queen of the South | 10 | 1 | 1 | 3 | 6 | 9 | 2 | 0 | 3 | 9 | 8 | -2 | 10 | W | L | L | L | W | 2000-10-21 | Stirling Albion | A |
9 | -1 | Stenhousemuir | 10 | 3 | 0 | 2 | 11 | 7 | 0 | 1 | 4 | 4 | 12 | -4 | 10 | L | L | L | L | W | 2000-10-21 | Clydebank | H |
10 | -1 | Forfar Athletic | 10 | 0 | 2 | 3 | 5 | 10 | 2 | 2 | 1 | 9 | 9 | -5 | 10 | D | L | D | W | L | 2000-10-21 | Queen's Park | A |
Scottish Division 3 |
Scottish Division 3 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Cowdenbeath | 3 | 0 | East Stirlingshire | Central Park | 289 | |
Dumbarton | 2 | 3 | Hamilton Academical | The Rock | 368 | |
East Fife | 0 | 0 | Albion Rovers | Bayview Stadium | 445 | |
Elgin City | 2 | 2 | Brechin City | Borough Briggs | 835 | |
Montrose | 0 | 2 | Peterhead | Links Park | 409 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Cowdenbeath | 10 | 5 | 0 | 0 | 15 | 1 | 3 | 1 | 1 | 8 | 5 | 17 | 25 | W | L | W | W | W | 2000-10-21 | Albion Rovers | A |
2 | 0 | Brechin City | 10 | 4 | 1 | 0 | 15 | 4 | 3 | 1 | 1 | 10 | 8 | 13 | 23 | D | L | W | W | W | 2000-10-21 | Dumbarton | H |
3 | 0 | Hamilton Academical | 10 | 4 | 0 | 1 | 15 | 3 | 3 | 1 | 1 | 7 | 5 | 14 | 22 | W | W | W | W | L | 2000-10-21 | Elgin City | H |
4 | 0 | Peterhead | 10 | 3 | 0 | 2 | 10 | 6 | 2 | 2 | 1 | 6 | 5 | 5 | 17 | W | W | D | L | L | 2000-10-21 | East Fife | H |
5 | 0 | East Fife | 10 | 0 | 3 | 2 | 3 | 6 | 4 | 0 | 1 | 11 | 7 | 1 | 15 | D | W | L | L | D | 2000-10-21 | Peterhead | A |
6 | 0 | East Stirlingshire | 10 | 0 | 2 | 3 | 3 | 10 | 3 | 0 | 2 | 8 | 10 | -9 | 11 | L | L | L | D | W | 2000-10-21 | Montrose | H |
7 | 0 | Elgin City | 10 | 1 | 2 | 2 | 6 | 8 | 1 | 2 | 2 | 6 | 7 | -3 | 10 | D | W | W | D | D | 2000-10-21 | Hamilton Academical | A |
8 | 0 | Albion Rovers | 10 | 0 | 2 | 3 | 2 | 6 | 2 | 2 | 1 | 5 | 6 | -5 | 10 | D | W | D | D | L | 2000-10-21 | Cowdenbeath | H |
9 | 0 | Dumbarton | 10 | 0 | 0 | 5 | 7 | 14 | 1 | 1 | 3 | 3 | 8 | -12 | 4 | L | L | L | L | D | 2000-10-21 | Brechin City | A |
10 | 0 | Montrose | 10 | 0 | 1 | 4 | 2 | 8 | 0 | 1 | 4 | 2 | 17 | -21 | 2 | L | L | L | D | D | 2000-10-21 | East Stirlingshire | A |