Cup and International Matches |
World Cup qualifier | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
Scotland | 2 | 2 | BelgiumĀ | Hampden Park, Glasgow | 37,480 |
Scottish Division 1 |
Scottish Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Airdrieonians | 1 | 2 | Falkirk | Excelsior Stadium | 1,644 | |
Ross County | 2 | 3 | Alloa Athletic | Victoria Park | 2,079 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Livingston | 27 | 9 | 1 | 2 | 24 | 10 | 8 | 5 | 2 | 29 | 13 | 30 | 57 | L | D | W | W | W | 2001-03-27 | Ross County | H |
2 | 0 | Ayr United | 30 | 8 | 6 | 1 | 35 | 18 | 7 | 5 | 3 | 27 | 20 | 24 | 56 | W | D | W | W | D | 2001-03-31 | Greenock Morton | H |
3 | 1 | Falkirk | 27 | 6 | 4 | 3 | 22 | 18 | 7 | 1 | 6 | 26 | 30 | 0 | 44 | W | D | L | L | L | 2001-03-27 | Greenock Morton | H |
4 | -1 | Inverness Caledonian Thistle | 28 | 8 | 4 | 4 | 39 | 22 | 3 | 6 | 3 | 20 | 20 | 17 | 43 | W | W | W | D | D | 2001-03-27 | Clyde | A |
5 | 0 | Clyde | 29 | 3 | 8 | 4 | 18 | 21 | 5 | 3 | 6 | 17 | 20 | -6 | 35 | L | D | D | W | D | 2001-03-27 | Inverness Caledonian Thistle | H |
6 | 0 | Ross County | 25 | 4 | 3 | 5 | 14 | 16 | 5 | 4 | 4 | 20 | 21 | -3 | 34 | L | W | D | W | W | 2001-03-27 | Livingston | A |
7 | 0 | Airdrieonians | 26 | 3 | 5 | 5 | 20 | 18 | 3 | 5 | 5 | 19 | 23 | -2 | 28 | L | W | D | W | D | 2001-03-27 | Alloa Athletic | A |
8 | 0 | Raith Rovers | 28 | 3 | 3 | 8 | 17 | 25 | 4 | 4 | 6 | 15 | 20 | -13 | 28 | L | D | D | L | L | 2001-03-31 | Livingston | H |
9 | 0 | Alloa Athletic | 29 | 4 | 4 | 5 | 13 | 21 | 2 | 5 | 9 | 15 | 28 | -21 | 27 | W | L | L | D | L | 2001-03-27 | Airdrieonians | H |
10 | 0 | Greenock Morton | 27 | 2 | 4 | 9 | 11 | 30 | 2 | 4 | 6 | 11 | 18 | -26 | 20 | D | L | L | D | D | 2001-03-27 | Falkirk | A |
Scottish Division 2 |
Scottish Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Stirling Albion | 0 | 2 | Queen's Park | Forthbank Stadium | 568 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Partick Thistle | 30 | 10 | 5 | 0 | 30 | 10 | 9 | 3 | 3 | 23 | 14 | 29 | 65 | W | W | W | W | L | 2001-03-31 | Stirling Albion | A |
2 | 0 | Arbroath | 27 | 9 | 5 | 2 | 36 | 19 | 2 | 6 | 3 | 10 | 12 | 15 | 44 | W | W | W | W | D | 2001-03-25 | Stranraer | A |
3 | 0 | Stranraer | 28 | 5 | 4 | 5 | 18 | 21 | 6 | 4 | 4 | 21 | 20 | -2 | 41 | D | L | W | L | D | 2001-03-25 | Arbroath | H |
4 | 0 | Queen of the South | 27 | 4 | 4 | 6 | 19 | 23 | 7 | 0 | 6 | 22 | 21 | -3 | 37 | L | L | W | W | W | 2001-03-25 | Berwick Rangers | A |
5 | 0 | Berwick Rangers | 25 | 4 | 4 | 4 | 17 | 17 | 5 | 5 | 3 | 19 | 14 | 5 | 36 | D | W | W | L | D | 2001-03-25 | Queen of the South | H |
6 | 0 | Stenhousemuir | 28 | 7 | 3 | 5 | 25 | 18 | 3 | 1 | 9 | 14 | 36 | -15 | 34 | L | L | L | L | L | 2001-03-27 | Clydebank | A |
7 | 0 | Clydebank | 28 | 5 | 1 | 6 | 16 | 17 | 4 | 5 | 7 | 17 | 21 | -5 | 33 | W | L | L | L | D | 2001-03-27 | Stenhousemuir | H |
8 | 0 | Queen's Park | 30 | 4 | 5 | 6 | 13 | 14 | 4 | 4 | 7 | 13 | 21 | -9 | 33 | W | L | L | L | D | 2001-03-31 | Stranraer | H |
9 | 0 | Forfar Athletic | 26 | 2 | 2 | 7 | 16 | 16 | 4 | 6 | 5 | 17 | 24 | -7 | 26 | L | W | W | W | L | 2001-03-31 | Clydebank | A |
10 | 0 | Stirling Albion | 27 | 2 | 7 | 5 | 13 | 16 | 2 | 6 | 5 | 15 | 20 | -8 | 25 | L | W | W | L | D | 2001-03-28 | Berwick Rangers | A |
Scottish Division 3 |
Scottish Division 3 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Brechin City | 5 | 1 | East Stirlingshire | Glebe Park | 351 | |
Peterhead | 0 | 1 | Dumbarton | Balmoor Stadium | 432 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 1 | Brechin City | 26 | 11 | 2 | 0 | 35 | 10 | 6 | 2 | 5 | 19 | 15 | 29 | 55 | W | W | W | L | W | 2001-03-27 | Peterhead | H |
2 | -1 | Cowdenbeath | 26 | 9 | 3 | 0 | 25 | 6 | 7 | 2 | 5 | 17 | 18 | 18 | 53 | D | D | L | W | L | 2001-03-25 | Elgin City | H |
3 | 0 | Hamilton Academical | 26 | 10 | 3 | 2 | 36 | 12 | 4 | 5 | 2 | 15 | 11 | 28 | 50 | D | L | D | L | W | 2001-03-25 | Albion Rovers | A |
4 | 0 | East Fife | 27 | 6 | 4 | 4 | 17 | 16 | 6 | 3 | 4 | 18 | 15 | 4 | 43 | D | L | D | W | W | 2001-03-27 | Hamilton Academical | H |
5 | 0 | Peterhead | 27 | 6 | 2 | 6 | 19 | 15 | 6 | 2 | 5 | 17 | 17 | 4 | 40 | L | W | W | W | W | 2001-03-27 | Brechin City | A |
6 | 1 | Dumbarton | 29 | 6 | 0 | 8 | 22 | 22 | 4 | 5 | 6 | 15 | 19 | -4 | 35 | W | D | D | W | L | 2001-03-27 | Montrose | A |
7 | -1 | Albion Rovers | 27 | 3 | 4 | 7 | 13 | 19 | 6 | 2 | 5 | 16 | 15 | -5 | 33 | L | D | L | W | L | 2001-03-25 | Hamilton Academical | H |
8 | 0 | East Stirlingshire | 29 | 3 | 4 | 7 | 10 | 21 | 5 | 3 | 7 | 20 | 34 | -25 | 31 | L | D | D | W | D | 2001-03-31 | Peterhead | H |
9 | 0 | Elgin City | 25 | 1 | 2 | 8 | 10 | 22 | 2 | 4 | 8 | 11 | 21 | -22 | 15 | D | L | L | L | L | 2001-03-25 | Cowdenbeath | A |
10 | 0 | Montrose | 24 | 1 | 5 | 6 | 8 | 15 | 2 | 1 | 9 | 10 | 30 | -27 | 15 | L | W | D | L | D | 2001-03-27 | Dumbarton | H |