Cup and International Matches |
Scottish Cup SF | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
SPL | Hibernian | 3 | 0 | Livingston | D 1 | Hampden Park, Glasgow | 24,658 |
Scottish Division 1 |
Scottish Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Airdrieonians | 0 | 2 | Greenock Morton | Excelsior Stadium | 1,331 | |
Alloa Athletic | 1 | 1 | Ross County | Recreation Ground | 647 | |
Inverness Caledonian Thistle | 1 | 0 | Ayr United | Caledonian Stadium | 2,269 | |
Raith Rovers | 0 | 1 | Clyde | Stark's Park | 1,817 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Livingston | 31 | 10 | 2 | 2 | 29 | 12 | 9 | 5 | 3 | 30 | 15 | 32 | 64 | W | W | L | D | L | 2001-04-21 | Greenock Morton | H |
2 | 0 | Ayr United | 33 | 10 | 6 | 1 | 40 | 18 | 7 | 5 | 4 | 27 | 21 | 28 | 62 | L | W | W | W | D | 2001-04-21 | Ross County | A |
3 | 1 | Inverness Caledonian Thistle | 33 | 9 | 4 | 4 | 40 | 22 | 5 | 7 | 4 | 27 | 26 | 19 | 53 | W | W | L | W | D | 2001-04-21 | Airdrieonians | A |
4 | -1 | Falkirk | 32 | 7 | 5 | 4 | 26 | 22 | 8 | 2 | 6 | 27 | 30 | 1 | 52 | W | D | D | W | L | 2001-04-21 | Clyde | H |
5 | 0 | Clyde | 33 | 3 | 10 | 4 | 21 | 24 | 6 | 3 | 7 | 18 | 21 | -6 | 40 | W | D | L | D | L | 2001-04-21 | Falkirk | A |
6 | 1 | Ross County | 31 | 4 | 3 | 8 | 17 | 22 | 5 | 7 | 4 | 24 | 25 | -6 | 37 | D | D | L | L | L | 2001-04-17 | Greenock Morton | H |
7 | -1 | Airdrieonians | 32 | 4 | 6 | 6 | 23 | 22 | 4 | 6 | 6 | 24 | 33 | -8 | 36 | L | D | D | W | W | 2001-04-21 | Inverness Caledonian Thistle | H |
8 | 1 | Alloa Athletic | 33 | 5 | 5 | 6 | 20 | 23 | 2 | 6 | 9 | 16 | 29 | -16 | 32 | D | D | L | W | W | 2001-04-21 | Raith Rovers | H |
9 | -1 | Raith Rovers | 33 | 4 | 4 | 9 | 19 | 26 | 4 | 4 | 8 | 15 | 24 | -16 | 32 | L | L | L | D | W | 2001-04-21 | Alloa Athletic | A |
10 | 0 | Greenock Morton | 31 | 2 | 4 | 10 | 11 | 33 | 4 | 4 | 7 | 16 | 22 | -28 | 26 | W | L | L | W | D | 2001-04-17 | Ross County | A |
Scottish Division 2 |
Scottish Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Clydebank | 0 | 0 | Stranraer | Cappielow Park, Greenock | 159 | |
Forfar Athletic | 2 | 2 | Partick Thistle | Station Park | 2,081 | |
Queen of the South | 1 | 0 | Arbroath | Palmerston Park | 1,141 | |
Stenhousemuir | 2 | 0 | Queen's Park | Ochilview Park | 519 | |
Stirling Albion | 1 | 0 | Berwick Rangers | Forthbank Stadium | 525 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Partick Thistle | 33 | 10 | 5 | 1 | 30 | 12 | 10 | 4 | 3 | 28 | 16 | 30 | 69 | D | L | W | W | W | 2001-04-21 | Arbroath | H |
2 | 0 | Arbroath | 31 | 9 | 6 | 2 | 37 | 20 | 4 | 6 | 4 | 12 | 13 | 16 | 51 | L | D | W | W | W | 2001-04-17 | Berwick Rangers | A |
3 | 0 | Berwick Rangers | 32 | 6 | 5 | 4 | 24 | 20 | 6 | 7 | 4 | 25 | 20 | 9 | 48 | L | D | W | W | D | 2001-04-17 | Arbroath | H |
4 | 0 | Stranraer | 33 | 7 | 4 | 6 | 22 | 23 | 6 | 5 | 5 | 21 | 21 | -1 | 48 | D | W | W | L | L | 2001-04-21 | Forfar Athletic | A |
5 | 0 | Queen of the South | 32 | 5 | 5 | 6 | 23 | 26 | 8 | 1 | 7 | 26 | 25 | -2 | 45 | W | W | L | D | D | 2001-04-21 | Stenhousemuir | H |
6 | 0 | Clydebank | 33 | 7 | 3 | 6 | 21 | 20 | 4 | 6 | 7 | 17 | 21 | -3 | 42 | D | D | D | W | W | 2001-04-21 | Stirling Albion | H |
7 | 1 | Stenhousemuir | 33 | 8 | 3 | 6 | 27 | 19 | 3 | 2 | 11 | 15 | 39 | -16 | 38 | W | W | L | D | L | 2001-04-21 | Queen of the South | A |
8 | -1 | Queen's Park | 33 | 5 | 6 | 6 | 14 | 14 | 4 | 4 | 8 | 13 | 23 | -10 | 37 | L | D | W | W | L | 2001-04-21 | Berwick Rangers | A |
9 | 0 | Forfar Athletic | 31 | 3 | 3 | 8 | 19 | 19 | 4 | 6 | 7 | 18 | 27 | -9 | 30 | D | W | L | L | L | 2001-04-21 | Stranraer | H |
10 | 0 | Stirling Albion | 33 | 3 | 8 | 6 | 14 | 19 | 2 | 7 | 7 | 17 | 26 | -14 | 30 | W | L | D | D | L | 2001-04-21 | Clydebank | A |
Scottish Division 3 |
Scottish Division 3 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Dumbarton | 2 | 0 | Elgin City | The Rock | 685 | |
East Stirlingshire | 0 | 2 | Brechin City | Firs Park | 253 | |
Hamilton Academical | 1 | 1 | East Fife | Firhill Park, Glasgow | 507 | |
Montrose | 0 | 1 | Cowdenbeath | Links Park | 407 | |
Peterhead | 1 | 1 | Albion Rovers | Balmoor Stadium | 526 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Cowdenbeath | 32 | 12 | 3 | 0 | 32 | 7 | 9 | 3 | 5 | 20 | 18 | 27 | 69 | W | W | W | W | D | 2001-04-17 | East Fife | H |
2 | 0 | Hamilton Academical | 32 | 10 | 5 | 2 | 37 | 13 | 8 | 5 | 2 | 27 | 15 | 36 | 64 | D | W | W | D | W | 2001-04-21 | Dumbarton | A |
3 | 0 | Brechin City | 31 | 12 | 3 | 1 | 40 | 15 | 7 | 3 | 5 | 22 | 16 | 31 | 63 | W | D | L | W | D | 2001-04-17 | Albion Rovers | H |
4 | 0 | East Fife | 32 | 6 | 4 | 6 | 18 | 21 | 7 | 4 | 5 | 22 | 18 | 1 | 47 | D | L | L | W | L | 2001-04-17 | Cowdenbeath | A |
5 | 1 | Dumbarton | 33 | 7 | 0 | 9 | 25 | 24 | 6 | 5 | 6 | 18 | 20 | -1 | 44 | W | W | L | W | W | 2001-04-21 | Hamilton Academical | H |
6 | -1 | Peterhead | 31 | 6 | 3 | 6 | 20 | 16 | 6 | 3 | 7 | 18 | 23 | -1 | 42 | D | L | L | D | L | 2001-04-17 | Montrose | H |
7 | 0 | Albion Rovers | 32 | 4 | 5 | 8 | 16 | 22 | 7 | 3 | 5 | 19 | 17 | -4 | 41 | D | D | W | W | L | 2001-04-17 | Brechin City | A |
8 | 0 | East Stirlingshire | 33 | 4 | 4 | 9 | 11 | 25 | 5 | 3 | 8 | 22 | 38 | -30 | 34 | L | L | L | W | L | 2001-04-21 | Cowdenbeath | A |
9 | 0 | Montrose | 30 | 1 | 5 | 8 | 9 | 18 | 4 | 1 | 11 | 16 | 35 | -28 | 21 | L | L | L | W | W | 2001-04-17 | Peterhead | A |
10 | 0 | Elgin City | 32 | 2 | 2 | 12 | 16 | 34 | 2 | 4 | 10 | 11 | 24 | -31 | 18 | L | L | W | L | L | 2001-04-21 | Brechin City | H |