Scottish Division 1 |
Scottish Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Greenock Morton | 0 | 3 | Ross County | Cappielow Park | 812 | |
Livingston | 3 | 0 | Falkirk | Almondvale Stadium | 3,659 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Livingston | 33 | 12 | 2 | 2 | 34 | 12 | 9 | 5 | 3 | 30 | 15 | 37 | 70 | W | W | W | W | L | 2001-04-28 | Inverness Caledonian Thistle | A |
2 | 0 | Ayr United | 34 | 10 | 6 | 1 | 40 | 18 | 8 | 5 | 4 | 28 | 21 | 29 | 65 | W | L | W | W | W | 2001-04-28 | Alloa Athletic | H |
3 | 0 | Inverness Caledonian Thistle | 34 | 9 | 4 | 4 | 40 | 22 | 5 | 8 | 4 | 28 | 27 | 19 | 54 | D | W | W | L | W | 2001-04-28 | Livingston | H |
4 | 0 | Falkirk | 34 | 7 | 6 | 4 | 27 | 23 | 8 | 2 | 7 | 27 | 33 | -2 | 53 | L | D | W | D | D | 2001-04-28 | Greenock Morton | A |
5 | 0 | Clyde | 34 | 3 | 10 | 4 | 21 | 24 | 6 | 4 | 7 | 19 | 22 | -6 | 41 | D | W | D | L | D | 2001-04-28 | Ross County | H |
6 | 1 | Ross County | 34 | 4 | 3 | 10 | 17 | 25 | 6 | 7 | 4 | 27 | 25 | -6 | 40 | W | L | L | D | D | 2001-04-28 | Clyde | A |
7 | -1 | Airdrieonians | 33 | 4 | 7 | 6 | 24 | 23 | 4 | 6 | 6 | 24 | 33 | -8 | 37 | D | L | D | D | W | 2001-04-28 | Raith Rovers | A |
8 | 0 | Raith Rovers | 34 | 4 | 4 | 9 | 19 | 26 | 5 | 4 | 8 | 17 | 25 | -15 | 35 | W | L | L | L | D | 2001-04-28 | Airdrieonians | H |
9 | 0 | Alloa Athletic | 34 | 5 | 5 | 7 | 21 | 25 | 2 | 6 | 9 | 16 | 29 | -17 | 32 | L | D | D | L | W | 2001-04-28 | Ayr United | A |
10 | 0 | Greenock Morton | 34 | 2 | 4 | 11 | 11 | 36 | 5 | 4 | 8 | 18 | 24 | -31 | 29 | L | L | W | W | L | 2001-04-28 | Falkirk | H |
Scottish Division 2 |
Scottish Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Forfar Athletic | 1 | 1 | Arbroath | Station Park | 1,065 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Partick Thistle | 34 | 10 | 5 | 2 | 30 | 13 | 10 | 4 | 3 | 28 | 16 | 29 | 69 | L | D | L | W | W | 2001-04-28 | Stranraer | A |
2 | 0 | Arbroath | 34 | 9 | 6 | 2 | 37 | 20 | 5 | 7 | 5 | 14 | 15 | 16 | 55 | D | W | L | L | D | 2001-04-28 | Berwick Rangers | H |
3 | 0 | Berwick Rangers | 34 | 8 | 5 | 4 | 26 | 20 | 6 | 7 | 4 | 25 | 20 | 11 | 54 | W | W | L | D | W | 2001-04-28 | Arbroath | A |
4 | 0 | Stranraer | 34 | 7 | 4 | 6 | 22 | 23 | 7 | 5 | 5 | 24 | 23 | 0 | 51 | W | D | W | W | L | 2001-04-28 | Partick Thistle | H |
5 | 0 | Queen of the South | 33 | 5 | 5 | 7 | 24 | 29 | 8 | 1 | 7 | 26 | 25 | -4 | 45 | L | W | W | L | D | 2001-04-28 | Stirling Albion | A |
6 | 0 | Clydebank | 34 | 7 | 4 | 6 | 22 | 21 | 4 | 6 | 7 | 17 | 21 | -3 | 43 | D | D | D | D | W | 2001-04-28 | Stenhousemuir | A |
7 | 0 | Stenhousemuir | 34 | 8 | 3 | 6 | 27 | 19 | 4 | 2 | 11 | 18 | 40 | -14 | 41 | W | W | W | L | D | 2001-04-28 | Clydebank | H |
8 | 0 | Queen's Park | 34 | 5 | 6 | 6 | 14 | 14 | 4 | 4 | 9 | 13 | 24 | -11 | 37 | L | L | D | W | W | 2001-04-28 | Forfar Athletic | H |
9 | 1 | Forfar Athletic | 33 | 3 | 4 | 9 | 22 | 23 | 4 | 6 | 7 | 18 | 27 | -10 | 31 | D | L | D | W | L | 2001-04-28 | Queen's Park | A |
10 | -1 | Stirling Albion | 34 | 3 | 8 | 6 | 14 | 19 | 2 | 8 | 7 | 18 | 27 | -14 | 31 | D | W | L | D | D | 2001-04-28 | Queen of the South | H |
Scottish Division 3 |
Scottish Division 3 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Montrose | 1 | 3 | Brechin City | Links Park | 544 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Cowdenbeath | 34 | 13 | 3 | 1 | 36 | 12 | 9 | 3 | 5 | 20 | 18 | 26 | 72 | L | W | W | W | W | 2001-04-28 | Albion Rovers | A |
2 | 1 | Brechin City | 34 | 12 | 3 | 2 | 41 | 17 | 9 | 3 | 5 | 28 | 17 | 35 | 69 | W | W | L | W | D | 2001-04-28 | Dumbarton | H |
3 | -1 | Hamilton Academical | 33 | 10 | 5 | 2 | 37 | 13 | 9 | 5 | 2 | 29 | 16 | 37 | 67 | W | D | W | W | D | 2001-04-28 | Elgin City | H |
4 | 0 | East Fife | 34 | 7 | 4 | 6 | 20 | 22 | 7 | 4 | 6 | 24 | 21 | 1 | 50 | W | L | D | L | L | 2001-04-28 | Peterhead | A |
5 | 0 | Peterhead | 33 | 6 | 4 | 6 | 21 | 17 | 6 | 4 | 7 | 20 | 25 | -1 | 44 | D | D | D | L | L | 2001-04-28 | East Fife | H |
6 | 0 | Dumbarton | 34 | 7 | 0 | 10 | 26 | 26 | 6 | 5 | 6 | 18 | 20 | -2 | 44 | L | W | W | L | W | 2001-04-28 | Brechin City | A |
7 | 0 | Albion Rovers | 34 | 4 | 5 | 8 | 16 | 22 | 8 | 3 | 6 | 22 | 20 | -4 | 44 | L | W | D | D | W | 2001-04-28 | Cowdenbeath | H |
8 | 0 | East Stirlingshire | 34 | 4 | 4 | 9 | 11 | 25 | 6 | 3 | 8 | 25 | 39 | -28 | 37 | W | L | L | L | W | 2001-04-28 | Montrose | H |
9 | 0 | Montrose | 33 | 1 | 6 | 9 | 12 | 23 | 4 | 2 | 11 | 17 | 36 | -30 | 23 | L | D | D | L | L | 2001-04-28 | East Stirlingshire | A |
10 | 0 | Elgin City | 33 | 2 | 2 | 13 | 16 | 37 | 2 | 4 | 10 | 11 | 24 | -34 | 18 | L | L | L | W | L | 2001-04-28 | Hamilton Academical | A |