2001-08-25

Select a date to view this season View Season Fixtures

 

Scottish Premier League
Scottish Premier League Venue GateNotes
Dunfermline Athletic 0 1 Heart of Midlothian East End Park 6,992
Hibernian 1 4 Celtic Easter Road 14,701
Motherwell 0 0 Livingston Fir Park 4,828
St Johnstone 1 1 Aberdeen McDiarmid Park 5,495

 

 Home Away  
PtnClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Celtic 5 2 0 0 5 0 2 1 0 5 1 9 13 W D W W W 2001-09-08 Dunfermline Athletic H
2 4 Heart of Midlothian 5 2 0 0 4 1 1 0 2 2 4 1 9 W W L W L 2001-09-08 Rangers H
3 -1 Rangers 4 0 2 0 2 2 2 0 0 7 1 6 8 D W D W # 2001-08-26 Dundee H
4 -1 Dundee United 4 1 1 0 5 4 1 1 0 1 0 2 8 W W D D # 2001-08-26 Kilmarnock H
5 -1 Dundee 4 2 0 0 3 1 0 1 1 3 5 0 7 L W W D # 2001-08-26 Rangers A
6 -1 Dunfermline Athletic 5 1 0 2 6 7 1 0 1 4 3 0 6 L L L W W 2001-09-08 Celtic A
7 2 Livingston 5 1 1 0 2 1 0 2 1 0 1 0 6 D D L D W 2001-09-08 Dundee United H
8 0 Kilmarnock 4 1 0 1 2 2 0 2 0 4 4 0 5 W D L D # 2001-08-26 Dundee United A
9 -2 Hibernian 5 1 1 1 5 6 0 1 1 3 4 -2 5 L D W L D 2001-09-08 Motherwell A
10 0 Aberdeen 5 1 0 1 4 5 0 1 2 1 4 -4 4 D W L L L 2001-09-08 Kilmarnock H
11 0 Motherwell 5 0 3 0 2 2 0 0 2 4 9 -5 3 D L D D L 2001-09-08 Hibernian H
12 0 St Johnstone 5 0 1 2 1 4 0 0 2 1 5 -7 1 D L L L L 2001-09-08 Dundee A

 

Scottish Division 1
Scottish Division 1 Venue GateNotes
Arbroath 1 3 Partick Thistle Gayfield Park 1,510
Ayr United 1 1 Raith Rovers Somerset Park 2,410
Falkirk 1 1 Clyde Brockville Park 2,618
Ross County 0 1 Airdrieonians Victoria Park 2,022
St Mirren 1 1 Inverness Caledonian Thistle Love Street 3,492

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Airdrieonians 4 1 1 0 4 3 2 0 0 7 0 8 10 W W W D # 2001-09-08 St Mirren H
2 0 Partick Thistle 4 1 1 0 4 3 2 0 0 5 2 4 10 W W W D # 2001-09-08 Ayr United H
3 0 Ayr United 4 1 1 0 3 1 1 0 1 3 3 2 7 D L W W # 2001-09-08 Partick Thistle A
4 0 Falkirk 4 1 1 1 5 5 1 0 0 2 1 1 7 D W W L # 2001-09-08 Raith Rovers A
5 0 St Mirren 4 1 1 0 5 2 0 1 1 5 6 2 5 D L W D # 2001-09-08 Airdrieonians A
6 0 Clyde 4 1 1 0 2 1 0 1 1 2 5 -2 5 D W L D # 2001-09-08 Ross County H
7 0 Ross County 4 1 0 2 1 3 0 0 1 0 2 -4 3 L W L L # 2001-09-08 Clyde A
8 0 Arbroath 4 0 0 2 1 9 1 0 1 2 1 -7 3 L L L W # 2001-09-08 Inverness Caledonian Thistle A
9 0 Raith Rovers 4 0 0 1 1 2 0 2 1 3 4 -2 2 D L L D # 2001-09-08 Falkirk H
10 0 Inverness Caledonian Thistle 4 0 0 1 1 2 0 2 1 2 3 -2 2 D L L D # 2001-09-08 Arbroath H

 

Scottish Division 2
Scottish Division 2 Venue GateNotes
Cowdenbeath 1 2 Alloa Athletic Central Park 416
Greenock Morton 1 1 Stranraer Cappielow Park 1,727
Hamilton Academical 1 1 Forfar Athletic New Douglas Park 2,191
Queen of the South 1 0 Clydebank Palmerston Park 1,108
Stenhousemuir 3 0 Berwick Rangers Ochilview Park 505

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Clydebank 4 1 0 0 3 2 2 0 1 4 2 3 9 L W W W # 2001-09-08 Greenock Morton H
2 0 Alloa Athletic 4 0 1 0 1 1 2 1 0 7 2 5 8 W D D W # 2001-09-02 Forfar Athletic A
3 3 Stenhousemuir 4 1 1 0 3 0 1 0 1 3 5 1 7 W W D L # 2001-09-02 Queen of the South A
4 -1 Greenock Morton 4 1 2 0 7 4 0 1 0 1 1 3 6 D D D W # 2001-09-02 Berwick Rangers A
5 -1 Stranraer 4 1 1 0 4 1 0 2 0 1 1 3 6 D D D W # 2001-09-08 Queen of the South H
6 -1 Hamilton Academical 4 1 2 0 3 2 0 0 1 2 3 0 5 D W L D # 2001-09-08 Berwick Rangers A
7 2 Queen of the South 4 1 0 1 2 2 0 2 0 3 3 0 5 W D L D # 2001-09-02 Stenhousemuir H
8 -1 Forfar Athletic 4 0 0 2 2 4 1 1 0 3 2 -1 4 D L W L # 2001-09-02 Alloa Athletic H
9 -1 Cowdenbeath 4 1 0 1 3 3 0 0 2 0 4 -4 3 L L W L # 2001-09-08 Forfar Athletic A
10 0 Berwick Rangers 4 0 0 2 0 6 0 0 2 1 5 -10 0 L L L L # 2001-09-02 Greenock Morton H

 

Scottish Division 3
Scottish Division 3 Venue GateNotes
Brechin City 4 1 Albion Rovers Glebe Park 517
Dumbarton 0 1 Montrose The Rock 751
East Fife 0 1 Peterhead Bayview Stadium 331
Elgin City 2 3 Stirling Albion Borough Briggs 769
Queen's Park 2 3 East Stirlingshire Hampden Park 502

 

 Home Away  
PtnClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Brechin City 4 2 0 0 10 1 2 0 0 5 2 12 12 W W W W # 2001-09-08 Montrose A
2 2 Stirling Albion 4 1 0 1 3 4 2 0 0 6 3 2 9 W L W W # 2001-09-08 East Fife H
3 2 Montrose 4 1 0 1 3 4 2 0 0 2 0 1 9 W L W W # 2001-09-08 Brechin City H
4 -2 Elgin City 4 2 0 1 6 4 0 1 0 0 0 2 7 L W D W # 2001-09-08 Peterhead A
5 1 East Stirlingshire 4 0 0 1 0 1 2 0 1 8 4 3 6 W W L L # 2001-09-08 Dumbarton H
6 -3 Dumbarton 4 1 0 2 3 4 1 0 0 3 0 2 6 L W W L # 2001-09-08 East Stirlingshire A
7 0 Peterhead 4 0 0 1 0 3 2 0 1 5 2 0 6 W W L L # 2001-09-08 Elgin City H
8 0 Queen's Park 4 0 1 1 2 3 0 0 2 2 5 -4 1 L L D L # 2001-09-08 Albion Rovers A
9 0 Albion Rovers 4 0 0 1 1 3 0 1 2 1 6 -7 1 L L L D # 2001-09-08 Queen's Park H
10 0 East Fife 4 0 1 2 0 5 0 0 1 0 6 -11 1 L L L D # 2001-09-08 Stirling Albion A