Scottish Premier League |
Scottish Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Aberdeen | 3 | 2 | Dunfermline Athletic | Pittodrie | 11,195 | |
Celtic | 5 | 1 | Dundee United | Parkhead | 59,900 | |
Kilmarnock | 1 | 5 | Livingston | Rugby Park | 7,346 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Celtic | 11 | 5 | 0 | 0 | 15 | 2 | 5 | 1 | 0 | 13 | 2 | 24 | 31 | W | W | W | W | W | 2001-10-27 | Kilmarnock | H |
2 | 0 | Rangers | 10 | 3 | 2 | 1 | 10 | 5 | 3 | 1 | 0 | 15 | 4 | 16 | 21 | W | L | W | W | D | 2001-10-21 | St Johnstone | A |
3 | 0 | Livingston | 11 | 3 | 2 | 0 | 7 | 3 | 2 | 3 | 1 | 9 | 5 | 8 | 20 | W | D | W | W | D | 2001-10-27 | Rangers | H |
4 | 1 | Aberdeen | 11 | 4 | 0 | 1 | 11 | 8 | 1 | 2 | 3 | 7 | 9 | 1 | 17 | W | D | W | L | W | 2001-10-27 | Heart of Midlothian | H |
5 | -1 | Hibernian | 10 | 3 | 1 | 1 | 14 | 7 | 1 | 1 | 3 | 7 | 9 | 5 | 14 | L | L | W | W | W | 2001-10-21 | Heart of Midlothian | H |
6 | 0 | Kilmarnock | 11 | 2 | 0 | 3 | 4 | 8 | 2 | 2 | 2 | 9 | 9 | -4 | 14 | L | L | W | L | W | 2001-10-27 | Celtic | A |
7 | 0 | Dundee United | 11 | 2 | 1 | 2 | 9 | 13 | 2 | 1 | 3 | 5 | 10 | -9 | 14 | L | W | W | L | L | 2001-10-27 | Motherwell | H |
8 | 0 | Heart of Midlothian | 10 | 3 | 1 | 1 | 10 | 5 | 1 | 0 | 4 | 2 | 7 | 0 | 13 | W | L | L | L | D | 2001-10-21 | Hibernian | A |
9 | 0 | Dundee | 10 | 2 | 1 | 2 | 5 | 10 | 1 | 1 | 3 | 4 | 8 | -9 | 11 | L | L | W | L | D | 2001-10-27 | Hibernian | A |
10 | 1 | Motherwell | 10 | 1 | 3 | 2 | 6 | 7 | 1 | 0 | 3 | 7 | 14 | -8 | 9 | L | W | W | L | L | 2001-10-27 | Dundee United | A |
11 | -1 | Dunfermline Athletic | 11 | 2 | 0 | 4 | 8 | 11 | 1 | 0 | 4 | 8 | 14 | -9 | 9 | L | W | L | L | L | 2001-10-27 | St Johnstone | H |
12 | 0 | St Johnstone | 10 | 0 | 2 | 3 | 5 | 9 | 0 | 1 | 4 | 2 | 13 | -15 | 3 | L | L | L | D | D | 2001-10-21 | Rangers | H |
Scottish Division 1 |
Scottish Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Airdrieonians | 3 | 1 | Arbroath | Excelsior Stadium | 1,324 | |
Clyde | 1 | 1 | St Mirren | Broadwood Stadium | 2,481 | |
Falkirk | 1 | 2 | Inverness Caledonian Thistle | Brockville Park | 2,075 | |
Partick Thistle | 2 | 1 | Raith Rovers | Firhill Stadium | 3,129 | |
Ross County | 3 | 2 | Ayr United | Victoria Park | 1,991 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Airdrieonians | 11 | 4 | 2 | 0 | 15 | 5 | 3 | 2 | 0 | 13 | 3 | 20 | 25 | W | D | D | W | W | 2001-10-27 | St Mirren | A |
2 | 0 | Partick Thistle | 11 | 4 | 2 | 0 | 12 | 6 | 2 | 1 | 2 | 8 | 7 | 7 | 21 | W | L | D | L | D | 2001-10-27 | Ayr United | A |
3 | 1 | Inverness Caledonian Thistle | 11 | 4 | 0 | 1 | 19 | 7 | 1 | 2 | 3 | 5 | 12 | 5 | 17 | W | W | W | L | W | 2001-10-27 | Arbroath | A |
4 | -1 | St Mirren | 11 | 4 | 1 | 0 | 8 | 2 | 0 | 3 | 3 | 8 | 14 | 0 | 16 | D | W | W | L | W | 2001-10-27 | Airdrieonians | H |
5 | 0 | Ayr United | 11 | 3 | 2 | 0 | 11 | 6 | 1 | 0 | 5 | 9 | 14 | 0 | 14 | L | D | L | W | L | 2001-10-27 | Partick Thistle | H |
6 | 0 | Raith Rovers | 11 | 3 | 1 | 1 | 14 | 7 | 0 | 2 | 4 | 8 | 14 | 1 | 12 | L | D | L | W | L | 2001-10-27 | Falkirk | A |
7 | 0 | Falkirk | 11 | 2 | 2 | 2 | 11 | 10 | 1 | 1 | 3 | 7 | 11 | -3 | 12 | L | D | W | L | D | 2001-10-27 | Raith Rovers | H |
8 | 2 | Ross County | 11 | 4 | 0 | 2 | 9 | 8 | 0 | 0 | 5 | 3 | 12 | -8 | 12 | W | L | L | W | L | 2001-10-27 | Clyde | H |
9 | 0 | Clyde | 11 | 3 | 2 | 1 | 9 | 7 | 0 | 1 | 4 | 4 | 15 | -9 | 12 | D | L | W | L | L | 2001-10-27 | Ross County | A |
10 | -2 | Arbroath | 11 | 3 | 0 | 2 | 7 | 12 | 1 | 0 | 5 | 5 | 13 | -13 | 12 | L | W | L | W | W | 2001-10-27 | Inverness Caledonian Thistle | H |
Scottish Division 2 |
Scottish Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Berwick Rangers | 2 | 5 | Cowdenbeath | Shielfield Park | 472 | |
Forfar Athletic | 0 | 3 | Queen of the South | Station Park | 407 | |
Greenock Morton | 1 | 1 | Alloa Athletic | Cappielow Park | 1,243 | |
Hamilton Academical | 3 | 0 | Clydebank | New Douglas Park | 1,975 | |
Stranraer | 6 | 1 | Stenhousemuir | Stair Park | 357 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 1 | Stranraer | 11 | 3 | 2 | 1 | 14 | 6 | 2 | 3 | 0 | 7 | 4 | 11 | 20 | W | D | W | W | W | 2001-10-27 | Queen of the South | A |
2 | 2 | Queen of the South | 11 | 3 | 0 | 2 | 6 | 4 | 2 | 4 | 0 | 13 | 6 | 9 | 19 | W | L | W | W | D | 2001-10-27 | Stranraer | H |
3 | -2 | Alloa Athletic | 11 | 2 | 2 | 1 | 6 | 5 | 3 | 2 | 1 | 10 | 5 | 6 | 19 | D | D | L | W | W | 2001-10-27 | Stenhousemuir | A |
4 | -1 | Clydebank | 11 | 3 | 1 | 1 | 11 | 10 | 2 | 1 | 3 | 6 | 8 | -1 | 17 | L | D | L | D | W | 2001-10-27 | Greenock Morton | A |
5 | 2 | Hamilton Academical | 11 | 2 | 3 | 1 | 8 | 5 | 2 | 0 | 3 | 6 | 7 | 2 | 15 | W | W | D | L | L | 2001-10-27 | Berwick Rangers | H |
6 | -1 | Stenhousemuir | 11 | 2 | 2 | 1 | 7 | 5 | 2 | 1 | 3 | 6 | 14 | -6 | 15 | L | L | D | D | W | 2001-10-27 | Alloa Athletic | H |
7 | -1 | Forfar Athletic | 11 | 2 | 0 | 4 | 6 | 10 | 2 | 2 | 1 | 7 | 6 | -3 | 14 | L | D | W | L | W | 2001-10-27 | Cowdenbeath | A |
8 | 1 | Cowdenbeath | 11 | 1 | 3 | 1 | 7 | 7 | 2 | 0 | 4 | 10 | 11 | -1 | 12 | W | D | D | W | L | 2001-10-27 | Forfar Athletic | H |
9 | -1 | Greenock Morton | 11 | 1 | 3 | 2 | 9 | 10 | 1 | 2 | 2 | 8 | 8 | -1 | 11 | D | W | D | L | L | 2001-10-27 | Clydebank | H |
10 | 0 | Berwick Rangers | 11 | 1 | 0 | 5 | 4 | 17 | 1 | 1 | 3 | 6 | 9 | -16 | 7 | L | D | L | L | W | 2001-10-27 | Hamilton Academical | A |
Scottish Division 3 |
Scottish Division 3 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Dumbarton | 0 | 3 | Peterhead | The Rock | 715 | |
East Fife | 3 | 1 | Brechin City | Bayview Stadium | 434 | |
Elgin City | 2 | 0 | Queen's Park | Borough Briggs | 581 | |
Montrose | 2 | 0 | East Stirlingshire | Links Park | 321 | |
Stirling Albion | 2 | 2 | Albion Rovers | Forthbank Stadium | 489 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Brechin City | 11 | 4 | 0 | 1 | 15 | 5 | 4 | 0 | 2 | 12 | 10 | 12 | 24 | L | W | W | L | L | 2001-10-27 | Montrose | H |
2 | 0 | Montrose | 11 | 3 | 0 | 3 | 10 | 7 | 4 | 1 | 0 | 8 | 4 | 7 | 22 | W | D | W | L | W | 2001-10-27 | Brechin City | A |
3 | 0 | Peterhead | 11 | 2 | 2 | 1 | 10 | 10 | 4 | 0 | 2 | 11 | 5 | 6 | 20 | W | D | W | L | W | 2001-10-27 | Elgin City | A |
4 | 0 | East Stirlingshire | 11 | 1 | 1 | 3 | 7 | 10 | 4 | 0 | 2 | 14 | 7 | 4 | 16 | L | W | W | D | W | 2001-10-27 | Dumbarton | A |
5 | 0 | Stirling Albion | 11 | 2 | 2 | 2 | 11 | 12 | 2 | 2 | 1 | 10 | 11 | -2 | 16 | D | D | D | D | L | 2001-10-27 | East Fife | A |
6 | 1 | Albion Rovers | 11 | 3 | 0 | 2 | 7 | 8 | 1 | 3 | 2 | 6 | 10 | -5 | 15 | D | W | W | W | L | 2001-10-27 | Queen's Park | A |
7 | -1 | Dumbarton | 11 | 1 | 2 | 3 | 6 | 10 | 3 | 0 | 2 | 15 | 13 | -2 | 14 | L | L | L | D | W | 2001-10-27 | East Stirlingshire | H |
8 | 0 | Elgin City | 11 | 3 | 1 | 2 | 10 | 7 | 0 | 3 | 2 | 4 | 6 | 1 | 13 | W | L | L | L | D | 2001-10-27 | Peterhead | H |
9 | 0 | East Fife | 11 | 2 | 1 | 3 | 8 | 9 | 1 | 1 | 3 | 4 | 13 | -10 | 11 | W | L | W | W | L | 2001-10-27 | Stirling Albion | H |
10 | 0 | Queen's Park | 11 | 0 | 2 | 3 | 6 | 10 | 0 | 1 | 5 | 4 | 11 | -11 | 3 | L | D | L | D | L | 2001-10-27 | Albion Rovers | H |