Cup and International Matches |
League Cup QF | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
SPL | Hibernian | 2 | 0 | Dundee United | SPL | Easter Road | 8,825 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Brechin City | 16 | 5 | 1 | 1 | 17 | 6 | 7 | 0 | 2 | 19 | 14 | 16 | 37 | W | W | W | W | D | 2001-12-01 | Peterhead | H |
2 | 0 | Montrose | 15 | 4 | 0 | 4 | 13 | 11 | 4 | 3 | 0 | 9 | 5 | 6 | 27 | W | D | L | D | W | 2001-12-01 | Albion Rovers | A |
3 | 0 | Peterhead | 15 | 3 | 2 | 2 | 14 | 15 | 5 | 0 | 3 | 13 | 9 | 3 | 26 | W | W | L | L | W | 2001-12-01 | Brechin City | A |
4 | 0 | Dumbarton | 15 | 2 | 3 | 3 | 12 | 13 | 5 | 0 | 2 | 20 | 14 | 5 | 24 | W | W | W | D | L | 2001-12-08 | Elgin City | A |
5 | 3 | Albion Rovers | 15 | 3 | 0 | 4 | 8 | 12 | 3 | 3 | 2 | 10 | 12 | -6 | 21 | W | L | L | W | D | 2001-12-01 | Montrose | H |
6 | -1 | Elgin City | 15 | 4 | 1 | 3 | 14 | 9 | 1 | 3 | 3 | 5 | 9 | 1 | 19 | L | L | W | W | W | 2001-12-08 | Dumbarton | H |
7 | -1 | Stirling Albion | 15 | 2 | 3 | 3 | 12 | 14 | 2 | 3 | 2 | 12 | 16 | -6 | 18 | L | D | L | D | D | 2001-12-01 | East Stirlingshire | H |
8 | -1 | East Fife | 15 | 3 | 2 | 3 | 12 | 10 | 2 | 1 | 4 | 8 | 16 | -6 | 18 | L | W | W | D | W | 2001-12-01 | Queen's Park | H |
9 | 0 | East Stirlingshire | 16 | 1 | 1 | 6 | 11 | 17 | 4 | 1 | 3 | 18 | 12 | 0 | 17 | L | L | L | L | D | 2001-12-01 | Stirling Albion | A |
10 | 0 | Queen's Park | 15 | 0 | 2 | 5 | 7 | 13 | 1 | 1 | 6 | 6 | 13 | -13 | 6 | L | L | W | L | L | 2001-12-01 | East Fife | A |
Scottish Division 3 |
Scottish Division 3 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
East Stirlingshire | 1 | 2 | Albion Rovers | Firs Park | 196 | |
Elgin City | 0 | 1 | Brechin City | Borough Briggs | 415 |