Scottish Premier League |
Scottish Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Aberdeen | 0 | 1 | Rangers | Pittodrie | 17,846 | |
Celtic | 2 | 1 | St Johnstone | Parkhead | 58,547 | |
Dundee United | 1 | 0 | Dundee | Tannadice Park | 12,851 | |
Dunfermline Athletic | 3 | 1 | Motherwell | East End Park | 4,280 | |
Hibernian | 2 | 2 | Kilmarnock | Easter Road | 9,592 | |
Livingston | 2 | 0 | Heart of Midlothian | Almondvale Stadium | 9,150 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Celtic | 24 | 12 | 0 | 0 | 31 | 7 | 10 | 1 | 1 | 26 | 5 | 45 | 67 | W | W | W | W | W | 2002-01-23 | Heart of Midlothian | H |
2 | 0 | Rangers | 24 | 9 | 3 | 1 | 27 | 9 | 7 | 3 | 1 | 26 | 8 | 36 | 54 | W | W | W | W | W | 2002-01-23 | Dunfermline Athletic | A |
3 | 0 | Livingston | 24 | 7 | 3 | 2 | 15 | 8 | 5 | 4 | 3 | 20 | 12 | 15 | 43 | W | L | W | L | L | 2002-01-30 | Celtic | H |
4 | 0 | Heart of Midlothian | 25 | 7 | 3 | 3 | 23 | 13 | 3 | 1 | 8 | 11 | 18 | 3 | 34 | L | W | W | D | W | 2002-01-23 | Celtic | A |
5 | 0 | Aberdeen | 24 | 9 | 0 | 3 | 20 | 14 | 1 | 3 | 8 | 12 | 22 | -4 | 33 | L | L | L | L | W | 2002-01-23 | Hibernian | A |
6 | 0 | Kilmarnock | 24 | 5 | 2 | 5 | 11 | 12 | 4 | 3 | 5 | 14 | 16 | -3 | 32 | D | L | W | D | W | 2002-01-23 | Motherwell | A |
7 | 0 | Dunfermline Athletic | 24 | 6 | 1 | 5 | 16 | 18 | 3 | 3 | 6 | 12 | 20 | -10 | 31 | W | W | W | D | D | 2002-01-23 | Rangers | H |
8 | 1 | Dundee United | 25 | 4 | 4 | 5 | 14 | 24 | 3 | 3 | 6 | 10 | 19 | -19 | 28 | W | L | W | L | L | 2002-01-22 | St Johnstone | A |
9 | -1 | Dundee | 23 | 4 | 4 | 3 | 12 | 15 | 3 | 1 | 8 | 11 | 20 | -12 | 26 | L | W | L | L | L | 2002-01-29 | Aberdeen | A |
10 | 0 | Motherwell | 25 | 5 | 4 | 3 | 19 | 15 | 1 | 2 | 10 | 13 | 33 | -16 | 24 | L | W | W | L | L | 2002-01-23 | Kilmarnock | H |
11 | 0 | Hibernian | 25 | 4 | 3 | 5 | 20 | 20 | 1 | 5 | 7 | 9 | 18 | -9 | 23 | D | L | L | D | L | 2002-01-23 | Aberdeen | H |
12 | 0 | St Johnstone | 25 | 1 | 3 | 8 | 7 | 18 | 2 | 1 | 10 | 9 | 24 | -26 | 13 | L | L | L | L | W | 2002-01-22 | Dundee United | H |
Scottish Division 1 |
Scottish Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Airdrieonians | 3 | 0 | Inverness Caledonian Thistle | Excelsior Stadium | 1,506 | |
Arbroath | 0 | 1 | Falkirk | Gayfield Park | 964 | |
Ayr United | 0 | 1 | Clyde | Somerset Park | 2,151 | |
Raith Rovers | 1 | 0 | St Mirren | Stark's Park | 1,849 | |
Ross County | 0 | 1 | Partick Thistle | Victoria Park | 3,043 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Partick Thistle | 23 | 9 | 3 | 0 | 26 | 10 | 6 | 1 | 4 | 18 | 13 | 21 | 49 | W | W | W | W | W | 2002-02-02 | Airdrieonians | H |
2 | 0 | Airdrieonians | 21 | 6 | 4 | 1 | 22 | 9 | 7 | 3 | 0 | 21 | 6 | 28 | 46 | W | W | D | W | W | 2002-01-22 | St Mirren | H |
3 | 0 | Ayr United | 23 | 5 | 2 | 4 | 18 | 14 | 4 | 2 | 6 | 18 | 19 | 3 | 31 | L | W | W | L | W | 2002-02-02 | Inverness Caledonian Thistle | A |
4 | 0 | Inverness Caledonian Thistle | 23 | 7 | 0 | 4 | 33 | 15 | 2 | 3 | 7 | 12 | 23 | 7 | 30 | L | W | D | W | L | 2002-02-02 | Ayr United | H |
5 | 0 | St Mirren | 22 | 4 | 5 | 2 | 11 | 10 | 3 | 3 | 5 | 13 | 17 | -3 | 29 | L | D | D | L | L | 2002-01-22 | Airdrieonians | A |
6 | 0 | Clyde | 22 | 5 | 4 | 2 | 16 | 12 | 3 | 1 | 7 | 11 | 25 | -10 | 29 | W | L | L | W | L | 2002-02-02 | Raith Rovers | H |
7 | 0 | Falkirk | 21 | 4 | 2 | 5 | 17 | 20 | 4 | 2 | 4 | 17 | 19 | -5 | 28 | W | L | L | W | W | 2002-02-02 | Ross County | H |
8 | 0 | Arbroath | 22 | 5 | 1 | 5 | 13 | 21 | 3 | 0 | 8 | 12 | 23 | -19 | 25 | L | L | L | W | W | 2002-01-26 | Raith Rovers | A |
9 | 0 | Ross County | 21 | 5 | 0 | 6 | 14 | 13 | 1 | 3 | 6 | 8 | 18 | -9 | 21 | L | D | L | W | D | 2002-02-02 | Falkirk | A |
10 | 0 | Raith Rovers | 22 | 4 | 2 | 4 | 19 | 18 | 0 | 5 | 7 | 12 | 26 | -13 | 19 | W | L | L | D | L | 2002-01-26 | Arbroath | H |
Scottish Division 2 |
Scottish Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Berwick Rangers | 0 | 0 | Greenock Morton | Shielfield Park | 690 | |
Clydebank | 1 | 0 | Cowdenbeath | Cappielow Park, Greenock | 245 | |
Forfar Athletic | 4 | 1 | Alloa Athletic | Station Park | 442 | |
Hamilton Academical | 2 | 0 | Stranraer | New Douglas Park | 1,808 | |
Queen of the South | 1 | 0 | Stenhousemuir | Palmerston Park | 1,224 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Clydebank | 20 | 7 | 1 | 2 | 20 | 14 | 4 | 2 | 4 | 10 | 10 | 6 | 36 | W | L | L | W | W | 2002-02-02 | Stranraer | H |
2 | 2 | Queen of the South | 19 | 6 | 1 | 3 | 12 | 9 | 2 | 5 | 2 | 14 | 12 | 5 | 30 | W | W | L | D | D | 2002-01-26 | Cowdenbeath | A |
3 | -1 | Alloa Athletic | 19 | 4 | 2 | 2 | 14 | 8 | 4 | 3 | 4 | 14 | 13 | 7 | 29 | L | W | W | L | L | 2002-02-02 | Queen of the South | A |
4 | -1 | Stranraer | 20 | 5 | 2 | 3 | 19 | 13 | 2 | 6 | 2 | 12 | 12 | 6 | 29 | L | D | W | L | D | 2002-01-26 | Berwick Rangers | H |
5 | 0 | Forfar Athletic | 19 | 5 | 1 | 4 | 16 | 13 | 3 | 3 | 3 | 12 | 13 | 2 | 28 | W | L | D | D | W | 2002-02-02 | Berwick Rangers | H |
6 | 1 | Hamilton Academical | 19 | 5 | 3 | 3 | 15 | 9 | 2 | 1 | 5 | 8 | 13 | 1 | 25 | W | W | D | W | L | 2002-02-02 | Greenock Morton | H |
7 | -1 | Cowdenbeath | 20 | 2 | 5 | 2 | 13 | 13 | 4 | 0 | 7 | 18 | 20 | -2 | 23 | L | L | L | W | D | 2002-01-26 | Queen of the South | H |
8 | 1 | Greenock Morton | 20 | 1 | 5 | 4 | 13 | 17 | 3 | 4 | 3 | 16 | 13 | -1 | 21 | D | D | W | D | D | 2002-02-02 | Hamilton Academical | A |
9 | 1 | Berwick Rangers | 19 | 1 | 4 | 5 | 8 | 21 | 4 | 2 | 3 | 14 | 13 | -12 | 21 | D | W | D | D | W | 2002-01-26 | Stranraer | A |
10 | -2 | Stenhousemuir | 19 | 2 | 4 | 3 | 10 | 13 | 3 | 2 | 5 | 12 | 21 | -12 | 21 | L | L | L | L | D | 2002-02-02 | Cowdenbeath | A |
Scottish Division 3 |
Scottish Division 3 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Albion Rovers | 5 | 1 | East Stirlingshire | Cliftonhill | 253 | |
Brechin City | 1 | 0 | Elgin City | Glebe Park | 438 | |
East Fife | 2 | 0 | Montrose | Bayview Stadium | 325 | |
Queen's Park | 2 | 0 | Peterhead | Hampden Park | 567 | |
Stirling Albion | 2 | 1 | Dumbarton | Forthbank Stadium | 554 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Brechin City | 19 | 7 | 2 | 1 | 22 | 9 | 7 | 0 | 2 | 19 | 14 | 18 | 44 | W | D | W | W | W | 2002-01-26 | Queen's Park | A |
2 | 0 | Peterhead | 21 | 5 | 3 | 2 | 19 | 15 | 6 | 0 | 5 | 19 | 17 | 6 | 36 | L | W | W | W | D | 2002-02-02 | Albion Rovers | A |
3 | 0 | Montrose | 20 | 4 | 0 | 5 | 13 | 13 | 5 | 4 | 2 | 14 | 11 | 3 | 31 | L | W | L | L | D | 2002-01-26 | Stirling Albion | H |
4 | 0 | Dumbarton | 19 | 3 | 3 | 4 | 13 | 18 | 6 | 0 | 3 | 24 | 16 | 3 | 30 | L | L | W | W | W | 2002-01-26 | Albion Rovers | H |
5 | 1 | Albion Rovers | 19 | 4 | 1 | 4 | 13 | 13 | 3 | 5 | 2 | 10 | 12 | -2 | 27 | W | D | D | D | W | 2002-01-26 | Dumbarton | A |
6 | -1 | Elgin City | 20 | 5 | 1 | 4 | 16 | 13 | 2 | 3 | 5 | 7 | 11 | -1 | 25 | L | W | L | W | L | 2002-01-26 | East Fife | H |
7 | 0 | Stirling Albion | 19 | 3 | 4 | 3 | 15 | 16 | 2 | 4 | 3 | 15 | 20 | -6 | 23 | W | L | D | D | L | 2002-01-26 | Montrose | A |
8 | 1 | East Fife | 19 | 4 | 2 | 5 | 17 | 17 | 2 | 1 | 5 | 8 | 17 | -9 | 21 | W | L | L | L | L | 2002-01-26 | Elgin City | A |
9 | -1 | East Stirlingshire | 19 | 1 | 1 | 6 | 11 | 17 | 4 | 2 | 5 | 20 | 19 | -5 | 18 | L | L | D | L | L | 2002-02-02 | Brechin City | A |
10 | 0 | Queen's Park | 19 | 2 | 3 | 5 | 12 | 15 | 2 | 1 | 6 | 10 | 14 | -7 | 16 | W | W | D | W | L | 2002-01-26 | Brechin City | H |