Cup and International Matches |
Scottish Cup QF | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
SPL | Dundee United | 2 | 2 | Ayr United | D 1 | Tannadice Park | ||
D 2 | Forfar Athletic | 0 | 6 | Rangers | SPL | Station Park | ||
D 1 | Partick Thistle | 2 | 2 | Inverness Caledonian Thistle | D 1 | Firhill Stadium |
Scottish Division 1 |
Scottish Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Raith Rovers | 5 | 1 | Falkirk | Stark's Park | 2,511 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Partick Thistle | 26 | 10 | 4 | 0 | 31 | 12 | 6 | 1 | 5 | 18 | 15 | 22 | 53 | L | W | D | W | W | 2002-02-26 | Arbroath | A |
2 | 0 | Airdrieonians | 25 | 6 | 4 | 3 | 25 | 14 | 7 | 4 | 1 | 23 | 9 | 25 | 47 | L | L | D | L | W | 2002-03-02 | Ross County | H |
3 | 0 | Ayr United | 26 | 5 | 3 | 4 | 18 | 14 | 5 | 3 | 6 | 21 | 21 | 4 | 36 | D | W | D | L | W | 2002-02-26 | St Mirren | H |
4 | 0 | Inverness Caledonian Thistle | 26 | 8 | 1 | 4 | 37 | 18 | 2 | 3 | 8 | 13 | 27 | 5 | 34 | W | L | D | L | W | 2002-03-02 | St Mirren | H |
5 | 0 | St Mirren | 26 | 4 | 6 | 3 | 15 | 15 | 4 | 4 | 5 | 16 | 19 | -3 | 34 | D | D | L | W | L | 2002-02-26 | Ayr United | A |
6 | 0 | Clyde | 25 | 6 | 4 | 3 | 18 | 14 | 3 | 2 | 7 | 13 | 27 | -10 | 33 | D | W | L | W | L | 2002-03-02 | Falkirk | H |
7 | 0 | Arbroath | 26 | 6 | 1 | 5 | 15 | 22 | 4 | 1 | 9 | 15 | 26 | -18 | 32 | W | L | W | D | L | 2002-02-26 | Partick Thistle | H |
8 | 2 | Raith Rovers | 27 | 6 | 3 | 4 | 26 | 19 | 1 | 5 | 8 | 16 | 31 | -8 | 29 | W | W | L | W | D | 2002-03-02 | Ayr United | H |
9 | -1 | Falkirk | 25 | 4 | 3 | 6 | 18 | 24 | 4 | 2 | 6 | 20 | 27 | -13 | 29 | L | L | D | L | W | 2002-03-02 | Clyde | A |
10 | -1 | Ross County | 24 | 6 | 0 | 6 | 18 | 15 | 2 | 4 | 6 | 12 | 19 | -4 | 28 | D | W | W | L | D | 2002-03-02 | Airdrieonians | A |
Scottish Division 2 |
Scottish Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Berwick Rangers | 1 | 2 | Clydebank | Shielfield Park | 535 | |
Hamilton Academical | 0 | 2 | Cowdenbeath | New Douglas Park | 1,284 | |
Stranraer | 0 | 2 | Alloa Athletic | Stair Park | 320 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Clydebank | 24 | 7 | 2 | 3 | 22 | 17 | 5 | 3 | 4 | 12 | 11 | 6 | 41 | W | D | D | L | W | 2002-03-02 | Queen of the South | H |
2 | 0 | Alloa Athletic | 23 | 5 | 3 | 2 | 20 | 10 | 6 | 3 | 4 | 17 | 13 | 14 | 39 | W | W | D | W | L | 2002-03-02 | Cowdenbeath | H |
3 | 0 | Queen of the South | 23 | 7 | 1 | 4 | 15 | 11 | 3 | 5 | 3 | 16 | 14 | 6 | 36 | W | L | L | W | W | 2002-02-26 | Greenock Morton | H |
4 | 0 | Stranraer | 25 | 5 | 3 | 5 | 21 | 20 | 3 | 7 | 2 | 14 | 13 | 2 | 34 | L | D | L | W | D | 2002-03-02 | Greenock Morton | H |
5 | 0 | Forfar Athletic | 22 | 5 | 2 | 4 | 16 | 13 | 4 | 3 | 4 | 16 | 16 | 3 | 32 | L | W | D | W | L | 2002-02-27 | Stenhousemuir | A |
6 | 0 | Hamilton Academical | 24 | 6 | 3 | 4 | 17 | 12 | 2 | 3 | 6 | 11 | 18 | -2 | 30 | L | L | D | D | W | 2002-02-26 | Cowdenbeath | A |
7 | 0 | Berwick Rangers | 25 | 3 | 4 | 6 | 12 | 23 | 4 | 5 | 3 | 17 | 16 | -10 | 30 | L | W | D | W | D | 2002-03-02 | Stenhousemuir | H |
8 | 1 | Cowdenbeath | 24 | 2 | 6 | 4 | 17 | 20 | 5 | 0 | 7 | 20 | 20 | -3 | 27 | W | D | L | L | L | 2002-02-26 | Hamilton Academical | H |
9 | -1 | Stenhousemuir | 22 | 2 | 6 | 3 | 10 | 13 | 4 | 2 | 5 | 16 | 23 | -10 | 26 | D | D | W | L | L | 2002-02-27 | Forfar Athletic | H |
10 | 0 | Greenock Morton | 22 | 1 | 5 | 4 | 13 | 17 | 3 | 4 | 5 | 17 | 19 | -6 | 21 | L | L | D | D | W | 2002-02-26 | Queen of the South | A |
Scottish Division 3 |
Scottish Division 3 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
East Fife | 1 | 0 | East Stirlingshire | Bayview Stadium | 357 | |
Montrose | 2 | 1 | Peterhead | Links Park | 617 | |
Queen's Park | 0 | 0 | Dumbarton | Hampden Park | 725 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Brechin City | 23 | 8 | 3 | 1 | 25 | 10 | 8 | 1 | 2 | 22 | 15 | 22 | 52 | D | W | W | D | W | 2002-02-27 | Dumbarton | A |
2 | 0 | Peterhead | 25 | 6 | 3 | 3 | 24 | 18 | 6 | 0 | 7 | 21 | 21 | 6 | 39 | L | W | L | L | L | 2002-02-27 | Stirling Albion | A |
3 | 0 | Dumbarton | 24 | 5 | 3 | 4 | 18 | 19 | 6 | 1 | 5 | 24 | 21 | 2 | 37 | D | L | W | L | W | 2002-02-27 | Brechin City | H |
4 | 1 | Montrose | 25 | 6 | 0 | 6 | 18 | 17 | 5 | 4 | 4 | 15 | 14 | 2 | 37 | W | L | W | L | L | 2002-02-26 | Queen's Park | H |
5 | -1 | Albion Rovers | 24 | 6 | 1 | 4 | 17 | 14 | 4 | 5 | 4 | 13 | 18 | -2 | 36 | W | W | L | W | L | 2002-02-26 | Elgin City | H |
6 | 0 | Elgin City | 24 | 7 | 1 | 4 | 19 | 13 | 2 | 3 | 7 | 8 | 17 | -3 | 31 | L | L | W | W | L | 2002-02-26 | Albion Rovers | A |
7 | 0 | Stirling Albion | 23 | 4 | 4 | 3 | 18 | 18 | 3 | 4 | 5 | 18 | 26 | -8 | 29 | L | L | W | W | W | 2002-02-27 | Peterhead | H |
8 | 0 | East Fife | 25 | 6 | 2 | 6 | 21 | 20 | 2 | 2 | 7 | 9 | 22 | -12 | 28 | W | D | L | L | W | 2002-03-02 | Peterhead | A |
9 | 1 | Queen's Park | 24 | 4 | 5 | 5 | 17 | 15 | 2 | 1 | 7 | 12 | 17 | -3 | 24 | D | W | W | L | D | 2002-02-26 | Montrose | A |
10 | -1 | East Stirlingshire | 23 | 3 | 1 | 6 | 16 | 18 | 4 | 2 | 7 | 20 | 22 | -4 | 24 | L | W | W | L | L | 2002-03-02 | Queen's Park | H |