Scottish Premier league |
Scottish Premier league | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Aberdeen | 0 | 3 | Livingston | Pittodrie | 10,307 | |
Dundee United | 1 | 1 | Kilmarnock | Tannadice Park | 6,529 | |
Dunfermline Athletic | 2 | 1 | Partick Thistle | East End Park | 4,684 | |
Hibernian | 1 | 2 | Celtic | Easter Road | 12,032 | |
Motherwell | 1 | 1 | Heart of Midlothian | Fir Park | 5,888 | |
Rangers | 3 | 1 | Dundee | Ibrox Stadium | 49,548 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Rangers | 7 | 4 | 0 | 0 | 16 | 3 | 3 | 0 | 0 | 10 | 3 | 20 | 21 | W | W | W | W | W | 2003-10-04 | Celtic | H |
2 | 0 | Celtic | 7 | 3 | 0 | 0 | 13 | 1 | 3 | 1 | 0 | 5 | 2 | 15 | 19 | W | W | W | W | W | 2003-10-04 | Rangers | A |
3 | 0 | Heart of Midlothian | 7 | 3 | 0 | 1 | 6 | 4 | 1 | 1 | 1 | 3 | 2 | 3 | 13 | D | L | W | W | W | 2003-10-04 | Dundee | H |
4 | 1 | Dunfermline Athletic | 7 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 4 | 6 | -1 | 11 | W | D | L | L | W | 2003-10-04 | Livingston | A |
5 | -1 | Dundee | 7 | 2 | 0 | 2 | 4 | 4 | 1 | 1 | 1 | 5 | 4 | 1 | 10 | L | W | L | D | W | 2003-10-04 | Heart of Midlothian | A |
6 | 3 | Livingston | 7 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 6 | 8 | -2 | 8 | W | L | D | L | L | 2003-10-04 | Dunfermline Athletic | H |
7 | -1 | Hibernian | 7 | 1 | 1 | 2 | 3 | 5 | 1 | 1 | 1 | 4 | 6 | -4 | 8 | L | D | L | D | L | 2003-10-04 | Partick Thistle | A |
8 | -1 | Motherwell | 7 | 1 | 2 | 1 | 5 | 7 | 1 | 0 | 2 | 2 | 4 | -4 | 8 | D | L | W | D | W | 2003-10-04 | Dundee United | A |
9 | -1 | Kilmarnock | 7 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 2 | 4 | 8 | -5 | 8 | D | W | L | D | L | 2003-10-04 | Aberdeen | H |
10 | 1 | Dundee United | 7 | 0 | 1 | 2 | 3 | 6 | 1 | 1 | 2 | 2 | 8 | -9 | 5 | D | W | D | L | L | 2003-10-04 | Motherwell | H |
11 | -1 | Aberdeen | 7 | 1 | 0 | 3 | 5 | 9 | 0 | 1 | 2 | 1 | 5 | -8 | 4 | L | L | W | D | L | 2003-10-04 | Kilmarnock | A |
12 | 0 | Partick Thistle | 7 | 0 | 1 | 2 | 2 | 5 | 0 | 1 | 3 | 5 | 8 | -6 | 2 | L | L | L | D | L | 2003-10-04 | Hibernian | H |
Scottish Division 1 |
Scottish Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Ayr United | 3 | 2 | Brechin City | Somerset Park | 1,427 | |
Falkirk | 0 | 3 | St Johnstone | Ochilview Park, Stenhousemuir | 3,887 | |
Inverness Caledonian Thistle | 2 | 0 | St Mirren | Caledonian Stadium | 1,896 | |
Queen of the South | 4 | 1 | Clyde | Palmerston Park | 1,952 | |
Raith Rovers | 1 | 7 | Ross County | Stark's Park | 2,292 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Ross County | 7 | 2 | 2 | 0 | 9 | 3 | 2 | 0 | 1 | 9 | 2 | 13 | 14 | W | D | W | D | W | 2003-10-04 | Clyde | A |
2 | 1 | Inverness Caledonian Thistle | 7 | 2 | 1 | 0 | 3 | 0 | 2 | 1 | 1 | 6 | 4 | 5 | 14 | W | W | W | D | W | 2003-10-04 | Raith Rovers | H |
3 | 3 | Queen of the South | 7 | 2 | 0 | 1 | 5 | 3 | 2 | 1 | 1 | 7 | 6 | 3 | 13 | W | W | L | W | D | 2003-10-04 | Brechin City | A |
4 | -2 | Raith Rovers | 7 | 0 | 2 | 2 | 3 | 10 | 3 | 0 | 0 | 6 | 0 | -1 | 11 | L | W | W | L | D | 2003-10-04 | Inverness Caledonian Thistle | A |
5 | -1 | Falkirk | 7 | 1 | 1 | 2 | 2 | 6 | 2 | 1 | 0 | 4 | 2 | -2 | 11 | L | W | L | W | D | 2003-10-04 | St Mirren | A |
6 | 1 | St Johnstone | 7 | 2 | 0 | 2 | 8 | 5 | 1 | 1 | 1 | 4 | 3 | 4 | 10 | W | L | L | W | L | 2003-10-04 | Ayr United | H |
7 | -2 | Clyde | 7 | 3 | 0 | 1 | 8 | 3 | 0 | 1 | 2 | 2 | 6 | 1 | 10 | L | L | W | L | W | 2003-10-04 | Ross County | H |
8 | 0 | St Mirren | 7 | 1 | 1 | 1 | 4 | 4 | 0 | 2 | 2 | 2 | 6 | -4 | 6 | L | L | D | W | L | 2003-10-04 | Falkirk | H |
9 | 0 | Ayr United | 7 | 1 | 1 | 1 | 5 | 7 | 0 | 2 | 2 | 3 | 7 | -6 | 6 | W | D | L | L | D | 2003-10-04 | St Johnstone | A |
10 | 0 | Brechin City | 7 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 4 | 4 | 12 | -13 | 1 | L | L | D | L | L | 2003-10-04 | Queen of the South | H |
Scottish Division 2 |
Scottish Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Alloa Athletic | 1 | 1 | Forfar Athletic | Recreation Ground | 378 | |
Arbroath | 0 | 4 | Greenock Morton | Gayfield Park | 1,116 | |
Berwick Rangers | 0 | 1 | Airdrie United | Shielfield Park | 752 | |
Dumbarton | 0 | 1 | Stenhousemuir | The Rock | 730 | |
Hamilton Academical | 2 | 2 | East Fife | New Douglas Park | 1,123 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Greenock Morton | 7 | 2 | 2 | 0 | 8 | 5 | 3 | 0 | 0 | 9 | 2 | 10 | 17 | W | D | W | W | D | 2003-10-04 | Berwick Rangers | H |
2 | 0 | East Fife | 7 | 3 | 0 | 1 | 9 | 5 | 1 | 1 | 1 | 4 | 4 | 4 | 13 | D | L | W | L | W | 2003-10-04 | Dumbarton | H |
3 | 1 | Airdrie United | 7 | 3 | 0 | 0 | 5 | 1 | 1 | 0 | 3 | 4 | 8 | 0 | 12 | W | W | L | W | L | 2003-10-04 | Forfar Athletic | A |
4 | -1 | Berwick Rangers | 7 | 2 | 0 | 1 | 6 | 4 | 1 | 1 | 2 | 5 | 5 | 2 | 10 | L | W | D | W | L | 2003-10-04 | Greenock Morton | A |
5 | 0 | Hamilton Academical | 7 | 2 | 1 | 1 | 7 | 5 | 0 | 2 | 1 | 4 | 6 | 0 | 9 | D | D | W | D | W | 2003-10-04 | Alloa Athletic | H |
6 | 1 | Forfar Athletic | 7 | 1 | 0 | 2 | 5 | 5 | 1 | 2 | 1 | 3 | 4 | -1 | 8 | D | W | L | L | D | 2003-10-04 | Airdrie United | H |
7 | -1 | Arbroath | 7 | 1 | 2 | 1 | 3 | 6 | 0 | 2 | 1 | 4 | 5 | -4 | 7 | L | L | D | D | D | 2003-10-04 | Stenhousemuir | A |
8 | 2 | Stenhousemuir | 7 | 1 | 0 | 2 | 2 | 5 | 1 | 1 | 2 | 5 | 7 | -5 | 7 | W | L | L | W | D | 2003-10-04 | Arbroath | H |
9 | 0 | Alloa Athletic | 7 | 0 | 3 | 1 | 6 | 7 | 1 | 0 | 2 | 3 | 4 | -2 | 6 | D | W | D | L | D | 2003-10-04 | Hamilton Academical | A |
10 | -2 | Dumbarton | 7 | 0 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 5 | 8 | -4 | 6 | L | L | D | L | D | 2003-10-04 | East Fife | A |
Scottish Division 3 |
Scottish Division 3 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Albion Rovers | 2 | 0 | Peterhead | Cliftonhill | 283 | |
East Stirlingshire | 1 | 2 | Queen's Park | Firs Park | 281 | |
Elgin City | 0 | 4 | Cowdenbeath | Borough Briggs | 665 | |
Gretna | 0 | 1 | Stirling Albion | Raydale Park | 482 | |
Montrose | 2 | 4 | Stranraer | Links Park | 263 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Stirling Albion | 7 | 3 | 1 | 0 | 10 | 3 | 3 | 0 | 0 | 4 | 0 | 11 | 19 | W | W | W | W | W | 2003-10-04 | Elgin City | H |
2 | 1 | Stranraer | 7 | 2 | 0 | 1 | 8 | 4 | 2 | 2 | 0 | 8 | 5 | 7 | 14 | W | W | W | W | D | 2003-10-04 | Cowdenbeath | A |
3 | -1 | Peterhead | 7 | 2 | 0 | 1 | 5 | 2 | 2 | 0 | 2 | 5 | 7 | 1 | 12 | L | W | L | L | W | 2003-10-04 | Queen's Park | A |
4 | 1 | Queen's Park | 7 | 1 | 1 | 1 | 6 | 5 | 2 | 1 | 1 | 5 | 5 | 1 | 11 | W | D | W | L | L | 2003-10-04 | Peterhead | H |
5 | 2 | Albion Rovers | 8 | 2 | 1 | 2 | 7 | 5 | 1 | 0 | 2 | 6 | 6 | 2 | 10 | W | L | L | L | L | 2003-10-04 | East Stirlingshire | H |
6 | -2 | Gretna | 7 | 1 | 2 | 1 | 5 | 4 | 1 | 1 | 1 | 4 | 5 | 0 | 9 | L | W | D | W | D | 2003-10-04 | Montrose | H |
7 | 2 | Cowdenbeath | 7 | 0 | 0 | 3 | 1 | 6 | 2 | 2 | 0 | 8 | 2 | 1 | 8 | W | L | L | D | W | 2003-10-04 | Stranraer | H |
8 | -2 | Elgin City | 8 | 1 | 1 | 2 | 8 | 11 | 1 | 1 | 2 | 10 | 13 | -6 | 8 | L | L | D | W | D | 2003-10-04 | Stirling Albion | A |
9 | -1 | Montrose | 7 | 0 | 1 | 3 | 6 | 11 | 1 | 2 | 0 | 3 | 2 | -4 | 6 | L | D | W | D | L | 2003-10-04 | Gretna | A |
10 | 0 | East Stirlingshire | 7 | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 4 | 2 | 14 | -13 | 2 | L | L | L | D | L | 2003-10-04 | Albion Rovers | A |