Scottish Premier league |
Scottish Premier league | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Celtic | 4 | 0 | Aberdeen | Parkhead | 59,598 | |
Hibernian | 3 | 1 | Kilmarnock | Easter Road | 7,191 | |
Livingston | 0 | 0 | Rangers | Almondvale Stadium | 9,627 | |
Partick Thistle | 1 | 4 | Heart of Midlothian | Firhill Stadium | 4,814 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Celtic | 10 | 5 | 0 | 0 | 22 | 1 | 4 | 1 | 0 | 6 | 2 | 25 | 28 | W | W | W | W | W | 2003-11-01 | Kilmarnock | A |
2 | 0 | Rangers | 10 | 4 | 0 | 1 | 16 | 4 | 3 | 2 | 0 | 11 | 4 | 19 | 23 | D | D | L | W | W | 2003-11-01 | Partick Thistle | H |
3 | 1 | Heart of Midlothian | 10 | 3 | 1 | 1 | 8 | 6 | 2 | 1 | 2 | 7 | 8 | 1 | 17 | W | L | D | D | L | 2003-11-01 | Livingston | H |
4 | -1 | Dundee | 9 | 3 | 0 | 2 | 5 | 4 | 1 | 2 | 1 | 7 | 6 | 2 | 14 | W | D | L | W | L | 2003-10-26 | Dundee United | A |
5 | 3 | Hibernian | 10 | 2 | 1 | 3 | 6 | 8 | 2 | 1 | 1 | 5 | 6 | -3 | 14 | W | L | W | L | D | 2003-11-01 | Dundee | A |
6 | -1 | Livingston | 10 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 8 | 8 | 0 | 13 | D | W | D | W | L | 2003-11-01 | Heart of Midlothian | A |
7 | -1 | Motherwell | 9 | 1 | 3 | 1 | 6 | 8 | 2 | 0 | 2 | 4 | 4 | -2 | 12 | D | W | D | L | W | 2003-11-01 | Aberdeen | A |
8 | -1 | Dunfermline Athletic | 9 | 1 | 2 | 1 | 4 | 4 | 2 | 1 | 2 | 4 | 6 | -2 | 12 | L | D | W | D | L | 2003-11-01 | Dundee United | H |
9 | 0 | Kilmarnock | 10 | 1 | 1 | 2 | 4 | 7 | 2 | 1 | 3 | 8 | 13 | -8 | 11 | L | W | L | D | W | 2003-11-01 | Celtic | H |
10 | 0 | Dundee United | 9 | 0 | 1 | 3 | 3 | 8 | 2 | 1 | 2 | 3 | 8 | -10 | 8 | W | L | D | W | D | 2003-10-26 | Dundee | H |
11 | 0 | Aberdeen | 10 | 1 | 0 | 4 | 5 | 10 | 1 | 1 | 3 | 4 | 10 | -11 | 7 | L | L | W | L | L | 2003-11-01 | Motherwell | H |
12 | 0 | Partick Thistle | 10 | 0 | 1 | 4 | 3 | 10 | 0 | 1 | 4 | 5 | 9 | -11 | 2 | L | L | L | L | L | 2003-11-01 | Rangers | A |
Scottish Division 1 |
Scottish Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Falkirk | 0 | 1 | Ayr United | Ochilview Park, Stenhousemuir | 2,609 | |
Raith Rovers | 2 | 1 | Brechin City | Stark's Park | 1,685 | |
Ross County | 1 | 0 | Queen of the South | Victoria Park | 2,962 | |
St Johnstone | 1 | 0 | St Mirren | McDiarmid Park | 2,677 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Queen of the South | 10 | 3 | 0 | 1 | 8 | 5 | 3 | 1 | 2 | 8 | 7 | 4 | 19 | L | W | W | W | W | 2003-11-01 | St Johnstone | H |
2 | 1 | Ross County | 10 | 3 | 2 | 1 | 10 | 6 | 2 | 1 | 1 | 11 | 4 | 11 | 18 | W | L | D | W | D | 2003-11-01 | Brechin City | A |
3 | 2 | St Johnstone | 10 | 3 | 1 | 2 | 10 | 6 | 2 | 1 | 1 | 7 | 3 | 8 | 17 | W | W | D | W | L | 2003-11-01 | Queen of the South | A |
4 | -2 | Inverness Caledonian Thistle | 9 | 3 | 1 | 0 | 5 | 1 | 2 | 1 | 2 | 8 | 7 | 5 | 17 | L | W | W | W | W | 2003-11-01 | Falkirk | H |
5 | -1 | Falkirk | 10 | 2 | 1 | 3 | 5 | 7 | 2 | 2 | 0 | 4 | 2 | 0 | 15 | L | W | D | L | W | 2003-11-01 | Inverness Caledonian Thistle | A |
6 | 0 | Clyde | 9 | 3 | 1 | 1 | 10 | 5 | 1 | 1 | 2 | 3 | 6 | 2 | 14 | W | D | L | L | W | 2003-11-01 | Ayr United | A |
7 | 0 | Raith Rovers | 10 | 1 | 2 | 3 | 5 | 12 | 3 | 0 | 1 | 7 | 2 | -2 | 14 | W | L | L | L | W | 2003-11-01 | St Mirren | A |
8 | 0 | St Mirren | 10 | 1 | 2 | 1 | 4 | 4 | 1 | 2 | 3 | 4 | 7 | -3 | 10 | L | W | D | L | L | 2003-11-01 | Raith Rovers | H |
9 | 0 | Ayr United | 10 | 1 | 1 | 2 | 5 | 9 | 1 | 3 | 2 | 5 | 8 | -7 | 10 | W | L | D | W | D | 2003-11-01 | Clyde | H |
10 | 0 | Brechin City | 10 | 0 | 1 | 3 | 1 | 7 | 0 | 0 | 6 | 5 | 17 | -18 | 1 | L | L | L | L | L | 2003-11-01 | Ross County | H |
Scottish Division 2 |
Scottish Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Arbroath | 2 | 1 | Dumbarton | Gayfield Park | 506 | |
East Fife | 2 | 3 | Forfar Athletic | Bayview Stadium | 671 | |
Greenock Morton | 5 | 2 | Stenhousemuir | Cappielow Park | 2,880 | |
Hamilton Academical | 2 | 2 | Berwick Rangers | New Douglas Park | 1,143 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Greenock Morton | 10 | 3 | 2 | 1 | 14 | 10 | 4 | 0 | 0 | 10 | 2 | 12 | 23 | W | W | L | W | D | 2003-11-01 | Airdrie United | A |
2 | 0 | East Fife | 10 | 4 | 0 | 2 | 12 | 8 | 2 | 1 | 1 | 5 | 4 | 5 | 19 | L | W | W | D | L | 2003-11-01 | Stenhousemuir | A |
3 | 0 | Airdrie United | 10 | 4 | 0 | 0 | 7 | 1 | 2 | 1 | 3 | 9 | 10 | 5 | 19 | W | W | D | W | W | 2003-11-01 | Greenock Morton | H |
4 | 1 | Forfar Athletic | 10 | 1 | 1 | 2 | 6 | 6 | 3 | 2 | 1 | 10 | 6 | 4 | 15 | W | W | D | D | W | 2003-11-01 | Hamilton Academical | H |
5 | -1 | Berwick Rangers | 10 | 2 | 0 | 2 | 6 | 8 | 2 | 2 | 2 | 10 | 8 | 0 | 14 | D | L | W | L | W | 2003-11-01 | Arbroath | H |
6 | 0 | Hamilton Academical | 10 | 2 | 2 | 2 | 12 | 11 | 1 | 2 | 1 | 7 | 6 | 2 | 13 | D | W | L | D | D | 2003-11-01 | Forfar Athletic | A |
7 | 2 | Arbroath | 10 | 2 | 2 | 2 | 5 | 8 | 0 | 2 | 2 | 4 | 6 | -5 | 10 | W | L | L | L | L | 2003-11-01 | Berwick Rangers | A |
8 | -1 | Stenhousemuir | 10 | 2 | 0 | 2 | 3 | 5 | 1 | 1 | 4 | 7 | 14 | -9 | 10 | L | L | W | W | L | 2003-11-01 | East Fife | H |
9 | -1 | Alloa Athletic | 10 | 0 | 3 | 3 | 7 | 12 | 2 | 0 | 2 | 7 | 7 | -5 | 9 | L | L | W | D | W | 2003-11-01 | Dumbarton | A |
10 | 0 | Dumbarton | 10 | 0 | 2 | 2 | 2 | 6 | 1 | 1 | 4 | 6 | 11 | -9 | 6 | L | L | L | L | L | 2003-11-01 | Alloa Athletic | H |
Scottish Division 3 |
Scottish Division 3 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Albion Rovers | 1 | 2 | Cowdenbeath | Cliftonhill | 415 | |
Elgin City | 2 | 2 | Queen's Park | Borough Briggs | 548 | |
Gretna | 3 | 2 | Peterhead | Raydale Park | 425 | |
Montrose | 5 | 1 | East Stirlingshire | Links Park | 246 | |
Stirling Albion | 1 | 0 | Stranraer | Forthbank Stadium | 924 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Stirling Albion | 11 | 6 | 1 | 0 | 17 | 3 | 4 | 0 | 0 | 7 | 2 | 19 | 31 | W | W | W | W | W | 2003-11-01 | Cowdenbeath | A |
2 | 0 | Stranraer | 10 | 3 | 0 | 1 | 9 | 4 | 3 | 2 | 1 | 9 | 6 | 8 | 20 | L | W | W | W | W | 2003-11-01 | Albion Rovers | H |
3 | 0 | Albion Rovers | 11 | 3 | 1 | 3 | 13 | 7 | 2 | 0 | 2 | 11 | 7 | 10 | 16 | L | W | W | W | L | 2003-11-01 | Stranraer | A |
4 | 1 | Gretna | 10 | 2 | 3 | 1 | 9 | 7 | 2 | 1 | 1 | 5 | 5 | 2 | 16 | W | W | D | L | W | 2003-11-01 | Queen's Park | A |
5 | -1 | Peterhead | 10 | 2 | 0 | 2 | 5 | 3 | 3 | 0 | 3 | 9 | 10 | 1 | 15 | L | L | W | L | W | 2003-11-01 | Montrose | H |
6 | 0 | Cowdenbeath | 10 | 0 | 0 | 4 | 1 | 7 | 4 | 2 | 0 | 11 | 3 | 2 | 14 | W | W | L | W | L | 2003-11-01 | Stirling Albion | H |
7 | 0 | Queen's Park | 10 | 1 | 1 | 2 | 6 | 7 | 2 | 2 | 2 | 7 | 8 | -2 | 12 | D | L | L | W | D | 2003-11-01 | Gretna | H |
8 | 1 | Montrose | 11 | 1 | 1 | 4 | 13 | 15 | 1 | 3 | 1 | 4 | 6 | -4 | 10 | W | L | L | D | L | 2003-11-01 | Peterhead | A |
9 | -1 | Elgin City | 11 | 1 | 2 | 3 | 11 | 18 | 1 | 1 | 3 | 10 | 16 | -13 | 9 | D | L | L | L | L | 2003-11-01 | East Stirlingshire | A |
10 | 0 | East Stirlingshire | 10 | 0 | 2 | 2 | 3 | 5 | 0 | 0 | 6 | 3 | 24 | -23 | 2 | L | L | L | L | L | 2003-11-01 | Elgin City | H |