Cup and International Matches |
Scottish Cup Rd 1 Replay | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D 3 | Albion Rovers | 1 | 3 | Montrose | D 3 | Cliftonhill | 230 | |
D 2 | East Fife | 3 | 3 | Forfar Athletic | D 2 | Bayview Stadium | 561 | aet 4-1p |
Scottish Premier league |
Scottish Premier league | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Celtic | 3 | 1 | Partick Thistle | Parkhead | 58,202 | |
Dunfermline Athletic | 2 | 2 | Aberdeen | East End Park | 5,294 | |
Kilmarnock | 2 | 0 | Motherwell | Rugby Park | 6,320 | |
Livingston | 1 | 1 | Dundee | Almondvale Stadium | 4,625 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Celtic | 14 | 7 | 0 | 0 | 30 | 2 | 6 | 1 | 0 | 16 | 3 | 41 | 40 | W | W | W | W | W | 2003-12-06 | Livingston | A |
2 | 0 | Rangers | 13 | 6 | 0 | 1 | 22 | 5 | 4 | 2 | 0 | 14 | 6 | 25 | 32 | W | W | W | D | D | 2003-11-30 | Hibernian | A |
3 | 0 | Heart of Midlothian | 13 | 5 | 1 | 1 | 13 | 7 | 3 | 1 | 2 | 8 | 8 | 6 | 26 | W | W | W | W | L | 2003-11-30 | Dundee United | A |
4 | 0 | Motherwell | 14 | 1 | 5 | 1 | 9 | 11 | 4 | 0 | 3 | 8 | 6 | 0 | 20 | L | D | D | W | W | 2003-12-07 | Partick Thistle | A |
5 | 0 | Dunfermline Athletic | 14 | 3 | 3 | 1 | 10 | 6 | 2 | 2 | 3 | 6 | 13 | -3 | 20 | D | D | W | L | W | 2003-12-06 | Heart of Midlothian | H |
6 | 0 | Livingston | 14 | 2 | 4 | 1 | 5 | 3 | 2 | 2 | 3 | 10 | 12 | 0 | 18 | D | D | W | L | D | 2003-12-06 | Celtic | H |
7 | 0 | Dundee | 14 | 3 | 1 | 3 | 6 | 6 | 1 | 4 | 2 | 9 | 10 | -1 | 17 | D | L | L | D | D | 2003-12-06 | Kilmarnock | H |
8 | 1 | Kilmarnock | 14 | 2 | 1 | 4 | 8 | 15 | 3 | 1 | 3 | 12 | 15 | -10 | 17 | W | W | L | L | L | 2003-12-06 | Dundee | A |
9 | -1 | Hibernian | 13 | 2 | 2 | 3 | 8 | 10 | 2 | 2 | 2 | 6 | 9 | -5 | 16 | L | D | D | W | L | 2003-11-30 | Rangers | H |
10 | 0 | Dundee United | 13 | 0 | 2 | 4 | 5 | 14 | 2 | 2 | 3 | 5 | 12 | -16 | 10 | L | D | L | D | W | 2003-11-30 | Heart of Midlothian | H |
11 | 0 | Aberdeen | 14 | 1 | 0 | 6 | 5 | 14 | 1 | 2 | 4 | 6 | 15 | -18 | 8 | D | L | L | L | L | 2003-12-07 | Hibernian | H |
12 | 0 | Partick Thistle | 14 | 0 | 1 | 5 | 5 | 14 | 0 | 1 | 7 | 7 | 17 | -19 | 2 | L | L | L | L | L | 2003-12-07 | Motherwell | H |
Scottish Division 1 |
Scottish Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Ayr United | 1 | 3 | Ross County | Somerset Park | 977 | |
Falkirk | 0 | 2 | Clyde | Ochilview Park, Stenhousemuir | 2,898 | |
Inverness Caledonian Thistle | 5 | 0 | Brechin City | Caledonian Stadium | 1,393 | |
Raith Rovers | 1 | 4 | St Johnstone | Stark's Park | 1,996 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 2 | Inverness Caledonian Thistle | 15 | 4 | 2 | 1 | 14 | 6 | 4 | 1 | 3 | 15 | 8 | 15 | 27 | W | W | D | W | L | 2003-12-06 | Queen of the South | H |
2 | 2 | St Johnstone | 15 | 4 | 1 | 3 | 13 | 10 | 4 | 2 | 1 | 13 | 5 | 11 | 27 | W | L | W | W | D | 2003-12-06 | Ross County | H |
3 | 2 | Clyde | 15 | 6 | 1 | 1 | 16 | 6 | 2 | 2 | 3 | 7 | 11 | 6 | 27 | W | W | W | L | W | 2003-12-06 | Raith Rovers | H |
4 | -3 | Falkirk | 15 | 3 | 1 | 4 | 8 | 11 | 5 | 2 | 0 | 12 | 4 | 5 | 27 | L | W | W | W | W | 2003-12-06 | Brechin City | A |
5 | -3 | Queen of the South | 14 | 4 | 1 | 1 | 10 | 6 | 4 | 1 | 3 | 10 | 10 | 4 | 26 | L | W | W | D | L | 2003-12-03 | St Mirren | H |
6 | 0 | Ross County | 15 | 4 | 2 | 2 | 14 | 10 | 3 | 2 | 2 | 19 | 12 | 11 | 25 | W | W | D | L | L | 2003-12-06 | St Johnstone | A |
7 | 1 | St Mirren | 14 | 2 | 3 | 2 | 6 | 9 | 1 | 2 | 4 | 4 | 9 | -8 | 14 | L | L | D | W | L | 2003-12-03 | Queen of the South | A |
8 | -1 | Raith Rovers | 15 | 1 | 2 | 5 | 6 | 17 | 3 | 0 | 4 | 12 | 10 | -9 | 14 | L | L | L | L | L | 2003-12-06 | Clyde | A |
9 | 0 | Ayr United | 15 | 1 | 2 | 4 | 8 | 17 | 1 | 3 | 4 | 6 | 12 | -15 | 11 | L | L | L | L | D | 2003-12-06 | St Mirren | A |
10 | 0 | Brechin City | 15 | 2 | 1 | 4 | 8 | 11 | 0 | 1 | 7 | 5 | 22 | -20 | 8 | L | W | L | D | W | 2003-12-06 | Falkirk | H |
Scottish Division 2 |
Scottish Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Berwick Rangers | 2 | 1 | Stenhousemuir | Shielfield Park | 330 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Greenock Morton | 13 | 3 | 3 | 1 | 15 | 11 | 5 | 1 | 0 | 16 | 3 | 17 | 28 | D | D | W | W | W | 2003-12-02 | Hamilton Academical | A |
2 | 2 | Berwick Rangers | 14 | 4 | 0 | 3 | 12 | 13 | 3 | 2 | 2 | 13 | 10 | 2 | 23 | W | W | L | W | D | 2003-12-06 | Airdrie United | A |
3 | -1 | Forfar Athletic | 13 | 3 | 1 | 2 | 12 | 9 | 3 | 3 | 1 | 11 | 7 | 7 | 22 | W | D | W | W | W | 2003-12-06 | Alloa Athletic | H |
4 | -1 | East Fife | 13 | 4 | 1 | 2 | 12 | 8 | 2 | 2 | 2 | 6 | 8 | 2 | 21 | D | D | L | L | W | 2003-12-02 | Alloa Athletic | A |
5 | 0 | Airdrie United | 13 | 4 | 1 | 1 | 9 | 8 | 2 | 1 | 4 | 9 | 12 | -2 | 20 | L | D | L | W | W | 2003-12-02 | Arbroath | A |
6 | 0 | Hamilton Academical | 13 | 3 | 2 | 2 | 14 | 11 | 2 | 2 | 2 | 13 | 10 | 6 | 19 | W | W | L | D | W | 2003-12-02 | Greenock Morton | H |
7 | 0 | Dumbarton | 13 | 2 | 2 | 2 | 5 | 6 | 2 | 1 | 4 | 10 | 12 | -3 | 15 | W | W | W | L | L | 2003-12-06 | Stenhousemuir | A |
8 | 0 | Arbroath | 13 | 3 | 2 | 2 | 8 | 9 | 0 | 2 | 4 | 4 | 11 | -8 | 13 | L | W | L | W | L | 2003-12-02 | Airdrie United | H |
9 | 0 | Stenhousemuir | 14 | 3 | 0 | 3 | 6 | 8 | 1 | 1 | 6 | 8 | 18 | -12 | 13 | L | L | L | W | L | 2003-12-06 | Dumbarton | H |
10 | 0 | Alloa Athletic | 13 | 0 | 3 | 4 | 9 | 15 | 2 | 0 | 4 | 8 | 11 | -9 | 9 | L | L | L | L | L | 2003-12-02 | East Fife | H |
Scottish Division 3 |
Scottish Division 3 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
East Stirlingshire | 1 | 3 | Peterhead | Firs Park | 178 | |
Elgin City | 1 | 3 | Stranraer | Borough Briggs | 410 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Stirling Albion | 14 | 7 | 1 | 0 | 18 | 3 | 4 | 1 | 1 | 9 | 6 | 18 | 35 | W | D | L | W | W | 2003-12-02 | Albion Rovers | A |
2 | 0 | Stranraer | 14 | 4 | 0 | 2 | 14 | 6 | 5 | 2 | 1 | 16 | 8 | 16 | 29 | W | L | W | W | L | 2003-12-06 | Montrose | H |
3 | 2 | Peterhead | 14 | 2 | 2 | 2 | 7 | 5 | 5 | 0 | 3 | 14 | 11 | 5 | 23 | W | W | D | D | L | 2003-12-06 | Albion Rovers | H |
4 | -1 | Gretna | 13 | 2 | 4 | 1 | 11 | 9 | 4 | 1 | 1 | 9 | 6 | 5 | 23 | W | D | W | W | W | 2003-12-02 | Cowdenbeath | H |
5 | -1 | Cowdenbeath | 13 | 2 | 0 | 4 | 5 | 8 | 4 | 3 | 0 | 11 | 3 | 5 | 21 | W | D | W | W | W | 2003-12-02 | Gretna | A |
6 | 0 | Montrose | 14 | 2 | 1 | 4 | 14 | 15 | 2 | 4 | 1 | 7 | 8 | -2 | 17 | W | W | D | W | L | 2003-12-02 | Queen's Park | H |
7 | 0 | Albion Rovers | 14 | 3 | 1 | 4 | 14 | 10 | 2 | 0 | 4 | 11 | 13 | 2 | 16 | L | L | L | L | W | 2003-12-02 | Stirling Albion | H |
8 | 0 | Queen's Park | 13 | 1 | 2 | 3 | 6 | 8 | 2 | 2 | 3 | 7 | 9 | -4 | 13 | L | D | L | D | L | 2003-12-02 | Montrose | A |
9 | 0 | Elgin City | 15 | 1 | 2 | 5 | 14 | 24 | 1 | 2 | 4 | 13 | 21 | -18 | 10 | L | L | D | L | D | 2003-12-06 | Cowdenbeath | A |
10 | 0 | East Stirlingshire | 14 | 1 | 2 | 4 | 8 | 13 | 0 | 0 | 7 | 4 | 26 | -27 | 5 | L | L | L | W | L | 2003-12-06 | Queen's Park | A |