Scottish Premier league |
Scottish Premier league | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Dundee United | 3 | 2 | Aberdeen | Tannadice Park | 6,666 | |
Kilmarnock | 1 | 1 | Dunfermline Athletic | Rugby Park | 5,715 | |
Livingston | 1 | 0 | Hibernian | Almondvale Stadium | 5,621 | |
Partick Thistle | 1 | 2 | Dundee | Firhill Stadium | 4,690 | |
Rangers | 1 | 0 | Motherwell | Ibrox Stadium | 48,925 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Celtic | 19 | 10 | 0 | 0 | 42 | 4 | 8 | 1 | 0 | 20 | 3 | 55 | 55 | W | W | W | W | W | 2004-01-18 | Heart of Midlothian | A |
2 | 0 | Rangers | 20 | 9 | 0 | 1 | 27 | 7 | 6 | 2 | 2 | 17 | 11 | 26 | 47 | W | L | W | W | L | 2004-01-24 | Livingston | H |
3 | 0 | Heart of Midlothian | 19 | 6 | 2 | 1 | 15 | 8 | 4 | 1 | 5 | 13 | 15 | 5 | 33 | W | D | L | W | L | 2004-01-18 | Celtic | H |
4 | 0 | Dunfermline Athletic | 20 | 5 | 4 | 1 | 16 | 9 | 3 | 3 | 4 | 10 | 19 | -2 | 31 | D | D | L | W | W | 2004-01-24 | Motherwell | H |
5 | 1 | Livingston | 20 | 3 | 5 | 2 | 7 | 6 | 3 | 3 | 4 | 15 | 16 | 0 | 26 | W | D | D | W | L | 2004-01-21 | Aberdeen | A |
6 | -1 | Motherwell | 20 | 2 | 5 | 3 | 12 | 15 | 4 | 1 | 5 | 8 | 8 | -3 | 24 | L | W | D | L | L | 2004-01-24 | Dunfermline Athletic | A |
7 | 1 | Dundee United | 20 | 3 | 3 | 4 | 12 | 17 | 3 | 2 | 5 | 9 | 17 | -13 | 23 | W | L | W | D | W | 2004-01-25 | Dundee | A |
8 | -1 | Hibernian | 20 | 3 | 2 | 5 | 12 | 15 | 3 | 2 | 5 | 8 | 19 | -14 | 22 | L | W | L | L | W | 2004-01-24 | Kilmarnock | A |
9 | 2 | Dundee | 20 | 3 | 1 | 6 | 8 | 12 | 2 | 5 | 3 | 15 | 16 | -5 | 21 | W | L | L | D | L | 2004-01-25 | Dundee United | H |
10 | -1 | Kilmarnock | 20 | 2 | 2 | 6 | 9 | 21 | 4 | 1 | 5 | 16 | 21 | -17 | 21 | D | L | L | L | L | 2004-01-24 | Hibernian | H |
11 | -1 | Aberdeen | 20 | 3 | 1 | 6 | 13 | 18 | 2 | 3 | 5 | 12 | 19 | -12 | 19 | L | W | D | D | W | 2004-01-21 | Livingston | H |
12 | 0 | Partick Thistle | 20 | 2 | 1 | 7 | 11 | 20 | 0 | 2 | 8 | 9 | 20 | -20 | 9 | L | L | W | D | L | 2004-01-24 | Heart of Midlothian | A |
Scottish Division 1 |
Scottish Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Brechin City | 2 | 0 | St Mirren | Glebe Park | 878 | |
Falkirk | 2 | 0 | Ross County | Ochilview Park, Stenhousemuir | 2,482 | |
Inverness Caledonian Thistle | 2 | 1 | Ayr United | Caledonian Stadium | 1,443 | |
Queen of the South | 1 | 1 | Raith Rovers | Palmerston Park | 2,089 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Clyde | 20 | 7 | 2 | 1 | 18 | 7 | 5 | 2 | 3 | 14 | 14 | 11 | 40 | W | W | W | W | D | 2004-01-24 | Falkirk | H |
2 | 0 | Inverness Caledonian Thistle | 20 | 7 | 2 | 1 | 21 | 8 | 5 | 1 | 4 | 18 | 10 | 21 | 39 | W | L | W | W | W | 2004-01-24 | Brechin City | A |
3 | 0 | Queen of the South | 21 | 6 | 2 | 2 | 15 | 9 | 4 | 3 | 4 | 14 | 17 | 3 | 35 | D | D | W | D | W | 2004-01-24 | St Mirren | A |
4 | 0 | Ross County | 21 | 6 | 2 | 3 | 17 | 12 | 3 | 4 | 3 | 21 | 16 | 10 | 33 | L | W | D | W | L | 2004-01-24 | Ayr United | H |
5 | 1 | Falkirk | 20 | 4 | 2 | 4 | 10 | 11 | 5 | 3 | 2 | 14 | 10 | 3 | 32 | W | L | L | D | D | 2004-01-24 | Clyde | A |
6 | -1 | St Johnstone | 20 | 4 | 4 | 3 | 18 | 15 | 4 | 3 | 2 | 14 | 7 | 10 | 31 | D | L | D | D | D | 2004-01-24 | Raith Rovers | H |
7 | 0 | St Mirren | 20 | 3 | 4 | 3 | 12 | 15 | 2 | 3 | 5 | 6 | 12 | -9 | 22 | L | L | D | D | W | 2004-01-24 | Queen of the South | H |
8 | 0 | Raith Rovers | 20 | 2 | 2 | 6 | 9 | 20 | 3 | 2 | 5 | 13 | 12 | -10 | 19 | D | W | L | L | D | 2004-01-24 | St Johnstone | A |
9 | 0 | Ayr United | 21 | 2 | 4 | 4 | 11 | 19 | 1 | 3 | 7 | 10 | 19 | -17 | 16 | L | D | W | L | D | 2004-01-24 | Ross County | A |
10 | 0 | Brechin City | 21 | 3 | 2 | 5 | 13 | 16 | 0 | 2 | 9 | 8 | 27 | -22 | 13 | W | D | L | L | L | 2004-01-24 | Inverness Caledonian Thistle | H |
Scottish Division 2 |
Scottish Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Alloa Athletic | 3 | 0 | Dumbarton | Recreation Ground | 423 | |
Arbroath | 1 | 2 | Berwick Rangers | Gayfield Park | 411 | |
East Fife | 1 | 0 | Stenhousemuir | Bayview Stadium | 536 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Greenock Morton | 17 | 4 | 3 | 1 | 21 | 15 | 7 | 1 | 1 | 21 | 7 | 20 | 37 | L | W | W | W | D | 2004-01-24 | Hamilton Academical | H |
2 | 0 | Berwick Rangers | 19 | 4 | 0 | 5 | 14 | 18 | 5 | 3 | 2 | 21 | 13 | 4 | 30 | W | L | W | L | D | 2004-01-24 | Stenhousemuir | A |
3 | 4 | East Fife | 19 | 5 | 1 | 4 | 15 | 12 | 3 | 2 | 4 | 9 | 13 | -1 | 27 | W | W | L | L | L | 2004-01-24 | Alloa Athletic | H |
4 | -1 | Airdrie United | 17 | 4 | 3 | 1 | 13 | 12 | 3 | 2 | 4 | 11 | 13 | -1 | 26 | W | D | D | D | L | 2004-01-24 | Arbroath | H |
5 | -1 | Hamilton Academical | 16 | 3 | 2 | 3 | 15 | 13 | 4 | 2 | 2 | 19 | 13 | 8 | 25 | W | W | L | W | W | 2004-01-20 | Forfar Athletic | H |
6 | -1 | Dumbarton | 18 | 5 | 2 | 2 | 11 | 8 | 2 | 2 | 5 | 11 | 16 | -2 | 25 | L | W | W | W | D | 2004-01-24 | Forfar Athletic | A |
7 | -1 | Forfar Athletic | 17 | 3 | 2 | 3 | 14 | 15 | 3 | 4 | 2 | 15 | 12 | 2 | 24 | L | L | D | D | W | 2004-01-20 | Hamilton Academical | A |
8 | 0 | Arbroath | 18 | 4 | 3 | 3 | 12 | 13 | 1 | 2 | 5 | 9 | 17 | -9 | 20 | L | W | W | L | D | 2004-01-24 | Airdrie United | A |
9 | 0 | Alloa Athletic | 18 | 2 | 3 | 5 | 15 | 18 | 3 | 1 | 4 | 12 | 13 | -4 | 19 | W | W | L | D | W | 2004-01-24 | East Fife | A |
10 | 0 | Stenhousemuir | 19 | 3 | 1 | 5 | 8 | 13 | 1 | 1 | 8 | 9 | 21 | -17 | 14 | L | L | L | L | D | 2004-01-24 | Berwick Rangers | H |
Scottish Division 3 |
Scottish Division 3 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Elgin City | 3 | 0 | East Stirlingshire | Borough Briggs | 432 | |
Gretna | 0 | 1 | Queen's Park | Raydale Park | 419 | |
Montrose | 2 | 1 | Peterhead | Links Park | 512 | |
Stirling Albion | 1 | 1 | Cowdenbeath | Forthbank Stadium | 790 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Stirling Albion | 19 | 7 | 2 | 1 | 19 | 5 | 7 | 1 | 1 | 18 | 8 | 24 | 45 | D | W | W | L | W | 2004-01-24 | Albion Rovers | H |
2 | 0 | Stranraer | 18 | 6 | 0 | 3 | 19 | 8 | 6 | 2 | 1 | 20 | 8 | 23 | 38 | W | L | W | W | W | 2004-01-24 | Elgin City | H |
3 | 0 | Gretna | 19 | 4 | 4 | 2 | 14 | 11 | 6 | 1 | 2 | 12 | 9 | 6 | 35 | L | W | W | L | W | 2004-01-24 | Cowdenbeath | A |
4 | 0 | Peterhead | 19 | 5 | 2 | 2 | 18 | 8 | 5 | 0 | 5 | 15 | 15 | 10 | 32 | L | W | L | W | W | 2004-01-24 | East Stirlingshire | H |
5 | 0 | Cowdenbeath | 19 | 4 | 1 | 4 | 13 | 13 | 4 | 4 | 2 | 12 | 7 | 5 | 29 | D | D | W | L | W | 2004-01-24 | Gretna | H |
6 | 0 | Montrose | 19 | 4 | 2 | 4 | 18 | 16 | 2 | 5 | 2 | 10 | 13 | -1 | 25 | W | D | W | L | D | 2004-01-24 | Queen's Park | A |
7 | 1 | Queen's Park | 19 | 2 | 3 | 4 | 10 | 13 | 3 | 3 | 4 | 9 | 13 | -7 | 21 | W | L | D | L | W | 2004-01-24 | Montrose | H |
8 | -1 | Albion Rovers | 18 | 3 | 1 | 5 | 14 | 13 | 3 | 1 | 5 | 17 | 19 | -1 | 20 | D | W | L | L | L | 2004-01-24 | Stirling Albion | A |
9 | 0 | Elgin City | 19 | 2 | 2 | 6 | 17 | 26 | 1 | 2 | 6 | 16 | 29 | -22 | 13 | W | L | L | L | L | 2004-01-24 | Stranraer | A |
10 | 0 | East Stirlingshire | 19 | 1 | 2 | 6 | 13 | 21 | 0 | 0 | 10 | 5 | 34 | -37 | 5 | L | L | L | L | L | 2004-01-24 | Peterhead | A |