Scottish Premier league |
Scottish Premier league | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Celtic | 5 | 1 | Kilmarnock | Parkhead | 59,046 | |
Dundee United | 1 | 0 | Dunfermline Athletic | Tannadice Park | 5,564 | |
Hibernian | 1 | 1 | Dundee | Easter Road | 8,023 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Celtic | 22 | 11 | 0 | 0 | 47 | 5 | 10 | 1 | 0 | 24 | 4 | 62 | 64 | W | W | W | W | W | 2004-02-11 | Dunfermline Athletic | A |
2 | 0 | Rangers | 21 | 10 | 0 | 1 | 28 | 7 | 6 | 2 | 2 | 17 | 11 | 27 | 50 | W | W | L | W | W | 2004-02-01 | Partick Thistle | A |
3 | 0 | Heart of Midlothian | 21 | 7 | 2 | 2 | 17 | 9 | 4 | 1 | 5 | 13 | 15 | 6 | 36 | W | L | W | D | L | 2004-02-11 | Aberdeen | H |
4 | 0 | Dunfermline Athletic | 22 | 6 | 4 | 1 | 17 | 9 | 3 | 3 | 5 | 10 | 20 | -2 | 34 | L | W | D | D | L | 2004-02-11 | Celtic | H |
5 | 0 | Livingston | 22 | 3 | 5 | 2 | 7 | 6 | 4 | 3 | 5 | 17 | 18 | 0 | 29 | L | W | W | D | D | 2004-02-11 | Partick Thistle | A |
6 | 0 | Hibernian | 22 | 3 | 3 | 5 | 13 | 16 | 4 | 2 | 5 | 10 | 19 | -12 | 26 | D | W | L | W | L | 2004-02-10 | Dundee United | A |
7 | 2 | Dundee United | 22 | 4 | 3 | 4 | 13 | 17 | 3 | 2 | 6 | 10 | 19 | -13 | 26 | W | L | W | L | W | 2004-02-10 | Hibernian | H |
8 | -1 | Dundee | 22 | 4 | 1 | 6 | 10 | 13 | 2 | 6 | 3 | 16 | 17 | -4 | 25 | D | W | W | L | L | 2004-02-11 | Motherwell | A |
9 | -1 | Motherwell | 21 | 2 | 5 | 3 | 12 | 15 | 4 | 1 | 6 | 8 | 9 | -4 | 24 | L | L | W | D | L | 2004-02-11 | Dundee | H |
10 | 0 | Kilmarnock | 22 | 2 | 2 | 7 | 9 | 23 | 4 | 1 | 6 | 17 | 26 | -23 | 21 | L | L | D | L | L | 2004-02-11 | Rangers | A |
11 | 0 | Aberdeen | 22 | 3 | 1 | 8 | 15 | 23 | 2 | 3 | 5 | 12 | 19 | -15 | 19 | L | L | L | W | D | 2004-02-11 | Heart of Midlothian | A |
12 | 0 | Partick Thistle | 21 | 2 | 1 | 7 | 11 | 20 | 0 | 2 | 9 | 9 | 22 | -22 | 9 | L | L | L | W | D | 2004-02-01 | Rangers | H |
Scottish Division 1 |
Scottish Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Ayr United | 1 | 2 | Brechin City | Somerset Park | 1,512 | |
Inverness Caledonian Thistle | 1 | 1 | St Mirren | Caledonian Stadium | 1,913 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 1 | Inverness Caledonian Thistle | 22 | 7 | 3 | 1 | 22 | 9 | 6 | 1 | 4 | 22 | 12 | 23 | 43 | D | W | W | L | W | 2004-02-14 | Raith Rovers | H |
2 | -1 | Clyde | 21 | 8 | 2 | 1 | 22 | 9 | 5 | 2 | 3 | 14 | 14 | 13 | 43 | W | W | W | W | W | 2004-02-14 | Ross County | H |
3 | 0 | Queen of the South | 22 | 6 | 2 | 2 | 15 | 9 | 4 | 3 | 5 | 15 | 20 | 1 | 35 | L | D | D | W | D | 2004-02-14 | Brechin City | A |
4 | 0 | St Johnstone | 21 | 5 | 4 | 3 | 23 | 17 | 4 | 3 | 2 | 14 | 7 | 13 | 34 | W | D | L | D | D | 2004-02-14 | Ayr United | H |
5 | 0 | Ross County | 22 | 6 | 3 | 3 | 18 | 13 | 3 | 4 | 3 | 21 | 16 | 10 | 34 | D | L | W | D | W | 2004-02-07 | Raith Rovers | A |
6 | 0 | Falkirk | 21 | 4 | 2 | 4 | 10 | 11 | 5 | 3 | 3 | 16 | 14 | 1 | 32 | L | W | L | L | D | 2004-02-14 | St Mirren | A |
7 | 0 | St Mirren | 22 | 4 | 4 | 3 | 15 | 16 | 2 | 4 | 5 | 7 | 13 | -7 | 26 | D | W | L | L | D | 2004-02-14 | Falkirk | H |
8 | 0 | Raith Rovers | 21 | 2 | 2 | 6 | 9 | 20 | 3 | 2 | 6 | 15 | 17 | -13 | 19 | L | D | W | L | L | 2004-02-07 | Ross County | H |
9 | 0 | Ayr United | 23 | 2 | 4 | 5 | 12 | 21 | 1 | 4 | 7 | 11 | 20 | -18 | 17 | L | D | L | D | W | 2004-02-14 | St Johnstone | A |
10 | 0 | Brechin City | 23 | 3 | 2 | 6 | 15 | 20 | 1 | 2 | 9 | 10 | 28 | -23 | 16 | W | L | W | D | L | 2004-02-14 | Queen of the South | H |
Scottish Division 2 |
Scottish Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Alloa Athletic | 4 | 0 | Forfar Athletic | Recreation Ground | 321 | |
Arbroath | 2 | 2 | Greenock Morton | Gayfield Park | 805 | |
Hamilton Academical | 1 | 0 | East Fife | New Douglas Park | 1,429 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Greenock Morton | 19 | 4 | 4 | 1 | 23 | 17 | 7 | 2 | 1 | 23 | 9 | 20 | 39 | D | D | L | W | W | 2004-02-07 | Forfar Athletic | A |
2 | 1 | Hamilton Academical | 19 | 5 | 2 | 3 | 18 | 14 | 4 | 3 | 2 | 21 | 15 | 10 | 32 | W | D | W | W | W | 2004-02-10 | Stenhousemuir | H |
3 | -1 | Berwick Rangers | 20 | 4 | 0 | 5 | 14 | 18 | 5 | 3 | 3 | 22 | 16 | 2 | 30 | L | W | L | W | L | 2004-02-07 | Dumbarton | A |
4 | 0 | Forfar Athletic | 20 | 4 | 2 | 3 | 15 | 15 | 3 | 4 | 4 | 16 | 18 | -2 | 27 | L | W | L | L | L | 2004-02-07 | Greenock Morton | H |
5 | 0 | East Fife | 21 | 5 | 1 | 5 | 15 | 13 | 3 | 2 | 5 | 9 | 14 | -3 | 27 | L | L | W | W | L | 2004-02-07 | Airdrie United | H |
6 | 0 | Airdrie United | 18 | 4 | 3 | 2 | 13 | 13 | 3 | 2 | 4 | 11 | 13 | -2 | 26 | L | W | D | D | D | 2004-02-07 | East Fife | A |
7 | 2 | Alloa Athletic | 20 | 3 | 3 | 5 | 19 | 18 | 4 | 1 | 4 | 13 | 13 | 1 | 25 | W | W | W | W | L | 2004-02-07 | Arbroath | H |
8 | -1 | Dumbarton | 19 | 5 | 2 | 2 | 11 | 8 | 2 | 2 | 6 | 11 | 17 | -3 | 25 | L | L | W | W | W | 2004-02-07 | Berwick Rangers | H |
9 | -1 | Arbroath | 20 | 4 | 4 | 3 | 14 | 15 | 2 | 2 | 5 | 10 | 17 | -8 | 24 | D | W | L | W | W | 2004-02-07 | Alloa Athletic | A |
10 | 0 | Stenhousemuir | 20 | 4 | 1 | 5 | 11 | 14 | 1 | 1 | 8 | 9 | 21 | -15 | 17 | W | L | L | L | L | 2004-02-10 | Hamilton Academical | A |
Scottish Division 3 |
Scottish Division 3 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Montrose | 1 | 4 | Stranraer | Links Park | 349 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Stirling Albion | 20 | 8 | 2 | 1 | 22 | 5 | 7 | 1 | 1 | 18 | 8 | 27 | 48 | W | D | W | W | L | 2004-02-07 | Peterhead | H |
2 | 0 | Stranraer | 20 | 7 | 0 | 3 | 25 | 8 | 7 | 2 | 1 | 24 | 9 | 32 | 44 | W | W | W | L | W | 2004-02-07 | East Stirlingshire | H |
3 | 0 | Gretna | 20 | 4 | 4 | 2 | 14 | 11 | 7 | 1 | 2 | 14 | 10 | 7 | 38 | W | L | W | W | L | 2004-02-07 | Elgin City | A |
4 | 0 | Peterhead | 20 | 6 | 2 | 2 | 24 | 8 | 5 | 0 | 5 | 15 | 15 | 16 | 35 | W | L | W | L | W | 2004-02-07 | Stirling Albion | A |
5 | 0 | Cowdenbeath | 20 | 4 | 1 | 5 | 14 | 15 | 4 | 4 | 2 | 12 | 7 | 4 | 29 | L | D | D | W | L | 2004-02-07 | Queen's Park | H |
6 | 0 | Montrose | 21 | 4 | 2 | 5 | 19 | 20 | 2 | 6 | 2 | 11 | 14 | -4 | 26 | L | D | W | D | W | 2004-02-07 | Albion Rovers | A |
7 | 0 | Queen's Park | 20 | 2 | 4 | 4 | 11 | 14 | 3 | 3 | 4 | 9 | 13 | -7 | 22 | D | W | L | D | L | 2004-02-07 | Cowdenbeath | A |
8 | 0 | Albion Rovers | 19 | 3 | 1 | 5 | 14 | 13 | 3 | 1 | 6 | 17 | 22 | -4 | 20 | L | D | W | L | L | 2004-02-07 | Montrose | H |
9 | 0 | Elgin City | 20 | 2 | 2 | 6 | 17 | 26 | 1 | 2 | 7 | 16 | 35 | -28 | 13 | L | W | L | L | L | 2004-02-07 | Gretna | H |
10 | 0 | East Stirlingshire | 20 | 1 | 2 | 6 | 13 | 21 | 0 | 0 | 11 | 5 | 40 | -43 | 5 | L | L | L | L | L | 2004-02-07 | Stranraer | A |