Scottish Premier league |
Scottish Premier league | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Aberdeen | 2 | 0 | Dunfermline Athletic | Pittodrie | 11,035 | |
Dundee | 1 | 0 | Livingston | Dens Park | 6,108 | |
Heart of Midlothian | 3 | 1 | Dundee United | Tynecastle Park | 10,265 | |
Motherwell | 1 | 0 | Kilmarnock | Fir Park | 5,163 | |
Rangers | 3 | 0 | Hibernian | Ibrox Stadium | 49,698 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Celtic | 24 | 12 | 0 | 0 | 49 | 6 | 11 | 1 | 0 | 28 | 5 | 66 | 70 | W | W | W | W | W | 2004-02-22 | Partick Thistle | A |
2 | 0 | Rangers | 25 | 12 | 0 | 1 | 33 | 7 | 7 | 3 | 2 | 19 | 12 | 33 | 60 | W | D | W | W | W | 2004-02-29 | Dundee United | A |
3 | 0 | Heart of Midlothian | 24 | 9 | 2 | 2 | 21 | 10 | 4 | 2 | 5 | 14 | 16 | 9 | 43 | W | D | W | W | L | 2004-02-24 | Livingston | A |
4 | 0 | Dunfermline Athletic | 25 | 6 | 4 | 2 | 18 | 13 | 4 | 3 | 6 | 11 | 22 | -6 | 37 | L | W | L | L | W | 2004-02-28 | Heart of Midlothian | H |
5 | 0 | Livingston | 25 | 4 | 5 | 2 | 10 | 7 | 4 | 3 | 7 | 19 | 24 | -2 | 32 | L | W | L | L | W | 2004-02-24 | Heart of Midlothian | H |
6 | 1 | Motherwell | 24 | 4 | 5 | 3 | 18 | 18 | 4 | 1 | 7 | 9 | 12 | -3 | 30 | W | L | W | L | L | 2004-02-24 | Aberdeen | H |
7 | 2 | Dundee | 25 | 5 | 1 | 7 | 11 | 14 | 2 | 6 | 4 | 19 | 22 | -6 | 28 | W | L | L | D | W | 2004-02-28 | Kilmarnock | A |
8 | -2 | Hibernian | 25 | 3 | 4 | 5 | 14 | 17 | 4 | 3 | 6 | 10 | 22 | -15 | 28 | L | D | D | D | W | 2004-02-28 | Aberdeen | H |
9 | -1 | Dundee United | 25 | 4 | 4 | 4 | 13 | 17 | 3 | 2 | 8 | 12 | 24 | -16 | 27 | L | L | D | W | L | 2004-02-29 | Rangers | H |
10 | 0 | Kilmarnock | 25 | 3 | 2 | 7 | 11 | 24 | 4 | 1 | 8 | 17 | 29 | -25 | 24 | L | W | L | L | L | 2004-02-28 | Dundee | H |
11 | 0 | Aberdeen | 25 | 4 | 2 | 8 | 18 | 24 | 2 | 3 | 6 | 12 | 20 | -14 | 23 | W | D | L | L | L | 2004-02-24 | Motherwell | A |
12 | 0 | Partick Thistle | 24 | 3 | 1 | 8 | 16 | 23 | 0 | 2 | 10 | 10 | 24 | -21 | 12 | L | W | L | L | L | 2004-02-22 | Celtic | H |
Scottish Division 1 |
Scottish Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Ayr United | 2 | 0 | St Mirren | Somerset Park | 2,252 | |
Falkirk | 5 | 0 | Brechin City | Ochilview Park, Stenhousemuir | 2,060 | |
Queen of the South | 2 | 1 | Inverness Caledonian Thistle | Palmerston Park | 2,021 | |
Raith Rovers | 0 | 3 | Clyde | Stark's Park | 1,871 | |
Ross County | 2 | 0 | St Johnstone | Victoria Park | 3,072 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 1 | Clyde | 23 | 9 | 2 | 1 | 23 | 9 | 6 | 2 | 3 | 17 | 14 | 17 | 49 | W | W | W | W | W | 2004-03-06 | St Johnstone | H |
2 | -1 | Inverness Caledonian Thistle | 24 | 8 | 3 | 1 | 25 | 9 | 6 | 1 | 5 | 23 | 14 | 25 | 46 | L | W | D | W | W | 2004-03-02 | Falkirk | A |
3 | 1 | Ross County | 25 | 7 | 3 | 3 | 20 | 13 | 3 | 5 | 4 | 21 | 17 | 11 | 38 | W | L | D | D | L | 2004-03-06 | Queen of the South | A |
4 | 1 | Queen of the South | 24 | 7 | 2 | 2 | 17 | 10 | 4 | 3 | 6 | 16 | 22 | 1 | 38 | W | L | L | D | D | 2004-03-06 | Ross County | H |
5 | -2 | St Johnstone | 23 | 6 | 4 | 3 | 26 | 17 | 4 | 3 | 3 | 14 | 9 | 14 | 37 | L | W | W | D | L | 2004-03-06 | Clyde | A |
6 | 0 | Falkirk | 23 | 5 | 2 | 4 | 15 | 11 | 5 | 4 | 3 | 17 | 15 | 6 | 36 | W | D | L | W | L | 2004-03-02 | Inverness Caledonian Thistle | H |
7 | 0 | St Mirren | 24 | 4 | 5 | 3 | 16 | 17 | 2 | 4 | 6 | 7 | 15 | -9 | 27 | L | D | D | W | L | 2004-03-06 | Raith Rovers | A |
8 | 2 | Ayr United | 25 | 3 | 4 | 5 | 14 | 21 | 1 | 4 | 8 | 11 | 23 | -19 | 20 | W | L | L | D | L | 2004-03-06 | Falkirk | H |
9 | -1 | Raith Rovers | 24 | 2 | 3 | 7 | 9 | 23 | 3 | 2 | 7 | 15 | 20 | -19 | 20 | L | L | D | L | D | 2004-03-06 | St Mirren | H |
10 | -1 | Brechin City | 25 | 4 | 2 | 6 | 17 | 21 | 1 | 2 | 10 | 10 | 33 | -27 | 19 | L | W | W | L | W | 2004-03-10 | Raith Rovers | H |
Scottish Division 2 |
Scottish Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Airdrie United | 4 | 0 | Stenhousemuir | Excelsior Stadium | 1,324 | |
Alloa Athletic | 3 | 3 | Greenock Morton | Recreation Ground | 1,145 | |
Arbroath | 0 | 0 | East Fife | Gayfield Park | 596 | |
Berwick Rangers | 3 | 1 | Forfar Athletic | Shielfield Park | 435 | |
Dumbarton | 2 | 0 | Hamilton Academical | The Rock | 1,015 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Greenock Morton | 22 | 4 | 5 | 1 | 24 | 18 | 7 | 3 | 2 | 27 | 14 | 19 | 41 | D | D | L | D | D | 2004-03-06 | Stenhousemuir | A |
2 | 1 | Berwick Rangers | 23 | 6 | 0 | 5 | 20 | 20 | 5 | 3 | 4 | 23 | 20 | 3 | 36 | W | W | L | L | W | 2004-03-06 | Hamilton Academical | H |
3 | -1 | Hamilton Academical | 22 | 5 | 2 | 4 | 18 | 15 | 5 | 3 | 3 | 23 | 17 | 9 | 35 | L | W | L | W | D | 2004-03-02 | Airdrie United | A |
4 | 1 | Airdrie United | 21 | 5 | 4 | 2 | 18 | 14 | 4 | 2 | 4 | 12 | 13 | 3 | 33 | W | D | W | L | W | 2004-03-02 | Hamilton Academical | H |
5 | -1 | Forfar Athletic | 23 | 5 | 2 | 3 | 17 | 16 | 4 | 4 | 5 | 19 | 21 | -1 | 33 | L | W | W | L | W | 2004-03-06 | East Fife | H |
6 | 0 | Dumbarton | 22 | 7 | 2 | 2 | 17 | 9 | 2 | 3 | 6 | 12 | 18 | 2 | 32 | W | D | W | L | L | 2004-03-06 | Arbroath | H |
7 | 0 | Alloa Athletic | 23 | 4 | 4 | 5 | 26 | 21 | 4 | 1 | 5 | 14 | 16 | 3 | 29 | D | L | W | W | W | 2004-03-06 | Airdrie United | A |
8 | 0 | East Fife | 24 | 5 | 1 | 6 | 15 | 14 | 3 | 4 | 5 | 10 | 15 | -4 | 29 | D | D | L | L | L | 2004-03-06 | Forfar Athletic | A |
9 | 0 | Arbroath | 23 | 4 | 5 | 4 | 14 | 17 | 2 | 2 | 6 | 10 | 21 | -14 | 25 | D | L | L | D | W | 2004-03-06 | Dumbarton | A |
10 | 0 | Stenhousemuir | 23 | 4 | 1 | 6 | 11 | 16 | 2 | 1 | 9 | 10 | 25 | -20 | 20 | L | L | W | W | L | 2004-03-06 | Greenock Morton | H |
Scottish Division 3 |
Scottish Division 3 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
East Stirlingshire | 2 | 4 | Gretna | Firs Park | 186 | |
Elgin City | 1 | 2 | Albion Rovers | Borough Briggs | 425 | |
Montrose | 1 | 4 | Stirling Albion | Links Park | 504 | |
Peterhead | 0 | 0 | Cowdenbeath | Balmoor Stadium | 619 | |
Stranraer | 3 | 1 | Queen's Park | Stair Park | 435 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Stirling Albion | 23 | 8 | 2 | 2 | 22 | 7 | 9 | 1 | 1 | 26 | 10 | 31 | 54 | W | W | L | W | D | 2004-03-02 | Gretna | A |
2 | 0 | Stranraer | 24 | 9 | 0 | 3 | 35 | 10 | 8 | 2 | 2 | 28 | 12 | 41 | 53 | W | W | L | W | W | 2004-03-06 | Stirling Albion | H |
3 | 0 | Gretna | 23 | 5 | 4 | 2 | 17 | 11 | 8 | 2 | 2 | 19 | 13 | 12 | 45 | W | W | D | W | L | 2004-02-28 | Montrose | H |
4 | 0 | Peterhead | 23 | 7 | 3 | 2 | 26 | 8 | 6 | 0 | 5 | 17 | 15 | 20 | 42 | D | W | W | W | L | 2004-02-28 | Queen's Park | A |
5 | 0 | Cowdenbeath | 23 | 5 | 1 | 5 | 19 | 16 | 5 | 5 | 2 | 13 | 7 | 9 | 36 | D | W | W | L | D | 2004-03-06 | Albion Rovers | H |
6 | 0 | Montrose | 24 | 5 | 2 | 6 | 24 | 27 | 2 | 6 | 3 | 11 | 17 | -9 | 29 | L | W | L | L | D | 2004-02-28 | Gretna | A |
7 | 0 | Albion Rovers | 23 | 4 | 1 | 6 | 18 | 17 | 4 | 1 | 7 | 19 | 26 | -6 | 26 | W | L | L | W | L | 2004-03-06 | Cowdenbeath | A |
8 | 0 | Queen's Park | 23 | 2 | 4 | 5 | 12 | 18 | 3 | 3 | 6 | 11 | 21 | -16 | 22 | L | L | L | D | W | 2004-02-28 | Peterhead | H |
9 | 0 | Elgin City | 23 | 2 | 3 | 7 | 19 | 29 | 1 | 2 | 8 | 19 | 39 | -30 | 14 | L | L | D | L | W | 2004-03-06 | Queen's Park | A |
10 | 0 | East Stirlingshire | 23 | 1 | 2 | 8 | 15 | 26 | 0 | 0 | 12 | 6 | 47 | -52 | 5 | L | L | L | L | L | 2004-03-02 | Queen's Park | H |