Scottish Premier league |
Scottish Premier league | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Dunfermline Athletic | 1 | 1 | Hibernian | East End Park | 9,715 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Celtic | 31 | 13 | 2 | 0 | 57 | 10 | 15 | 1 | 0 | 40 | 8 | 79 | 87 | D | W | W | W | D | 2004-04-18 | Kilmarnock | A |
2 | 0 | Rangers | 31 | 14 | 0 | 2 | 42 | 10 | 8 | 4 | 3 | 21 | 15 | 38 | 70 | W | L | W | W | D | 2004-04-14 | Livingston | A |
3 | 0 | Heart of Midlothian | 32 | 10 | 3 | 2 | 25 | 12 | 5 | 6 | 6 | 21 | 23 | 11 | 54 | L | D | D | W | D | 2004-04-17 | Livingston | H |
4 | 0 | Dunfermline Athletic | 31 | 8 | 6 | 2 | 22 | 15 | 4 | 4 | 7 | 12 | 26 | -7 | 46 | D | W | D | L | W | 2004-04-15 | Motherwell | A |
5 | 0 | Dundee United | 32 | 7 | 5 | 4 | 22 | 20 | 4 | 3 | 9 | 16 | 30 | -12 | 41 | D | L | W | W | W | 2004-04-17 | Dunfermline Athletic | A |
6 | 0 | Motherwell | 31 | 6 | 6 | 4 | 23 | 20 | 4 | 3 | 8 | 13 | 17 | -1 | 39 | D | L | L | D | D | 2004-04-15 | Dunfermline Athletic | H |
7 | 0 | Hibernian | 32 | 5 | 5 | 7 | 23 | 26 | 4 | 5 | 6 | 12 | 24 | -15 | 37 | D | W | W | D | D | 2004-04-17 | Dundee | A |
8 | 0 | Livingston | 31 | 4 | 7 | 4 | 15 | 14 | 4 | 3 | 9 | 21 | 32 | -10 | 34 | D | L | D | L | L | 2004-04-14 | Rangers | H |
9 | 0 | Dundee | 32 | 6 | 2 | 8 | 15 | 18 | 2 | 7 | 7 | 24 | 35 | -14 | 33 | D | W | L | L | L | 2004-04-17 | Hibernian | H |
10 | 0 | Kilmarnock | 32 | 5 | 3 | 7 | 19 | 28 | 4 | 2 | 11 | 20 | 39 | -28 | 32 | L | D | L | W | L | 2004-04-18 | Celtic | H |
11 | 0 | Aberdeen | 31 | 5 | 3 | 8 | 21 | 24 | 3 | 4 | 8 | 15 | 25 | -13 | 31 | W | L | D | D | W | 2004-04-18 | Motherwell | H |
12 | 0 | Partick Thistle | 32 | 4 | 3 | 9 | 20 | 29 | 0 | 3 | 13 | 11 | 30 | -28 | 18 | W | L | D | L | D | 2004-04-17 | Rangers | A |
Scottish Division 1 |
Scottish Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Inverness Caledonian Thistle | 1 | 0 | Brechin City | Caledonian Stadium | 1,198 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Clyde | 31 | 10 | 4 | 2 | 29 | 14 | 8 | 3 | 4 | 24 | 20 | 19 | 61 | D | W | D | W | L | 2004-04-17 | Raith Rovers | H |
2 | 0 | Inverness Caledonian Thistle | 31 | 11 | 3 | 1 | 30 | 10 | 6 | 3 | 7 | 27 | 20 | 27 | 57 | W | D | W | D | W | 2004-04-17 | Queen of the South | H |
3 | 0 | St Johnstone | 31 | 8 | 4 | 4 | 32 | 23 | 7 | 5 | 3 | 22 | 13 | 18 | 54 | D | W | W | L | D | 2004-04-17 | Ross County | H |
4 | 0 | Ross County | 31 | 8 | 5 | 3 | 23 | 15 | 4 | 6 | 5 | 24 | 20 | 12 | 47 | W | D | L | D | W | 2004-04-17 | St Johnstone | A |
5 | 0 | Falkirk | 31 | 7 | 3 | 6 | 19 | 16 | 6 | 5 | 4 | 22 | 20 | 5 | 47 | D | L | W | D | L | 2004-04-17 | Brechin City | A |
6 | 0 | Queen of the South | 31 | 8 | 4 | 3 | 20 | 13 | 5 | 3 | 8 | 19 | 27 | -1 | 46 | W | L | D | L | W | 2004-04-17 | Inverness Caledonian Thistle | A |
7 | 0 | Raith Rovers | 31 | 5 | 4 | 7 | 17 | 26 | 3 | 4 | 8 | 17 | 23 | -15 | 32 | D | D | L | W | W | 2004-04-17 | Clyde | A |
8 | 0 | St Mirren | 31 | 4 | 8 | 3 | 20 | 21 | 2 | 5 | 9 | 9 | 21 | -13 | 31 | L | D | D | D | D | 2004-04-17 | Ayr United | H |
9 | 0 | Ayr United | 31 | 3 | 5 | 7 | 18 | 27 | 2 | 5 | 9 | 15 | 25 | -19 | 25 | L | W | D | D | L | 2004-04-17 | St Mirren | A |
10 | 0 | Brechin City | 31 | 4 | 3 | 8 | 18 | 27 | 1 | 4 | 11 | 13 | 37 | -33 | 22 | L | L | L | D | D | 2004-04-17 | Falkirk | H |
Scottish Division 2 |
Scottish Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Forfar Athletic | 2 | 0 | Alloa Athletic | Station Park | 411 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Airdrie United | 31 | 9 | 4 | 2 | 31 | 16 | 8 | 4 | 4 | 24 | 17 | 22 | 59 | W | W | W | W | W | 2004-04-17 | Stenhousemuir | A |
2 | 0 | Greenock Morton | 31 | 7 | 8 | 1 | 34 | 25 | 8 | 3 | 4 | 29 | 21 | 17 | 56 | L | D | W | D | L | 2004-04-17 | Alloa Athletic | H |
3 | 0 | Hamilton Academical | 31 | 7 | 3 | 6 | 28 | 20 | 8 | 3 | 4 | 32 | 24 | 16 | 51 | W | W | W | D | L | 2004-04-17 | Dumbarton | H |
4 | 0 | Dumbarton | 31 | 9 | 3 | 3 | 24 | 12 | 5 | 3 | 8 | 21 | 26 | 7 | 48 | D | W | W | L | W | 2004-04-17 | Hamilton Academical | A |
5 | 0 | Forfar Athletic | 31 | 7 | 4 | 4 | 24 | 22 | 5 | 6 | 5 | 22 | 23 | 1 | 46 | W | D | D | D | L | 2004-04-17 | Berwick Rangers | H |
6 | 0 | Berwick Rangers | 31 | 7 | 1 | 7 | 27 | 27 | 5 | 4 | 7 | 28 | 34 | -6 | 41 | W | L | L | L | L | 2004-04-17 | Forfar Athletic | A |
7 | 0 | Alloa Athletic | 31 | 6 | 5 | 5 | 32 | 24 | 5 | 2 | 8 | 19 | 24 | 3 | 40 | L | D | D | W | L | 2004-04-17 | Greenock Morton | A |
8 | 0 | East Fife | 31 | 6 | 2 | 8 | 21 | 22 | 3 | 5 | 7 | 12 | 19 | -8 | 34 | D | L | L | W | L | 2004-04-17 | Arbroath | H |
9 | 0 | Arbroath | 31 | 5 | 5 | 6 | 16 | 23 | 3 | 4 | 8 | 17 | 27 | -17 | 33 | L | L | W | D | W | 2004-04-17 | East Fife | A |
10 | 0 | Stenhousemuir | 31 | 4 | 1 | 10 | 12 | 24 | 2 | 2 | 12 | 11 | 34 | -35 | 21 | L | L | L | L | D | 2004-04-17 | Airdrie United | H |